Skip to content

Instantly share code, notes, and snippets.

@y-tag
Created April 21, 2013 14:46
Show Gist options
  • Save y-tag/5429855 to your computer and use it in GitHub Desktop.
Save y-tag/5429855 to your computer and use it in GitHub Desktop.
ranking MQ2007 PA
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.2520 0.2555 0.2659 0.2768 0.2835 0.2925 0.3050 0.3102 0.3174 0.3222
Fold2 0.2832 0.2815 0.2880 0.2916 0.2988 0.3012 0.3074 0.3132 0.3164 0.3209
Fold3 0.2832 0.2918 0.2951 0.2975 0.3051 0.3130 0.3176 0.3226 0.3291 0.3331
Fold4 0.2684 0.2935 0.2996 0.3037 0.3120 0.3191 0.3267 0.3310 0.3361 0.3396
Fold5 0.2350 0.2549 0.2582 0.2612 0.2639 0.2682 0.2768 0.2831 0.2919 0.3024
average 0.2644 0.2754 0.2814 0.2862 0.2927 0.2988 0.3067 0.3120 0.3182 0.3236
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.3036 0.2902 0.2927 0.2991 0.3042 0.3070 0.3108 0.3088 0.3085 0.3057
Fold2 0.3363 0.3230 0.3225 0.3142 0.3145 0.3068 0.3047 0.3027 0.2996 0.2973
Fold3 0.3540 0.3407 0.3324 0.3208 0.3209 0.3191 0.3203 0.3153 0.3127 0.3074
Fold4 0.3333 0.3422 0.3451 0.3414 0.3363 0.3324 0.3274 0.3201 0.3160 0.3091
Fold5 0.3038 0.3097 0.3029 0.3016 0.2985 0.2960 0.3009 0.3001 0.3042 0.3068
average 0.3262 0.3212 0.3191 0.3154 0.3149 0.3123 0.3128 0.3094 0.3082 0.3053
Folds MAP
Fold1 0.3814
Fold2 0.3683
Fold3 0.3790
Fold4 0.3734
Fold5 0.3531
average 0.3710
ranking MQ2007 CW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.4206 0.4328 0.4310 0.4361 0.4431 0.4511 0.4563 0.4604 0.4638 0.4670
Fold2 0.3835 0.3724 0.3833 0.3924 0.4011 0.4073 0.4125 0.4142 0.4196 0.4250
Fold3 0.4149 0.4147 0.4218 0.4234 0.4223 0.4280 0.4276 0.4296 0.4365 0.4425
Fold4 0.3412 0.3621 0.3584 0.3668 0.3767 0.3811 0.3864 0.3904 0.3989 0.4053
Fold5 0.3845 0.3830 0.3851 0.3944 0.3999 0.4091 0.4134 0.4200 0.4255 0.4327
average 0.3889 0.3930 0.3959 0.4026 0.4086 0.4153 0.4192 0.4229 0.4289 0.4345
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4762 0.4702 0.4554 0.4449 0.4363 0.4276 0.4192 0.4100 0.4028 0.3946
Fold2 0.4602 0.4292 0.4307 0.4277 0.4248 0.4194 0.4088 0.3979 0.3907 0.3853
Fold3 0.4779 0.4528 0.4395 0.4218 0.4024 0.3933 0.3818 0.3709 0.3681 0.3652
Fold4 0.3982 0.4115 0.3894 0.3894 0.3858 0.3766 0.3679 0.3588 0.3576 0.3528
Fold5 0.4513 0.4292 0.4120 0.4108 0.4006 0.3968 0.3881 0.3816 0.3743 0.3714
average 0.4528 0.4386 0.4254 0.4189 0.4100 0.4027 0.3932 0.3838 0.3787 0.3739
Folds MAP
Fold1 0.4795
Fold2 0.4545
Fold3 0.4588
Fold4 0.4316
Fold5 0.4602
average 0.4569
ranking MQ2007 AROW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.4474 0.4462 0.4488 0.4506 0.4568 0.4601 0.4645 0.4705 0.4750 0.4817
Fold2 0.3913 0.3854 0.3824 0.3878 0.3941 0.4007 0.4024 0.4099 0.4176 0.4256
Fold3 0.4140 0.4235 0.4204 0.4245 0.4292 0.4313 0.4339 0.4392 0.4436 0.4480
Fold4 0.3736 0.3732 0.3631 0.3667 0.3767 0.3867 0.3887 0.3953 0.4047 0.4133
Fold5 0.4100 0.3982 0.4056 0.4116 0.4157 0.4240 0.4275 0.4327 0.4379 0.4435
average 0.4073 0.4053 0.4041 0.4082 0.4145 0.4206 0.4234 0.4295 0.4358 0.4424
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.5149 0.4836 0.4712 0.4531 0.4435 0.4296 0.4226 0.4189 0.4127 0.4077
Fold2 0.4602 0.4336 0.4238 0.4167 0.4159 0.4154 0.4016 0.4008 0.3992 0.3962
Fold3 0.4808 0.4602 0.4336 0.4189 0.4077 0.3963 0.3919 0.3846 0.3786 0.3740
Fold4 0.4425 0.4292 0.4022 0.3960 0.3929 0.3913 0.3776 0.3706 0.3694 0.3646
Fold5 0.4690 0.4381 0.4307 0.4255 0.4159 0.4120 0.4029 0.3953 0.3874 0.3805
average 0.4735 0.4489 0.4323 0.4220 0.4152 0.4089 0.3993 0.3940 0.3895 0.3846
Folds MAP
Fold1 0.4953
Fold2 0.4555
Fold3 0.4652
Fold4 0.4407
Fold5 0.4643
average 0.4642
ranking MQ2007 NHERD
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3790 0.3549 0.3710 0.3713 0.3760 0.3796 0.3897 0.3944 0.3982 0.4030
Fold2 0.3274 0.3343 0.3435 0.3504 0.3563 0.3633 0.3703 0.3744 0.3799 0.3873
Fold3 0.3825 0.3798 0.3836 0.3887 0.3897 0.3941 0.3946 0.4001 0.4051 0.4097
Fold4 0.3304 0.3456 0.3431 0.3520 0.3582 0.3639 0.3680 0.3739 0.3793 0.3844
Fold5 0.2596 0.2859 0.2960 0.3123 0.3137 0.3211 0.3251 0.3307 0.3387 0.3440
average 0.3358 0.3401 0.3474 0.3549 0.3588 0.3644 0.3695 0.3747 0.3802 0.3857
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4345 0.3988 0.4008 0.3891 0.3774 0.3700 0.3724 0.3661 0.3608 0.3565
Fold2 0.3864 0.3791 0.3776 0.3768 0.3746 0.3717 0.3713 0.3636 0.3586 0.3566
Fold3 0.4336 0.4115 0.3982 0.3864 0.3746 0.3663 0.3599 0.3547 0.3504 0.3457
Fold4 0.4012 0.4012 0.3776 0.3739 0.3628 0.3569 0.3485 0.3440 0.3399 0.3339
Fold5 0.3245 0.3363 0.3402 0.3466 0.3381 0.3368 0.3279 0.3278 0.3274 0.3265
average 0.3960 0.3854 0.3789 0.3746 0.3655 0.3603 0.3560 0.3512 0.3474 0.3438
Folds MAP
Fold1 0.4307
Fold2 0.4240
Fold3 0.4320
Fold4 0.4141
Fold5 0.3839
average 0.4169
classifierQuery MQ2007 PA
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3026 0.3284 0.3251 0.3266 0.3343 0.3344 0.3380 0.3409 0.3432 0.3459
Fold2 0.2606 0.2611 0.2788 0.2864 0.2938 0.3040 0.3108 0.3149 0.3220 0.3272
Fold3 0.2301 0.2404 0.2607 0.2704 0.2789 0.2851 0.2898 0.2966 0.3015 0.3081
Fold4 0.2625 0.2763 0.2842 0.2930 0.2904 0.2938 0.3017 0.3058 0.3128 0.3174
Fold5 0.2911 0.3004 0.3070 0.3160 0.3230 0.3268 0.3315 0.3392 0.3446 0.3501
average 0.2694 0.2813 0.2912 0.2985 0.3041 0.3088 0.3144 0.3195 0.3248 0.3297
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.3601 0.3720 0.3591 0.3512 0.3512 0.3393 0.3372 0.3322 0.3271 0.3220
Fold2 0.3333 0.3186 0.3353 0.3333 0.3339 0.3363 0.3371 0.3330 0.3314 0.3292
Fold3 0.2832 0.2906 0.3009 0.3060 0.3103 0.3078 0.3026 0.3001 0.2970 0.2973
Fold4 0.2979 0.3097 0.3215 0.3252 0.3127 0.3078 0.3093 0.3057 0.3032 0.2994
Fold5 0.3717 0.3525 0.3441 0.3429 0.3422 0.3338 0.3270 0.3256 0.3202 0.3180
average 0.3292 0.3287 0.3322 0.3317 0.3301 0.3250 0.3226 0.3193 0.3158 0.3132
Folds MAP
Fold1 0.3927
Fold2 0.3824
Fold3 0.3572
Fold4 0.3635
Fold5 0.3906
average 0.3773
classifierQuery MQ2007 CW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3968 0.4100 0.4160 0.4247 0.4291 0.4361 0.4437 0.4499 0.4534 0.4579
Fold2 0.3648 0.3631 0.3688 0.3760 0.3790 0.3853 0.3892 0.3911 0.3963 0.4022
Fold3 0.3874 0.4019 0.4003 0.4091 0.4113 0.4127 0.4143 0.4203 0.4241 0.4288
Fold4 0.3304 0.3579 0.3611 0.3704 0.3738 0.3795 0.3866 0.3924 0.3985 0.4022
Fold5 0.4179 0.3918 0.3953 0.3986 0.3964 0.4026 0.4088 0.4132 0.4178 0.4240
average 0.3795 0.3849 0.3883 0.3958 0.3979 0.4032 0.4085 0.4134 0.4180 0.4230
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4583 0.4449 0.4306 0.4241 0.4149 0.4092 0.4048 0.4018 0.3942 0.3887
Fold2 0.4218 0.4159 0.4100 0.4078 0.3994 0.3923 0.3860 0.3772 0.3717 0.3702
Fold3 0.4484 0.4395 0.4159 0.4049 0.3929 0.3781 0.3700 0.3665 0.3592 0.3531
Fold4 0.4071 0.4071 0.3963 0.3982 0.3858 0.3776 0.3704 0.3632 0.3582 0.3504
Fold5 0.4808 0.4366 0.4179 0.4086 0.3941 0.3899 0.3860 0.3794 0.3700 0.3643
average 0.4433 0.4288 0.4141 0.4087 0.3974 0.3894 0.3834 0.3776 0.3707 0.3653
Folds MAP
Fold1 0.4739
Fold2 0.4391
Fold3 0.4475
Fold4 0.4264
Fold5 0.4528
average 0.4479
classifierQuery MQ2007 AROW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3958 0.4152 0.4205 0.4263 0.4343 0.4401 0.4440 0.4473 0.4513 0.4565
Fold2 0.3638 0.3513 0.3574 0.3642 0.3709 0.3777 0.3825 0.3884 0.3986 0.4043
Fold3 0.4110 0.4061 0.4089 0.4090 0.4137 0.4212 0.4271 0.4331 0.4356 0.4418
Fold4 0.3727 0.3673 0.3699 0.3741 0.3797 0.3848 0.3921 0.3967 0.4041 0.4115
Fold5 0.3933 0.3886 0.3916 0.3961 0.3986 0.4058 0.4103 0.4161 0.4230 0.4294
average 0.3873 0.3857 0.3897 0.3939 0.3994 0.4059 0.4112 0.4163 0.4225 0.4287
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4554 0.4479 0.4425 0.4353 0.4286 0.4201 0.4128 0.4055 0.4001 0.3952
Fold2 0.4071 0.3879 0.3913 0.3945 0.3953 0.3904 0.3860 0.3827 0.3795 0.3752
Fold3 0.4661 0.4395 0.4208 0.4004 0.3941 0.3889 0.3860 0.3805 0.3704 0.3661
Fold4 0.4454 0.4159 0.4041 0.3953 0.3858 0.3766 0.3734 0.3658 0.3638 0.3581
Fold5 0.4661 0.4366 0.4189 0.4122 0.4047 0.3963 0.3877 0.3827 0.3782 0.3743
average 0.4480 0.4256 0.4155 0.4075 0.4017 0.3945 0.3892 0.3834 0.3784 0.3738
Folds MAP
Fold1 0.4712
Fold2 0.4421
Fold3 0.4658
Fold4 0.4372
Fold5 0.4517
average 0.4536
classifierQuery MQ2007 NHERD
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3413 0.3487 0.3545 0.3706 0.3774 0.3822 0.3887 0.3952 0.4026 0.4058
Fold2 0.3107 0.3363 0.3480 0.3465 0.3528 0.3564 0.3581 0.3654 0.3730 0.3830
Fold3 0.3422 0.3545 0.3659 0.3757 0.3744 0.3810 0.3813 0.3889 0.3971 0.4040
Fold4 0.3176 0.3240 0.3302 0.3325 0.3360 0.3420 0.3472 0.3568 0.3648 0.3725
Fold5 0.3284 0.3385 0.3318 0.3354 0.3413 0.3489 0.3572 0.3608 0.3667 0.3728
average 0.3280 0.3404 0.3461 0.3521 0.3564 0.3621 0.3665 0.3734 0.3808 0.3876
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4107 0.3914 0.3819 0.3839 0.3786 0.3720 0.3669 0.3638 0.3614 0.3562
Fold2 0.3717 0.3805 0.3923 0.3798 0.3788 0.3736 0.3658 0.3647 0.3622 0.3622
Fold3 0.4071 0.3953 0.3972 0.3886 0.3711 0.3677 0.3582 0.3562 0.3546 0.3501
Fold4 0.3805 0.3805 0.3717 0.3650 0.3581 0.3500 0.3451 0.3459 0.3428 0.3398
Fold5 0.3953 0.3864 0.3628 0.3577 0.3581 0.3569 0.3544 0.3470 0.3425 0.3389
average 0.3931 0.3868 0.3812 0.3750 0.3689 0.3640 0.3581 0.3555 0.3527 0.3494
Folds MAP
Fold1 0.4383
Fold2 0.4198
Fold3 0.4214
Fold4 0.4045
Fold5 0.4093
average 0.4187
classifierSPD MQ2007 PA
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3363 0.3433 0.3469 0.3512 0.3598 0.3670 0.3753 0.3826 0.3864 0.3893
Fold2 0.2193 0.2439 0.2538 0.2639 0.2703 0.2756 0.2801 0.2899 0.2953 0.3032
Fold3 0.2842 0.2785 0.2883 0.3006 0.3114 0.3162 0.3229 0.3285 0.3347 0.3403
Fold4 0.2665 0.2743 0.2868 0.2925 0.3004 0.3109 0.3195 0.3247 0.3320 0.3394
Fold5 0.2144 0.2480 0.2603 0.2642 0.2746 0.2819 0.2903 0.2961 0.3021 0.3077
average 0.2641 0.2776 0.2872 0.2945 0.3033 0.3103 0.3176 0.3244 0.3301 0.3360
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.3958 0.3810 0.3710 0.3631 0.3631 0.3591 0.3588 0.3549 0.3515 0.3455
Fold2 0.2743 0.2891 0.3009 0.3075 0.3074 0.3088 0.3076 0.3112 0.3110 0.3115
Fold3 0.3510 0.3215 0.3206 0.3201 0.3257 0.3230 0.3228 0.3182 0.3173 0.3133
Fold4 0.3274 0.3201 0.3225 0.3178 0.3192 0.3230 0.3211 0.3201 0.3179 0.3171
Fold5 0.2596 0.2861 0.2950 0.2913 0.2956 0.3014 0.3059 0.3049 0.3042 0.3029
average 0.3216 0.3196 0.3220 0.3200 0.3222 0.3231 0.3232 0.3219 0.3204 0.3181
Folds MAP
Fold1 0.4145
Fold2 0.3620
Fold3 0.3729
Fold4 0.3793
Fold5 0.3617
average 0.3781
classifierSPD MQ2007 CW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.4306 0.4338 0.4429 0.4454 0.4487 0.4530 0.4559 0.4600 0.4623 0.4673
Fold2 0.3913 0.3719 0.3744 0.3806 0.3893 0.3958 0.4007 0.4074 0.4170 0.4208
Fold3 0.4041 0.4201 0.4209 0.4208 0.4300 0.4309 0.4312 0.4359 0.4385 0.4422
Fold4 0.3481 0.3744 0.3693 0.3769 0.3821 0.3863 0.3933 0.3993 0.4048 0.4114
Fold5 0.4110 0.4201 0.4224 0.4284 0.4239 0.4280 0.4348 0.4395 0.4464 0.4543
average 0.3970 0.4041 0.4060 0.4104 0.4148 0.4188 0.4232 0.4284 0.4338 0.4392
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4821 0.4673 0.4643 0.4494 0.4333 0.4226 0.4120 0.4074 0.3978 0.3923
Fold2 0.4720 0.4292 0.4159 0.4137 0.4153 0.4090 0.4008 0.3982 0.3963 0.3882
Fold3 0.4631 0.4558 0.4326 0.4100 0.4088 0.3938 0.3814 0.3743 0.3658 0.3587
Fold4 0.4189 0.4263 0.3963 0.3909 0.3864 0.3791 0.3729 0.3691 0.3622 0.3569
Fold5 0.4779 0.4587 0.4395 0.4292 0.4130 0.4041 0.3974 0.3901 0.3848 0.3808
average 0.4628 0.4475 0.4297 0.4186 0.4114 0.4017 0.3929 0.3878 0.3814 0.3754
Folds MAP
Fold1 0.4850
Fold2 0.4526
Fold3 0.4595
Fold4 0.4331
Fold5 0.4751
average 0.4611
classifierSPD MQ2007 AROW
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.4464 0.4519 0.4542 0.4544 0.4605 0.4630 0.4677 0.4727 0.4761 0.4797
Fold2 0.3884 0.3842 0.3852 0.3896 0.3889 0.3956 0.4017 0.4088 0.4169 0.4238
Fold3 0.4149 0.4172 0.4220 0.4232 0.4287 0.4325 0.4310 0.4372 0.4412 0.4477
Fold4 0.3589 0.3668 0.3623 0.3634 0.3727 0.3833 0.3897 0.3976 0.4039 0.4109
Fold5 0.3795 0.4049 0.4115 0.4102 0.4094 0.4192 0.4249 0.4339 0.4416 0.4476
average 0.3976 0.4050 0.4070 0.4082 0.4120 0.4187 0.4230 0.4300 0.4359 0.4419
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.5119 0.4821 0.4683 0.4546 0.4476 0.4325 0.4239 0.4163 0.4097 0.4024
Fold2 0.4454 0.4336 0.4208 0.4152 0.4035 0.3997 0.3982 0.3953 0.3940 0.3909
Fold3 0.4838 0.4543 0.4336 0.4196 0.4106 0.4017 0.3864 0.3824 0.3756 0.3717
Fold4 0.4336 0.4218 0.4022 0.3901 0.3876 0.3810 0.3721 0.3691 0.3651 0.3622
Fold5 0.4425 0.4440 0.4366 0.4167 0.4047 0.4041 0.3995 0.3968 0.3933 0.3864
average 0.4634 0.4472 0.4323 0.4192 0.4108 0.4038 0.3960 0.3920 0.3875 0.3827
Folds MAP
Fold1 0.4933
Fold2 0.4542
Fold3 0.4674
Fold4 0.4334
Fold5 0.4616
average 0.4620
classifierSPD MQ2007 NHERD
Folds NDCG@1 NDCG@2 NDCG@3 NDCG@4 NDCG@5 NDCG@6 NDCG@7 NDCG@8 NDCG@9 NDCG@10
Fold1 0.3938 0.3988 0.3922 0.3979 0.4031 0.4066 0.4127 0.4170 0.4204 0.4283
Fold2 0.3245 0.3405 0.3376 0.3408 0.3446 0.3516 0.3585 0.3655 0.3704 0.3736
Fold3 0.3078 0.3080 0.3252 0.3353 0.3407 0.3448 0.3459 0.3530 0.3621 0.3732
Fold4 0.2802 0.2839 0.2934 0.3045 0.3115 0.3225 0.3309 0.3374 0.3427 0.3509
Fold5 0.3422 0.3547 0.3596 0.3689 0.3730 0.3760 0.3802 0.3862 0.3950 0.4005
average 0.3297 0.3372 0.3416 0.3495 0.3546 0.3603 0.3656 0.3718 0.3781 0.3853
Folds P@1 P@2 P@3 P@4 P@5 P@6 P@7 P@8 P@9 P@10
Fold1 0.4375 0.4315 0.4087 0.4040 0.3964 0.3869 0.3852 0.3783 0.3740 0.3711
Fold2 0.3953 0.3982 0.3815 0.3724 0.3676 0.3638 0.3633 0.3625 0.3569 0.3493
Fold3 0.3746 0.3540 0.3579 0.3555 0.3469 0.3392 0.3333 0.3322 0.3317 0.3324
Fold4 0.3451 0.3378 0.3333 0.3355 0.3298 0.3348 0.3363 0.3322 0.3255 0.3242
Fold5 0.4071 0.4012 0.3923 0.3886 0.3799 0.3707 0.3628 0.3584 0.3563 0.3516
average 0.3919 0.3845 0.3747 0.3712 0.3641 0.3591 0.3562 0.3527 0.3489 0.3457
Folds MAP
Fold1 0.4483
Fold2 0.4176
Fold3 0.4155
Fold4 0.3906
Fold5 0.4341
average 0.4212
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment