Skip to content

Instantly share code, notes, and snippets.

@someshfengde
Created May 29, 2023 10:23
Show Gist options
  • Save someshfengde/caeb0e4cb104b8afc06b9da5e8e775a2 to your computer and use it in GitHub Desktop.
Save someshfengde/caeb0e4cb104b8afc06b9da5e8e775a2 to your computer and use it in GitHub Desktop.
Pesticide Feedstock Adsorption Study Year of Publication Journal Name Research Place Keywords
Cymoxanil Grape pomace Lab scale solution 2021 Environmental Technology & Innovation Korea Biochar , Cymoxanil, Grape pomace, Pesticide, Pyrolysis
Thiamethoxam Filter cake generated in the sugar and alcohol agroindustry Lab scale solution 2021 Water Air Soil Pollution Brazil Biochar, Adsorption, Mesoporous, Pyrolysis, Pesticide, Thiamethoxam
2,4-dichlorophenoxyacetic acid Corn straw Lab scale solution 2010 Chemosphere China Activated porous biochar , Surface modification, Surface properties, Adsorption , performance, Principal component analysis
Neonicotinoids Sugarcane Lab scale solution 2021 Journal of Cleaner Production China Sugarcane bagasse , Imidacloprid, Potassium hydroxide, Magnetic modification, Removal mechanisms
Imidacloprid Waste water sludge Lab scale solution 2021 Journal of Hazardous Materials China Sludge biochar, Graphene oxide, Cobalt ferrite, Environmental concentration, Imidacloprid
Carbofuran Tea Residue Lab scale solution 2014 Proceedings of the Peradeniya Univ. International Research Sessions, Sri Lanka, Sri Lanka
Carbofuran Tea Waste and Rice Husk Lab scale solution 2015 Thesis (Digital Library - University of Peradeniya ) Sri Lanka Carbofuran, Pesticide, Tea waste , Rice husk
Atrazine pyrolysis of oak Lab scale solution 2018 Frontiers in Chemistry West Lafayette, IN, United States atrazine, biochar, isothermal titration calorimetry, pollution-control, flow-through
Atrazine Corn Lab scale solution 2018 Environmental Science and Pollution Research China Biochar colloids, Biochar residues, Atrazine, Adsorption, Pyrolysis temperatures
Atrazine Sugarcane Lab scale solution 2022 agronomy Panama
Atrazine Rice straw Lab scale solution 2022 Agronomy China Atrazine; Fe-Mn modification; adsorption; desorption; π–π interaction
Atrazine from oak (Quercus spp) Lab scale solution 2016 Journal of Water Resource and Protection West Lafayette, IN, USA Atrazine, Biochar, Shredded Tires, Sorption, Water Quality
Atrazine Sheep manure Lab scale solution 2019 Polish Journal of Environmental Studies China atrazine adsorption; kinetics; isotherms; thermodynamics; sheep manure-derived biochar
Metolachlor walnut shells Lab scale solution 2021 Environmental Science and Pollution Research China Adsorbent . BC . Kinetics . Pyrolysis . Water pollution
Atrazine and 2,4-D Rice Husk Lab scale solution 2020 GEOSCIENCE ENGINEERING Vietnam Adsorbent; Adsorption; Atrazine; Biochar; 2,4-D.
2,4,6-Trichlorophenol sugarcane baggase Lab scale solution 2015 Journal of Industrial and Engineering Chemistry Pakistan Biochar , 2,4,6-trichlorophenol, Competitive removal, SEM,Sugarcane baggase
Pymetrozine bush, wheat straw, peanut and corn Lab scale solution 2013 Adsorption Science & Technology China ----------------
2,4-Dichlorophenoxyacetic acid Groundnut Shell Lab scale solution 2016 Arabian Journal of Chemistry Nagpur, India Additive; Adsorption; Characterization; Utilization
Naphthalene Pine wood Lab scale solution 2012 Environmental science and Technology China, India ---------
2,4,6-trichlorophenol Eupatorium adenophorum Lab scale solution 2019 Bioresource Technology China Eupatorium adenophorum, Biochar, Nano-iron/nickel, 2,4,6-Trichlorophe
2,4,6‐trichlorophenol Peanut shell and bush Lab scale solution 2011 Scientific Reports China
Metolachlor Walnut shell Lab scale solution 2021 Journal of Environmental Chemical Engineering China Adsorbent, BC, Citric acid, Fulvic acid, Metolachlor
Atrazine wheat straws Lab scale solution 2017 Science of the Total Environment China Nitrogen-functionalized, Wheat straw, Atrazine, Adsorption, Carbon sheets
Dichlorvos coconut fibre Lab scale solution 2019 Water Science & Technology Thailand adsorption, biochar, dichlorvos, diffusion, mechanism, pesticide
Dimethyl Sulfide Chicken Manure Lab scale solution 2015 Sustainability Korea adsorption; biochar; water pollution; recycling; economic
 Glyphosate rice husk Lab scale solution 2016 Microporous and Mesoporous Materials Sri Lanka Smart biochar, Herbicide, Steam activation, Physisorption, Chemisorption
Alachlor and Pentachlorobenzene Miscanthus giganteus and sugar beet shreds. Lab scale solution 2021 Chemical Papers Republic of Serbia Adsorption · Biochar · Hydrochar · Alachlor · Pentachlorobenzene · Remediation
Glyphosate Woody (dendro) Lab scale solution 2015 Chemosphere Sri Lanka Herbicide ,Bioenergy,Chemisorption, Adsorption capacity, Functional groups
Atrazine Sludge Lab scale solution 2015 Chemosphere China Atrazine, Biochar, Chromium, H-bond, Lead, Sorption
Paraquat coconut fiber , corn cob, bagasse , rice husk Lab scale solution 2020 Lowland Technology International Journal Thailand Adsorption, Biochar ,Paraquat, Kinetic , Mechanism, Pore volume
2,4-D tea waste, burcucumber, oak wood and bamboo Lab scale solution 2017 Bioresource Technology Australia 2,4-D, biochar, Pyrolysis, Physical activation, Sorption kinetics
Atrazine, 17α-Estradiol, and Phenanthrene Wheat Straw and Peanut Shell Lab scale solution 2016 Water Air Soil Pollution China Sorption . Biochar. Organic pollutants
Atrazine Rice Husk Lab scale solution 2022 Engenharia Agrícola Brasil biochar, mathematical modeling, intraparticle diffusion.
Chlorpyrifos Wheat Straw Lab scale solution 2015 RSC Advances China ------------
Metribuzin switchgrass Lab scale solution 2017 Environmental Science and Pollution Research Mississippi State, USA Metribuzin . Low-cost adsorbent . Adsorption . Magnetic biochar . Isotherms . Solution pH . Phenoxy herbicides . Adsorbent characterization
dicamba sludge Lab scale solution 2021 Journal of Environmental Management China Biochar, Dicamba , Adsorption, Persistent free radicals, Fe-modified Sludge
Atrizine Rice Husk Lab scale solution 2022 Journal of The Institution of Engineers (India): Series D Vadlamudi, India Pesticides, Atrizine, Biochar, Rice husk, Adsorbent
atrazine fallen leaves, Lab scale solution 2021 Journal of Environmental Chemical Engineering China Fallen leaf biochar, Nano-MgO modification, Atrazine, Adsorption
metolachlor, atrazine and isoproturon alkali lignin (Aldrich) powder, softwood (Pinus radiate) and hard- wood (Populus euramericana) shavings Lab scale solution 2016 Water Science & Technology China adsorption, biochar, mesopore, pesticide
imidacloprid Loofah sponge Lab scale solution 2021 Science of the Total Environment China Loofah sponge, Imidacloprid, Potassium hydroxide, Magnetic modification, Adsorption mechanisms
Atrazine Apricot Kernel Shell Lab scale solution 2022 Sustainability China apricot shell; biochar; microspheres; atrazine; adsorption
Aqueous carbofuran sugarcane bagasse Lab scale solution 2019 RSC Advances India ------
Chlorpyrifos Tobacco Lab scale solution 2021 Separation Science and Technology Brazil Organophosphates; pesticides; water Treatment; adsorption; smuggled cigarettes
imidacloprid and sulfadiazine straw and newspaper Lab scale solution 2021 Chemical Engineering Journal China Adsorption, Graphene-like biochar, Ball-milling, TEMPO-mediated oxidation, Hydrophilic organic pollutants
Tebuconazole and Linuron Sludge Lab scale solution 2021 Journal of Chemistry China -------------
metolachlor Codonopsis pilosula (Dangshen) and Angelica sinensis (Danggui). Lab scale solution 2020 Environmental Research China Chinese medicinal herb residue, Adsorption mechanism, Functional groups, Pore-filling H/C ratio
carbofuran tea waste Lab scale solution 2016 Chemical Speciation & Bioavailability Sri Lanka Isotherm modeling; black carbon; pesticide; chemisorption; slow pyrolysis
pyrazosulfuron-ethyl Wheat and rice straw Lab scale solution 2017 Arabian Journal of Chemistry India Pyrazosulfuron-ethyl; biochars; deashing; pyrolysis; sorption
atrazine and nicosulfuron peanut-shell Lab scale solution 2019 Science of the Total Environment China Atrazine, Nicosulfuron, Biochar, Sorption, Deashing
Metribuzin Herbicide Wheat Straw Lab scale solution 2021 Applied sciences Romania adsorption; biochar; metribuzin; wheat straw
Herbicides cherry pits (CHER), Jatropha presscake waste pellets ( JAT), chopped bamboo pieces (BAM), sugarcane bagasse pellets (BAG), pine forestry waste pellets (PINE), and pecan shells (PEC). Lab scale solution 2021 ENVIRONMENTAL ENGINEERING SCIENCE North Carolina. 2,4-D; adsorption; aerobic pyrolysis; biochar; simazine
Epoxiconazole Straw, Coconut shell, sawdust coal, bamboo, rice husk Lab scale solution 2020 Biochemical Engineering Journal China Epoxiconazole; Biochar; Agricultural wastes; Adsorption; Water environment.
Paraquat Coconut Fibre Lab scale solution 2022 Clean Technologies and Environmental Policy Thailand Biochar, Paraquat, Biodegradation, Adsorption, Cell immobilization, Water
Carbofuran Tea Waste and Rice Husk Lab scale solution 2015 Chemosphere Sri Lanka Chemisorption, Physisorption, Enthalpy, Entropy, Pesticide
Carbofuran rice husk Lab scale solution 2017 RECENT ADVANCES IN ASSESSMENT ON CLEAR WATER, SOIL AND AIR Sri Lanka Agricultural by-product , Dynamic adsorption , Pesticide, Pyrolysis, Activated carbon, Steam activation
Deisopropylatrazine Broiler Litter Lab scale solution 2010 Journal of Agricultural and Food Chemistry Louisiana, United States Biochar; deisopropylatrazine; copper; broiler litter; activated carbon
Atrazine Wheat Straw Lab scale solution 2018 Environmental Science and Pollution Research China Wheat straws, Modified biochars, Atrazine , Porosity, Adsorption mechanism
Chlorpyrifos Wheat Straw Lab scale solution 2016 RSC Advances China -------------
Chlorpyrifos Trapa bispinosa peel Lab scale solution 2022 Biomass Conversion and Biorefnery India Agricultural waste, Adsorption, Biochar, Chlorpyrifos, Trapa bispinosa, Ultrasonication
Imidacloprid Sugarcane bagasse Lab scale solution 2023 Environmental Science and Pollution Research China Adsorption, Biochar, Pesticides, Removal, Waste materials, Wastewater
Atrazine and 2,4-D cedar bark sawdust Lab scale solution 2022 Environmental Science and Pollution Research Brazil Adsorbent, Adsorption, Atrazine, Chemical activation, Physical activation
atrazine and fipronil rice husk and sugarcane bagasse Lab scale solution 2020 INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY India Atrazine; fipronil; biomixtures; sorption; ashes; biochars
atrazine dried stem of the Calligonum comosum Lab scale solution 2017 Journal of Molecular Liquids Iran Pesticide, adsorption, activated carbon, biocahr, chemical activation
chlorpyrifos Sugarcane Bagasse Lab scale solution Journal of Environmental Chemical Engineering India Bagasse, Chlorpyrifos, Biochar, Adsorption, Pesticide, Modelling
Neonicotinoids Maize straw and pig manure Lab scale solution 2018 Environmental Pollution China Biochar, Neonicotinoids, Sorption, Deashing treatment
Atrazine Agriculture wastes (soybeans, corn stalks, rice stalks, poultry manure, cattle manure, and pig manure) Lab scale solution 2015 Bioresource Technology China Biochar, Atrazine, Adsorption, Pesticide
Neuro-Active Pesticides (thiacloprid and thiamethoxam) exhausted husk, and dry tannin from barks of black wattle Lab scale solution 2017 Journal of the Brazilian Chemical Society Brazil pesticides, biochar, adsorption, desorption, reuse
atrazine and imidacloprid Rice straw Lab scale solution 2017 International Journal of Hygiene and Environmental Health India Biochar; Freundlich isotherm; Pesticide; Batch adsorption system
2,4-D adsorption corncobs, bamboo and wood chips, rice husk, coconut, longan Lab scale solution 2014 Water Research Colorado, USA Pesticide,Herbicide,Water treatment,Charcoal,Low-cost adsorbent
Atrazine and simazine Maple, elm, and oak woodchips and barks Lab scale solution 2010 Journal of Hazardous Materials USA Biochar, Atrazine, Simazine, Sorption, Competitive sorption
Pymetrozine Brewer’s spent grain Lab scale solution 2014 BioResources China Biochar; Pymetrozine; Brewer's spent grain; Contaminants removal; Adsorption
Phenoxy herbicide switchgrass Lab scale solution 2017 Chemosphere Mississippi State, USA 2,4-D; Adsorption; Isotherms; Low cost adsorbent; MCPA; Phenoxy herbicides.
herbicide paraquat Swine-manure Lab scale solution 2013 International Journal of Environmental Science and Technology China Liquid-phase adsorption, Paraquat, Swine manure, Biochar, Kinetic modeling
Fipronil its metabolites Corn stalks Lab scale solution 2021 Process Safety and Environmental Protection China Fipronil, Metabolites, Enantioselectivity, Toxicity, Degradation, Remediation
Imidacloprid Peanut shell Lab scale solution 2018 BioResource China Biochar; Peanut shell; Imidacloprid; Removal; Adsorption
Chlorpyrifos Rice husk Lab scale solution 2020 Current Journal of Applied Science and Technology Nigeria Rice husk; biochar; adsorption; pesticide; surface water.
diazinon Coconut Shell Lab scale solution 2020 Arabian Journal of Chemistry Malaysia Adsorption; biochar; Organophosphorus Pesticides; Diazinon; Treatment
Bentazone Azadirachta indica (Neem tree bark) Lab scale solution 2020 JOURNAL OF ENVIRONMENTAL SCIENCE AND HEALTH India Bentazone; central composite design; desirability function; Azadirachta indica; biochar; adsorption; pesticide
Thiamethoxam Sugarcane Residue Lab scale solution 2021 Water Air Soil Pollution Brazil Biochar, Adsorption, Mesoporous, Pyrolysis, Pesticide, Thiamethoxam
chlorpyrifos Sugarcane bagasse Lab scale solution 2022 Chemical Engineering Research and Design India Chlorpyrifos, Adsorption, Biochar, Alginate, Isotherm, Kinetics
2,4-dichlorophenoxyacetic acid rice husk Lab scale solution 2022 Journal of Molecular Liquids China Phosphorus-doped biochar, Phosphorus-oxygen groups, Pesticide pollution, Efficient adsorption, Win-Win Strategy
Imidacloprid Corn cob Lab scale solution 2022 Chemosphere China Imidacloprid, Corn cob, Potassium hydroxide, Magnetic modification, Mechanisms
Emerging contaminants Neem Chip Lab scale solution 2022 Environmental Advances Sri Lanka Biochar, Emerging contaminant, Isotherm, Kinetics, Mancozeb, Neem, Pyrolysis, Surface science, Thermodynamics
Paraquat corn cob Lab scale solution 2022 Case Studies in Chemical and Environmental Engineering Thailand Adsorption capacity, Bio-char, Corn cob, Paraquat, Pyrolysis, Hydrogen bonding
thiamethoxam: municipal sludge Lab scale solution 2023 Journal of Water Process Engineering China Fenton-like, Thiamethoxam, Magnetic biochar, Pyrolysis, Municipal sludge
metazachlor agricultural biomasses (Banana pseudostem waste, Red mombin seed , Corncob, Cocoa pod husk and Coffee husk Lab scale solution 2022 Journal of Environmental Chemical Engineering czech republic Adsorption, Agricultural waste,Biochar, Herbicide, Molecular modeling, Structure
atrazine rice husk Lab scale solution 2022 Journal of Environmental Chemical Engineering Thailand Atrazine, Hydrochar, Adsorption, Surface properties
atrazine Cedrella fissilis sawdust Lab scale solution 2022 Journal of Environmental Chemical Engineering Brazil Adsorption, Atrazine, Biochar, Pesticides, River water
atrazine corn straw Lab scale solution 2022 Journal of Environmental Chemical Engineering Brazil Adsorption, Atrazine, Biochar, Corn straw, Mathematical modelling
carbendazim corn straw Lab scale solution 2022 Journal of Environmental Chemical Engineering China Corn straw biochar, Fungicides, Modification, Removal mechanisms, Pyrolysis temperature
organophosphorus corn straw Lab scale solution 2021 Journal of Chromatography A China Biochar, Corn straw, Magnetic solid-phase microextraction, Organophosphorus pesticides, Trace determination
organochlorine Nephelium lappaceum (Rambutan) fruit peel waste Lab scale solution 2022 Chemosphere Malaysia Organochlorine pesticides, Nephelium lappaceum peel waste, Peel extract, Zerovalent , iron-biochar nanocomposite, Removal, Dechlorination, Regeneration
organophosphate Potato peel Lab scale solution 2022 Chemosphere India Adsorption, Biocompatibility, Physiology, Potato biochar, Optimization, Organophosphate
atrazine bamboo culm Lab scale solution 2021 Journal of Molecular Liquids Brazil Production temperature, Biochar,Physicochemical properties, Atrazine, Adsorption
atrazine and diuron Hovenia dulcis Lab scale solution 2022 Journal of Molecular Liquids Brazil Pesticides, DFT calculations, Atrazine and diuron, Adsorption mechanism
neonicotinoid Tenebrio molitor frass Lab scale solution 2022 Separation and Purification Technology China Tenebrio molitor frass, Neonicotinoid pesticides, Sorption model, Adsorption mechanism
SA (m2/g) Vt (m3/g) pH_BC pH CT (min) Dose (g/L) T (K) Co (mg/L) Adsorption Capacity (mg/g)
82.06 6.06E-02 3.69 2 1440 0.75 318 20 50
82.06 6.06E-02 3.69 2 1440 0.75 318 60 125
82.06 6.06E-02 3.69 2 1440 0.75 318 100 200
82.06 6.06E-02 3.69 2 1440 0.75 318 200 210
82.06 6.06E-02 3.69 2 1440 0.75 318 300 323
82.06 6.06E-02 3.69 2 1440 0.75 308 20 51
82.06 6.06E-02 3.69 2 1440 0.75 308 60 110
82.06 6.06E-02 3.69 2 1440 0.75 308 100 175
82.06 6.06E-02 3.69 2 1440 0.75 308 200 210
82.06 6.06E-02 3.69 2 1440 0.75 308 300 260
82.06 6.06E-02 3.69 2 1440 0.75 303 20 48
82.06 6.06E-02 3.69 2 1440 0.75 303 60 96
82.06 6.06E-02 3.69 2 1440 0.75 303 100 115
82.06 6.06E-02 3.69 2 1440 0.75 303 200 160
82.06 6.06E-02 3.69 2 1440 0.75 303 300 200
798.752 0.431 7.51 4 180 0.4 328 25 48
798.752 0.431 7.51 4 180 0.4 328 50 75
798.752 0.431 7.51 4 180 0.4 328 75 115
798.752 0.431 7.51 4 180 0.4 328 100 239.3
798.752 0.431 7.51 4 180 0.4 318 25 53
798.752 0.431 7.51 4 180 0.4 318 50 98
798.752 0.431 7.51 4 180 0.4 318 75 110
798.752 0.431 7.51 4 180 0.4 318 100 247.4
798.752 0.431 7.51 4 180 0.4 308 25 52
798.752 0.431 7.51 4 180 0.4 308 50 98
798.752 0.431 7.51 4 180 0.4 308 75 125
798.752 0.431 7.51 4 180 0.4 308 100 250.8
798.752 0.431 7.51 4 180 0.4 298 25 51
798.752 0.431 7.51 4 180 0.4 298 50 100
798.752 0.431 7.51 4 180 0.4 298 75 150
798.752 0.431 7.51 4 180 0.4 298 100 241.7
898 0.296 7.51 6 120 1 298 25 40
898 0.296 7.51 6 120 1 298 50 65
898 0.296 7.51 6 120 1 298 100 76
898 0.296 7.51 6 120 1 298 200 90.61
898 0.296 7.51 6 120 1 308 25 43
898 0.296 7.51 6 120 1 308 50 78
898 0.296 7.51 6 120 1 308 100 83
898 0.296 7.51 6 120 1 308 200 94.45
898 0.296 7.51 6 120 1 318 25 45
898 0.296 7.51 6 120 1 318 50 80
898 0.296 7.51 6 120 1 318 100 90
898 0.296 7.51 6 120 1 318 200 95.83
898 0.296 7.51 6 120 1 328 25 50
898 0.296 7.51 6 120 1 328 50 80
898 0.296 7.51 6 120 1 328 100 90
898 0.296 7.51 6 120 1 328 200 96.68
131.09 0.165 7.55 10 40 0.5 298 10 1.8
131.09 0.165 7.55 10 40 0.5 298 20 2.5
131.09 0.165 7.55 10 40 0.5 298 30 2.7
131.09 0.165 7.55 10 40 0.5 298 40 3.9
131.09 0.165 7.55 10 40 0.5 298 50 4.3
473.43 0.47 7.51 2 120 0.5 293 30 146.41
473.43 0.47 7.51 2 120 0.5 303 30 140.25
473.43 0.47 7.51 2 120 0.5 313 30 133.51
473.43 0.47 7.51 2 120 0.5 323 30 129.03
547 0.296 7.51 5.04 1440 1.04 298 1.34 51
1067 0.53 7.51 6.5 180 1.04 298 25 110
1067 0.53 7.51 6.5 180 1.04 298 50 130
1067 0.53 7.51 6.5 180 1.04 298 100 150
1067 0.53 7.51 6.5 180 1.04 308 150 180
1067 0.53 7.51 6.5 180 1.04 308 25 112
1067 0.53 7.51 6.5 180 1.04 308 50 134
1067 0.53 7.51 6.5 180 1.04 308 100 155
1067 0.53 7.51 6.5 180 1.04 318 150 185
1067 0.53 7.51 6.5 180 1.04 318 25 115
1067 0.53 7.51 6.5 180 1.04 318 50 138
1067 0.53 7.51 6.5 180 1.04 318 100 159
1067 0.53 7.51 6.5 180 1.04 328 150 190
1067 0.53 7.51 6.5 180 1.04 328 25 120
1067 0.53 7.51 6.5 180 1.04 328 50 150
1067 0.53 7.51 6.5 180 1.04 328 100 210
1067 0.53 7.51 6.5 180 1.04 328 100 225
671.75 0.296 7.51 7 120 0.1 303 200 809.09
671.75 0.296 7.51 7 120 0.1 313 200 758.28
671.75 0.296 7.51 7 120 0.1 323 200 746.23
671.75 0.296 7.51 7 120 0.1 333 200 714.28
547 0.296 7.51 7 1200 0.1 303 25 20
547 0.296 7.51 7 1200 0.1 303 50 30
547 0.296 7.51 7 1200 0.1 303 100 40
547 0.296 7.51 7 1200 0.1 303 150 60
547 0.296 7.51 7 1200 0.1 303 200 80
547 0.296 7.51 7 1200 0.1 303 250 111
1,324.62 0.296 7.51 7 90 1 293 20 100
1,324.62 0.296 7.51 7 90 1 303 20 110
1,324.62 0.296 7.51 7 90 1 323 20 90
662 0.296 7.51 7 3240 2.5 298 50 20
662 0.296 7.51 7 3240 2.5 298 65 30
662 0.296 7.51 7 3240 2.5 298 85 35
662 0.296 7.51 7 3240 2.5 298 100 40
662 0.296 7.51 7 3240 2.5 298 115 45
662 0.296 7.51 7 3240 2.5 298 150 60
662 0.296 7.51 7 3240 2.5 298 200 70
522 0.296 7.51 7 3240 2.5 298 50 52
522 0.296 7.51 7 3240 2.5 298 65 65
522 0.296 7.51 7 3240 2.5 298 85 70
522 0.296 7.51 7 3240 2.5 298 100 80
522 0.296 7.51 7 3240 2.5 298 115 90
522 0.296 7.51 7 3240 2.5 298 150 100
522 0.296 7.51 7 3240 2.5 298 200 110
601 0.296 7.51 7 3240 2.5 298 50 49
601 0.296 7.51 7 3240 2.5 298 65 58
601 0.296 7.51 7 3240 2.5 298 85 68
601 0.296 7.51 7 3240 2.5 298 100 74
601 0.296 7.51 7 3240 2.5 298 115 84
601 0.296 7.51 7 3240 2.5 298 150 90
601 0.296 7.51 7 3240 2.5 298 200 98
835 0.7 7.51 7 400 0.025 298 200 300
629 0.63 7.51 7 400 0.025 298 200 278
698 0.56 7.51 7 400 0.025 298 200 287
1237.13 0.66723 7.51 3 240 0.3 313 250 104.2
547 0.0107 7.51 2880 1 300 5 10
547 0.0107 7.51 6 2880 1 300 10 12
547 0.0107 7.51 6 2880 1 300 25 40
547 0.0107 7.51 6 2880 1 300 50 75
547 0.0107 7.51 6 2880 1 300 100 115
547 0.0107 7.51 6 2880 1 300 150 120
547 0.0107 7.51 6 2880 1 300 200 110
547 0.0107 7.51 6 2880 1 300 250 100
991 0.0115 7.51 6 2880 1 300 5 20
991 0.0115 7.51 6 2880 1 300 10 25
991 0.0115 7.51 6 2880 1 300 25 50
991 0.0115 7.51 6 2880 1 300 50 100
991 0.0115 7.51 6 2880 1 300 100 130
991 0.0115 7.51 6 2880 1 300 150 125
991 0.0115 7.51 6 2880 1 300 200 150
991 0.0115 7.51 6 2880 1 300 250 180
1,068 0.0139 7.51 6 2880 1 300 5 15
1,068 0.0139 7.51 6 2880 1 300 10 30
1,068 0.0139 7.51 6 2880 1 300 25 54
1,068 0.0139 7.51 6 2880 1 300 50 100
1,068 0.0139 7.51 6 2880 1 300 100 155
1,068 0.0139 7.51 6 2880 1 300 150 175
1,068 0.0139 7.51 6 2880 1 300 200 185
1,068 0.0139 7.51 6 2880 1 300 250 200
547 0.296 7.51 2 60 3 298 20 128.2
547 0.296 7.51 7 1800 1 303 250 80
431 0.296 7.51 7 180 1 298 5 2
431 0.296 7.51 7 180 1 298 10 11
431 0.296 7.51 7 180 1 298 15 15
431 0.296 7.51 7 180 1 298 20 16
431 0.296 7.51 7 180 1 298 30 17
431 0.296 7.51 7 180 1 298 40 20
431 0.296 7.51 7 180 1 308 5 4
431 0.296 7.51 7 180 1 308 10 14
431 0.296 7.51 7 180 1 308 15 20
431 0.296 7.51 7 180 1 308 20 25
431 0.296 7.51 7 180 1 308 30 28
431 0.296 7.51 7 180 1 308 40 30
431 0.296 7.51 7 180 1 318 5 6
431 0.296 7.51 7 180 1 318 10 16
431 0.296 7.51 7 180 1 318 15 23
431 0.296 7.51 7 180 1 318 20 26
431 0.296 7.51 7 180 1 318 30 30
431 0.296 7.51 7 180 1 318 40 34
431 0.296 7.51 7 180 1 328 5 5
431 0.296 7.51 7 180 1 328 10 15
431 0.296 7.51 7 180 1 328 15 25
431 0.296 7.51 7 180 1 328 20 30
431 0.296 7.51 7 180 1 328 30 33
431 0.296 7.51 7 180 1 328 40 35
1211.57 0.84 7.51 6 480 0.2 303 25 36
1211.57 0.84 7.51 6 480 0.2 303 50 43
1211.57 0.84 7.51 6 480 0.2 303 100 78
1211.57 0.84 7.51 6 480 0.2 303 150 100
1211.57 0.84 7.51 6 480 0.2 303 200 110
1211.57 0.84 7.51 6 480 0.2 303 250 140
904 0.39 4.3 6 360 1 298 60 0.46
982 0.498 3.7 6 360 1 298 60 1.03
641 0.302 5.5 6 360 1 298 60 0.67
906 0.459 4.9 6 360 1 298 60 1.83
1175 1.085 8.9 6 360 1 298 60 8.3
1265 0.956 6.5 6 360 1 298 60 6.9
547 0.296 7.51 7 180 0.2 301 15 51
725 0.296 7.6 6.8 90 1 298 60 5.9
949 0.296 7.6 6.8 90 1 298 60 15.9
970 0.296 7.6 6.8 90 1 298 60 16.7
754 0.296 7.6 6.8 90 1 298 60 15.2
725 0.296 7.6 6.8 90 1 305 60 5.5
949 0.296 7.6 6.8 90 1 305 60 14.5
970 0.296 7.6 6.8 90 1 305 60 15
754 0.296 7.6 6.8 90 1 305 60 14
725 0.296 7.6 6.8 90 1 313 60 5
949 0.296 7.6 6.8 90 1 313 60 13.2
970 0.296 7.6 6.8 90 1 313 60 13.8
754 0.296 7.6 6.8 90 1 313 60 12.9
725 0.296 7.6 6.8 90 1 318 60 4.4
949 0.296 7.6 6.8 90 1 318 60 12.1
970 0.296 7.6 6.8 90 1 318 60 13
754 0.296 7.6 6.8 90 1 318 60 12.1
79.4 0.066 7.51 2 180 0.2 298 400 103.9
630 0.34 7.51 2 135 0.2 298 20 18.9
600 0.3 7.51 2 135 0.2 298 20 12.3
570 0.31 7.51 2 135 0.2 298 20 11.6
490 0.28 7.51 2 135 0.2 298 20 7.9
298.01 0.126 7.51 2 900 1 298 20 51
298.01 0.126 7.51 2 900 1 298 30 51
298.01 0.126 7.51 2 900 1 298 40 51
298.01 0.126 7.51 2 900 1 298 50 51
298.01 0.126 7.51 2 900 1 298 60 51
1.1 0.296 7.51 2 360 1 298 25 20
1.1 0.296 7.51 2 360 1 298 50 25
1.1 0.296 7.51 2 360 1 298 100 45
1.1 0.296 7.51 2 360 1 298 150 50
1.1 0.296 7.51 2 360 1 298 200 60
1.1 0.296 7.51 2 360 1 298 250 62
1.1 0.296 7.51 2 360 1 298 300 65
1.1 0.296 7.51 2 360 1 298 350 76
1.1 0.296 7.51 2 360 1 298 400 79
1.1 0.296 7.51 2 360 1 308 25 89
1.1 0.296 7.51 2 360 1 308 50 23
1.1 0.296 7.51 2 360 1 308 100 24
1.1 0.296 7.51 2 360 1 308 150 37
1.1 0.296 7.51 2 360 1 308 200 43
1.1 0.296 7.51 2 360 1 308 250 49
