Skip to content

Instantly share code, notes, and snippets.

@shmick
Created December 17, 2019 14:31
Show Gist options
  • Save shmick/147a9af4eaed25d8f5d09fdffed40b58 to your computer and use it in GitHub Desktop.
Save shmick/147a9af4eaed25d8f5d09fdffed40b58 to your computer and use it in GitHub Desktop.
Channel report
Timestamp RF Strnght Quality Symbol Virtual Name
------------------------------------------------------------------------
2019-12-16 00:04 41 100 100 100 41.1 CIII
2019-12-16 01:05 41 100 100 100 41.1 CIII
2019-12-16 02:05 41 100 100 100 41.1 CIII
2019-12-16 03:05 41 100 100 100 41.1 CIII
2019-12-16 04:05 41 100 100 100 41.1 CIII
2019-12-16 05:05 41 100 100 100 41.1 CIII
2019-12-16 06:05 41 100 100 100 41.1 CIII
2019-12-16 07:04 41 100 100 100 41.1 CIII
2019-12-16 08:05 41 100 100 100 41.1 CIII
2019-12-16 09:04 41 100 100 100 41.1 CIII
2019-12-16 10:04 41 100 100 100 41.1 CIII
2019-12-16 11:05 41 100 100 100 41.1 CIII
2019-12-16 12:05 41 100 100 100 41.1 CIII
2019-12-16 13:04 41 100 100 100 41.1 CIII
2019-12-16 14:04 41 100 100 100 41.1 CIII
2019-12-16 15:05 41 100 100 100 41.1 CIII
2019-12-16 16:05 41 100 100 100 41.1 CIII
2019-12-16 17:05 41 100 100 100 41.1 CIII
2019-12-16 18:05 41 100 100 100 41.1 CIII
2019-12-16 19:05 41 100 100 100 41.1 CIII
2019-12-16 20:05 41 100 100 100 41.1 CIII
2019-12-16 21:05 41 100 100 100 41.1 CIII
2019-12-16 22:05 41 100 100 100 41.1 CIII
2019-12-16 23:04 41 100 100 100 41.1 CIII
2019-12-17 00:05 41 100 100 100 41.1 CIII
2019-12-17 01:05 41 100 100 100 41.1 CIII
2019-12-17 02:05 41 100 100 100 41.1 CIII
2019-12-17 03:05 41 100 100 100 41.1 CIII
2019-12-17 04:05 41 100 100 100 41.1 CIII
2019-12-17 05:05 41 100 100 100 41.1 CIII
2019-12-17 06:04 41 100 100 100 41.1 CIII
2019-12-17 07:04 41 100 100 100 41.1 CIII
2019-12-17 08:05 41 100 100 100 41.1 CIII
2019-12-17 09:05 41 100 100 100 41.1 CIII
Timestamp RF Strnght Quality Symbol Virtual Name
------------------------------------------------------------------------
2019-12-16 00:04 47 100 98 100 47.1 CFMT
2019-12-16 01:05 47 100 98 100 47.1 CFMT
2019-12-16 02:05 47 100 98 100 47.1 CFMT
2019-12-16 03:05 47 100 98 100 47.1 CFMT
2019-12-16 04:05 47 100 98 100 47.1 CFMT
2019-12-16 05:05 47 100 98 100 47.1 CFMT
2019-12-16 06:05 47 100 98 100 47.1 CFMT
2019-12-16 07:04 47 100 98 100 47.1 CFMT
2019-12-16 08:05 47 100 98 100 47.1 CFMT
2019-12-16 09:04 47 100 98 100 47.1 CFMT
2019-12-16 10:04 47 100 98 100 47.1 CFMT
2019-12-16 11:05 47 100 98 100 47.1 CFMT
2019-12-16 12:05 47 100 98 100 47.1 CFMT
2019-12-16 13:04 47 100 98 100 47.1 CFMT
2019-12-16 14:04 47 100 98 100 47.1 CFMT
2019-12-16 15:05 47 100 98 100 47.1 CFMT
2019-12-16 16:05 47 100 98 100 47.1 CFMT
2019-12-16 17:05 47 100 98 100 47.1 CFMT
2019-12-16 18:05 47 100 98 100 47.1 CFMT
2019-12-16 19:05 47 100 98 100 47.1 CFMT
2019-12-16 20:05 47 100 98 100 47.1 CFMT
2019-12-16 21:05 47 100 98 100 47.1 CFMT
2019-12-16 22:05 47 100 98 100 47.1 CFMT
2019-12-16 23:04 47 100 98 100 47.1 CFMT
2019-12-17 00:05 47 100 98 100 47.1 CFMT
2019-12-17 01:05 47 100 98 100 47.1 CFMT
2019-12-17 02:05 47 100 98 100 47.1 CFMT
2019-12-17 03:05 47 100 98 100 47.1 CFMT
2019-12-17 04:05 47 100 98 100 47.1 CFMT
2019-12-17 05:05 47 100 98 100 47.1 CFMT
2019-12-17 06:04 47 100 98 100 47.1 CFMT
2019-12-17 07:04 47 100 98 100 47.1 CFMT
2019-12-17 08:05 47 100 98 100 47.1 CFMT
2019-12-17 09:05 47 100 98 100 47.1 CFMT
Timestamp RF Strnght Quality Symbol Virtual Name
------------------------------------------------------------------------
2019-12-16 00:04 44 100 98 100 57.1 CITYTV
2019-12-16 01:05 44 100 98 100 57.1 CITYTV
2019-12-16 02:05 44 100 98 100 57.1 CITYTV
2019-12-16 03:05 44 100 98 100 57.1 CITYTV
2019-12-16 04:05 44 100 98 100 57.1 CITYTV
2019-12-16 05:05 44 100 98 100 57.1 CITYTV
2019-12-16 06:05 44 100 98 100 57.1 CITYTV
2019-12-16 07:04 44 100 98 100 57.1 CITYTV
2019-12-16 08:05 44 100 98 100 57.1 CITYTV
2019-12-16 09:04 44 100 98 100 57.1 CITYTV
2019-12-16 10:04 44 100 98 100 57.1 CITYTV
2019-12-16 11:05 44 100 98 100 57.1 CITYTV
2019-12-16 12:05 44 100 98 100 57.1 CITYTV
2019-12-16 13:04 44 100 98 100 57.1 CITYTV
2019-12-16 14:04 44 100 98 100 57.1 CITYTV
2019-12-16 15:05 44 100 98 100 57.1 CITYTV
2019-12-16 16:05 44 100 98 100 57.1 CITYTV
2019-12-16 17:05 44 100 98 100 57.1 CITYTV
2019-12-16 18:05 44 100 98 100 57.1 CITYTV
2019-12-16 19:05 44 100 98 100 57.1 CITYTV
2019-12-16 20:05 44 100 98 100 57.1 CITYTV
2019-12-16 21:05 44 100 98 100 57.1 CITYTV
2019-12-16 22:05 44 100 98 100 57.1 CITYTV
2019-12-16 23:04 44 100 98 100 57.1 CITYTV
2019-12-17 00:05 44 100 98 100 57.1 CITYTV
2019-12-17 01:05 44 100 98 100 57.1 CITYTV
2019-12-17 02:05 44 100 98 100 57.1 CITYTV
2019-12-17 03:05 44 100 98 100 57.1 CITYTV
2019-12-17 04:05 44 100 98 100 57.1 CITYTV
2019-12-17 05:05 44 100 98 100 57.1 CITYTV
2019-12-17 06:04 44 100 98 100 57.1 CITYTV
2019-12-17 07:04 44 100 98 100 57.1 CITYTV
2019-12-17 08:05 44 100 98 100 57.1 CITYTV
2019-12-17 09:05 44 100 98 100 57.1 CITYTV
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment