Skip to content

Instantly share code, notes, and snippets.

@rzezeski
Last active October 4, 2020 22:04
Show Gist options
  • Save rzezeski/983bd553a5ed1fa6036dd5d855fc36c3 to your computer and use it in GitHub Desktop.
Save rzezeski/983bd553a5ed1fa6036dd5d855fc36c3 to your computer and use it in GitHub Desktop.
ENAv0 performance

ENA Version 0 iperf3 runs

This is with the simplest data path possible. Sender and receiver are both illumos intances in the same subnet.

  • 9216 MTU.

  • All bcopy.

  • No Tx offloads.

  • No Rx offloads.

  • No TSO.

  • No RSS.

  • Constant Tx recycling.

  • Constant Rx refills.

m5.x4large (25 Gbps max)

1 thread (9.33 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 1
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 44532 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  1.02 GBytes  8.72 Gbits/sec
[  4]   1.00-2.00   sec  1.10 GBytes  9.42 Gbits/sec
[  4]   2.00-3.00   sec  1.10 GBytes  9.41 Gbits/sec
[  4]   3.00-4.00   sec  1.09 GBytes  9.40 Gbits/sec
[  4]   4.00-5.00   sec  1.10 GBytes  9.41 Gbits/sec
[  4]   5.00-6.00   sec  1.09 GBytes  9.37 Gbits/sec
[  4]   6.00-7.00   sec  1.09 GBytes  9.35 Gbits/sec
[  4]   7.00-8.00   sec  1.10 GBytes  9.41 Gbits/sec
[  4]   8.00-9.00   sec  1.10 GBytes  9.43 Gbits/sec
[  4]   9.00-10.00  sec  1.10 GBytes  9.41 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  10.9 GBytes  9.33 Gbits/sec                  sender
[  4]   0.00-10.00  sec  10.9 GBytes  9.33 Gbits/sec                  receiver

iperf Done.

2 threads (15.0 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 2
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 51554 connected to 172.31.8.142 port 5201
[  6] local 172.31.10.248 port 64767 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   851 MBytes  7.14 Gbits/sec
[  6]   0.00-1.00   sec   844 MBytes  7.08 Gbits/sec
[SUM]   0.00-1.00   sec  1.66 GBytes  14.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec   906 MBytes  7.60 Gbits/sec
[  6]   1.00-2.00   sec   897 MBytes  7.53 Gbits/sec
[SUM]   1.00-2.00   sec  1.76 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec   909 MBytes  7.63 Gbits/sec
[  6]   2.00-3.00   sec   898 MBytes  7.53 Gbits/sec
[SUM]   2.00-3.00   sec  1.76 GBytes  15.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec   905 MBytes  7.59 Gbits/sec
[  6]   3.00-4.00   sec   885 MBytes  7.43 Gbits/sec
[SUM]   3.00-4.00   sec  1.75 GBytes  15.0 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec   903 MBytes  7.57 Gbits/sec
[  6]   4.00-5.00   sec   891 MBytes  7.48 Gbits/sec
[SUM]   4.00-5.00   sec  1.75 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec   911 MBytes  7.64 Gbits/sec
[  6]   5.00-6.00   sec   897 MBytes  7.52 Gbits/sec
[SUM]   5.00-6.00   sec  1.77 GBytes  15.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec   909 MBytes  7.63 Gbits/sec
[  6]   6.00-7.00   sec   892 MBytes  7.48 Gbits/sec
[SUM]   6.00-7.00   sec  1.76 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec   906 MBytes  7.60 Gbits/sec
[  6]   7.00-8.00   sec   891 MBytes  7.47 Gbits/sec
[SUM]   7.00-8.00   sec  1.75 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec   909 MBytes  7.63 Gbits/sec
[  6]   8.00-9.00   sec   893 MBytes  7.49 Gbits/sec
[SUM]   8.00-9.00   sec  1.76 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec   908 MBytes  7.62 Gbits/sec
[  6]   9.00-10.00  sec   897 MBytes  7.52 Gbits/sec
[SUM]   9.00-10.00  sec  1.76 GBytes  15.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  8.81 GBytes  7.57 Gbits/sec                  sender
[  4]   0.00-10.00  sec  8.81 GBytes  7.57 Gbits/sec                  receiver
[  6]   0.00-10.00  sec  8.68 GBytes  7.45 Gbits/sec                  sender
[  6]   0.00-10.00  sec  8.68 GBytes  7.45 Gbits/sec                  receiver
[SUM]   0.00-10.00  sec  17.5 GBytes  15.0 Gbits/sec                  sender
[SUM]   0.00-10.00  sec  17.5 GBytes  15.0 Gbits/sec                  receiver

iperf Done.

3 threads (18.6 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 3
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 36331 connected to 172.31.8.142 port 5201
[  6] local 172.31.10.248 port 43010 connected to 172.31.8.142 port 5201
[  8] local 172.31.10.248 port 54513 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   722 MBytes  6.06 Gbits/sec
[  6]   0.00-1.00   sec   689 MBytes  5.78 Gbits/sec
[  8]   0.00-1.00   sec   659 MBytes  5.53 Gbits/sec
[SUM]   0.00-1.00   sec  2.02 GBytes  17.4 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec   779 MBytes  6.54 Gbits/sec
[  6]   1.00-2.00   sec   747 MBytes  6.26 Gbits/sec
[  8]   1.00-2.00   sec   718 MBytes  6.03 Gbits/sec
[SUM]   1.00-2.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec   767 MBytes  6.44 Gbits/sec
[  6]   2.00-3.00   sec   746 MBytes  6.25 Gbits/sec
[  8]   2.00-3.00   sec   711 MBytes  5.96 Gbits/sec
[SUM]   2.00-3.00   sec  2.17 GBytes  18.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec   778 MBytes  6.52 Gbits/sec
[  6]   3.00-4.00   sec   752 MBytes  6.31 Gbits/sec
[  8]   3.00-4.00   sec   722 MBytes  6.06 Gbits/sec
[SUM]   3.00-4.00   sec  2.20 GBytes  18.9 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec   776 MBytes  6.51 Gbits/sec
[  6]   4.00-5.00   sec   738 MBytes  6.19 Gbits/sec
[  8]   4.00-5.00   sec   702 MBytes  5.89 Gbits/sec
[SUM]   4.00-5.00   sec  2.16 GBytes  18.6 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec   776 MBytes  6.51 Gbits/sec
[  6]   5.00-6.00   sec   742 MBytes  6.22 Gbits/sec
[  8]   5.00-6.00   sec   714 MBytes  5.99 Gbits/sec
[SUM]   5.00-6.00   sec  2.18 GBytes  18.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec   778 MBytes  6.53 Gbits/sec
[  6]   6.00-7.00   sec   737 MBytes  6.18 Gbits/sec
[  8]   6.00-7.00   sec   712 MBytes  5.97 Gbits/sec
[SUM]   6.00-7.00   sec  2.17 GBytes  18.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec   780 MBytes  6.54 Gbits/sec
[  6]   7.00-8.00   sec   740 MBytes  6.21 Gbits/sec
[  8]   7.00-8.00   sec   710 MBytes  5.95 Gbits/sec
[SUM]   7.00-8.00   sec  2.18 GBytes  18.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec   777 MBytes  6.51 Gbits/sec
[  6]   8.00-9.00   sec   744 MBytes  6.24 Gbits/sec
[  8]   8.00-9.00   sec   708 MBytes  5.94 Gbits/sec
[SUM]   8.00-9.00   sec  2.18 GBytes  18.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec   784 MBytes  6.58 Gbits/sec
[  6]   9.00-10.00  sec   751 MBytes  6.30 Gbits/sec
[  8]   9.00-10.00  sec   719 MBytes  6.03 Gbits/sec
[SUM]   9.00-10.00  sec  2.20 GBytes  18.9 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  7.54 GBytes  6.47 Gbits/sec                  sender
[  4]   0.00-10.00  sec  7.54 GBytes  6.47 Gbits/sec                  receiver
[  6]   0.00-10.00  sec  7.21 GBytes  6.19 Gbits/sec                  sender
[  6]   0.00-10.00  sec  7.21 GBytes  6.19 Gbits/sec                  receiver
[  8]   0.00-10.00  sec  6.91 GBytes  5.93 Gbits/sec                  sender
[  8]   0.00-10.00  sec  6.91 GBytes  5.93 Gbits/sec                  receiver
[SUM]   0.00-10.00  sec  21.7 GBytes  18.6 Gbits/sec                  sender
[SUM]   0.00-10.00  sec  21.7 GBytes  18.6 Gbits/sec                  receiver

iperf Done.

4 threads (18.0 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 4
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 60938 connected to 172.31.8.142 port 5201
[  6] local 172.31.10.248 port 49300 connected to 172.31.8.142 port 5201
[  8] local 172.31.10.248 port 63573 connected to 172.31.8.142 port 5201
[ 10] local 172.31.10.248 port 46184 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   520 MBytes  4.36 Gbits/sec
[  6]   0.00-1.00   sec   498 MBytes  4.17 Gbits/sec
[  8]   0.00-1.00   sec   476 MBytes  3.99 Gbits/sec
[ 10]   0.00-1.00   sec   464 MBytes  3.89 Gbits/sec
[SUM]   0.00-1.00   sec  1.91 GBytes  16.4 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec   574 MBytes  4.81 Gbits/sec
[  6]   1.00-2.00   sec   543 MBytes  4.56 Gbits/sec
[  8]   1.00-2.00   sec   526 MBytes  4.41 Gbits/sec
[ 10]   1.00-2.00   sec   515 MBytes  4.32 Gbits/sec
[SUM]   1.00-2.00   sec  2.11 GBytes  18.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec   577 MBytes  4.84 Gbits/sec
[  6]   2.00-3.00   sec   552 MBytes  4.63 Gbits/sec
[  8]   2.00-3.00   sec   527 MBytes  4.42 Gbits/sec
[ 10]   2.00-3.00   sec   512 MBytes  4.29 Gbits/sec
[SUM]   2.00-3.00   sec  2.12 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec   570 MBytes  4.78 Gbits/sec
[  6]   3.00-4.00   sec   539 MBytes  4.53 Gbits/sec
[  8]   3.00-4.00   sec   530 MBytes  4.44 Gbits/sec
[ 10]   3.00-4.00   sec   513 MBytes  4.31 Gbits/sec
[SUM]   3.00-4.00   sec  2.10 GBytes  18.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec   579 MBytes  4.86 Gbits/sec
[  6]   4.00-5.00   sec   556 MBytes  4.67 Gbits/sec
[  8]   4.00-5.00   sec   528 MBytes  4.43 Gbits/sec
[ 10]   4.00-5.00   sec   520 MBytes  4.36 Gbits/sec
[SUM]   4.00-5.00   sec  2.13 GBytes  18.3 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec   574 MBytes  4.82 Gbits/sec
[  6]   5.00-6.00   sec   544 MBytes  4.57 Gbits/sec
[  8]   5.00-6.00   sec   518 MBytes  4.34 Gbits/sec
[ 10]   5.00-6.00   sec   515 MBytes  4.32 Gbits/sec
[SUM]   5.00-6.00   sec  2.10 GBytes  18.0 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec   577 MBytes  4.85 Gbits/sec
[  6]   6.00-7.00   sec   554 MBytes  4.65 Gbits/sec
[  8]   6.00-7.00   sec   527 MBytes  4.42 Gbits/sec
[ 10]   6.00-7.00   sec   518 MBytes  4.35 Gbits/sec
[SUM]   6.00-7.00   sec  2.12 GBytes  18.3 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec   577 MBytes  4.84 Gbits/sec
[  6]   7.00-8.00   sec   552 MBytes  4.63 Gbits/sec
[  8]   7.00-8.00   sec   529 MBytes  4.44 Gbits/sec
[ 10]   7.00-8.00   sec   518 MBytes  4.34 Gbits/sec
[SUM]   7.00-8.00   sec  2.12 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec   575 MBytes  4.83 Gbits/sec
[  6]   8.00-9.00   sec   545 MBytes  4.57 Gbits/sec
[  8]   8.00-9.00   sec   528 MBytes  4.43 Gbits/sec
[ 10]   8.00-9.00   sec   513 MBytes  4.30 Gbits/sec
[SUM]   8.00-9.00   sec  2.11 GBytes  18.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec   574 MBytes  4.82 Gbits/sec
[  6]   9.00-10.00  sec   550 MBytes  4.61 Gbits/sec
[  8]   9.00-10.00  sec   528 MBytes  4.42 Gbits/sec
[ 10]   9.00-10.00  sec   515 MBytes  4.32 Gbits/sec
[SUM]   9.00-10.00  sec  2.12 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  5.56 GBytes  4.78 Gbits/sec                  sender
[  4]   0.00-10.00  sec  5.56 GBytes  4.78 Gbits/sec                  receiver
[  6]   0.00-10.00  sec  5.31 GBytes  4.56 Gbits/sec                  sender
[  6]   0.00-10.00  sec  5.31 GBytes  4.56 Gbits/sec                  receiver
[  8]   0.00-10.00  sec  5.09 GBytes  4.37 Gbits/sec                  sender
[  8]   0.00-10.00  sec  5.09 GBytes  4.37 Gbits/sec                  receiver
[ 10]   0.00-10.00  sec  4.98 GBytes  4.28 Gbits/sec                  sender
[ 10]   0.00-10.00  sec  4.98 GBytes  4.28 Gbits/sec                  receiver
[SUM]   0.00-10.00  sec  20.9 GBytes  18.0 Gbits/sec                  sender
[SUM]   0.00-10.00  sec  20.9 GBytes  18.0 Gbits/sec                  receiver

iperf Done.

5 threads (18.7 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 5
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 35204 connected to 172.31.8.142 port 5201
[  6] local 172.31.10.248 port 55177 connected to 172.31.8.142 port 5201
[  8] local 172.31.10.248 port 53841 connected to 172.31.8.142 port 5201
[ 10] local 172.31.10.248 port 58372 connected to 172.31.8.142 port 5201
[ 12] local 172.31.10.248 port 37917 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   452 MBytes  3.79 Gbits/sec
[  6]   0.00-1.00   sec   439 MBytes  3.68 Gbits/sec
[  8]   0.00-1.00   sec   414 MBytes  3.47 Gbits/sec
[ 10]   0.00-1.00   sec   407 MBytes  3.41 Gbits/sec
[ 12]   0.00-1.00   sec   395 MBytes  3.32 Gbits/sec
[SUM]   0.00-1.00   sec  2.06 GBytes  17.7 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec   485 MBytes  4.06 Gbits/sec
[  6]   1.00-2.00   sec   467 MBytes  3.91 Gbits/sec
[  8]   1.00-2.00   sec   440 MBytes  3.70 Gbits/sec
[ 10]   1.00-2.00   sec   433 MBytes  3.63 Gbits/sec
[ 12]   1.00-2.00   sec   420 MBytes  3.52 Gbits/sec
[SUM]   1.00-2.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec   482 MBytes  4.04 Gbits/sec
[  6]   2.00-3.00   sec   467 MBytes  3.92 Gbits/sec
[  8]   2.00-3.00   sec   441 MBytes  3.70 Gbits/sec
[ 10]   2.00-3.00   sec   434 MBytes  3.64 Gbits/sec
[ 12]   2.00-3.00   sec   422 MBytes  3.54 Gbits/sec
[SUM]   2.00-3.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec   484 MBytes  4.06 Gbits/sec
[  6]   3.00-4.00   sec   464 MBytes  3.89 Gbits/sec
[  8]   3.00-4.00   sec   440 MBytes  3.69 Gbits/sec
[ 10]   3.00-4.00   sec   432 MBytes  3.62 Gbits/sec
[ 12]   3.00-4.00   sec   420 MBytes  3.52 Gbits/sec
[SUM]   3.00-4.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec   487 MBytes  4.08 Gbits/sec
[  6]   4.00-5.00   sec   465 MBytes  3.90 Gbits/sec
[  8]   4.00-5.00   sec   447 MBytes  3.75 Gbits/sec
[ 10]   4.00-5.00   sec   436 MBytes  3.66 Gbits/sec
[ 12]   4.00-5.00   sec   424 MBytes  3.56 Gbits/sec
[SUM]   4.00-5.00   sec  2.21 GBytes  18.9 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec   487 MBytes  4.08 Gbits/sec
[  6]   5.00-6.00   sec   469 MBytes  3.94 Gbits/sec
[  8]   5.00-6.00   sec   441 MBytes  3.70 Gbits/sec
[ 10]   5.00-6.00   sec   436 MBytes  3.65 Gbits/sec
[ 12]   5.00-6.00   sec   427 MBytes  3.58 Gbits/sec
[SUM]   5.00-6.00   sec  2.21 GBytes  18.9 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec   487 MBytes  4.09 Gbits/sec
[  6]   6.00-7.00   sec   468 MBytes  3.93 Gbits/sec
[  8]   6.00-7.00   sec   444 MBytes  3.73 Gbits/sec
[ 10]   6.00-7.00   sec   437 MBytes  3.66 Gbits/sec
[ 12]   6.00-7.00   sec   421 MBytes  3.53 Gbits/sec
[SUM]   6.00-7.00   sec  2.20 GBytes  18.9 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec   487 MBytes  4.09 Gbits/sec
[  6]   7.00-8.00   sec   468 MBytes  3.93 Gbits/sec
[  8]   7.00-8.00   sec   437 MBytes  3.67 Gbits/sec
[ 10]   7.00-8.00   sec   433 MBytes  3.63 Gbits/sec
[ 12]   7.00-8.00   sec   417 MBytes  3.50 Gbits/sec
[SUM]   7.00-8.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec   479 MBytes  4.01 Gbits/sec
[  6]   8.00-9.00   sec   465 MBytes  3.90 Gbits/sec
[  8]   8.00-9.00   sec   441 MBytes  3.70 Gbits/sec
[ 10]   8.00-9.00   sec   437 MBytes  3.67 Gbits/sec
[ 12]   8.00-9.00   sec   419 MBytes  3.51 Gbits/sec
[SUM]   8.00-9.00   sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec   485 MBytes  4.06 Gbits/sec
[  6]   9.00-10.00  sec   465 MBytes  3.90 Gbits/sec
[  8]   9.00-10.00  sec   444 MBytes  3.72 Gbits/sec
[ 10]   9.00-10.00  sec   432 MBytes  3.63 Gbits/sec
[ 12]   9.00-10.00  sec   418 MBytes  3.50 Gbits/sec
[SUM]   9.00-10.00  sec  2.19 GBytes  18.8 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  4.70 GBytes  4.04 Gbits/sec                  sender
[  4]   0.00-10.00  sec  4.70 GBytes  4.04 Gbits/sec                  receiver
[  6]   0.00-10.00  sec  4.53 GBytes  3.89 Gbits/sec                  sender
[  6]   0.00-10.00  sec  4.53 GBytes  3.89 Gbits/sec                  receiver
[  8]   0.00-10.00  sec  4.29 GBytes  3.68 Gbits/sec                  sender
[  8]   0.00-10.00  sec  4.29 GBytes  3.68 Gbits/sec                  receiver
[ 10]   0.00-10.00  sec  4.22 GBytes  3.62 Gbits/sec                  sender
[ 10]   0.00-10.00  sec  4.22 GBytes  3.62 Gbits/sec                  receiver
[ 12]   0.00-10.00  sec  4.08 GBytes  3.51 Gbits/sec                  sender
[ 12]   0.00-10.00  sec  4.08 GBytes  3.51 Gbits/sec                  receiver
[SUM]   0.00-10.00  sec  21.8 GBytes  18.7 Gbits/sec                  sender
[SUM]   0.00-10.00  sec  21.8 GBytes  18.7 Gbits/sec                  receiver

iperf Done.

6 threads (18.1 Gbps)

root@ip-172-31-10-248:~# LD_PRELOAD=~/libiperf.so.0.0.0 ./iperf3 -c 172.31.8.142 -t 10 -P 6
ld.so.1: iperf3: fatal: libiperf.so.0: open failed: No such file or directory
Connecting to host 172.31.8.142, port 5201
[  4] local 172.31.10.248 port 35280 connected to 172.31.8.142 port 5201
[  6] local 172.31.10.248 port 37720 connected to 172.31.8.142 port 5201
[  8] local 172.31.10.248 port 58039 connected to 172.31.8.142 port 5201
[ 10] local 172.31.10.248 port 51195 connected to 172.31.8.142 port 5201
[ 12] local 172.31.10.248 port 39612 connected to 172.31.8.142 port 5201
[ 14] local 172.31.10.248 port 60066 connected to 172.31.8.142 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   374 MBytes  3.13 Gbits/sec
[  6]   0.00-1.00   sec   354 MBytes  2.97 Gbits/sec
[  8]   0.00-1.00   sec   342 MBytes  2.87 Gbits/sec
[ 10]   0.00-1.00   sec   328 MBytes  2.76 Gbits/sec
[ 12]   0.00-1.00   sec   323 MBytes  2.71 Gbits/sec
[ 14]   0.00-1.00   sec   318 MBytes  2.67 Gbits/sec
[SUM]   0.00-1.00   sec  1.99 GBytes  17.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec   396 MBytes  3.32 Gbits/sec
[  6]   1.00-2.00   sec   378 MBytes  3.17 Gbits/sec
[  8]   1.00-2.00   sec   358 MBytes  3.00 Gbits/sec
[ 10]   1.00-2.00   sec   351 MBytes  2.94 Gbits/sec
[ 12]   1.00-2.00   sec   343 MBytes  2.88 Gbits/sec
[ 14]   1.00-2.00   sec   336 MBytes  2.82 Gbits/sec
[SUM]   1.00-2.00   sec  2.11 GBytes  18.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec   400 MBytes  3.35 Gbits/sec
[  6]   2.00-3.00   sec   379 MBytes  3.18 Gbits/sec
[  8]   2.00-3.00   sec   364 MBytes  3.06 Gbits/sec
[ 10]   2.00-3.00   sec   354 MBytes  2.97 Gbits/sec
[ 12]   2.00-3.00   sec   344 MBytes  2.88 Gbits/sec
[ 14]   2.00-3.00   sec   335 MBytes  2.81 Gbits/sec
[SUM]   2.00-3.00   sec  2.12 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec   397 MBytes  3.33 Gbits/sec
[  6]   3.00-4.00   sec   380 MBytes  3.19 Gbits/sec
[  8]   3.00-4.00   sec   356 MBytes  2.99 Gbits/sec
[ 10]   3.00-4.00   sec   351 MBytes  2.95 Gbits/sec
[ 12]   3.00-4.00   sec   340 MBytes  2.85 Gbits/sec
[ 14]   3.00-4.00   sec   335 MBytes  2.81 Gbits/sec
[SUM]   3.00-4.00   sec  2.11 GBytes  18.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec   398 MBytes  3.34 Gbits/sec
[  6]   4.00-5.00   sec   379 MBytes  3.18 Gbits/sec
[  8]   4.00-5.00   sec   363 MBytes  3.05 Gbits/sec
[ 10]   4.00-5.00   sec   351 MBytes  2.94 Gbits/sec
[ 12]   4.00-5.00   sec   345 MBytes  2.90 Gbits/sec
[ 14]   4.00-5.00   sec   337 MBytes  2.82 Gbits/sec
[SUM]   4.00-5.00   sec  2.12 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec   395 MBytes  3.31 Gbits/sec
[  6]   5.00-6.00   sec   374 MBytes  3.14 Gbits/sec
[  8]   5.00-6.00   sec   359 MBytes  3.01 Gbits/sec
[ 10]   5.00-6.00   sec   351 MBytes  2.94 Gbits/sec
[ 12]   5.00-6.00   sec   340 MBytes  2.85 Gbits/sec
[ 14]   5.00-6.00   sec   332 MBytes  2.79 Gbits/sec
[SUM]   5.00-6.00   sec  2.10 GBytes  18.0 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec   397 MBytes  3.33 Gbits/sec
[  6]   6.00-7.00   sec   375 MBytes  3.15 Gbits/sec
[  8]   6.00-7.00   sec   361 MBytes  3.03 Gbits/sec
[ 10]   6.00-7.00   sec   353 MBytes  2.96 Gbits/sec
[ 12]   6.00-7.00   sec   342 MBytes  2.87 Gbits/sec
[ 14]   6.00-7.00   sec   335 MBytes  2.81 Gbits/sec
[SUM]   6.00-7.00   sec  2.11 GBytes  18.2 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec   401 MBytes  3.36 Gbits/sec
[  6]   7.00-8.00   sec   380 MBytes  3.19 Gbits/sec
[  8]   7.00-8.00   sec   357 MBytes  3.00 Gbits/sec
