Skip to content

Instantly share code, notes, and snippets.

@rxin
Created June 14, 2015 05:28
Show Gist options
  • Save rxin/2b0ee3d18bf23531ca3a to your computer and use it in GitHub Desktop.
Save rxin/2b0ee3d18bf23531ca3a to your computer and use it in GitHub Desktop.
output style
+----+-----+---+--------+---------+--------+---------+-------+-------+------+------+----+--------+--------+----+------+
|year|month|day|dep_time|dep_delay|arr_time|arr_delay|carrier|tailnum|flight|origin|dest|air_time|distance|hour|minute|
+----+-----+---+--------+---------+--------+---------+-------+-------+------+------+----+--------+--------+----+------+
|2013| 1| 1| 517.0| 2.0| 830.0| 11.0| UA| N14228| 1545| EWR| IAH| 227.0| 1400| 5.0| 17.0|
|2013| 1| 1| 533.0| 4.0| 850.0| 20.0| UA| N24211| 1714| LGA| IAH| 227.0| 1416| 5.0| 33.0|
|2013| 1| 1| 542.0| 2.0| 923.0| 33.0| AA| N619AA| 1141| JFK| MIA| 160.0| 1089| 5.0| 42.0|
|2013| 1| 1| 544.0| -1.0| 1004.0| -18.0| B6| N804JB| 725| JFK| BQN| 183.0| 1576| 5.0| 44.0|
|2013| 1| 1| 554.0| -6.0| 812.0| -25.0| DL| N668DN| 461| LGA| ATL| 116.0| 762| 5.0| 54.0|
+----+-----+---+--------+---------+--------+---------+-------+-------+------+------+----+--------+--------+----+------+
year month day dep_time dep_delay arr_time arr_delay carrier tailnum \
0 2013 1 1 517 2 830 11 UA N14228
1 2013 1 1 533 4 850 20 UA N24211
2 2013 1 1 542 2 923 33 AA N619AA
3 2013 1 1 544 -1 1004 -18 B6 N804JB
4 2013 1 1 554 -6 812 -25 DL N668DN
flight origin dest air_time distance hour minute
0 1545 EWR IAH 227 1400 5 17
1 1714 LGA IAH 227 1416 5 33
2 1141 JFK MIA 160 1089 5 42
3 725 JFK BQN 183 1576 5 44
4 461 LGA ATL 116 762 5 54
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment