Skip to content

Instantly share code, notes, and snippets.

@root-cause
Created July 26, 2022 18:45
Show Gist options
  • Save root-cause/608deb050bd1bd4865fc27072a19510c to your computer and use it in GitHub Desktop.
Save root-cause/608deb050bd1bd4865fc27072a19510c to your computer and use it in GitHub Desktop.
Model: reh_Prop_REH_Lantern_PK_01a | Position: -189.701, -763.3126, 29.454 | Rotation: 0, 0, -20.6982
Model: reh_Prop_REH_Lantern_PK_01b | Position: -233.321, -909.614, 31.3158 | Rotation: 0, 0, 78.199
Model: reh_Prop_REH_Lantern_PK_01c | Position: -553.5505, -815.0607, 29.6916 | Rotation: 0, 0, 41.999
Model: reh_Prop_REH_Lantern_PK_01a | Position: -728.8868, -678.7939, 29.315 | Rotation: 0, 0, 234.5034
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1185.507, -566.7111, 27.3348 | Rotation: 0, 0, 220.1651
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1339.806, -409.658, 35.373 | Rotation: -0.17, 5.103, -151.594
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1536.558, -423.9365, 34.597 | Rotation: 0, 0, 40.3985
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1580.622, -952.5058, 12.0174 | Rotation: 0, 0, 232.3804
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1976.58, -532.485, 10.826 | Rotation: 0, 0, -35.395
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1884.625, -366.126, 48.354 | Rotation: 0, 0, -46.395
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1289.285, -1115.446, 6.0404 | Rotation: 0, 0, -100.2251
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1503.121, -936.5198, 9.1563 | Rotation: 0, 0, -47.5335
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1334.734, -1280.177, 3.836 | Rotation: 0, 0, 286.7332
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1183.44, -1559.434, 3.3591 | Rotation: 0, 0, -62.1634
Model: reh_Prop_REH_Lantern_PK_01c | Position: -971.0191, -1093.48, 1.1503 | Rotation: 0, 0, 63.119
Model: reh_Prop_REH_Lantern_PK_01a | Position: -840.8212, -1207.88, 5.6051 | Rotation: 0, 0, 222.0146
Model: reh_Prop_REH_Lantern_PK_01b | Position: -296.9001, -1334.173, 30.2995 | Rotation: 0, 0, 142.014
Model: reh_Prop_REH_Lantern_PK_01c | Position: -225.556, -1500.448, 31.131 | Rotation: 9.37, 6.148, 96.096
Model: reh_Prop_REH_Lantern_PK_01a | Position: -121.627, -1489.878, 32.821 | Rotation: 0, 0, -67.705
Model: reh_Prop_REH_Lantern_PK_01b | Position: -195.651, -1607.897, 33.0368 | Rotation: 7.291, -1.954, 86.619
Model: reh_Prop_REH_Lantern_PK_01c | Position: -160.142, -1681.59, 35.964 | Rotation: 0, 0, -44.581
Model: reh_Prop_REH_Lantern_PK_01a | Position: -81.4956, -1642.043, 28.3083 | Rotation: 0, 0, 73.219
Model: reh_Prop_REH_Lantern_PK_01b | Position: -20.704, -1856.823, 24.016 | Rotation: 0, 0, 137.819
Model: reh_Prop_REH_Lantern_PK_01c | Position: 23.953, -1897.309, 21.969 | Rotation: 0, 0, 137.819
Model: reh_Prop_REH_Lantern_PK_01a | Position: 151.071, -1865.461, 23.205 | Rotation: 0, 0, -34.182
Model: reh_Prop_REH_Lantern_PK_01b | Position: 177.9339, -1927.648, 20.0126 | Rotation: 0, 0, 51.817
Model: reh_Prop_REH_Lantern_PK_01c | Position: 224.824, -2036.894, 17.38 | Rotation: 0, 0, -125.383
Model: reh_Prop_REH_Lantern_PK_01a | Position: 325.4174, -1946.595, 23.7789 | Rotation: 0, 0, 48.5421
Model: reh_Prop_REH_Lantern_PK_01b | Position: 386.328, -1880.668, 25.035 | Rotation: 0, 0, 13.216
Model: reh_Prop_REH_Lantern_PK_01c | Position: 321.5227, -1758.72, 28.3096 | Rotation: 0, 0, 63.816
Model: reh_Prop_REH_Lantern_PK_01a | Position: 496.8552, -1819.122, 27.501 | Rotation: 0, 0, -127.384
Model: reh_Prop_REH_Lantern_PK_01b | Position: 430.3069, -1724.543, 28.6064 | Rotation: 0, 0, -127.785
Model: reh_Prop_REH_Lantern_PK_01c | Position: 413.243, -1487.521, 29.152 | Rotation: 0, 0, -134.985
Model: reh_Prop_REH_Lantern_PK_01a | Position: 376.6, -2067.951, 20.369 | Rotation: 0, 0, 44.815
Model: reh_Prop_REH_Lantern_PK_01b | Position: 297.152, -2096.86, 16.667 | Rotation: 0, 0, -57.785
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1257.384, -1762.429, 48.662 | Rotation: 0, 0, -158.585
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1310.985, -1698.068, 56.836 | Rotation: 0, 0, 28.015
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1203.222, -1672.258, 41.356 | Rotation: 0, 0, 34.015
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1296.15, -1619.214, 53.224 | Rotation: 0, 0, 26.815
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1231.962, -1590.563, 52.769 | Rotation: 0, 0, 37.815
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1152.695, -1531.528, 34.3815 | Rotation: 0, 0, 150.414
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1184.524, -1464.062, 33.823 | Rotation: 0, 0, -175.386
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1320.342, -1557.638, 50.2518 | Rotation: 0, 0, 280.7728
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1435.174, -1491.414, 62.625 | Rotation: 0, 0, -3.186
Model: reh_Prop_REH_Lantern_PK_01c | Position: 806.0478, -1073.288, 27.924 | Rotation: 0, 0, -16.386
Model: reh_Prop_REH_Lantern_PK_01a | Position: 847.3984, -1021.431, 26.536 | Rotation: 0, 0, 241.4945
Model: reh_Prop_REH_Lantern_PK_01b | Position: 477.993, -976.005, 26.982 | Rotation: 0, 0, 166.414
Model: reh_Prop_REH_Lantern_PK_01c | Position: 387.744, -973.043, 28.437 | Rotation: 0, 0, 90.213
Model: reh_Prop_REH_Lantern_PK_01a | Position: 359.719, -1072.742, 28.545 | Rotation: 0, 0, 175.413
Model: reh_Prop_REH_Lantern_PK_01b | Position: 262.8465, -1026.979, 28.2158 | Rotation: 0, 0, 36.013
Model: reh_Prop_REH_Lantern_PK_01c | Position: 244.76, -1073.888, 28.287 | Rotation: 0, 0, -155.187
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1209.887, -1388.977, 34.3769 | Rotation: 0, 0, 13.6193
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1142.299, -981.9567, 45.1429 | Rotation: 0.371, -3.62, 103.823
Model: reh_Prop_REH_Lantern_PK_01c | Position: 73.529, -1026.593, 28.475 | Rotation: 0, 0, 62.423
Model: reh_Prop_REH_Lantern_PK_01a | Position: 68.017, -960.636, 28.807 | Rotation: 0, 0, -20.377
Model: reh_Prop_REH_Lantern_PK_01b | Position: -16.947, -979.452, 28.503 | Rotation: 0, 0, 161.023
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1205.765, -1135.791, 6.8417 | Rotation: 0, 0, 286.0904
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1124.566, -1089.562, 1.549 | Rotation: 0, 0, -65.8
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1075.785, -1027.721, 3.548 | Rotation: 0, 0, 135.799
Model: reh_Prop_REH_Lantern_PK_01c | Position: -961.535, -940.509, 1.149 | Rotation: 0, 0, -28.001
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1028.67, -920.2025, 4.0462 | Rotation: 0, 0, 26.599
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1150.722, -990.091, 1.149 | Rotation: 0, 0, 26.599
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1726.561, -192.421, 57.511 | Rotation: 0, 0, -84.002
Model: reh_Prop_REH_Lantern_PK_01a | Position: -62.999, -1450.793, 31.1237 | Rotation: 0, 0, 17.8011
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1548.042, -90.522, 53.933 | Rotation: 0, 0, 178.369
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1465.655, -31.124, 53.696 | Rotation: 0, 0, 127.369
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1475.253, 63.768, 52.328 | Rotation: 0, 0, 55.969
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1565.532, 40.189, 57.883 | Rotation: 2.172, -3.122, 165.828
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1650.799, 150.181, 61.167 | Rotation: 0, 0, 56.027
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1538.653, 130.704, 56.37 | Rotation: 0, 0, -27.973
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1179.64, 292.144, 68.497 | Rotation: 0, 0, 18.227
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1023.641, 358.387, 70.36 | Rotation: 0, 0, 71.227
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1131.724, 390.5965, 69.8053 | Rotation: 0, 0, 162.8423
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1214.895, 461.5896, 90.8536 | Rotation: 0, 0, -175.974
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1499.284, 523.861, 117.271 | Rotation: 0, 0, 12.625
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1290.108, 648.5641, 140.4938 | Rotation: 0, 0, 24.625
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1123.263, 575.838, 103.394 | Rotation: 0, 0, 30.625
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1025.834, 505.1749, 80.6515 | Rotation: 10.174, 6.614, 30.035
Model: reh_Prop_REH_Lantern_PK_01a | Position: -969.444, 434.741, 79.57 | Rotation: 0, 0, 104.635
Model: reh_Prop_REH_Lantern_PK_01b | Position: -864.8736, 389.6919, 86.4873 | Rotation: 0, 0, 84.5137
Model: reh_Prop_REH_Lantern_PK_01c | Position: -819.564, 266.954, 85.392 | Rotation: 0, 0, -146.546
Model: reh_Prop_REH_Lantern_PK_01a | Position: -597.9922, 278.1837, 81.1112 | Rotation: 0, 0, 14.654
Model: reh_Prop_REH_Lantern_PK_01b | Position: -571.93, 401.957, 99.665 | Rotation: 0, 0, -72.346
Model: reh_Prop_REH_Lantern_PK_01c | Position: -585.74, 494.794, 106.106 | Rotation: 0, 0, 179.057
Model: reh_Prop_REH_Lantern_PK_01a | Position: -718.91, 490.583, 108.388 | Rotation: 0, 0, 92.057
Model: reh_Prop_REH_Lantern_PK_01b | Position: -884.518, 519.033, 91.441 | Rotation: 0, 0, 101.457
Model: reh_Prop_REH_Lantern_PK_01c | Position: -937.445, 591.477, 100.499 | Rotation: 0, 0, -23.143
Model: reh_Prop_REH_Lantern_PK_01a | Position: -702.494, 589.252, 140.929 | Rotation: 0, 0, -163.743
Model: reh_Prop_REH_Lantern_PK_01b | Position: -888.666, 699.998, 149.6837 | Rotation: 0, 0, 178.057
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1019.008, 718.9766, 162.9962 | Rotation: 0, 0, -2.544
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1163.977, 729.633, 154.61 | Rotation: 0, 0, -131.144
Model: reh_Prop_REH_Lantern_PK_01b | Position: -578.299, 734.835, 183.03 | Rotation: 0, 0, -134.544
Model: reh_Prop_REH_Lantern_PK_01c | Position: -549.275, 826.159, 196.508 | Rotation: 0, 0, 171.056
Model: reh_Prop_REH_Lantern_PK_01a | Position: -493.592, 739.668, 162.035 | Rotation: 0, 0, 95.456
Model: reh_Prop_REH_Lantern_PK_01b | Position: -447.063, 685.288, 151.955 | Rotation: 0, 0, 30.056
Model: reh_Prop_REH_Lantern_PK_01c | Position: -344.611, 624.076, 170.355 | Rotation: 0, 0, -134.544
Model: reh_Prop_REH_Lantern_PK_01a | Position: -247.952, 622.206, 186.809 | Rotation: 0, 0, 6.056
Model: reh_Prop_REH_Lantern_PK_01b | Position: -137.8688, 592.7097, 203.5206 | Rotation: 0, 0, 176.255
Model: reh_Prop_REH_Lantern_PK_01c | Position: -178.251, 502.183, 135.827 | Rotation: 0, 0, -163.345
Model: reh_Prop_REH_Lantern_PK_01a | Position: -353.838, 467.898, 111.6 | Rotation: 0, 0, 152.455
Model: reh_Prop_REH_Lantern_PK_01b | Position: -370.018, 343.79, 108.946 | Rotation: 0, 0, -178.638
Model: reh_Prop_REH_Lantern_PK_01c | Position: -250.332, 397.556, 110.251 | Rotation: 0, 0, -66.638
Model: reh_Prop_REH_Lantern_PK_01a | Position: -85.666, 424.562, 112.224 | Rotation: 0, 0, -39.638
Model: reh_Prop_REH_Lantern_PK_01b | Position: -822.3367, 813.652, 199.8532 | Rotation: 0, 0, -154.638
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1313.372, 451.3146, 99.9888 | Rotation: 0, 0, -175.638
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1686.279, -290.491, 50.892 | Rotation: 0, 0, 3.762
Model: reh_Prop_REH_Lantern_PK_01b | Position: 82.5397, -91.9352, 59.5567 | Rotation: 0, 0, 78.561
Model: reh_Prop_REH_Lantern_PK_01c | Position: 124.799, 66.057, 78.74 | Rotation: 0, 0, 60.961
Model: reh_Prop_REH_Lantern_PK_01a | Position: 12.9173, -8.399, 69.1162 | Rotation: 0, 0, 163.5772
Model: reh_Prop_REH_Lantern_PK_01b | Position: -176.8698, 86.8545, 69.2855 | Rotation: 0, 0, 169.5499
Model: reh_Prop_REH_Lantern_PK_01c | Position: -438.5465, -67.3735, 42.0095 | Rotation: 0, 0, 79.3929
Model: reh_Prop_REH_Lantern_PK_01a | Position: -375.576, 44.577, 53.428 | Rotation: 0, 0, -0.239
Model: reh_Prop_REH_Lantern_PK_01b | Position: -569.9086, 168.254, 65.5663 | Rotation: 0, 0, 93.961
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1775.932, 3740.67, 33.6562 | Rotation: 0, 0, -65.4476
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1915.427, 3825.728, 31.443 | Rotation: 0, 0, -54.349
Model: reh_Prop_REH_Lantern_PK_01b | Position: 2002.334, 3780.291, 31.179 | Rotation: 0, 0, 34.1118
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1923.412, 3916.096, 31.5573 | Rotation: 0, 0, 144.4475
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1759.466, 3870.604, 33.7011 | Rotation: 0, 0, 113.251
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1661.887, 3822.058, 34.473 | Rotation: 0, 0, 131.451
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1419.643, 3668.236, 38.7334 | Rotation: 0, 0, -156.35
Model: reh_Prop_REH_Lantern_PK_01a | Position: 439.621, 3571.637, 32.237 | Rotation: 0, 0, 167.85
Model: reh_Prop_REH_Lantern_PK_01b | Position: 247.488, 3167.516, 41.885 | Rotation: 0, 0, -85.75
Model: reh_Prop_REH_Lantern_PK_01c | Position: 197.3604, 3030.443, 42.8867 | Rotation: 0, 0, 89.249
Model: reh_Prop_REH_Lantern_PK_01a | Position: -286.359, 2838.471, 53.973 | Rotation: -4.888, 2.664, -27.837
Model: reh_Prop_REH_Lantern_PK_01b | Position: -325.2867, 2816.483, 58.4498 | Rotation: 0, 0, 218.5632
Model: reh_Prop_REH_Lantern_PK_01c | Position: -461.6427, 2859.427, 33.7354 | Rotation: 0, 0, 6.5869
Model: reh_Prop_REH_Lantern_PK_01a | Position: -37.136, 2869.897, 58.625 | Rotation: 0, 0, -23.237
Model: reh_Prop_REH_Lantern_PK_01b | Position: 470.221, 2607.623, 43.481 | Rotation: 0, 0, 151.562
Model: reh_Prop_REH_Lantern_PK_01c | Position: 563.666, 2599.943, 42.113 | Rotation: 0, 0, -54.438
Model: reh_Prop_REH_Lantern_PK_01a | Position: 733.646, 2524.984, 72.34 | Rotation: 0, 0, 57.762
Model: reh_Prop_REH_Lantern_PK_01b | Position: 721.333, 2331.018, 50.754 | Rotation: 0, 0, -178.439
Model: reh_Prop_REH_Lantern_PK_01c | Position: 789.176, 2180.511, 51.652 | Rotation: 0, 0, 154.561
Model: reh_Prop_REH_Lantern_PK_01a | Position: 843.259, 2113.888, 51.267 | Rotation: 0, 0, -106.04
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1531.942, 1729.31, 108.9177 | Rotation: 0, 0, -90.9838
Model: reh_Prop_REH_Lantern_PK_01c | Position: 2588.599, 3167.521, 50.371 | Rotation: 0, 0, 139.233
Model: reh_Prop_REH_Lantern_PK_01a | Position: 2618.848, 3280.744, 54.249 | Rotation: 0, 0, 139.233
Model: reh_Prop_REH_Lantern_PK_01b | Position: 2985.01, 3482.104, 70.4419 | Rotation: 0, 0, 143.1906
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1356.303, 1147.111, 112.759 | Rotation: 0, 0, -97.3761
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1533.893, 2219.883, 76.2135 | Rotation: -10.635, -7.309, -83.448
Model: reh_Prop_REH_Lantern_PK_01b | Position: -148.0881, 287.3474, 95.804 | Rotation: 0, 0, 24.322
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1989.794, 3054.594, 46.213 | Rotation: 0, 0, 140.551
Model: reh_Prop_REH_Lantern_PK_01a | Position: 2166.818, 3381.051, 45.46 | Rotation: 0, 0, 47.551
Model: reh_Prop_REH_Lantern_PK_01b | Position: 2180.096, 3497.361, 44.4592 | Rotation: 10.377, 1.331, -137.17
Model: reh_Prop_REH_Lantern_PK_01c | Position: 2418.844, 4021.485, 35.802 | Rotation: 0, 0, 63.43
Model: reh_Prop_REH_Lantern_PK_01a | Position: 346.24, 441.64, 146.706 | Rotation: 0, 0, 117.8
Model: reh_Prop_REH_Lantern_PK_01b | Position: 325.772, 536.228, 152.811 | Rotation: 0, 0, 117.8
Model: reh_Prop_REH_Lantern_PK_01c | Position: 216.718, 621.505, 186.634 | Rotation: 0, 0, -100.601
Model: reh_Prop_REH_Lantern_PK_01a | Position: 167.685, 487.5329, 142.1009 | Rotation: 0, 0, 142.9758
Model: reh_Prop_REH_Lantern_PK_01b | Position: 57.1598, 451.9345, 145.9096 | Rotation: 0, 0, 208.6368
Model: reh_Prop_REH_Lantern_PK_01c | Position: 8.554, 542.77, 174.827 | Rotation: 0, 0, -158.878
Model: reh_Prop_REH_Lantern_PK_01a | Position: -148.985, 996.5, 235.885 | Rotation: 0, 0, -76.078
Model: reh_Prop_REH_Lantern_PK_01b | Position: -2006.675, 445.9337, 102.021 | Rotation: 0, 0, 112.321
Model: reh_Prop_REH_Lantern_PK_01c | Position: -1975.162, 629.493, 121.535 | Rotation: 0, 0, 66.321
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1812.335, 342.8018, 87.9612 | Rotation: 0, 0, -106.279
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1963.542, 246.943, 85.567 | Rotation: 0, 0, 136.72
Model: reh_Prop_REH_Lantern_PK_01c | Position: -340.031, 6165.106, 30.663 | Rotation: 5.838, 2.77, -76.221
Model: reh_Prop_REH_Lantern_PK_01a | Position: -404.723, 6316.063, 27.943 | Rotation: 0, 0, 49.778
Model: reh_Prop_REH_Lantern_PK_01b | Position: -305.281, 6329.808, 31.4893 | Rotation: 0, 0, -159.422
Model: reh_Prop_REH_Lantern_PK_01c | Position: -245.486, 6413.258, 30.261 | Rotation: 0, 0, -50.622
Model: reh_Prop_REH_Lantern_PK_01a | Position: -110.0724, 6460.96, 30.6408 | Rotation: 0, 0, -50.622
Model: reh_Prop_REH_Lantern_PK_01b | Position: -48.2033, 6580.343, 31.1805 | Rotation: 0, 0, -137.022
Model: reh_Prop_REH_Lantern_PK_01c | Position: 56.455, 6643.994, 31.28 | Rotation: 0, 0, -29.022
Model: reh_Prop_REH_Lantern_PK_01a | Position: -103.7947, 6315.484, 30.5812 | Rotation: 0, 0, -52.6974
Model: reh_Prop_REH_Lantern_PK_01b | Position: 2232.981, 5611.867, 53.9195 | Rotation: 0, 0, 27.3126
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1856.438, 3683.872, 33.2675 | Rotation: 0, 0, 30.262
Model: reh_Prop_REH_Lantern_PK_01a | Position: 3312.502, 5176.144, 18.6196 | Rotation: 0, 0, 57.9839
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1662.391, 4775.14, 41.006 | Rotation: 0, 0, 93.434
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1724.588, 4643.431, 42.8755 | Rotation: 0, 0, -65.166
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1968.356, 4622.632, 40.083 | Rotation: 0, 0, -51.966
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1309.106, 4362.913, 40.5463 | Rotation: 0, 0, 76.033
Model: reh_Prop_REH_Lantern_PK_01c | Position: 722.405, 4186.963, 39.886 | Rotation: 0, 0, 76.033
Model: reh_Prop_REH_Lantern_PK_01a | Position: 92.067, 3743.533, 38.623 | Rotation: 0, 0, 54.433
Model: reh_Prop_REH_Lantern_PK_01b | Position: 33.199, 3668.209, 38.715 | Rotation: 0, 0, 54.433
Model: reh_Prop_REH_Lantern_PK_01c | Position: -267.7338, 2628.924, 60.8669 | Rotation: 0, 0, 3.8178
Model: reh_Prop_REH_Lantern_PK_01a | Position: -263.6633, 2197.269, 129.4037 | Rotation: 0, 0, 58.432
Model: reh_Prop_REH_Lantern_PK_01b | Position: 749.868, 224.827, 86.426 | Rotation: 0, 0, -28.768
Model: reh_Prop_REH_Lantern_PK_01c | Position: 133.2061, -567.3676, 42.8161 | Rotation: 0, 0, -88.4003
Model: reh_Prop_REH_Lantern_PK_01a | Position: -1874.804, 2030.164, 138.7318 | Rotation: 0, 0, 91.7006
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1114.113, 2689.189, 17.5833 | Rotation: 0, 0, 41.8993
Model: reh_Prop_REH_Lantern_PK_01c | Position: -3184.543, 1293.391, 13.5473 | Rotation: 0, 0, 81.5992
Model: reh_Prop_REH_Lantern_PK_01a | Position: -3205.871, 1151.494, 8.6673 | Rotation: 0, 0, 81.4794
Model: reh_Prop_REH_Lantern_PK_01b | Position: -3233.165, 933.7818, 16.1599 | Rotation: 0, 0, 105.5991
Model: reh_Prop_REH_Lantern_PK_01c | Position: -2997.617, 695.5018, 24.7621 | Rotation: 0, 0, -64.8011
Model: reh_Prop_REH_Lantern_PK_01a | Position: -3036.497, 491.4613, 5.7679 | Rotation: 0, 0, 94.9987
Model: reh_Prop_REH_Lantern_PK_01b | Position: -3087.551, 220.9675, 13.0732 | Rotation: 0, 0, 124.1985
Model: reh_Prop_REH_Lantern_PK_01c | Position: -769.6445, 5514.033, 33.8517 | Rotation: 0, 0, -30.8019
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1706.973, 6425.33, 31.7671 | Rotation: 0, 0, -30.8019
Model: reh_Prop_REH_Lantern_PK_01b | Position: 2452.608, 4964.704, 45.581 | Rotation: 0, 0, -39.8019
Model: reh_Prop_REH_Lantern_PK_01c | Position: 2638.939, 4245.413, 43.7446 | Rotation: 0, 0, 207.2845
Model: reh_Prop_REH_Lantern_PK_01a | Position: 964.9565, -545.2515, 58.3475 | Rotation: 0, 0, 29.1975
Model: reh_Prop_REH_Lantern_PK_01b | Position: 961.9368, -596.4669, 58.9027 | Rotation: 0, 0, 201.2103
Model: reh_Prop_REH_Lantern_PK_01c | Position: 997.1859, -728.1738, 56.8192 | Rotation: 0, 0, 133.3969
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1207.301, -621.1257, 65.4421 | Rotation: 0, 0, -96.6033
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1371.074, -555.7357, 73.6891 | Rotation: 0, 0, -21.0036
Model: reh_Prop_REH_Lantern_PK_01c | Position: 1323.79, -583.4503, 72.2514 | Rotation: 0, 0, 162.0395
Model: reh_Prop_REH_Lantern_PK_01a | Position: 1261.874, -428.6422, 68.8054 | Rotation: 0, 0, 114.5959
Model: reh_Prop_REH_Lantern_PK_01b | Position: 1011.482, -424.2754, 63.9561 | Rotation: 0, 0, 130.7957
Model: reh_Prop_REH_Lantern_PK_01c | Position: -2553.464, 1914.783, 168.0181 | Rotation: 0, 0, 55.1955
Model: reh_Prop_REH_Lantern_PK_01a | Position: 3688.297, 4563.858, 24.1865 | Rotation: 0, 0, 93.1954
Model: reh_Prop_REH_Lantern_PK_01b | Position: -1523.871, 852.2529, 180.5948 | Rotation: 0, 0, -156.4045
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment