Skip to content

Instantly share code, notes, and snippets.

@root-cause
Created July 26, 2022 18:51
Show Gist options
  • Save root-cause/001080026a4971ea34730671548786fe to your computer and use it in GitHub Desktop.
Save root-cause/001080026a4971ea34730671548786fe to your computer and use it in GitHub Desktop.
Model: reh_prop_reh_bag_weed_01a | Position: -1002.254, 130.075, 55.519 | Rotation: 0, 0, 118.689
Model: reh_prop_reh_bag_weed_01a | Position: -1504.595, -36.351, 54.707 | Rotation: 0, 0, 128.289
Model: reh_prop_reh_bag_weed_01a | Position: -1677.41, -443.6646, 39.8968 | Rotation: 0, 0, 51.489
Model: reh_prop_reh_bag_weed_01a | Position: -842.328, -345.95, 38.501 | Rotation: 0, 0, 121.288
Model: reh_prop_reh_bag_weed_01a | Position: -430.64, 288.196, 86.174 | Rotation: 0, 0, -91.912
Model: reh_prop_reh_bag_weed_01a | Position: 1575.068, -1732.029, 87.9448 | Rotation: 0, 0, -139.6008
Model: reh_prop_reh_bag_weed_01a | Position: -2038.497, 539.83, 109.752 | Rotation: 0, 0, -168.268
Model: reh_prop_reh_bag_weed_01a | Position: -2973.772, 20.3182, 7.4278 | Rotation: 0, 0, -25.916
Model: reh_prop_reh_bag_weed_01a | Position: -3235.982, 1104.414, 2.602 | Rotation: 0, 0, 168.084
Model: reh_prop_reh_bag_weed_01a | Position: -2630.007, 1874.927, 160.251 | Rotation: 0, 0, -45.916
Model: reh_prop_reh_bag_weed_01a | Position: -1875.84, 2027.968, 139.838 | Rotation: 0, 0, -5.316
Model: reh_prop_reh_bag_weed_01a | Position: -1596.847, 3054.303, 33.12 | Rotation: 0, 0, -2.716
Model: reh_prop_reh_bag_weed_01a | Position: 1740.868, 3327.709, 41.211 | Rotation: 0, 0, 109.948
Model: reh_prop_reh_bag_weed_01a | Position: 1323.174, 3008.294, 44.09 | Rotation: 0.34, 13.679, -4.852
Model: reh_prop_reh_bag_weed_01a | Position: 1766.628, 3916.891, 34.821 | Rotation: 0, 0, 91.203
Model: reh_prop_reh_bag_weed_01a | Position: 2704.12, 3521.006, 61.773 | Rotation: 0, 0, -20.597
Model: reh_prop_reh_bag_weed_01a | Position: 3608.93, 3625.699, 40.827 | Rotation: 0, 0, -97.686
Model: reh_prop_reh_bag_weed_01a | Position: 2141.796, 4790.276, 40.7243 | Rotation: 0, 0, -156.086
Model: reh_prop_reh_bag_weed_01a | Position: 439.911, 6455.761, 36.068 | Rotation: 0, 0, 108.313
Model: reh_prop_reh_bag_weed_01a | Position: 1444.224, 6331.349, 23.806 | Rotation: 0, 0, 85.513
Model: reh_prop_reh_bag_weed_01a | Position: -581.923, 5368.024, 70.294 | Rotation: 0, 0, 63.112
Model: reh_prop_reh_bag_weed_01a | Position: 497.611, 5606.312, 795.85 | Rotation: 0, 0, -0.262
Model: reh_prop_reh_bag_weed_01a | Position: 1384.78, 4288.897, 36.391 | Rotation: 0, 0, -130.635
Model: reh_prop_reh_bag_weed_01a | Position: 712.585, 4111.207, 31.65 | Rotation: 31.889, 1.775, -84.606
Model: reh_prop_reh_bag_weed_01a | Position: 325.916, 4429.151, 64.688 | Rotation: 19.8, 9.578, 174.089
Model: reh_prop_reh_bag_weed_01a | Position: -214.4409, 3601.96, 61.6145 | Rotation: -0.1, -6.076, 102.888
Model: reh_prop_reh_bag_weed_01a | Position: 66.001, 3760.242, 39.943 | Rotation: 0, 0, 100.489
Model: reh_prop_reh_bag_weed_01a | Position: 98.651, 3601.149, 39.752 | Rotation: 66.227, -0.052, -74.131
Model: reh_prop_reh_bag_weed_01a | Position: -1147.729, 4949.988, 221.278 | Rotation: 0, 0, -21.066
Model: reh_prop_reh_bag_weed_01a | Position: -2511.306, 3613.96, 13.469 | Rotation: 0, 0, -12.313
Model: reh_prop_reh_bag_weed_01a | Position: -1936.931, 3329.973, 33.215 | Rotation: 0, 0, 147.134
Model: reh_prop_reh_bag_weed_01a | Position: 2497.993, -429.74, 93.2676 | Rotation: 0, 0, 0.5
Model: reh_prop_reh_bag_weed_01a | Position: 3818.776, 4488.587, 4.532 | Rotation: 80.296, 143.616, -17.341
Model: reh_prop_reh_bag_weed_01a | Position: 96.5449, -255.7652, 47.0503 | Rotation: 0, 0, 66.056
Model: reh_prop_reh_bag_weed_01a | Position: -1393.931, -1445.899, 4.308 | Rotation: 0, 0, 153.256
Model: reh_prop_reh_bag_weed_01a | Position: -929.642, -746.513, 19.752 | Rotation: 0, 0, -92.4
Model: reh_prop_reh_bag_weed_01a | Position: 154.263, 1098.689, 231.338 | Rotation: 0, 0, -143.6
Model: reh_prop_reh_bag_weed_01a | Position: 2982.726, 6368.5, 2.311 | Rotation: 6.003, -21.346, -101.837
Model: reh_prop_reh_bag_weed_01a | Position: -512.5049, -1626.817, 17.4995 | Rotation: 0, 0, -121
Model: reh_prop_reh_bag_weed_01a | Position: -56.232, 80.423, 71.868 | Rotation: 0, 0, 69.4
Model: reh_prop_reh_bag_weed_01a | Position: 431.973, -2910.015, 6.734 | Rotation: 0, 0, 3.199
Model: reh_prop_reh_bag_weed_01a | Position: 664.98, 1284.782, 360.1198 | Rotation: 0, 0, -95.4021
Model: reh_prop_reh_bag_weed_01a | Position: -452.9, 1079.414, 327.803 | Rotation: 61.558, 15.504, -115.875
Model: reh_prop_reh_bag_weed_01a | Position: -196.239, -2354.753, 9.478 | Rotation: 0, 0, 173.853
Model: reh_prop_reh_bag_weed_01a | Position: 248.439, 128.028, 103.099 | Rotation: 0, 0, -11.712
Model: reh_prop_reh_bag_weed_01a | Position: 2661.16, 1640.974, 24.654 | Rotation: 0, 0, -93.512
Model: reh_prop_reh_bag_weed_01a | Position: 1668.438, -26.473, 184.91 | Rotation: 0, 0, -165.712
Model: reh_prop_reh_bag_weed_01a | Position: -37.931, 1937.999, 189.8 | Rotation: 0, 0, 113.088
Model: reh_prop_reh_bag_weed_01a | Position: -1591.535, 801.656, 186.161 | Rotation: 0, 0, 117.888
Model: reh_prop_reh_bag_weed_01a | Position: 2193.213, 5593.691, 53.684 | Rotation: 0, 0, -104.712
Model: reh_prop_reh_bag_weed_01a | Position: 1641.563, 2656.195, 54.855 | Rotation: 0, 0, -125.712
Model: reh_prop_reh_bag_weed_01a | Position: -1608.398, 5262.396, 3.966 | Rotation: -0.2, 12.536, -152.113
Model: reh_prop_reh_bag_weed_01a | Position: -937.037, -1044.216, 0.436 | Rotation: 0, 0, -77.113
Model: reh_prop_reh_bag_weed_01a | Position: -2200.313, 4237.116, 48.046 | Rotation: 5.727, 57.028, -48.801
Model: reh_prop_reh_bag_weed_01a | Position: -1263.321, -367.5901, 44.5355 | Rotation: 0, 0, -154.5439
Model: reh_prop_reh_bag_weed_01a | Position: 1018.407, 2457.103, 44.758 | Rotation: 0, 0, -96.8
Model: reh_prop_reh_bag_weed_01a | Position: -3091.239, 660.393, 1.701 | Rotation: 0, 0, -133.944
Model: reh_prop_reh_bag_weed_01a | Position: -193.708, 793.051, 197.758 | Rotation: 0, 0, -32.544
Model: reh_prop_reh_bag_weed_01a | Position: 987.808, -105.7523, 74.1212 | Rotation: 0, 0, -45.401
Model: reh_prop_reh_bag_weed_01a | Position: -927.8402, -2934.034, 14.1399 | Rotation: 0, 0, -121.8012
Model: reh_prop_reh_bag_weed_01a | Position: -1640.297, -3165.138, 40.8515 | Rotation: 0, 0, 117.0097
Model: reh_prop_reh_bag_weed_01a | Position: -1011.272, -1491.967, 4.7604 | Rotation: 0, 0, 43.4099
Model: reh_prop_reh_bag_weed_01a | Position: 343.7568, 946.6004, 204.4755 | Rotation: 0, 0, -42.991
Model: reh_prop_reh_bag_weed_01a | Position: 750.829, 196.948, 85.651 | Rotation: 0, 0, 84.009
Model: reh_prop_reh_bag_weed_01a | Position: -331.626, 6285.987, 34.8 | Rotation: 0, 0, 47.809
Model: reh_prop_reh_bag_weed_01a | Position: -311.981, -1626.432, 31.473 | Rotation: 0, 0, -34.592
Model: reh_prop_reh_bag_weed_01a | Position: 819.625, -796.649, 35.338 | Rotation: 0, 0, -5.473
Model: reh_prop_reh_bag_weed_01a | Position: 132.977, -576.783, 18.278 | Rotation: 0, 0, -113.074
Model: reh_prop_reh_bag_weed_01a | Position: -1442.642, 567.622, 121.601 | Rotation: 0, 0, 174.126
Model: reh_prop_reh_bag_weed_01a | Position: -363.567, 572.64, 127.044 | Rotation: 0, 0, -35.675
Model: reh_prop_reh_bag_weed_01a | Position: -763.812, 705.641, 144.732 | Rotation: 0, 0, -38.675
Model: reh_prop_reh_bag_weed_01a | Position: 1902.373, 572.778, 176.627 | Rotation: 0, 0, 160.125
Model: reh_prop_reh_bag_weed_01a | Position: -672.715, 59.853, 61.902 | Rotation: 0, 0, 115.925
Model: reh_prop_reh_bag_weed_01a | Position: 43.7134, 2791.532, 57.6598 | Rotation: 0, 0, -128.4001
Model: reh_prop_reh_bag_weed_01a | Position: 1220.985, 1902.975, 78.0406 | Rotation: 0.836, -23.44, -157.9993
Model: reh_prop_reh_bag_weed_01a | Position: 2517.942, 2615.929, 38.086 | Rotation: 0, 0, -179.801
Model: reh_prop_reh_bag_weed_01a | Position: 3455.177, 5510.634, 18.769 | Rotation: 2.893, -125.112, -167.148
Model: reh_prop_reh_bag_weed_01a | Position: 1500.862, -2513.839, 56.26 | Rotation: 0, 0, 98.652
Model: reh_prop_reh_bag_weed_01a | Position: 1467.102, 1096.74, 113.988 | Rotation: 0, 0, 89.252
Model: reh_prop_reh_bag_weed_01a | Position: 545.206, 2880.917, 42.441 | Rotation: 0, 0, -111.001
Model: reh_prop_reh_bag_weed_01a | Position: 2612.129, 2782.483, 34.102 | Rotation: 0, -60.369, -103.746
Model: reh_prop_reh_bag_weed_01a | Position: -14.178, 6491.451, 37.251 | Rotation: 0, 0, -47.113
Model: reh_prop_reh_bag_weed_01a | Position: -788.846, -2086.048, 9.164 | Rotation: 0, 0, -85
Model: reh_prop_reh_bag_weed_01a | Position: 981.079, -2583.384, 10.37 | Rotation: 0, 0, -85
Model: reh_prop_reh_bag_weed_01a | Position: 964.371, -1811.011, 31.146 | Rotation: 0, 0, -85
Model: reh_prop_reh_bag_weed_01a | Position: 511.737, -1335.028, 29.488 | Rotation: 0, 0, 42.399
Model: reh_prop_reh_bag_weed_01a | Position: -69.0361, -1229.77, 29.3137 | Rotation: 0, 0, -40.6012
Model: reh_prop_reh_bag_weed_01a | Position: 202.812, -1758.72, 33.229 | Rotation: 0, 0, -37.001
Model: reh_prop_reh_bag_weed_01a | Position: -328.378, -1372.415, 41.193 | Rotation: 0, 0, -93.401
Model: reh_prop_reh_bag_weed_01a | Position: -1635.991, -1031.127, 13.024 | Rotation: 0, 0, -41.802
Model: reh_prop_reh_bag_weed_01a | Position: 955.454, 73.628, 112.592 | Rotation: 0, 0, -29.802
Model: reh_prop_reh_bag_weed_01a | Position: 265.722, -1335.354, 36.17 | Rotation: 0, 0, 44.8
Model: reh_prop_reh_bag_weed_01a | Position: -1033.097, -825.029, 19.049 | Rotation: 0, 0, 126.399
Model: reh_prop_reh_bag_weed_01a | Position: -592.9804, -875.5658, 25.5693 | Rotation: 0, 0, 176.7996
Model: reh_prop_reh_bag_weed_01a | Position: -246.484, -786.507, 30.531 | Rotation: 0, 0, 157.6
Model: reh_prop_reh_bag_weed_01a | Position: 479.364, -574.451, 28.5 | Rotation: 0, 0, -4.401
Model: reh_prop_reh_bag_weed_01a | Position: 1098.204, -1528.952, 34.475 | Rotation: 0, 0, 88.999
Model: reh_prop_reh_bag_weed_01a | Position: 580.785, -2284.23, 6.491 | Rotation: 0, 0, 86.199
Model: reh_prop_reh_bag_weed_01a | Position: -295.973, -308.098, 9.511 | Rotation: 0, 0, 179.43
Model: reh_prop_reh_bag_weed_01a | Position: -117.05, -1025.36, 27.318 | Rotation: 0, 0, 81.43
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment