Skip to content

Instantly share code, notes, and snippets.

@rlucioni
Created December 8, 2014 02:03
Show Gist options
  • Save rlucioni/83802bf19dd16b469ace to your computer and use it in GitHub Desktop.
Save rlucioni/83802bf19dd16b469ace to your computer and use it in GitHub Desktop.
Name,Sites,Physical,Logical,SI2000,TotalSize,UsedSize,TotalSize,UsedSize,Total,Running,Waiting
WLCG,165,200403,778656,2145704065,250622283, 73%,191489016, 76%,827210, 92%, 2538%
EGI,238,161817,721642,2007965072,163250485, 70%,94402579, 58%,585231, 67%, 5332%
EMI,3,37428,43794,82015304,39299981, 74%,97828937, 91%,189472, 389%, 1182%
OSG,4,4398,23784,47572160,29804243, 87%,0, 0%,60130, 213%, 15%
GRIDPP,20,8711,65409,166799717,29457638, 72%,13510124, 89%,200012, 285%, 6%
D-Grid,9,43746,358782,828645952,26952949, 72%,46825810, 40%,88227, 23%, 7055%
EGEE,36,6524,41968,112549926,24226554, 67%,6517500, 70%,14301, 28%, 15555%
NDGF,4,59772,61724,193691984,11027574, 65%,5464000, 19%,1626, 2%, 0%
BIGGRID,12,2176,12816,39150160,8145205, 64%,2220000, 0%,18317, 117%, 2444%
LondonGrid,5,2922,23844,54745388,7150087, 72%,0, 0%,44168, 165%, 10%
SOUTHGRID,7,1214,7736,19532668,5172399, 61%,0, 0%,128876, 1661%, 0%
RDIG,6,2746,9456,21402012,5075264, 61%,0, 0%,13090, 128%, 7%
NORTHGRID,4,1039,9229,24341381,4404308, 68%,0, 0%,8888, 79%, 17%
SCOTGRID,3,1948,11112,32584032,2341919, 79%,0, 0%,3706, 30%, 9%
NGI_DE,1,554,4192,8388192,2194820, 72%,0, 0%,0, 0%, 0%
EUMED,8,594,3732,8676056,1268939, 82%,0, 0%,1560, 38%, 7%
EELA,5,315,1950,5057106,714732, 51%,0, 0%,726, 31%, 550978%
SEEGRID,3,228,792,14262400,667400, 93%,0, 0%,619, 20%, 73%
UKNGS,1,280,1952,3533440,632254, 82%,0, 0%,5323, 263%, 3%
AEGIS,6,447,1718,4074100,43436, 50%,0, 0%,12, 0%, 16%
SEE-GRID,4,412,1648,3926400,41254, 52%,0, 0%,12, 0%, 16%
AfricaArabia,3,74,260,498160,19212, 31%,0, 0%,2, 0%, 50%
ISMA,1,86,344,7912000,10992, 1%,0, 0%,4, 1%, 0%
SAGRID,2,68,224,463808,9399, 41%,0, 0%,0, 0%, 0%
MAGRID,1,18,36,54000,7750, 14%,0, 0%,2, 2%, 50%
Academic Grid Malaysia,2,110,488,938424,6589, 9%,0, 0%,21, 3%, 23%
UPM Campus Grid,1,86,344,661512,3947, 16%,0, 0%,15, 4%, 0%
NEUGRID,1,20,80,163600,3170, 85%,0, 0%,5, 5%, 20%
GRISU,2,262,780,1438112,2231, 13%,0, 0%,6211, 92%, 88%
DZGRID,1,4,16,24000,2063, 44%,0, 0%,0, 0%, 0%
OPS,1,4,16,24000,2063, 44%,0, 0%,0, 0%, 0%
NGIr_HU,1,10,10,26750,309, 11%,0, 0%,0, 0%, 0%
GILDA,2,32,54,61830,172, 13%,0, 0%,2, 0%, 100%
Consorzio Cometa,1,134,268,478112,68, 8%,0, 0%,0, 0%, 0%
RDIG,WLCG,1,24,96,244800,0, 0%,0, 0%,141, 126%, 14%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment