Skip to content

Instantly share code, notes, and snippets.

@ovaistariq
Last active May 19, 2018 05:10
Show Gist options
  • Save ovaistariq/ae96c0f53d8797da9e8df50bd64f4ba2 to your computer and use it in GitHub Desktop.
Save ovaistariq/ae96c0f53d8797da9e8df50bd64f4ba2 to your computer and use it in GitHub Desktop.

IO Bound Workload

Config:

  • 2 x Intel Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores), 32 vcpus total
  • 16GB RAM
  • Table rows: 5M
  • Number of tables: 16
  • Rand-type: uniform

Dataset size:

  • InnoDB Uncompressed: 116GB
  • InnoDB Compressed: 58GB
  • MyRocks PS (compressed): 25GB
  • MyRocks FB (compressed): 24GB

Per-query results for uniform

query=get_cells

QPS     Latency     Rows_read/query Engine
1366    1.90        2.30            InnoDB
1063    2.36        2.30            InnoDB Compressed
995     2.53        5.07            MyRocks PS
1340    2.05        2.30            MyRocks FB
1629    1.15        6.40            MyRocks PS (eq_range_index_dive_limit = 1)
1919    0.97        3.54            MyRocks FB (eq_range_index_dive_limit = 1)

query=get_cell_latest

QPS     Latency     Rows_read/query Engine
1208    2.07        4.23            InnoDB
975     2.48        4.23            InnoDB Compressed
1072    2.46        4.23            MyRocks PS
1137    2.31        6.41            MyRocks FB
1445    1.29        6.50            MyRocks PS (eq_range_index_dive_limit = 1)
1600    1.13        9.75            MyRocks FB (eq_range_index_dive_limit = 1)

query=client_uuid_index

QPS     Latency     Rows_read/query Engine
5215    0.44        4.33            InnoDB
4665    0.66        4.33            InnoDB Compressed
3224    0.52        4.33            MyRocks PS
3602    0.48        4.33            MyRocks FB
5044    0.37        4.33            MyRocks PS (eq_range_index_dive_limit = 1)
5166    0.32        4.33            MyRocks FB (eq_range_index_dive_limit = 1)

query=client_uuid_index_count

QPS     Latency     Rows_read/query Engine
5148    0.43        1.69            InnoDB
4375    0.67        1.69            InnoDB Compressed
2917    0.60        3.33            MyRocks PS
3373    0.53        2.76            MyRocks FB
5440    0.34        2.76            MyRocks PS (eq_range_index_dive_limit = 1)
5770    0.32        2.76            MyRocks FB (eq_range_index_dive_limit = 1)

query=driver_uuid_index

QPS     Latency     Rows_read/query Engine
5518    0.40        6.10            InnoDB
4885    0.56        6.10            InnoDB Compressed
3186    0.55        6.05            MyRocks PS
3591    0.52        5.99            MyRocks FB
4411    0.43        5.99            MyRocks PS (eq_range_index_dive_limit = 1)
4631    0.39        5.99            MyRocks FB (eq_range_index_dive_limit = 1)

query=driver_uuid_index_count

QPS     Latency     Rows_read/query Engine
7772    0.24        4.99            InnoDB
7101    0.29        4.99            InnoDB Compressed
5419    0.36        5.99            MyRocks PS
5809    0.31        5.99            MyRocks FB
7718    0.24        5.99            MyRocks PS (eq_range_index_dive_limit = 1)
8285    0.21        5.99            MyRocks FB (eq_range_index_dive_limit = 1)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment