Skip to content

Instantly share code, notes, and snippets.

@oerdnj
Created February 5, 2016 14:09
Show Gist options
  • Save oerdnj/209665f0fe059b721276 to your computer and use it in GitHub Desktop.
Save oerdnj/209665f0fe059b721276 to your computer and use it in GitHub Desktop.
sshida.com ns traceroute from lettie.labs.nic.cz
$ traceroute 222.228.173.205
traceroute to 222.228.173.205 (222.228.173.205), 30 hops max, 60 byte packets
1 217.31.192.129 (217.31.192.129) 1.514 ms 1.480 ms 1.497 ms
2 217.31.192.253 (217.31.192.253) 1.140 ms 0.784 ms 1.143 ms
3 20ge1-3.core1.prg1.he.net (91.210.16.201) 1.825 ms 2.275 ms 1.825 ms
4 100ge8-1.core1.fra1.he.net (184.105.213.233) 32.568 ms 32.961 ms 32.949 ms
5 100ge5-2.core1.par2.he.net (72.52.92.13) 48.038 ms 48.053 ms 48.041 ms
6 100ge7-1.core1.nyc4.he.net (184.105.81.77) 97.205 ms 96.648 ms 96.320 ms
7 100ge15-2.core1.sjc2.he.net (184.105.81.213) 152.841 ms 148.932 ms 148.903 ms
8 216.218.192.234 (216.218.192.234) 160.675 ms 160.752 ms 160.773 ms
9 gi9-0-0.cr2.nrt1.asianetcom.net (202.147.50.134) 264.515 ms 264.288 ms 264.259 ms
10 ip-202-147-0-111.asianetcom.net (202.147.0.111) 263.866 ms 263.821 ms 263.835 ms
11 MBI-0041-VET-0003.asianetcom.net (203.192.149.238) 265.314 ms 265.304 ms 265.286 ms
12 ae0.nfpoi2.marunouchi.vectant.ne.jp (163.139.130.162) 280.145 ms ae1.nfpoi2.marunouchi.vectant.ne.jp (163.139.130.166) 262.319 ms ae1.nfpoi1.marunouchi.vectant.ne.jp (163.139.130.158) 260.923 ms
13 163-139-68-54.rv.vectant.ne.jp (163.139.68.54) 281.913 ms 163-139-68-50.rv.vectant.ne.jp (163.139.68.50) 261.597 ms 163-139-68-54.rv.vectant.ne.jp (163.139.68.54) 282.088 ms
14 tok1b2.vectant.ne.jp (163.139.127.22) 260.119 ms 259.602 ms 260.046 ms
15 s201.HtokyoFL19.vectant.ne.jp (222.228.173.201) 266.373 ms 266.360 ms 266.348 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
$ traceroute6 2001:470:24:798::53
traceroute to 2001:470:24:798::53 (2001:470:24:798::53), 30 hops max, 80 byte packets
1 2001:1488:ac15:ff90::1 (2001:1488:ac15:ff90::1) 1.801 ms 1.763 ms 1.766 ms
2 gw-r-01-labs.nic.cz (2001:1488:d91f:c000::254) 0.247 ms 0.232 ms 0.214 ms
3 20ge1-3.core1.prg1.he.net (2001:7f8:14::6e:1) 0.395 ms 0.380 ms 0.400 ms
4 100ge8-1.core1.fra1.he.net (2001:470:0:213::1) 28.935 ms 28.984 ms 29.301 ms
5 100ge6-1.core1.lon2.he.net (2001:470:0:37::1) 23.530 ms 23.507 ms 23.511 ms
6 100ge1-1.core1.nyc4.he.net (2001:470:0:2cf::2) 85.192 ms 85.100 ms 85.209 ms
7 100ge7-2.core1.chi1.he.net (2001:470:0:298::1) 116.816 ms 103.540 ms 103.535 ms
8 10ge15-2.core1.den1.he.net (2001:470:0:1af::2) 129.985 ms 133.524 ms 128.551 ms
9 10ge13-1.core1.lax2.he.net (2001:470:0:15d::2) 166.754 ms 159.703 ms 159.671 ms
10 10ge3-2.core1.tyo1.he.net (2001:470:0:294::2) 251.051 ms 252.714 ms 251.064 ms
11 tserv1.tyo1.he.net (2001:470:0:118::2) 254.072 ms 259.141 ms 256.546 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment