Skip to content

Instantly share code, notes, and snippets.

@mcavage
Created December 7, 2011 21:57
Show Gist options
  • Save mcavage/1444883 to your computer and use it in GitHub Desktop.
Save mcavage/1444883 to your computer and use it in GitHub Desktop.
[root@headnode (coal:0) ~]# dtrace -n 'syscall:::entry /execname == "beam.smp"/ { self->s = timestamp; } syscall:::return /self->s/ { @[>
dtrace: description 'syscall:::entry ' matched 462 probes
^C
beam.smp mmap
value ------------- Distribution ------------- count
8192 | 0
16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2
32768 | 0
beam.smp brk
value ------------- Distribution ------------- count
2048 | 0
4096 |@@@@@@@@@@@@@@@@@@@@ 1
8192 | 0
16384 | 0
32768 |@@@@@@@@@@@@@@@@@@@@ 1
65536 | 0
beam.smp open
value ------------- Distribution ------------- count
2048 | 0
4096 |@@@@@@@@@@@@@ 1
8192 |@@@@@@@@@@@@@ 1
16384 | 0
32768 |@@@@@@@@@@@@@ 1
65536 | 0
beam.smp fcntl
value ------------- Distribution ------------- count
256 | 0
512 |@@@@@@@@@@@@ 21
1024 |@@@@@@@@@@@@@@@@@@@@@@@ 40
2048 |@@@@ 7
4096 |@ 2
8192 | 0
beam.smp getsockname
value ------------- Distribution ------------- count
512 | 0
1024 |@@@@@@@@@@@@@@@@@ 15
2048 |@@@@@@@@@@@@@@@@@@@@@ 18
4096 |@ 1
8192 | 0
16384 | 0
32768 |@ 1
65536 | 0
beam.smp setsockopt
value ------------- Distribution ------------- count
256 | 0
512 |@@ 3
1024 |@@@@@@@@@@@@@@@@@@ 32
2048 |@@@@@@@@@@@@@@@@@ 30
4096 |@@@ 5
8192 | 0
beam.smp getsockopt
value ------------- Distribution ------------- count
512 | 0
1024 |@@@@@@@@@@@ 19
2048 |@@@@@@@@@@@@@@@@@@@@@@ 38
4096 |@@@@@@@ 13
8192 | 0
beam.smp getpeername
value ------------- Distribution ------------- count
1024 | 0
2048 |@@ 2
4096 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 28
8192 |@@@@@@ 5
16384 | 0
beam.smp accept
value ------------- Distribution ------------- count
512 | 0
1024 |@@@@@ 6
2048 |@@@@@@@@@@@@@@@@ 20
4096 |@@@@@@@ 9
8192 |@@@@@@ 7
16384 |@@@@@@ 7
32768 | 0
beam.smp getpid
value ------------- Distribution ------------- count
256 | 0
512 |@@ 12
1024 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 179
2048 |@@@@@ 30
4096 | 1
8192 | 1
16384 | 1
32768 | 1
65536 | 0
beam.smp access
value ------------- Distribution ------------- count
512 | 0
1024 |@@@ 9
2048 |@@@@@@@@@@@@@@@@@@@@@@@@@ 86
4096 |@@@@@@@@@ 32
8192 |@@@@ 13
16384 | 0
beam.smp stat
value ------------- Distribution ------------- count
2048 | 0
4096 |@@@@@@@@@@@@@@@@@@@@@ 38
8192 |@@@@@@@@@@@ 19
16384 |@@@@@@@@ 14
32768 |@ 1
65536 | 0
beam.smp recv
value ------------- Distribution ------------- count
512 | 0
1024 |@@@ 13
2048 |@@@@@@@@@@ 38
4096 |@@@@@@@@@@@@@@@@@@@@@ 83
8192 |@@@@ 16
16384 |@@ 7
32768 | 0
beam.smp gtime
value ------------- Distribution ------------- count
256 | 0
512 |@@@@@ 47
1024 |@@@@@@@@@@@@@ 117
2048 |@@@@@@@@@@@@@@@@@@@ 171
4096 |@@@ 23
8192 | 4
16384 | 2
32768 | 1
65536 | 0
beam.smp close
value ------------- Distribution ------------- count
2048 | 0
4096 |@@ 2
8192 | 0
16384 |@@@@@@@@@@@ 10
32768 |@@@@@@@@@@@@@@@@@@@@@ 19
65536 |@@@@ 4
131072 |@@ 2
262144 | 0
beam.smp read
value ------------- Distribution ------------- count
256 | 0
512 |@@@@@ 69
1024 |@@@@@@@@@@@@@@@@@@ 273
2048 |@@@@@@@@@@@@@@ 216
4096 |@@ 37
8192 | 3
16384 | 1
32768 | 0
65536 | 0
131072 | 0
262144 | 2
524288 | 0
beam.smp munmap
value ------------- Distribution ------------- count
32768 | 0
65536 |@@@@@@@@@@@@@ 1
131072 | 0
262144 |@@@@@@@@@@@@@ 1
524288 | 0
1048576 | 0
2097152 |@@@@@@@@@@@@@ 1
4194304 | 0
beam.smp write
value ------------- Distribution ------------- count
512 | 0
1024 |@@ 20
2048 |@@@@@@@@ 85
4096 |@@@@@@@@@@@@@@ 152
8192 |@@@@@@@@@ 103
16384 |@@@@@@ 62
32768 |@ 14
65536 | 4
131072 | 2
262144 | 0
beam.smp writev
value ------------- Distribution ------------- count
2048 | 0
4096 |@@@@@@@@@@ 84
8192 |@@@@@@@@ 68
16384 |@@@@@@@@@ 73
32768 |@@@@@@@@ 66
65536 |@@@@ 31
131072 | 1
262144 | 0
524288 | 1
1048576 | 0
beam.smp yield
value ------------- Distribution ------------- count
512 | 0
1024 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 5614
2048 |@@@@@@@@ 1501
4096 |@ 174
8192 | 42
16384 | 83
32768 | 74
65536 | 21
131072 | 4
262144 | 2
524288 | 3
1048576 | 3
2097152 | 3
4194304 | 7
8388608 | 1
16777216 | 1
33554432 | 0
beam.smp ioctl
value ------------- Distribution ------------- count
256 | 0
512 |@ 1042
1024 |@@@@@@@@@@@@@@@@@@@@@@@ 40901
2048 |@@@@@@@@@@ 18049
4096 |@@@@@@ 10090
8192 | 337
16384 | 257
32768 | 60
65536 | 42
131072 | 26
262144 | 8
524288 | 8
1048576 | 9
2097152 | 9
4194304 | 13
8388608 | 18
16777216 | 32
33554432 | 14
67108864 | 6
134217728 | 12
268435456 | 9
536870912 | 3
1073741824 | 0
beam.smp lwp_park
value ------------- Distribution ------------- count
512 | 0
1024 |@@ 27
2048 |@@ 35
4096 |@@@@@ 91
8192 |@@@@ 70
16384 |@@@@@@@@@ 154
32768 |@@@@@@ 105
65536 |@@@@ 66
131072 |@@ 34
262144 |@ 18
524288 |@ 17
1048576 | 5
2097152 | 5
4194304 | 1
8388608 |@ 14
16777216 |@@ 27
33554432 |@ 9
67108864 | 7
134217728 | 5
268435456 |@ 17
536870912 | 6
1073741824 | 3
2147483648 | 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment