Skip to content

Instantly share code, notes, and snippets.

@kosaki
Created January 2, 2016 17:39
Show Gist options
  • Save kosaki/86e821a89539321115e9 to your computer and use it in GitHub Desktop.
Save kosaki/86e821a89539321115e9 to your computer and use it in GitHub Desktop.
$ dieharder -a -f securerandom.bin
#=============================================================================#
# dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
#=============================================================================#
rng_name | filename |rands/second|
mt19937| securerandom.bin| 1.27e+08 |
#=============================================================================#
test_name |ntup| tsamples |psamples| p-value |Assessment
#=============================================================================#
diehard_birthdays| 0| 100| 100|0.19425766| PASSED
diehard_operm5| 0| 1000000| 100|0.42145612| PASSED
diehard_rank_32x32| 0| 40000| 100|0.25386705| PASSED
diehard_rank_6x8| 0| 100000| 100|0.95538700| PASSED
diehard_bitstream| 0| 2097152| 100|0.72479612| PASSED
diehard_opso| 0| 2097152| 100|0.91132234| PASSED
diehard_oqso| 0| 2097152| 100|0.02664190| PASSED
diehard_dna| 0| 2097152| 100|0.40526412| PASSED
diehard_count_1s_str| 0| 256000| 100|0.83738465| PASSED
diehard_count_1s_byt| 0| 256000| 100|0.99903201| WEAK
diehard_parking_lot| 0| 12000| 100|0.53133973| PASSED
diehard_2dsphere| 2| 8000| 100|0.56066407| PASSED
diehard_3dsphere| 3| 4000| 100|0.47929800| PASSED
diehard_squeeze| 0| 100000| 100|0.95636633| PASSED
diehard_sums| 0| 100| 100|0.71661470| PASSED
diehard_runs| 0| 100000| 100|0.01929265| PASSED
diehard_runs| 0| 100000| 100|0.04411613| PASSED
diehard_craps| 0| 200000| 100|0.60189732| PASSED
diehard_craps| 0| 200000| 100|0.18713045| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.56833908| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.30704593| PASSED
sts_monobit| 1| 100000| 100|0.74149033| PASSED
sts_runs| 2| 100000| 100|0.43169189| PASSED
sts_serial| 1| 100000| 100|0.19062315| PASSED
sts_serial| 2| 100000| 100|0.25719115| PASSED
sts_serial| 3| 100000| 100|0.91909425| PASSED
sts_serial| 3| 100000| 100|0.96851285| PASSED
sts_serial| 4| 100000| 100|0.97452715| PASSED
sts_serial| 4| 100000| 100|0.98094373| PASSED
sts_serial| 5| 100000| 100|0.87033923| PASSED
sts_serial| 5| 100000| 100|0.99100982| PASSED
sts_serial| 6| 100000| 100|0.82472828| PASSED
sts_serial| 6| 100000| 100|0.26865332| PASSED
sts_serial| 7| 100000| 100|0.99363809| PASSED
sts_serial| 7| 100000| 100|0.55818005| PASSED
sts_serial| 8| 100000| 100|0.99369465| PASSED
sts_serial| 8| 100000| 100|0.84348994| PASSED
sts_serial| 9| 100000| 100|0.87395219| PASSED
sts_serial| 9| 100000| 100|0.80506560| PASSED
sts_serial| 10| 100000| 100|0.81425370| PASSED
sts_serial| 10| 100000| 100|0.62796010| PASSED
sts_serial| 11| 100000| 100|0.55763028| PASSED
sts_serial| 11| 100000| 100|0.66807633| PASSED
sts_serial| 12| 100000| 100|0.47268927| PASSED
sts_serial| 12| 100000| 100|0.38571272| PASSED
sts_serial| 13| 100000| 100|0.01189229| PASSED
sts_serial| 13| 100000| 100|0.05923423| PASSED
sts_serial| 14| 100000| 100|0.07474698| PASSED
sts_serial| 14| 100000| 100|0.88941625| PASSED
sts_serial| 15| 100000| 100|0.46278660| PASSED
sts_serial| 15| 100000| 100|0.47229956| PASSED
sts_serial| 16| 100000| 100|0.01476746| PASSED
sts_serial| 16| 100000| 100|0.01422580| PASSED
rgb_bitdist| 1| 100000| 100|0.37345652| PASSED
rgb_bitdist| 2| 100000| 100|0.90470912| PASSED
rgb_bitdist| 3| 100000| 100|0.98107442| PASSED
rgb_bitdist| 4| 100000| 100|0.99370155| PASSED
rgb_bitdist| 5| 100000| 100|0.95116745| PASSED
rgb_bitdist| 6| 100000| 100|0.25811860| PASSED
rgb_bitdist| 7| 100000| 100|0.31100419| PASSED
rgb_bitdist| 8| 100000| 100|0.87395180| PASSED
rgb_bitdist| 9| 100000| 100|0.11563504| PASSED
rgb_bitdist| 10| 100000| 100|0.68593811| PASSED
rgb_bitdist| 11| 100000| 100|0.55600621| PASSED
rgb_bitdist| 12| 100000| 100|0.38840581| PASSED
rgb_minimum_distance| 2| 10000| 1000|0.31204687| PASSED
rgb_minimum_distance| 3| 10000| 1000|0.51226584| PASSED
rgb_minimum_distance| 4| 10000| 1000|0.68639799| PASSED
rgb_minimum_distance| 5| 10000| 1000|0.07097918| PASSED
rgb_permutations| 2| 100000| 100|0.87731453| PASSED
rgb_permutations| 3| 100000| 100|0.97420055| PASSED
rgb_permutations| 4| 100000| 100|0.15212577| PASSED
rgb_permutations| 5| 100000| 100|0.94603729| PASSED
rgb_lagged_sum| 0| 1000000| 100|0.14395190| PASSED
rgb_lagged_sum| 1| 1000000| 100|0.30431873| PASSED
rgb_lagged_sum| 2| 1000000| 100|0.43648299| PASSED
rgb_lagged_sum| 3| 1000000| 100|0.67682802| PASSED
rgb_lagged_sum| 4| 1000000| 100|0.88317299| PASSED
rgb_lagged_sum| 5| 1000000| 100|0.98973387| PASSED
rgb_lagged_sum| 6| 1000000| 100|0.11938636| PASSED
rgb_lagged_sum| 7| 1000000| 100|0.16601561| PASSED
rgb_lagged_sum| 8| 1000000| 100|0.28477930| PASSED
rgb_lagged_sum| 9| 1000000| 100|0.03192481| PASSED
rgb_lagged_sum| 10| 1000000| 100|0.15269663| PASSED
rgb_lagged_sum| 11| 1000000| 100|0.44456470| PASSED
rgb_lagged_sum| 12| 1000000| 100|0.98079970| PASSED
rgb_lagged_sum| 13| 1000000| 100|0.64488870| PASSED
rgb_lagged_sum| 14| 1000000| 100|0.50443628| PASSED
rgb_lagged_sum| 15| 1000000| 100|0.11388353| PASSED
rgb_lagged_sum| 16| 1000000| 100|0.66344113| PASSED
rgb_lagged_sum| 17| 1000000| 100|0.35552515| PASSED
rgb_lagged_sum| 18| 1000000| 100|0.80555967| PASSED
rgb_lagged_sum| 19| 1000000| 100|0.57608094| PASSED
rgb_lagged_sum| 20| 1000000| 100|0.83969505| PASSED
rgb_lagged_sum| 21| 1000000| 100|0.56915077| PASSED
rgb_lagged_sum| 22| 1000000| 100|0.50409639| PASSED
rgb_lagged_sum| 23| 1000000| 100|0.99938657| WEAK
rgb_lagged_sum| 24| 1000000| 100|0.77248962| PASSED
rgb_lagged_sum| 25| 1000000| 100|0.30169105| PASSED
rgb_lagged_sum| 26| 1000000| 100|0.99250029| PASSED
rgb_lagged_sum| 27| 1000000| 100|0.81669246| PASSED
rgb_lagged_sum| 28| 1000000| 100|0.97187971| PASSED
rgb_lagged_sum| 29| 1000000| 100|0.13249237| PASSED
rgb_lagged_sum| 30| 1000000| 100|0.63113775| PASSED
rgb_lagged_sum| 31| 1000000| 100|0.94201136| PASSED
rgb_lagged_sum| 32| 1000000| 100|0.31146163| PASSED
rgb_kstest_test| 0| 10000| 1000|0.14888192| PASSED
dab_bytedistrib| 0| 51200000| 1|0.14554311| PASSED
dab_dct| 256| 50000| 1|0.32220635| PASSED
Preparing to run test 207. ntuple = 0
dab_filltree| 32| 15000000| 1|0.66228200| PASSED
dab_filltree| 32| 15000000| 1|0.42253256| PASSED
Preparing to run test 208. ntuple = 0
dab_filltree2| 0| 5000000| 1|0.27536404| PASSED
dab_filltree2| 1| 5000000| 1|0.76665589| PASSED
Preparing to run test 209. ntuple = 0
dab_monobit2| 12| 65000000| 1|0.32892372| PASSED
$ dieharder -a -f urandom.bin
#=============================================================================#
# dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
#=============================================================================#
rng_name | filename |rands/second|
mt19937| urandom.bin| 1.21e+08 |
#=============================================================================#
test_name |ntup| tsamples |psamples| p-value |Assessment
#=============================================================================#
diehard_birthdays| 0| 100| 100|0.78810125| PASSED
diehard_operm5| 0| 1000000| 100|0.79255779| PASSED
diehard_rank_32x32| 0| 40000| 100|0.25049119| PASSED
diehard_rank_6x8| 0| 100000| 100|0.22619120| PASSED
diehard_bitstream| 0| 2097152| 100|0.13997618| PASSED
diehard_opso| 0| 2097152| 100|0.81506303| PASSED
diehard_oqso| 0| 2097152| 100|0.57066455| PASSED
diehard_dna| 0| 2097152| 100|0.44229858| PASSED
diehard_count_1s_str| 0| 256000| 100|0.85755410| PASSED
diehard_count_1s_byt| 0| 256000| 100|0.59103081| PASSED
diehard_parking_lot| 0| 12000| 100|0.62905479| PASSED
diehard_2dsphere| 2| 8000| 100|0.40496448| PASSED
diehard_3dsphere| 3| 4000| 100|0.95657252| PASSED
diehard_squeeze| 0| 100000| 100|0.99683744| WEAK
diehard_sums| 0| 100| 100|0.00453055| WEAK
diehard_runs| 0| 100000| 100|0.43030701| PASSED
diehard_runs| 0| 100000| 100|0.65006043| PASSED
diehard_craps| 0| 200000| 100|0.99997277| WEAK
diehard_craps| 0| 200000| 100|0.53139567| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.71496755| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.70123227| PASSED
sts_monobit| 1| 100000| 100|0.80672861| PASSED
sts_runs| 2| 100000| 100|0.59671816| PASSED
sts_serial| 1| 100000| 100|0.83819159| PASSED
sts_serial| 2| 100000| 100|0.19543002| PASSED
sts_serial| 3| 100000| 100|0.74488986| PASSED
sts_serial| 3| 100000| 100|0.92469814| PASSED
sts_serial| 4| 100000| 100|0.32560803| PASSED
sts_serial| 4| 100000| 100|0.82223325| PASSED
sts_serial| 5| 100000| 100|0.16189125| PASSED
sts_serial| 5| 100000| 100|0.07838248| PASSED
sts_serial| 6| 100000| 100|0.95809436| PASSED
sts_serial| 6| 100000| 100|0.79785266| PASSED
sts_serial| 7| 100000| 100|0.66404196| PASSED
sts_serial| 7| 100000| 100|0.98045731| PASSED
sts_serial| 8| 100000| 100|0.33188584| PASSED
sts_serial| 8| 100000| 100|0.23592186| PASSED
sts_serial| 9| 100000| 100|0.14505497| PASSED
sts_serial| 9| 100000| 100|0.34275311| PASSED
sts_serial| 10| 100000| 100|0.98882912| PASSED
sts_serial| 10| 100000| 100|0.25134174| PASSED
sts_serial| 11| 100000| 100|0.80753452| PASSED
sts_serial| 11| 100000| 100|0.27497105| PASSED
sts_serial| 12| 100000| 100|0.41659850| PASSED
sts_serial| 12| 100000| 100|0.01136126| PASSED
sts_serial| 13| 100000| 100|0.20471614| PASSED
sts_serial| 13| 100000| 100|0.76127173| PASSED
sts_serial| 14| 100000| 100|0.96351939| PASSED
sts_serial| 14| 100000| 100|0.21265057| PASSED
sts_serial| 15| 100000| 100|0.75455494| PASSED
sts_serial| 15| 100000| 100|0.48031967| PASSED
sts_serial| 16| 100000| 100|0.47959861| PASSED
sts_serial| 16| 100000| 100|0.39489264| PASSED
rgb_bitdist| 1| 100000| 100|0.73877654| PASSED
rgb_bitdist| 2| 100000| 100|0.72198078| PASSED
rgb_bitdist| 3| 100000| 100|0.99082931| PASSED
rgb_bitdist| 4| 100000| 100|0.67731046| PASSED
rgb_bitdist| 5| 100000| 100|0.00339607| WEAK
rgb_bitdist| 6| 100000| 100|0.95588739| PASSED
rgb_bitdist| 7| 100000| 100|0.00073781| WEAK
rgb_bitdist| 8| 100000| 100|0.79869027| PASSED
rgb_bitdist| 9| 100000| 100|0.40499564| PASSED
rgb_bitdist| 10| 100000| 100|0.80123587| PASSED
rgb_bitdist| 11| 100000| 100|0.75034329| PASSED
rgb_bitdist| 12| 100000| 100|0.07525399| PASSED
rgb_minimum_distance| 2| 10000| 1000|0.88852459| PASSED
rgb_minimum_distance| 3| 10000| 1000|0.24836658| PASSED
rgb_minimum_distance| 4| 10000| 1000|0.26325099| PASSED
rgb_minimum_distance| 5| 10000| 1000|0.31881825| PASSED
rgb_permutations| 2| 100000| 100|0.26887695| PASSED
rgb_permutations| 3| 100000| 100|0.53219531| PASSED
rgb_permutations| 4| 100000| 100|0.10055489| PASSED
rgb_permutations| 5| 100000| 100|0.58481045| PASSED
rgb_lagged_sum| 0| 1000000| 100|0.81893532| PASSED
rgb_lagged_sum| 1| 1000000| 100|0.02696408| PASSED
rgb_lagged_sum| 2| 1000000| 100|0.24894472| PASSED
rgb_lagged_sum| 3| 1000000| 100|0.56035849| PASSED
rgb_lagged_sum| 4| 1000000| 100|0.03247837| PASSED
rgb_lagged_sum| 5| 1000000| 100|0.45004581| PASSED
rgb_lagged_sum| 6| 1000000| 100|0.85616637| PASSED
rgb_lagged_sum| 7| 1000000| 100|0.26097742| PASSED
rgb_lagged_sum| 8| 1000000| 100|0.14443665| PASSED
rgb_lagged_sum| 9| 1000000| 100|0.58717023| PASSED
rgb_lagged_sum| 10| 1000000| 100|0.59618278| PASSED
rgb_lagged_sum| 11| 1000000| 100|0.60439291| PASSED
rgb_lagged_sum| 12| 1000000| 100|0.46096674| PASSED
rgb_lagged_sum| 13| 1000000| 100|0.17676534| PASSED
rgb_lagged_sum| 14| 1000000| 100|0.75408975| PASSED
rgb_lagged_sum| 15| 1000000| 100|0.89738015| PASSED
rgb_lagged_sum| 16| 1000000| 100|0.24020531| PASSED
rgb_lagged_sum| 17| 1000000| 100|0.27243898| PASSED
rgb_lagged_sum| 18| 1000000| 100|0.12700585| PASSED
rgb_lagged_sum| 19| 1000000| 100|0.16585688| PASSED
rgb_lagged_sum| 20| 1000000| 100|0.58619505| PASSED
rgb_lagged_sum| 21| 1000000| 100|0.22575399| PASSED
rgb_lagged_sum| 22| 1000000| 100|0.70686933| PASSED
rgb_lagged_sum| 23| 1000000| 100|0.90938165| PASSED
rgb_lagged_sum| 24| 1000000| 100|0.99048037| PASSED
rgb_lagged_sum| 25| 1000000| 100|0.45380220| PASSED
rgb_lagged_sum| 26| 1000000| 100|0.25055982| PASSED
rgb_lagged_sum| 27| 1000000| 100|0.21543625| PASSED
rgb_lagged_sum| 28| 1000000| 100|0.81957718| PASSED
rgb_lagged_sum| 29| 1000000| 100|0.82930428| PASSED
rgb_lagged_sum| 30| 1000000| 100|0.67512855| PASSED
rgb_lagged_sum| 31| 1000000| 100|0.45361340| PASSED
rgb_lagged_sum| 32| 1000000| 100|0.49844982| PASSED
rgb_kstest_test| 0| 10000| 1000|0.65429139| PASSED
dab_bytedistrib| 0| 51200000| 1|0.13894094| PASSED
dab_dct| 256| 50000| 1|0.94009653| PASSED
Preparing to run test 207. ntuple = 0
dab_filltree| 32| 15000000| 1|0.15487006| PASSED
dab_filltree| 32| 15000000| 1|0.21438513| PASSED
Preparing to run test 208. ntuple = 0
dab_filltree2| 0| 5000000| 1|0.17438203| PASSED
dab_filltree2| 1| 5000000| 1|0.08037805| PASSED
Preparing to run test 209. ntuple = 0
dab_monobit2| 12| 65000000| 1|0.69847501| PASSED
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment