Skip to content

Instantly share code, notes, and snippets.

@jlian
Last active May 29, 2023 19:28
Show Gist options
  • Save jlian/11077b648044d1d7dcd98dcb86def748 to your computer and use it in GitHub Desktop.
Save jlian/11077b648044d1d7dcd98dcb86def748 to your computer and use it in GitHub Desktop.
Rank City Country Population Score Inexpensive Meal Mid-range Meal Domestic Beer Imported Beer Cappuccino Wine - Market Bread - Market Cheese - Market
1 Zürich Switzerland 372,857 £316.01 £22.32 £107.15 £7.14 £6.47 £4.81 £11.61 £2.74 £24.30
2 Basel Switzerland 163,216 £294.16 £22.39 £94.02 £6.27 £5.37 £4.49 £12.09 £2.80 £30.32
3 Lausanne Switzerland 144,426 £292.45 £22.39 £98.49 £7.16 £5.82 £4.27 £12.54 £2.30 £18.60
4 Geneva Switzerland 198,899 £289.29 £22.32 £98.22 £7.14 £7.14 £4.02 £10.71 £2.47 £16.73
5 Canberra Australia 351,868 £283.94 £21.39 £101.60 £6.42 £6.68 £3.01 £10.69 £1.87 £9.29
6 Adelaide Australia 1,316,779 £275.27 £18.72 £98.92 £6.15 £6.15 £3.20 £10.69 £2.10 £11.70
7 Odense Denmark 175,245 £261.99 £18.17 £93.77 £7.03 £5.86 £4.75 £6.45 £3.02 £11.00
8 Copenhagen Denmark 601,448 £257.70 £16.41 £93.77 £6.45 £5.27 £4.86 £7.62 £2.47 £10.67
9 Reykjavík Iceland 124,800 £254.98 £16.28 £87.24 £7.56 £6.54 £3.65 £15.99 £2.71 £11.49
10 Nassau Bahamas 274,400 £252.80 £27.96 £79.87 £3.00 £5.59 £4.37 £13.58 £4.16 £6.44
11 Bern Switzerland 141,833 £250.67 £20.59 £80.59 £5.82 £4.48 £4.25 £10.74 £2.39 £20.63
12 New York City United States 8,804,190 £250.37 £19.97 £79.87 £6.39 £7.99 £4.26 £14.38 £3.46 £14.21
13 Miami United States 442,241 £249.48 £19.97 £85.86 £4.79 £6.39 £3.61 £9.58 £2.95 £10.50
14 San Francisco United States 873,965 £246.93 £19.97 £79.87 £5.59 £6.39 £4.22 £11.98 £3.99 £15.08
15 Boston United States 675,647 £245.71 £19.17 £79.87 £6.19 £7.19 £4.04 £13.18 £3.37 £13.66
16 Seattle United States 737,015 £245.36 £19.97 £79.87 £6.39 £6.39 £4.50 £11.98 £3.41 £13.01
17 Espoo Finland 269,802 £243.35 £13.05 £87.00 £7.39 £7.39 £4.00 £13.05 £3.51 £7.91
18 Oakland United States 440,646 £239.30 £19.17 £77.88 £5.99 £4.79 £3.87 £10.78 £4.33 £15.44
19 Los Angeles United States 3,849,297 £238.84 £18.77 £79.87 £6.39 £7.19 £4.32 £9.98 £3.36 £10.32
20 Bergen Norway 278,556 £237.22 £14.60 £82.37 £8.24 £7.11 £3.24 £11.23 £2.35 £11.11
21 Oslo Norway 658,390 £236.00 £14.91 £82.01 £7.46 £7.31 £3.29 £12.67 £2.62 £8.81
22 Bridgetown Barbados 110,000 £235.78 £15.97 £83.87 £2.00 £4.39 £3.54 £15.58 £2.30 £8.29
23 Washington United States 689,545 £233.21 £15.97 £79.87 £5.99 £6.79 £4.05 £11.98 £2.50 £10.22
24 Turku Finland 187,604 £229.42 £10.48 £87.30 £5.67 £6.11 £2.94 £10.48 £1.91 £6.75
25 San Jose United States 1,013,240 £229.20 £15.97 £75.88 £6.39 £7.99 £4.31 £11.98 £4.05 £10.78
26 London United Kingdom 8,799,800 £227.51 £18.00 £80.00 £6.00 £5.00 £3.44 £9.00 £1.31 £6.76
27 Portland United States 652,503 £226.24 £15.18 £76.68 £5.19 £5.99 £4.34 £11.97 £3.23 £11.80
28 San Diego United States 1,386,932 £225.55 £19.97 £71.89 £6.39 £6.79 £4.35 £9.58 £3.06 £11.66
29 Tel Aviv Israel 432,892 £224.59 £15.34 £76.69 £7.23 £6.57 £3.21 £9.86 £2.10 £11.56
30 Trondheim Norway 190,464 £224.40 £17.15 £74.56 £7.46 £8.95 £3.52 £11.18 £2.33 £7.54
31 Netanya Israel 169,400 £223.02 £15.35 £76.73 £7.12 £6.58 £3.07 £9.76 £1.77 £10.56
32 Austin United States 961,855 £220.43 £15.97 £73.48 £5.59 £6.39 £4.13 £11.98 £2.50 £10.94
33 Raleigh United States 467,665 £216.08 £16.77 £71.89 £5.19 £6.39 £4.22 £11.18 £3.11 £8.67
34 Kings County (Brooklyn), New York, United States United States 2,621,793 £215.90 £15.97 £69.89 £6.39 £6.39 £3.84 £13.98 £3.46 £10.12
35 Sydney Australia 4,921,000 £209.52 £13.37 £74.86 £5.35 £5.35 £2.61 £9.63 £2.12 £8.00
36 Honolulu United States 341,555 £209.33 £15.97 £63.90 £6.39 £6.79 £4.29 £12.78 £5.20 £14.14
37 Arhus Denmark 264,716 £208.93 £17.58 £70.33 £5.86 £4.69 £4.59 £7.03 £2.26 £8.68
38 Dublin Ireland 1,279,603 £208.52 £17.46 £69.84 £5.24 £5.24 £3.31 £10.48 £1.58 £8.07
39 New Orleans United States 383,997 £207.66 £15.77 £67.89 £3.79 £4.99 £3.85 £11.98 £3.13 £12.60
40 Minneapolis United States 429,954 £207.29 £19.97 £63.90 £5.59 £6.39 £4.60 £11.58 £2.73 £8.66
41 Tampa United States 384,959 £207.12 £15.97 £67.09 £5.19 £6.39 £3.96 £9.98 £3.06 £12.42
42 Aalborg Denmark 113,417 £206.55 £15.24 £70.33 £5.80 £4.98 £3.95 £8.50 £2.24 £9.94
43 Ramat Gan Israel 152,596 £205.01 £15.35 £65.76 £5.92 £6.25 £3.19 £12.06 £2.20 £13.17
44 Stavanger Norway 132,729 £204.34 £14.91 £67.10 £7.83 £8.76 £3.48 £10.07 £2.03 £8.15
45 Chicago United States 2,746,388 £202.76 £15.97 £63.90 £5.59 £6.39 £4.17 £11.98 £2.86 £12.03
46 Eugene United States 176,654 £202.30 £15.97 £63.90 £4.79 £5.59 £4.32 £12.78 £2.76 £12.32
47 Philadelphia United States 1,603,797 £201.50 £19.97 £59.91 £4.79 £6.39 £3.73 £11.98 £3.25 £11.60
48 Melbourne Australia 4,529,500 £201.48 £13.37 £69.51 £6.42 £5.35 £2.88 £10.69 £1.84 £8.54
49 Luxemburg Luxembourg 111,287 £201.43 £17.22 £65.47 £4.58 £4.36 £3.10 £6.98 £2.44 £14.59
50 Antwerp Belgium 510,610 £199.84 £17.40 £69.60 £3.48 £3.48 £2.86 £6.09 £1.91 £8.02
51 Milan Italy 1,366,037 £198.74 £17.46 £65.47 £5.24 £4.36 £1.50 £6.11 £1.95 £13.72
52 Gent Belgium 232,961 £198.10 £14.62 £69.84 £3.49 £3.49 £2.76 £6.11 £1.99 £11.34
53 Tucson United States 542,629 £198.10 £23.96 £55.91 £4.79 £5.59 £4.40 £12.78 £2.59 £8.21
54 Helsinki Finland 628,208 £197.79 £11.52 £69.84 £6.55 £6.11 £3.60 £10.48 £1.99 £6.34
55 Orlando United States 307,573 £197.15 £15.97 £63.90 £4.79 £5.59 £3.77 £10.78 £3.11 £9.37
56 Rehovot Israel 101,900 £196.92 £13.15 £65.76 £6.58 £5.81 £2.88 £9.86 £1.28 £12.69
57 Brisbane Australia 2,308,700 £196.03 £13.37 £66.84 £5.88 £6.15 £2.84 £10.69 £1.87 £8.18
58 Toronto Canada 2,731,571 £195.99 £13.02 £68.07 £4.74 £5.08 £2.97 £10.05 £2.05 £8.92
59 Fort Lauderdale United States 182,760 £195.95 £15.97 £63.90 £5.19 £5.59 £3.89 £9.19 £3.00 £9.35
60 Cork Ireland 125,622 £195.81 £13.09 £69.84 £4.80 £4.36 £3.03 £10.48 £1.27 £6.01
61 Nice France 342,522 £195.68 £15.71 £61.11 £6.98 £5.24 £3.32 £6.98 £1.19 £18.33
62 Charlotte United States 874,579 £195.53 £15.97 £63.90 £4.39 £4.79 £3.99 £10.38 £3.16 £9.08
63 Nashville United States 671,295 £194.91 £15.18 £61.90 £3.99 £5.59 £4.09 £11.98 £3.14 £11.96
64 Dubai United Arab Emirates 2,714,719 £194.38 £8.70 £63.90 £10.33 £10.44 £4.16 £14.14 £1.21 £8.90
65 Phoenix United States 1,608,139 £194.35 £15.97 £61.90 £4.59 £4.79 £4.15 £11.98 £2.96 £10.14
66 Perth Australia 2,039,200 £194.11 £14.17 £65.50 £5.88 £6.42 £2.88 £10.69 £1.71 £7.19
67 Brussels Belgium 1,114,042 £194.06 £13.09 £67.65 £4.36 £4.36 £2.97 £6.98 £1.92 £11.99
68 Bournemouth United Kingdom 183,491 £193.65 £20.01 £65.03 £4.00 £4.00 £2.78 £6.00 £1.01 £5.78
69 Jerusalem Israel 865,721 £192.43 £13.15 £65.74 £6.14 £6.14 £2.76 £7.67 £1.68 £10.26
70 Tampere Finland 225,118 £191.88 £10.04 £69.84 £6.11 £5.24 £3.30 £10.48 £1.85 £5.14
71 Groningen Netherlands 200,952 £191.84 £13.05 £69.60 £3.91 £3.48 £2.82 £5.21 £1.43 £9.69
72 Reading United Kingdom 244,070 £189.96 £22.01 £60.03 £4.00 £4.50 £3.05 £8.00 £1.14 £5.19
73 Dallas United States 1,304,379 £189.11 £15.97 £59.91 £3.99 £6.19 £3.94 £11.98 £2.70 £8.55
74 Indianapolis United States 887,642 £188.60 £13.98 £63.90 £3.99 £4.79 £3.34 £9.98 £2.58 £8.16
75 Jacksonville United States 949,611 £188.48 £14.38 £63.90 £3.99 £5.29 £3.79 £7.99 £2.61 £8.25
76 Singapore Singapore 5,610,000 £187.16 £7.49 £59.92 £5.99 £7.19 £3.72 £17.98 £1.68 £15.78
77 San Juan Puerto Rico 355,074 £187.08 £12.78 £63.90 £2.40 £3.59 £2.70 £15.17 £2.73 £7.13
78 Norwich United Kingdom 195,971 £186.78 £15.01 £65.03 £5.00 £4.00 £3.03 £8.00 £1.22 £5.45
79 Las Vegas United States 641,903 £186.04 £15.18 £57.91 £3.99 £6.39 £4.31 £11.98 £3.14 £10.05
80 Haarlem Netherlands 159,134 £186.03 £17.46 £61.11 £5.02 £3.93 £3.03 £5.23 £1.80 £9.88
81 Parma Italy 195,065 £185.97 £10.48 £65.47 £4.58 £4.36 £1.53 £6.11 £1.79 £15.70
82 Vancouver Canada 631,486 £185.45 £14.80 £59.20 £4.44 £5.03 £3.07 £11.84 £2.27 £10.80
83 Haifa Israel 279,591 £184.70 £13.70 £60.28 £6.58 £5.70 £2.96 £8.22 £2.12 £11.16
84 San Antonio United States 1,434,625 £183.66 £14.38 £59.91 £3.99 £4.79 £4.27 £10.38 £2.20 £9.45
85 Houston United States 2,304,580 £183.62 £13.84 £59.91 £4.79 £5.59 £3.79 £9.58 £2.48 £9.89
86 Salt Lake City United States 199,723 £183.61 £15.97 £55.91 £4.19 £5.59 £3.85 £13.58 £2.79 £9.85
87 Ottawa Canada 883,391 £183.53 £14.80 £59.20 £4.74 £5.33 £3.31 £10.06 £1.90 £10.19
88 Cambridge United Kingdom 123,867 £183.50 £15.01 £62.53 £5.00 £4.50 £3.21 £8.00 £1.36 £6.35
89 Quebec City Canada 531,902 £182.50 £14.80 £59.20 £4.74 £5.03 £3.12 £8.88 £1.97 £10.76
90 Bologna Italy 388,367 £181.84 £15.28 £61.11 £4.36 £4.15 £1.36 £5.24 £1.67 £12.28
91 Utrecht Netherlands 321,989 £180.65 £15.28 £60.67 £4.58 £4.15 £2.87 £5.23 £1.57 £10.35
92 London Canada 383,822 £179.78 £13.32 £59.20 £3.55 £4.14 £2.82 £11.84 £1.75 £10.64
93 Edmonton Canada 932,546 £179.75 £14.80 £59.20 £4.14 £4.74 £3.07 £9.47 £1.94 £8.39
94 Montreal Canada 1,704,694 £179.55 £13.62 £59.20 £4.44 £4.88 £2.84 £10.06 £2.35 £9.34
95 Boise United States 229,776 £179.18 £14.78 £57.91 £3.99 £4.79 £3.75 £10.38 £2.32 £8.57
96 Atlanta United States 498,715 £178.86 £11.98 £59.91 £4.79 £5.59 £3.73 £7.99 £2.32 £10.66
97 Rome Italy 2,873,494 £178.52 £13.09 £61.11 £4.36 £4.36 £1.34 £5.24 £1.44 £13.38
98 Madison United States 269,840 £178.34 £11.98 £59.91 £4.39 £4.79 £3.67 £9.58 £3.05 £9.08
99 Stockholm Sweden 932,917 £178.29 £10.06 £61.92 £5.81 £5.42 £3.23 £9.29 £2.26 £8.32
100 Bristol United Kingdom 449,300 £178.27 £15.01 £60.03 £4.68 £5.00 £3.31 £8.00 £1.05 £6.15
101 Manchester United Kingdom 520,215 £178.10 £15.01 £60.03 £4.65 £5.00 £3.28 £8.00 £1.12 £5.97
102 Denver United States 715,522 £178.08 £12.78 £55.91 £4.79 £5.99 £4.13 £12.77 £3.29 £9.73
103 Brighton United Kingdom 155,919 £178.06 £15.01 £60.03 £5.10 £4.50 £3.26 £7.00 £1.08 £7.04
104 Auckland New Zealand 462,200 £178.01 £12.49 £59.96 £6.00 £6.00 £2.81 £8.99 £1.72 £7.59
105 Belfast United Kingdom 281,000 £177.89 £15.01 £60.03 £5.20 £5.00 £2.97 £8.00 £1.25 £5.39
106 Calgary Canada 1,149,552 £177.35 £13.03 £59.20 £4.44 £4.74 £3.13 £9.47 £1.84 £9.27
107 Edinburgh United Kingdom 446,110 £177.29 £15.01 £60.03 £5.00 £4.55 £3.19 £7.00 £1.07 £6.40
108 Glasgow United Kingdom 598,830 £176.88 £15.00 £60.00 £4.00 £4.00 £2.95 £8.00 £1.09 £6.84
109 Cagliari Italy 154,083 £175.97 £13.09 £61.11 £3.49 £3.49 £1.31 £5.02 £1.75 £12.51
110 Cleveland United States 372,624 £175.84 £11.98 £56.31 £5.39 £5.79 £3.72 £11.98 £3.36 £9.02
111 Halifax Canada 297,943 £175.84 £11.84 £59.20 £4.14 £4.74 £2.83 £11.84 £1.86 £8.35
112 Liverpool United Kingdom 513,441 £175.62 £15.01 £60.03 £4.38 £3.75 £2.88 £7.00 £1.02 £6.51
113 Newcastle upon Tyne United Kingdom 276,960 £175.23 £14.01 £60.03 £3.70 £4.00 £3.05 £8.00 £1.13 £7.27
114 Salzburg Austria 154,076 £174.44 £13.09 £56.74 £3.84 £3.49 £3.35 £6.11 £1.85 £16.14
115 Wellington New Zealand 202,200 £174.16 £10.99 £59.96 £5.50 £5.25 £2.71 £8.99 £1.73 £8.08
116 Reno United States 264,165 £173.75 £15.18 £53.91 £3.99 £4.79 £4.55 £8.79 £3.86 £9.59
117 Petah Tiqwa Israel 176,200 £173.69 £14.25 £54.80 £5.48 £5.81 £2.68 £8.77 £1.81 £11.04
118 Kansas City United States 508,090 £173.41 £11.98 £55.91 £3.99 £5.19 £4.23 £11.98 £2.20 £10.04
119 Hamilton New Zealand 155,259 £172.77 £12.49 £59.96 £4.50 £4.50 £2.57 £8.99 £1.33 £5.98
120 Caerdydd United Kingdom 346,100 £172.27 £14.01 £60.03 £4.00 £3.60 £2.95 £8.00 £1.01 £4.63
121 Bonn Germany 322,960 £171.71 £13.09 £61.11 £3.49 £3.49 £2.67 £4.36 £0.96 £8.34
122 Florence Italy 382,258 £171.32 £13.09 £56.74 £4.36 £4.36 £1.30 £5.24 £1.61 £14.79
123 Columbus United States 905,748 £170.87 £11.98 £55.91 £4.39 £5.79 £3.82 £9.58 £2.45 £9.06
124 Paris France 2,165,423 £170.60 £13.09 £52.38 £6.11 £5.24 £3.31 £7.86 £1.67 £15.47
125 Delft Netherlands 100,011 £170.52 £10.48 £61.11 £4.36 £3.49 £2.83 £5.23 £1.68 £9.75
126 Munich Germany 1,500,560 £170.13 £13.05 £56.55 £3.91 £3.91 £3.13 £6.09 £1.77 £12.12
127 Kitchener Canada 219,153 £169.66 £12.73 £58.02 £3.31 £3.59 £2.29 £9.18 £1.83 £7.96
128 Innsbruck Austria 121,076 £168.82 £12.66 £56.74 £3.75 £3.58 £2.95 £5.24 £2.11 £12.39
129 Amsterdam Netherlands 851,573 £168.44 £13.09 £56.74 £4.36 £4.36 £2.80 £5.24 £1.42 £10.60
130 Exeter United Kingdom 124,180 £168.25 £12.01 £60.03 £4.25 £3.50 £3.28 £7.00 £1.05 £5.09
131 Trieste Italy 204,234 £167.91 £14.40 £56.74 £4.36 £3.49 £1.27 £5.24 £1.94 £9.33
132 Oulu Finland 191,237 £167.75 £10.48 £55.87 £5.89 £5.46 £3.67 £10.48 £1.94 £7.61
133 Sheffield United Kingdom 518,090 £167.17 £11.01 £60.03 £4.00 £4.00 £3.21 £7.00 £0.97 £5.91
134 Sacramento United States 524,943 £167.13 £14.38 £47.92 £5.99 £6.39 £4.02 £10.78 £3.66 £11.69
135 Abu Dhabi United Arab Emirates 1,145,000 £167.04 £7.61 £54.38 £9.79 £8.70 £4.09 £13.05 £1.05 £6.38
136 Leeds United Kingdom 766,399 £166.85 £15.01 £55.03 £4.30 £4.00 £3.18 £8.00 £1.13 £6.16
137 Eindhoven Netherlands 218,456 £166.63 £13.05 £56.55 £4.35 £4.35 £2.56 £5.21 £1.57 £9.39
138 Fresno United States 542,107 £166.63 £14.38 £51.92 £5.59 £5.99 £3.79 £8.39 £2.57 £7.70
139 Oxford United Kingdom 151,906 £165.62 £13.01 £55.03 £5.00 £5.00 £2.89 £8.50 £0.91 £7.24
140 Malmö Sweden 341,457 £165.50 £9.29 £56.12 £6.00 £5.81 £3.44 £7.74 £1.92 £9.77
141 Lyon France 506,615 £165.35 £13.05 £52.20 £5.65 £4.78 £2.48 £4.57 £1.71 £15.66
142 Saint Louis United States 297,645 £165.16 £15.97 £47.92 £4.79 £5.19 £3.63 £11.98 £2.15 £9.64
143 Hong Kong China 7,333,200 £164.89 £6.11 £50.92 £5.09 £5.60 £3.97 £15.28 £1.83 £19.06
144 Hamilton Canada 519,949 £164.21 £11.25 £54.76 £4.74 £4.74 £2.86 £8.88 £2.01 £8.96
145 Toulouse France 471,941 £164.07 £13.09 £52.38 £5.24 £4.36 £2.33 £5.24 £1.77 £14.19
146 Genoa Italy 583,601 £163.87 £13.09 £54.56 £4.36 £3.93 £1.58 £5.24 £2.06 £11.40
147 Aberdeen United Kingdom 228,990 £162.96 £15.01 £55.03 £3.50 £3.15 £2.96 £7.00 £1.08 £5.19
148 The Hague Netherlands 505,568 £162.69 £10.91 £58.92 £3.27 £3.49 £2.48 £4.34 £1.24 £8.21
149 Düsseldorf Germany 639,407 £162.16 £13.09 £52.38 £3.71 £3.49 £2.95 £5.24 £2.05 £13.78
150 Enschede Netherlands 152,989 £162.05 £13.09 £54.56 £4.36 £3.27 £2.57 £5.23 £1.58 £9.74
151 Hobart Australia 209,287 £161.26 £13.37 £53.47 £4.81 £5.35 £2.73 £8.02 £1.70 £4.97
152 Lille France 232,741 £160.91 £13.09 £52.38 £5.24 £4.36 £2.54 £6.10 £1.36 £10.37
153 Christchurch New Zealand 362,000 £159.97 £10.99 £54.97 £4.50 £5.00 £2.67 £7.50 £1.31 £7.07
154 Kelowna Canada 117,312 £159.84 £9.77 £53.28 £4.14 £4.74 £2.91 £10.66 £1.86 £9.43
155 Fort Worth United States 918,915 £159.59 £12.78 £47.92 £4.39 £5.79 £3.85 £11.98 £2.86 £9.32
156 Maastricht Netherlands 122,183 £159.32 £13.53 £52.38 £3.93 £3.93 £2.82 £5.23 £1.69 £9.90
157 Pittsburgh United States 302,971 £159.23 £15.97 £43.93 £3.99 £4.79 £3.51 £12.78 £2.56 £11.80
158 Kingston Canada 123,363 £159.13 £11.84 £53.28 £3.55 £3.85 £2.96 £8.88 £1.82 £7.83
159 Graz Austria 286,686 £159.09 £11.35 £52.38 £3.49 £3.49 £2.93 £6.11 £1.76 £13.85
160 Bergamo Italy 120,287 £158.89 £13.09 £52.38 £4.36 £3.93 £1.32 £5.24 £1.61 £11.49
161 Brescia Italy 196,841 £158.87 £13.09 £52.38 £4.36 £3.49 £1.46 £5.67 £1.90 £11.05
162 Karlsruhe Germany 307,263 £158.80 £9.60 £56.74 £3.49 £3.27 £2.62 £4.80 £1.01 £10.93
163 Linz Austria 198,181 £158.37 £12.22 £52.38 £3.67 £3.67 £2.75 £6.98 £1.72 £10.38
164 Montpellier France 277,639 £158.15 £10.91 £52.38 £4.80 £3.71 £2.62 £6.11 £1.41 £12.92
165 Southampton United Kingdom 253,651 £157.98 £12.01 £55.03 £4.00 £4.48 £2.87 £6.00 £0.90 £5.65
166 Macau China 462,800 £157.96 £5.44 £50.45 £3.22 £4.60 £3.80 £14.59 £1.74 £18.23
167 Padua Italy 211,560 £157.67 £13.09 £52.38 £4.36 £3.49 £1.32 £5.24 £1.63 £10.69
168 Turin Italy 886,837 £157.65 £13.09 £52.38 £4.36 £3.71 £1.30 £4.36 £1.48 £11.50
169 Cincinnati United States 309,317 £157.31 £9.78 £51.92 £3.19 £5.59 £3.48 £10.38 £1.94 £9.33
170 Lemesos Cyprus 101,000 £157.08 £13.09 £52.38 £2.62 £3.49 £2.82 £6.11 £1.50 £9.60
171 Hamburg Germany 1,787,408 £157.04 £12.18 £52.20 £3.65 £3.44 £3.03 £6.09 £1.88 £10.19
172 Frankfurt Germany 736,414 £156.73 £11.78 £52.38 £3.93 £3.49 £2.94 £5.24 £1.60 £11.21
173 Rotterdam Netherlands 631,155 £155.70 £13.05 £52.20 £3.48 £3.48 £2.35 £5.21 £1.52 £9.16
174 Rimini Italy 148,908 £155.57 £13.09 £52.38 £4.36 £3.49 £1.51 £4.36 £2.03 £8.88
175 Heidelberg Germany 144,634 £155.24 £13.09 £52.38 £3.49 £2.88 £2.68 £4.80 £1.95 £8.50
176 Bilbao Spain 345,122 £154.92 £11.53 £52.20 £2.61 £2.72 £1.43 £4.57 £1.32 £14.81
177 Marseille France 855,393 £154.78 £12.22 £52.38 £4.80 £3.71 £2.51 £5.24 £1.29 £8.03
178 Leicester United Kingdom 464,395 £153.33 £14.01 £50.03 £4.25 £4.50 £3.04 £6.00 £0.96 £6.50
179 Berlin Germany 3,520,031 £153.33 £10.48 £52.38 £3.49 £3.49 £2.94 £5.24 £1.57 £10.88
180 Vienna Austria 1,867,960 £153.31 £11.35 £52.38 £3.54 £3.49 £2.96 £4.80 £1.72 £9.34
181 Barcelona Spain 1,608,746 £153.13 £12.22 £52.38 £2.62 £3.06 £1.91 £5.24 £1.20 £9.90
182 Tallinn Estonia 450,305 £153.04 £10.48 £52.38 £4.23 £4.36 £2.70 £6.98 £0.97 £8.08
183 Gold Coast Australia 558,888 £152.85 £13.37 £48.13 £4.28 £5.35 £2.96 £10.16 £1.71 £5.39
184 Freiburg Germany 217,547 £152.60 £10.48 £51.50 £3.49 £3.06 £2.76 £5.24 £1.63 £12.46
185 Stuttgart Germany 623,738 £152.45 £10.48 £52.38 £3.49 £3.27 £2.78 £4.36 £1.69 £11.14
186 Dundee United Kingdom 148,210 £152.38 £14.51 £50.03 £4.00 £3.00 £3.10 £7.00 £1.07 £5.13
187 Vicenza Italy 112,198 £151.78 £10.91 £52.38 £4.36 £3.49 £1.43 £4.36 £1.80 £9.76
188 Suzhou China 6,351,900 £151.53 £4.60 £39.38 £2.87 £5.17 £3.90 £25.29 £3.06 £23.28
189 Saint Petersburg United States 267,802 £151.50 £11.98 £47.52 £3.42 £3.59 £3.38 £11.18 £2.48 £8.45
190 Knoxville United States 190,740 £151.07 £11.98 £47.92 £3.19 £4.79 £3.39 £9.58 £2.28 £8.04
191 Göteborg Sweden 549,789 £150.77 £9.29 £50.31 £5.03 £5.42 £3.09 £7.74 £2.04 £8.25
192 Verona Italy 257,353 £150.37 £13.09 £49.76 £4.36 £3.06 £1.35 £4.36 £2.07 £9.47
193 Nottingham United Kingdom 321,500 £150.31 £12.01 £50.03 £4.00 £4.00 £3.09 £7.00 £1.16 £6.98
194 Grenoble France 160,649 £149.65 £12.66 £43.65 £5.24 £4.36 £2.49 £6.11 £1.52 £17.31
195 Birmingham United Kingdom 1,123,000 £148.98 £12.00 £50.00 £4.00 £4.25 £2.84 £7.00 £1.06 £5.83
196 Saskatoon Canada 222,189 £148.75 £11.84 £47.36 £4.14 £5.03 £2.68 £8.88 £1.63 £7.99
197 Hanover Germany 532,864 £148.33 £10.48 £50.19 £4.06 £3.32 £2.90 £5.23 £1.90 £9.58
198 Windsor Canada 210,891 £148.30 £11.84 £46.94 £3.40 £4.00 £2.81 £10.66 £1.42 £8.45
199 Vilnius Lithuania 532,762 £148.21 £8.70 £52.20 £3.70 £3.48 £2.46 £6.52 £1.24 £9.01
200 Portsmouth United Kingdom 248,440 £148.09 £11.01 £50.03 £4.50 £4.50 £3.25 £7.75 £1.01 £5.00
201 Cologne Germany 1,081,701 £147.18 £11.35 £50.19 £3.06 £2.53 £2.54 £4.58 £1.61 £9.78
202 Burnaby Canada 223,218 £146.31 £10.66 £47.36 £3.26 £4.74 £2.55 £8.58 £1.74 £9.40
203 Mississauga Canada 721,599 £144.82 £9.47 £47.36 £4.14 £4.14 £2.87 £8.88 £1.84 £9.29
204 Bari Italy 324,198 £144.25 £13.09 £48.01 £2.62 £2.62 £1.22 £4.36 £1.57 £9.66
205 Nantes France 303,382 £143.47 £11.78 £43.65 £5.24 £3.93 £2.18 £5.67 £1.20 £14.39
206 Winnipeg Canada 663,617 £141.17 £11.84 £44.39 £3.55 £4.74 £2.77 £8.88 £1.70 £7.07
207 Surrey Canada 517,887 £138.36 £10.66 £41.44 £4.07 £4.44 £3.46 £11.54 £1.58 £9.07
208 Athens Greece 664,046 £137.45 £10.44 £43.50 £3.91 £4.35 £2.92 £6.96 £1.02 £10.41
209 Panama Panama 880,691 £136.41 £7.99 £47.92 £2.00 £3.19 £2.81 £7.19 £1.88 £7.52
210 Bremen Germany 565,719 £136.29 £10.48 £43.65 £3.93 £2.84 £2.84 £4.36 £1.58 £12.48
211 Nicosia Cyprus 330,000 £136.10 £10.91 £43.65 £3.49 £4.36 £2.82 £6.11 £1.60 £8.60
212 Naples Italy 967,068 £136.02 £13.05 £43.50 £3.48 £3.04 £1.51 £4.35 £1.01 £9.53
213 Riga Latvia 696,593 £135.91 £10.48 £45.39 £3.49 £2.62 £2.32 £6.11 £1.10 £8.53
214 San José Costa Rica 333,981 £133.28 £8.56 £44.68 £2.23 £3.57 £2.53 £10.95 £1.64 £5.88
215 Leipzig Germany 506,578 £132.48 £9.60 £43.65 £3.49 £3.06 £2.68 £5.24 £1.31 £10.20
216 Palma Spain 402,949 £132.34 £10.69 £43.65 £2.62 £3.06 £1.91 £5.24 £0.85 £9.98
217 Nuremberg Germany 511,628 £131.32 £8.73 £43.65 £3.19 £3.49 £2.86 £4.36 £1.52 £11.14
218 Montevideo Uruguay 1,319,108 £130.56 £11.28 £41.02 £2.46 £3.08 £3.03 £6.15 £2.07 £9.17
219 Prague Czech Republic 1,267,449 £129.94 £8.32 £44.46 £1.85 £2.58 £2.57 £5.56 £1.46 £10.36
220 Dakar Senegal 2,396,800 £129.61 £6.65 £45.25 £2.00 £2.93 £2.88 £7.65 £0.50 £9.85
221 Dresden Germany 523,058 £129.35 £8.73 £43.65 £3.49 £3.06 £2.83 £5.24 £1.05 £8.92
222 Aachen Germany 254,782 £129.12 £8.73 £43.65 £3.06 £3.49 £2.54 £4.80 £1.21 £9.26
223 Ljubljana Slovenia 287,218 £129.04 £9.11 £43.50 £2.61 £3.04 £1.76 £5.22 £1.54 £9.65
224 Thessaloniki Greece 325,182 £129.03 £11.78 £39.28 £3.49 £3.93 £2.82 £6.11 £0.92 £9.64
