Skip to content

Instantly share code, notes, and snippets.

@jacob-s-son
Last active August 29, 2015 14:03
Show Gist options
  • Save jacob-s-son/5229da5de6fbf201f730 to your computer and use it in GitHub Desktop.
Save jacob-s-son/5229da5de6fbf201f730 to your computer and use it in GitHub Desktop.
Duplicates
SELECT name, latitude, longitude, COUNT(name) AS CNT
FROM cities
GROUP BY name, latitude, longitude
HAVING COUNT(NAME) > 1
ORDER BY COUNT(NAME), name
Name Latitude Longitude Count
Alexandria 38.8048355 -77.0469214 2
Ansfelden 48.2077278 14.2912729 2
Apple Valley 34.5008311 -117.1858759 2
Auburn 47.3073228 -122.2284532 2
Aurora 39.7294319 -104.8319195 2
Baia Mare 47.6666667 23.5833333 2
Bangor 53.22739 -4.129263 2
Bartlett 41.9950276 -88.1856301 2
Beaumont 30.080174 -94.1265562 2
Belleville 38.5200504 -89.9839935 2
Bellevue 47.610377 -122.2006786 2
Bloemendaal 52.3731719 4.5986588 2
Brighton 39.9852617 -104.8205283 2
Brăneşti 44.4553917 26.3570493 2
Burlington 44.4758825 -73.21207200000001 2
Bystřice 49.6365704 18.7203882 2
Canton 40.7989473 -81.37844699999999 2
Charleston 32.7765656 -79.9309216 2
Cleveland 41.4994954 -81.6954088 2
Clinton 38.7651145 -76.8983059 2
Clovis 34.4047987 -103.2052272 2
Decatur 33.7748275 -84.2963123 2
Dublin 40.0992294 -83.1140771 2
Dumbrăveni 46.2275 24.5758333 2
Dărmăneşti 46.37 26.4797222 2
Ecublens 46.5255108 6.5628249 2
Esposende 41.5309169 -8.7805652 2
Everett 47.9789848 -122.2020794 2
Fayetteville 35.0526641 -78.8783585 2
Featherstone 53.674814 -1.356949 2
Florence 34.1954331 -79.7625625 2
Floreşti 46.7427187 23.4961765 2
Franklin 35.9250637 -86.8688899 2
Gainesville 29.6516344 -82.3248262 2
Germantown 39.1731621 -77.2716502 2
Gillingham 51.386322 0.551438 2
Glendale 34.1425078 -118.255075 2
Gmünd 48.77156 14.98511 2
Hale 53.37891 -2.343509 2
Hamilton 43.2500208 -79.8660914 2
Hollywood 34.0928092 -118.3286614 2
Huntsville 34.7303688 -86.5861037 2
Hythe 51.071739 1.081937 2
Jacksonville 30.3321838 -81.65565100000001 2
Kadaň 50.3759918 13.2713221 2
Kansas City 39.0997265 -94.5785667 2
Klundert 51.6643563 4.5328828 2
Krásná Lípa 50.9130361 14.5100013 2
Lafayette 30.2240897 -92.0198427 2
Langley 49.0743308 -122.5593218 2
Levittown 40.7259336 -73.51429210000001 2
Lewiston 44.100351 -70.21477640000001 2
Lincoln 40.806862 -96.681679 2
Long Beach 33.768321 -118.1956168 2
Longview 32.5007037 -94.7404891 2
Madison 43.0730517 -89.4012302 2
Manhattan 40.7902778 -73.9597222 2
Mansfield 32.5631924 -97.1416768 2
Marion 40.5583739 -85.6591442 2
Martinez 38.0193657 -122.1341321 2
Medford 42.3265152 -122.8755949 2
Meridian 43.6121087 -116.3915131 2
Middletown 41.5623209 -72.6506488 2
Midland 31.9973456 -102.0779146 2
Monroe 47.8553772 -121.9709579 2
Montclair 40.8259007 -74.2090053 2
Mount Vernon 40.9125992 -73.8370786 2
Nelson 53.835187 -2.219377 2
Norwalk 41.1175966 -73.4078968 2
Oceanside 33.1958696 -117.3794834 2
Orange 33.7877944 -117.8531119 2
Otrokovice 49.2099156 17.5307761 2
Pasadena 34.1477849 -118.1445155 2
Peoria 40.6936488 -89.5889864 2
Plainfield 40.6337136 -74.4073736 2
Portage 42.2011538 -85.5800022 2
Portland 45.5234515 -122.6762071 2
Quincy 42.2528772 -71.00227049999999 2
Rochester 43.16103 -77.61092189999999 2
Rome 34.257038 -85.1646726 2
Roswell 34.0231553 -84.3615928 2
Royston 52.048142 -0.024066 2
Saint Cloud 45.5579451 -94.16324040000001 2
Salem 42.51954 -70.8967155 2
San Bartolomé 27.9235191 -15.5745507 2
San Marcos 33.1433723 -117.1661449 2
Santo André 38.6465737 -9.062874300000001 2
Smyrna 33.8839926 -84.51437610000001 2
Staré Město 49.0751484 17.433388 2
Troy 42.6055893 -83.1499304 2
Union City 37.5933918 -122.0438298 2
Vidra 45.91 26.9 2
Warren 42.493 -83.02819700000001 2
Westminster 39.8366528 -105.0372046 2
Wheaton 41.8661403 -88.1070127 2
Wilmington 34.2257255 -77.9447102 2
Wohlen 47.3519764 8.2757284 2
Albany 42.6525793 -73.7562317 3
Arlington 38.8799697 -77.1067698 3
Bloomington 39.165325 -86.52638570000001 3
Brentwood 36.0331164 -86.7827772 3
Columbus 39.9611755 -82.99879420000001 3
Concord 37.9779776 -122.0310733 3
Danville 37.8215929 -121.9999606 3
Fairfield 38.2493581 -122.0399663 3
Greenville 34.8526176 -82.3940104 3
Lawrence 38.9716689 -95.2352501 3
Newark 40.735657 -74.1723667 3
Newport 51.584151 -2.997664 3
Richmond 37.5407246 -77.43604809999999 3
Roseville 38.7521235 -121.2880059 3
Saint Charles 38.788698 -90.511764 3
Stone 52.907932 -2.144045 3
Columbia 34.0007104 -81.0348144 4
Jackson 32.2987573 -90.1848103 4
Lancaster 40.0378755 -76.30551440000001 4
Lakewood 39.7047095 -105.0813734 5
Springfield 42.1014831 -72.589811 5
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment