Skip to content

Instantly share code, notes, and snippets.

@hugosenari
Last active September 15, 2023 05:12
Show Gist options
  • Save hugosenari/dbc33d833593e3b21eb83299295580b1 to your computer and use it in GitHub Desktop.
Save hugosenari/dbc33d833593e3b21eb83299295580b1 to your computer and use it in GitHub Desktop.
For smallest op how expensive is another thread vs same thread
count mean std min 25% 50% 75% max
Setup 1000 83 36 54 76 78 83 668
Serial 1000 28 5 22 25 26 30 106
Spwn0000E0 - Epoch 1000 7505 5537 2999 4156 6041 10329 111353
Spwn0001E0 - Epoch 1000 8931 5624 3574 5349 8424 11697 112437
Spwn0002E0 - Epoch 1000 9988 5694 3945 6388 9635 12703 113501
Spwn0003E0 - Epoch 1000 10930 5793 4007 7318 10755 13671 113359
Spwn0004E0 - Epoch 1000 12146 6002 5510 8388 12125 14658 118282
Spwn0005E0 - Epoch 1000 14336 6379 6325 10317 14129 16290 119504
Spwn0006E0 - Epoch 1000 16807 7572 8382 12575 16036 18738 125174
Spwn0007E0 - Epoch 1000 19668 7960 10014 16111 18631 21911 126893
Spwn0008E0 - Epoch 1000 21460 8041 10458 17849 20412 23537 129112
Spwn0009E0 - Epoch 1000 23440 8319 12146 19732 22343 25372 127780
Spwn0010E0 - Epoch 1000 25692 8634 13425 21468 24341 27632 129296
Spwn0011E0 - Epoch 1000 27956 9151 14564 23530 26434 29985 130131
Spwn0012E0 - Epoch 1000 30613 9508 14212 25686 28950 33331 131041
Spwn0013E0 - Epoch 1000 32969 9686 15041 27860 31718 36139 135624
Spwn0014E0 - Epoch 1000 35194 10142 18201 30170 34142 38264 150609
Spwn0015E0 - Epoch 1000 37427 10534 19310 32404 36168 40497 153009
Spwn0016E0 - Epoch 1000 39804 12969 21332 34312 38461 42607 264011
Spwn0017E0 - Epoch 1000 42145 13052 21505 36583 40968 44969 265308
Spwn0018E0 - Epoch 1000 44469 13445 21801 38760 42921 47362 266145
Spwn0019E0 - Epoch 1000 46807 14671 24016 40772 45187 49518 267338
Spwn0020E0 - Epoch 1000 48968 14962 25957 42700 47294 51957 267805
Spwn0021E0 - Epoch 1000 51381 16098 27448 45130 49572 54126 268188
Spwn0022E0 - Epoch 1000 53562 16170 28529 47196 51882 56599 269873
Spwn0023E0 - Epoch 1000 56006 17498 30084 49400 53932 58764 273536
Spwn0024E0 - Epoch 1000 58418 17818 30318 51681 56394 61371 282802
Spwn0025E0 - Epoch 1000 60577 18117 30897 53499 58993 63701 284953
Spwn0026E0 - Epoch 1000 62729 18578 32309 55457 60885 65864 287403
Spwn0027E0 - Epoch 1000 65000 18963 34645 57461 63180 68397 287810
Spwn0028E0 - Epoch 1000 67187 19297 34347 59918 65289 70635 288483
Spwn0029E0 - Epoch 1000 69412 19590 37697 61895 67585 73127 289936
Spwn0030E0 - Epoch 1000 71673 19948 38943 63989 69842 75351 291504
Spwn0031E0 - Epoch 1000 73953 20425 39437 66078 71950 77533 298918
Spwn0032E0 - Epoch 1000 76815 26030 44419 68140 74139 80269 580019
Spwn0033E0 - Epoch 1000 78998 26496 44817 70484 76376 82608 592272
Spwn0034E0 - Epoch 1000 81447 26754 46074 72607 78746 85109 592886
Spwn0035E0 - Epoch 1000 83691 27202 46881 74595 80783 87605 593365
Spwn0036E0 - Epoch 1000 85871 27481 48818 76640 83122 89625 593812
Spwn0037E0 - Epoch 1000 88008 27654 47943 78839 85251 91320 594260
Spwn0038E0 - Epoch 1000 90113 27798 48387 80750 87477 93909 594705
Spwn0039E0 - Epoch 1000 92480 28665 48931 82783 89716 96006 595149
Spwn0040E0 - Epoch 1000 94979 29020 50091 84747 91943 98547 595592
Spwn0041E0 - Epoch 1000 97060 29343 50800 87024 93854 100552 596031
Spwn0042E0 - Epoch 1000 99303 29517 51233 89197 96363 103134 599807
Spwn0043E0 - Epoch 1000 101633 29739 56464 90951 98912 105996 606685
Spwn0044E0 - Epoch 1000 104014 30136 57682 93064 101167 108550 600520
Spwn0045E0 - Epoch 1000 106403 30497 59840 95846 103432 110524 600943
Spwn0046E0 - Epoch 1000 108574 30526 61110 98076 105436 112537 601432
Spwn0047E0 - Epoch 1000 110944 30776 63867 100334 107537 114998 601868
Spwn0048E0 - Epoch 1000 113103 31025 66875 102650 109624 117197 602307
Spwn0049E0 - Epoch 1000 115529 32765 68631 104598 111923 119812 695508
Spwn0050E0 - Epoch 1000 117722 33078 70584 106653 114386 122420 706145
Spwn0051E0 - Epoch 1000 119961 33255 73718 108455 116503 124412 699582
Spwn0052E0 - Epoch 1000 122416 33613 75271 110987 118552 126935 700492
Spwn0053E0 - Epoch 1000 124604 33822 76559 112912 120952 129365 701157
Spwn0054E0 - Epoch 1000 126822 35889 78390 114977 122807 131027 701680
Spwn0055E0 - Epoch 1000 129280 36282 80298 117353 125645 133761 702269
Spwn0056E0 - Epoch 1000 131441 36451 79969 119151 127760 135590 702740
Spwn0057E0 - Epoch 1000 133745 36603 83412 121618 130040 137686 704496
Spwn0058E0 - Epoch 1000 136070 37165 85795 123833 131747 140124 709872
Spwn0059E0 - Epoch 1000 138422 39403 85570 126276 134415 142878 834957
Spwn0060E0 - Epoch 1000 140610 39517 88832 128056 136258 145212 835669
Spwn0061E0 - Epoch 1000 142958 39750 90829 129978 138690 147480 836162
Spwn0062E0 - Epoch 1000 145486 42485 92208 132105 141060 150197 963466
Spwn0063E0 - Epoch 1000 147729 43022 98268 134475 143484 151938 973120
Spwn0064E0 - Epoch 1000 149962 43145 99052 136506 145533 154317 967790
Spwn0065E0 - Epoch 1000 152334 46055 101453 138444 147266 156943 1116024
Spwn0066E0 - Epoch 1000 154722 46465 101619 141115 149731 159207 1116838
Spwn0067E0 - Epoch 1000 156923 46881 104816 142916 151862 161289 1117326
Spwn0068E0 - Epoch 1000 159094 46946 106313 144434 154162 163186 1117801
Spwn0069E0 - Epoch 1000 161517 47053 107964 146727 156640 165832 1118204
Spwn0070E0 - Epoch 1000 163734 47288 112930 149233 158619 168302 1118611
Spwn0071E0 - Epoch 1000 166084 49623 113220 151482 160761 170338 1119034
Spwn0072E0 - Epoch 1000 168341 49621 115435 153468 163481 172640 1119433
Spwn0073E0 - Epoch 1000 170579 49981 115613 156079 165366 174681 1119830
Spwn0074E0 - Epoch 1000 172973 50196 117370 158082 167959 177301 1120535
Spwn0075E0 - Epoch 1000 175172 50242 116358 160175 170287 178808 1122189
Spwn0076E0 - Epoch 1000 177474 50653 117983 161974 171917 181354 1122592
Spwn0077E0 - Epoch 1000 179731 51150 119548 163472 174133 184107 1123928
Spwn0078E0 - Epoch 1000 182117 51205 120400 166194 176438 186499 1125759
Spwn0079E0 - Epoch 1000 184437 51470 120980 168626 178460 188938 1126457
Spwn0080E0 - Epoch 1000 186624 51806 122490 170512 180939 191432 1128416
Spwn0081E0 - Epoch 1000 188801 51993 123058 172749 183203 193661 1132071
Spwn0082E0 - Epoch 1000 191092 52208 124110 175036 185422 195312 1130940
Spwn0083E0 - Epoch 1000 193268 52329 122942 177625 187523 197241 1131466
Spwn0084E0 - Epoch 1000 195453 52821 124251 179544 189887 198889 1131887
Spwn0085E0 - Epoch 1000 197832 55310 126503 181883 191934 201855 1266626
Spwn0086E0 - Epoch 1000 200185 55701 133700 183798 194164 204148 1272367
Spwn0087E0 - Epoch 1000 202600 56380 134319 186065 196571 206368 1277251
Spwn0088E0 - Epoch 1000 205137 59029 134388 187674 198443 208718 1400540
Spwn0089E0 - Epoch 1000 207383 59334 137149 190218 200805 211219 1403020
Spwn0090E0 - Epoch 1000 209774 59594 138333 192408 203043 213610 1401203
Spwn0091E0 - Epoch 1000 212073 59741 141217 194512 205079 215978 1401603
Spwn0092E0 - Epoch 1000 214390 60281 141570 196733 207118 218176 1402290
Spwn0093E0 - Epoch 1000 216792 60343 147359 199012 209543 220267 1402884
Spwn0094E0 - Epoch 1000 219049 60594 147802 200780 212301 223001 1403473
Spwn0095E0 - Epoch 1000 221323 60718 149347 203017 214229 224763 1406716
Spwn0096E0 - Epoch 1000 223653 60879 151383 205277 216642 227478 1408364
Spwn0097E0 - Epoch 1000 225961 61305 153799 207455 219221 230119 1423702
Spwn0098E0 - Epoch 1000 228242 61651 155994 209553 221083 232506 1427891
Spwn0099E0 - Epoch 1000 230317 62095 158523 211683 223195 234722 1430427
Spwn0100E0 - Epoch 1000 232468 62345 159729 213268 224852 237080 1431471
Spwn0101E0 - Epoch 1000 234801 62502 162126 215499 227513 239380 1431265
Spwn0102E0 - Epoch 1000 237119 62674 162502 217799 229834 241483 1437065
Spwn0103E0 - Epoch 1000 239648 62869 164762 220379 232150 244597 1439034
Spwn0104E0 - Epoch 1000 242058 63196 168876 222670 234342 246927 1436782
Spwn0105E0 - Epoch 1000 244330 63567 170139 224547 236689 248698 1437662
Spwn0106E0 - Epoch 1000 246697 63744 171898 226801 239121 251159 1441169
Spwn0107E0 - Epoch 1000 249155 66276 174246 228486 241354 253171 1439792
Spwn0108E0 - Epoch 1000 251392 66429 177154 230511 243236 255642 1440342
Spwn0109E0 - Epoch 1000 253607 66720 180993 233268 245524 257920 1440804
Spwn0110E0 - Epoch 1000 255900 67338 184326 235477 247440 260410 1441291
Spwn0111E0 - Epoch 1000 258428 67591 185641 237658 249280 263754 1443401
Spwn0112E0 - Epoch 1000 260834 68259 187435 239713 251820 265571 1444440
Spwn0113E0 - Epoch 1000 263160 68869 187681 241913 254032 267499 1468505
Spwn0114E0 - Epoch 1000 265524 69168 187296 244469 256470 270004 1468102
Spwn0115E0 - Epoch 1000 268021 69630 192533 246680 258933 272861 1470677
Spwn0116E0 - Epoch 1000 270182 69846 193614 248149 261171 274693 1476189
Spwn0117E0 - Epoch 1000 272426 71253 197990 250100 263607 277022 1543566
Spwn0118E0 - Epoch 1000 274658 71657 200251 252104 265390 279950 1543105
Spwn0119E0 - Epoch 1000 276944 71853 201265 254754 267695 282117 1543808
Spwn0120E0 - Epoch 1000 279254 72661 200921 256574 269947 284186 1548066
Spwn0121E0 - Epoch 1000 281580 72750 202883 259501 272046 285997 1549450
Spwn0122E0 - Epoch 1000 283696 72810 204960 261540 274196 288020 1549074
Spwn0123E0 - Epoch 1000 286171 74065 203430 263432 276294 290400 1549614
Spwn0124E0 - Epoch 1000 288489 74321 205592 265785 278624 292235 1553117
Spwn0125E0 - Epoch 1000 290616 74382 208433 268230 280888 294283 1553899
Spwn0126E0 - Epoch 1000 292516 74639 209900 269689 283222 295895 1553669
Spwn0127E0 - Epoch 1000 294265 75054 210819 271428 284350 298072 1558422
Spwn0001E0 - Spwn0000E1 1000 1398 1585 -2482 390 1129 2030 10476
Spwn0002E0 - Spwn0001E1 1000 1028 1248 -2365 283 741 1724 10000
Spwn0003E0 - Spwn0002E1 1000 913 1242 -1940 221 668 1591 19700
Spwn0004E0 - Spwn0003E1 1000 1187 2259 -2004 169 591 1675 33165
Spwn0005E0 - Spwn0004E1 1000 2162 3502 -3165 315 1138 2306 30343
Spwn0006E0 - Spwn0005E1 1000 2442 5063 -3487 328 1104 2403 114010
Spwn0007E0 - Spwn0006E1 1000 2832 4064 -4449 469 1642 4037 67334
Spwn0008E0 - Spwn0007E1 1000 1763 2294 -2796 415 1257 2364 22449
Spwn0009E0 - Spwn0008E1 1000 1951 3457 -3756 303 1182 2505 64798
Spwn0010E0 - Spwn0009E1 1000 2223 3136 -2140 424 1395 2524 32052
Spwn0011E0 - Spwn0010E1 1000 2235 3116 -4483 394 1329 2685 19160
Spwn0012E0 - Spwn0011E1 1000 2628 3396 -2391 510 1465 3044 19840
Spwn0013E0 - Spwn0012E1 1000 2327 2929 -1933 477 1547 2753 25611
Spwn0014E0 - Spwn0013E1 1000 2194 3178 -2946 386 1211 2637 33654
Spwn0015E0 - Spwn0014E1 1000 2204 2925 -2524 471 1448 2704 25128
Spwn0016E0 - Spwn0015E1 1000 2348 7565 -2051 372 1283 2522 221567
Spwn0017E0 - Spwn0016E1 1000 2313 3000 -2122 456 1378 2802 16530
Spwn0018E0 - Spwn0017E1 1000 2295 3026 -1705 516 1493 2715 30674
Spwn0019E0 - Spwn0018E1 1000 2309 4647 -2494 435 1312 2660 113748
Spwn0020E0 - Spwn0019E1 1000 2132 2850 -2172 429 1368 2569 19971
Spwn0021E0 - Spwn0020E1 1000 2384 3797 -3383 526 1547 2731 74349
Spwn0022E0 - Spwn0021E1 1000 2152 2929 -2042 381 1352 2586 15215
Spwn0023E0 - Spwn0022E1 1000 2415 4648 -2151 482 1368 2799 111592
Spwn0024E0 - Spwn0023E1 1000 2383 3125 -2138 522 1557 2906 29416
Spwn0025E0 - Spwn0024E1 1000 2130 3077 -2058 356 1287 2615 30568
Spwn0026E0 - Spwn0025E1 1000 2123 2827 -2285 482 1404 2657 34464
Spwn0027E0 - Spwn0026E1 1000 2242 3056 -2374 419 1350 2644 26369
Spwn0028E0 - Spwn0027E1 1000 2157 2889 -1906 367 1325 2664 17100
Spwn0029E0 - Spwn0028E1 1000 2196 2727 -2771 462 1439 2696 17176
Spwn0030E0 - Spwn0029E1 1000 2233 2930 -2265 409 1270 2875 15382
Spwn0031E0 - Spwn0030E1 1000 2251 3105 -2283 469 1437 2684 25138
Spwn0032E0 - Spwn0031E1 1000 2833 15366 -2123 468 1368 2730 477838
Spwn0033E0 - Spwn0032E1 1000 2155 2906 -2920 427 1446 2696 26149
Spwn0034E0 - Spwn0033E1 1000 2420 3198 -2259 470 1438 2781 20383
Spwn0035E0 - Spwn0034E1 1000 2215 3366 -2534 372 1256 2647 33870
Spwn0036E0 - Spwn0035E1 1000 2151 2886 -2532 428 1319 2564 24086
Spwn0037E0 - Spwn0036E1 1000 2108 2887 -2063 398 1341 2533 26798
Spwn0038E0 - Spwn0037E1 1000 2076 2755 -2210 412 1259 2610 16640
Spwn0039E0 - Spwn0038E1 1000 2338 5032 -2516 467 1429 2703 131149
Spwn0040E0 - Spwn0039E1 1000 2470 3292 -1979 525 1419 2882 31985
Spwn0041E0 - Spwn0040E1 1000 2052 2840 -2658 430 1351 2541 25587
Spwn0042E0 - Spwn0041E1 1000 2213 2833 -3782 450 1468 2736 16612
Spwn0043E0 - Spwn0042E1 1000 2301 2898 -2081 449 1389 2805 15114
Spwn0044E0 - Spwn0043E1 1000 2353 3211 -6268 470 1420 2783 30138
Spwn0045E0 - Spwn0044E1 1000 2360 3185 -2027 456 1390 2795 24848
Spwn0046E0 - Spwn0045E1 1000 2142 2960 -2759 420 1299 2527 17305
Spwn0047E0 - Spwn0046E1 1000 2339 3107 -2882 462 1425 2724 21350
Spwn0048E0 - Spwn0047E1 1000 2130 3004 -2059 383 1334 2569 31145
Spwn0049E0 - Spwn0048E1 1000 2397 4194 -2328 411 1314 2910 93144
Spwn0050E0 - Spwn0049E1 1000 2165 2820 -2229 458 1334 2665 15612
Spwn0051E0 - Spwn0050E1 1000 2210 3049 -6623 377 1339 2727 20687
Spwn0052E0 - Spwn0051E1 1000 2426 3096 -2489 525 1534 2868 19604
Spwn0053E0 - Spwn0052E1 1000 2159 2784 -2535 467 1409 2715 20384
Spwn0054E0 - Spwn0053E1 1000 2189 7065 -2460 369 1226 2391 207354
Spwn0055E0 - Spwn0054E1 1000 2429 3183 -1658 477 1462 2805 27364
Spwn0056E0 - Spwn0055E1 1000 2132 2872 -2508 421 1300 2497 17965
Spwn0057E0 - Spwn0056E1 1000 2275 3091 -3323 367 1363 2824 28547
Spwn0058E0 - Spwn0057E1 1000 2296 2945 -1972 450 1461 2760 18661
Spwn0059E0 - Spwn0058E1 1000 2323 4877 -2357 395 1304 2761 124909
Spwn0060E0 - Spwn0059E1 1000 2160 2824 -2301 409 1344 2641 15177
Spwn0061E0 - Spwn0060E1 1000 2319 2891 -1820 574 1450 2827 16183
Spwn0062E0 - Spwn0061E1 1000 2499 5488 -2056 438 1429 2740 127249
Spwn0063E0 - Spwn0062E1 1000 2214 2921 -3623 471 1428 2548 23631
Spwn0064E0 - Spwn0063E1 1000 2204 2982 -6002 400 1358 2848 21332
Spwn0065E0 - Spwn0064E1 1000 2343 5538 -2178 384 1275 2661 148135
Spwn0066E0 - Spwn0065E1 1000 2359 3047 -2668 520 1540 2755 28100
Spwn0067E0 - Spwn0066E1 1000 2172 3178 -2165 374 1230 2590 29379
Spwn0068E0 - Spwn0067E1 1000 2143 2973 -2946 383 1314 2615 17766
Spwn0069E0 - Spwn0068E1 1000 2394 3034 -1910 493 1433 2843 17017
Spwn0070E0 - Spwn0069E1 1000 2188 2882 -2131 428 1346 2743 21335
Spwn0071E0 - Spwn0070E1 1000 2321 6754 -4011 412 1351 2760 196393
Spwn0072E0 - Spwn0071E1 1000 2228 2896 -4970 458 1420 2677 15857
Spwn0073E0 - Spwn0072E1 1000 2209 3168 -2574 415 1411 2643 27093
Spwn0074E0 - Spwn0073E1 1000 2364 3020 -1996 513 1450 2801 22023
Spwn0075E0 - Spwn0074E1 1000 2170 3001 -2440 374 1307 2623 16809
Spwn0076E0 - Spwn0075E1 1000 2273 3135 -2078 444 1382 2632 29296
Spwn0077E0 - Spwn0076E1 1000 2228 3105 -2626 499 1390 2530 36267
Spwn0078E0 - Spwn0077E1 1000 2357 3051 -3305 481 1418 2684 18148
Spwn0079E0 - Spwn0078E1 1000 2292 2982 -2866 535 1474 2715 26680
Spwn0080E0 - Spwn0079E1 1000 2158 2932 -1914 400 1312 2540 19513
Spwn0081E0 - Spwn0080E1 1000 2148 2885 -2652 386 1345 2548 17041
Spwn0082E0 - Spwn0081E1 1000 2262 2964 -1480 457 1341 2733 17965
Spwn0083E0 - Spwn0082E1 1000 2147 2973 -9122 410 1324 2668 25984
Spwn0084E0 - Spwn0083E1 1000 2156 3011 -2058 425 1347 2636 32515
Spwn0085E0 - Spwn0084E1 1000 2350 5110 -8924 468 1502 2712 134691
Spwn0086E0 - Spwn0085E1 1000 2323 3420 -2133 414 1389 2797 55950
Spwn0087E0 - Spwn0086E1 1000 2386 4269 -2233 495 1471 2726 98802
Spwn0088E0 - Spwn0087E1 1000 2509 5234 -2365 515 1435 2879 123236
Spwn0089E0 - Spwn0088E1 1000 2217 3164 -2217 381 1286 2637 24562
Spwn0090E0 - Spwn0089E1 1000 2362 2949 -1915 495 1555 2769 20889
Spwn0091E0 - Spwn0090E1 1000 2270 3131 -4741 437 1346 2621 16555
Spwn0092E0 - Spwn0091E1 1000 2288 3283 -4662 440 1351 2685 30276
Spwn0093E0 - Spwn0092E1 1000 2373 2958 -2075 512 1460 2908 16208
Spwn0094E0 - Spwn0093E1 1000 2228 3075 -2089 440 1330 2662 34297
Spwn0095E0 - Spwn0094E1 1000 2246 2873 -2710 461 1402 2746 15207
Spwn0096E0 - Spwn0095E1 1000 2301 3098 -2947 422 1283 2652 19947
Spwn0097E0 - Spwn0096E1 1000 2279 3181 -4228 408 1272 2804 26127
Spwn0098E0 - Spwn0097E1 1000 2252 3062 -4021 477 1431 2655 26206
Spwn0099E0 - Spwn0098E1 1000 2047 2693 -2652 368 1350 2628 17975
Spwn0100E0 - Spwn0099E1 1000 2122 2794 -2233 426 1360 2674 27059
Spwn0101E0 - Spwn0100E1 1000 2304 2924 -3152 513 1542 2809 19755
Spwn0102E0 - Spwn0101E1 1000 2289 2927 -2521 484 1396 2787 16206
Spwn0103E0 - Spwn0102E1 1000 2500 3093 -1623 576 1664 2830 21818
Spwn0104E0 - Spwn0103E1 1000 2381 5985 -4538 431 1396 2656 165533
Spwn0105E0 - Spwn0104E1 1000 2244 4163 -2272 381 1325 2619 97972
Spwn0106E0 - Spwn0105E1 1000 2337 2959 -2445 505 1546 2746 27677
Spwn0107E0 - Spwn0106E1 1000 2430 7031 -2466 428 1362 2687 203910
Spwn0108E0 - Spwn0107E1 1000 2208 3669 -2095 420 1293 2685 78926
Spwn0109E0 - Spwn0108E1 1000 2187 2923 -2677 417 1303 2701 21375
Spwn0110E0 - Spwn0109E1 1000 2264 4454 -1845 412 1298 2613 106954
Spwn0111E0 - Spwn0110E1 1000 2498 3264 -2028 538 1509 2893 32068
Spwn0112E0 - Spwn0111E1 1000 2377 4588 -2672 415 1390 2698 108347
Spwn0113E0 - Spwn0112E1 1000 2297 3157 -1921 440 1352 2694 24011
Spwn0114E0 - Spwn0113E1 1000 2335 3090 -2296 484 1415 2807 17318
Spwn0115E0 - Spwn0114E1 1000 2468 3463 -2025 405 1370 2909 30833
Spwn0116E0 - Spwn0115E1 1000 2132 2764 -4978 420 1401 2622 15073
Spwn0117E0 - Spwn0116E1 1000 2214 3479 -1894 463 1380 2646 67327
Spwn0118E0 - Spwn0117E1 1000 2203 3357 -2636 444 1414 2622 63392
Spwn0119E0 - Spwn0118E1 1000 2258 2964 -1996 462 1364 2714 25992
Spwn0120E0 - Spwn0119E1 1000 2281 3502 -1816 398 1337 2658 55080
Spwn0121E0 - Spwn0120E1 1000 2297 3148 -3261 423 1318 2812 27451
Spwn0122E0 - Spwn0121E1 1000 2087 2704 -2204 451 1362 2538 15795
Spwn0123E0 - Spwn0122E1 1000 2447 7896 -2834 412 1335 2526 232011
Spwn0124E0 - Spwn0123E1 1000 2288 4416 -2244 379 1308 2632 105359
Spwn0125E0 - Spwn0124E1 1000 2099 2708 -2049 372 1246 2733 15058
Spwn0126E0 - Spwn0125E1 1000 1871 2538 -1916 305 990 2487 23211
Spwn0127E0 - Spwn0126E1 1000 1720 2144 -1996 280 956 2465 11829

Malebolgia paralgos: parallel vs serial

Disclaimer

Please don't rely on those numbers since they are too tied to test environment. Instead, run this code on an environment similar to production environment.

Objective

Try to understand what is the optimal value for bulkSize, that means, how many operations (OP) would be better have been performed on same thread than executed in other.

Methodology

Since it depends on the size and the time required to execute the operation, we would test it with the fastest operation (OP) we could measure. Get current time and store it in a variable.

First, we do it twice and get delta, to know how much time our OP takes.

We will collect the time before calling parMap and use it as EPOCH, instead of system EPOCH.

We run 5 operations in 3 threads to make sure we have the following scenarios

  • T0E0: First element in the first thread after EPOCH, initial scenario
  • T0E1: Second element in the first thread after EPOCH, serial scenario
  • T1E0: First element in the second thread after EPOCH, parallel scenario
  • T1E1: Second element in the second thread after EPOCH, parallel serial scenario
  • T2E0: First element in the third thread after EPOCH, odd parallel scenario

Results

Negative values

3.7% of times T1E0 outperforms T0E1, while this is good, average being greater than average OP, means our system got stuck in first thread creation.

We couldn't guarantee that this only happens to the first thread, and the percentage is not expressive, so the next observations are on absolute value |T1E0-T0E1|.

Percentile of |T1E0-T0E1|

See file percentil.csv

~75th percentile of T1E0 completed in 1100ns (0.0011ms) after T0E1, T0 could execute our OP 15 times when OP takes 77ns or 55 times when OP takes 20ns.

~50th percentile of T1E0 completed in 0800ns (0.0008ms) after T0E1, T0 could execute our OP 11 times when OP takes 77ns or 40 times when OP takes 20ns.

Notes

For bulkSize have the following scenarios:

  1. len(OPs)/no new thread, serial monothread
  2. len(OPs)/one new thread, serial offload
  3. len(OPs)/two new threads, parallel minimum
  4. len(OPs) new threads, parallel maximum
  5. Something between maximum and minimum

means we would not use parMap at all, what makes sense for 75th percentile with len(OPs) < 40. So if bulkSize < 40, would be better run in serial monothread. Update in another test, 75th10,000 nanoseconds to start first job in first thread, means serial monothread can do len(OPs) < ~250

means we only care that it won't block current thread, not sure if current implementation can take advantage of this. And we didn't collected data to mesure how fast it could be instead of keep in monothread. Update, in another test, 75th~10,000 nanoseconds is the avarage cost of using 1 thread.

taking as input only makes sense after bulkSize > 40.

has the bottleneck of current processor max threads, 16 in test environment, but some production HPC can have 256 threads, anyway, in and we affirm that would not be efficient too much less than 40 ops/threads.

Respecting CPU limits and efficiency limits would be the largest number between len(OPs)/(40 - (len(OPs) mod 40)) + 40 and len(OPs)/(len(cputhreads) - (len(OPs) mod len(cputhreads))) + len(cputhreads).

Still everything depending on the size of OP, there are faster than getMonoTime and there are slower.

PR 19 Update

As PR18 vs PR 19 shows the cost spliting tasks descreased a lot.

PR 21 Update

In PR 21 and data I could conclude a cost of ~400ms, what is ~50% percentile of PR19.

That reduce my recomendation of ~40x to ~20x

OPs

I did this using cost of call getMonoTime ~25ns but there some values for other operations.

Latency Numbers Every Programer Should Know

I would expect math operations to take ~1ns and RAM operations to take ~100ns (currently less), anything 4 times slower than this may benefit from smaller bulkSize.

Thread OPs

In a different benchmark try mesure the actual cost os thread releated operations.

See the results

4 scenarios:

  • 1º news lock/cond operated N times
  • 2º news lock/cond reused N times with sleep to clear cpu cache
  • 3º news lock/cond reused N/10 times
  • 4º news lock/cond reused N/10 times with sleep to clear cpu cache

Values:

  • case: scneario
  • op: max precision in nanoseconds
  • lock: time required to acquire lock
  • rele: time required to release the lock
  • tryT: time required to tryAcquire lock with success
  • tryF: time required to tryAcquire lock with failure
  • sign: time required to send signal

Flaws:

  • We need a less invasive better way to clear cpu cache, but real scenario could really came after sleep ou long wait.
  • Since is a monothread test, it may be a cpu affinity values

I'm not sure if I could mesure wait or locked acquire

But I can say that with cache operations are cheap even for new ones (4º).

import std/monotimes
import std/times
import std/tasks
import std/strutils
import malebolgia/paralgos
proc now(i: var MonoTime) {.inline.} =
i = getMonoTime()
let sep = "\t"
let runs = 1000
echo [
"OP",
"T0E0",
"T0E1",
"T1E0",
"T1E1",
"T2E0",
"T0E1-T0E0",
"T1E0-T0E1",
].join(sep)
var ops = [getMonoTime(), getMonoTime(), getMonoTime(), getMonoTime(), getMonoTime()]
for i in 0..runs:
let bigbang = getMonoTime()
let epoch = getMonoTime()
parMap ops, 2, now
echo [
$inNanoseconds(epoch - bigbang),
$inNanoseconds(ops[0] - epoch),
$inNanoseconds(ops[1] - epoch),
$inNanoseconds(ops[2] - epoch),
$inNanoseconds(ops[3] - epoch),
$inNanoseconds(ops[4] - epoch),
$inNanoseconds(ops[1] - ops[0]),
$inNanoseconds(ops[3] - ops[1]),
].join(sep)
Time Events Percent Percentil
0000<0100ns 008 00.80 00.80
0100<0200ns 033 03.30 04.10
0200<0300ns 078 07.80 11.90
0300<0400ns 103 10.30 22.20
0400<0500ns 078 07.80 30.00
0500<0600ns 090 09.00 39.00
0600<0700ns 072 07.20 46.20
0700<0800ns 066 06.60 52.80
0800<0900ns 086 08.60 61.40
0900<1000ns 061 06.10 67.50
1000<1100ns 046 04.60 72.10
1100<1200ns 030 03.00 75.10
1200<1300ns 046 04.60 79.70
1300<1400ns 022 02.20 81.90
1400<1500ns 022 02.20 84.10
1500<1600ns 022 02.20 86.30
1600<1700ns 013 01.30 87.60
1700<1800ns 014 01.40 89.00
1800<1900ns 010 01.00 90.00
1900<2000ns 011 01.10 91.10
2000<2100ns 014 01.40 92.50
2100<2200ns 007 00.70 93.20
2200<2300ns 003 00.30 93.50
2300<2400ns 004 00.40 93.90
2400<2500ns 005 00.50 94.40
2500<2600ns 004 00.40 94.80
2600<2700ns 003 00.30 95.10
2700<2800ns 003 00.30 95.40
2800<2900ns 006 00.60 96.00
2900<3000ns 006 00.60 96.60
3000<3100ns 003 00.30 96.90
3100<3200ns 002 00.20 97.10
3200<3300ns 002 00.20 97.30
3300<3400ns 003 00.30 97.60
3400<3500ns 003 00.30 97.90
3500<3600ns 002 00.20 98.10
3700<3800ns 001 00.10 98.20
3800<3900ns 002 00.20 98.40
3900<4000ns 002 00.20 98.60
4100<4200ns 001 00.10 98.70
4500<4600ns 001 00.10 98.80
4800<4900ns 001 00.10 98.90
5000<5100ns 001 00.10 99.00
