Skip to content

Instantly share code, notes, and snippets.

@foolip
Created June 2, 2023 15:52
Show Gist options
  • Save foolip/95877753fbcc2dc8b6e30028699b6bf0 to your computer and use it in GitHub Desktop.
Save foolip/95877753fbcc2dc8b6e30028699b6bf0 to your computer and use it in GitHub Desktop.
2020-01-01
-> 2020-01-01: chrome availability 0.12% (0.04% / 30.15%)
-> 2020-01-01: edge availability 0.00% (0.00% / 2.09%)
-> 2020-01-01: firefox availability 0.00% (0.00% / 4.41%)
-> 2020-01-01: safari availability 0.00% (0.00% / 4.14%)
-> 2020-01-01: TOTAL availability 0.09% (0.04% / 40.78%) (of the included browsers)
-> 2020-02-01: chrome availability 0.19% (0.06% / 29.40%)
-> 2020-02-01: edge availability 0.00% (0.00% / 2.04%)
-> 2020-02-01: firefox availability 1.33% (0.06% / 4.30%)
-> 2020-02-01: safari availability 0.00% (0.00% / 3.97%)
-> 2020-02-01: TOTAL availability 0.29% (0.11% / 39.71%) (of the included browsers)
-> 2020-03-01: chrome availability 0.31% (0.10% / 30.56%)
-> 2020-03-01: edge availability 0.00% (0.00% / 2.14%)
-> 2020-03-01: firefox availability 53.15% (2.45% / 4.60%)
-> 2020-03-01: safari availability 0.00% (0.00% / 3.92%)
-> 2020-03-01: TOTAL availability 6.17% (2.54% / 41.23%) (of the included browsers)
-> 2020-04-01: chrome availability 34.49% (10.71% / 31.06%)
-> 2020-04-01: edge availability 0.00% (0.00% / 2.14%)
-> 2020-04-01: firefox availability 75.26% (3.38% / 4.50%)
-> 2020-04-01: safari availability 0.00% (0.00% / 3.88%)
-> 2020-04-01: TOTAL availability 33.90% (14.10% / 41.57%) (of the included browsers)
-> 2020-05-01: chrome availability 86.56% (26.27% / 30.35%)
-> 2020-05-01: edge availability 0.00% (0.00% / 2.12%)
-> 2020-05-01: firefox availability 78.82% (3.44% / 4.37%)
-> 2020-05-01: safari availability 3.60% (0.15% / 4.04%)
-> 2020-05-01: TOTAL availability 73.04% (29.86% / 40.88%) (of the included browsers)
-> 2020-06-01: chrome availability 89.89% (25.65% / 28.54%)
-> 2020-06-01: edge availability 0.00% (0.00% / 2.17%)
-> 2020-06-01: firefox availability 79.56% (3.32% / 4.17%)
-> 2020-06-01: safari availability 29.75% (1.25% / 4.20%)
-> 2020-06-01: TOTAL availability 77.33% (30.22% / 39.08%) (of the included browsers)
-> 2020-07-01: chrome availability 90.19% (28.14% / 31.20%)
-> 2020-07-01: edge availability 0.00% (0.00% / 2.08%)
-> 2020-07-01: firefox availability 79.29% (3.44% / 4.34%)
-> 2020-07-01: safari availability 52.58% (2.30% / 4.37%)
-> 2020-07-01: TOTAL availability 80.69% (33.87% / 41.98%) (of the included browsers)
-> 2020-08-01: chrome availability 91.63% (29.31% / 31.99%)
-> 2020-08-01: edge availability 39.97% (1.10% / 2.75%)
-> 2020-08-01: firefox availability 79.99% (3.34% / 4.18%)
-> 2020-08-01: safari availability 67.96% (2.79% / 4.11%)
-> 2020-08-01: TOTAL availability 84.94% (36.54% / 43.02%) (of the included browsers)
-> 2020-09-01: chrome availability 91.39% (28.62% / 31.32%)
-> 2020-09-01: edge availability 67.38% (1.90% / 2.82%)
-> 2020-09-01: firefox availability 78.65% (3.29% / 4.18%)
-> 2020-09-01: safari availability 73.32% (2.84% / 3.87%)
-> 2020-09-01: TOTAL availability 86.86% (36.65% / 42.20%) (of the included browsers)
-> 2020-10-01: chrome availability 91.84% (28.41% / 30.93%)
-> 2020-10-01: edge availability 78.74% (2.30% / 2.92%)
-> 2020-10-01: firefox availability 78.87% (3.19% / 4.05%)
-> 2020-10-01: safari availability 77.26% (2.93% / 3.79%)
-> 2020-10-01: TOTAL availability 88.34% (36.83% / 41.69%) (of the included browsers)
-> 2020-11-01: chrome availability 92.65% (29.83% / 32.19%)
-> 2020-11-01: edge availability 85.03% (2.60% / 3.06%)
-> 2020-11-01: firefox availability 80.22% (3.26% / 4.07%)
-> 2020-11-01: safari availability 79.25% (3.26% / 4.11%)
-> 2020-11-01: TOTAL availability 89.68% (38.94% / 43.43%) (of the included browsers)
-> 2020-12-01: chrome availability 93.98% (31.28% / 33.29%)
-> 2020-12-01: edge availability 87.91% (2.85% / 3.24%)
-> 2020-12-01: firefox availability 83.18% (3.30% / 3.96%)
-> 2020-12-01: safari availability 81.19% (3.51% / 4.33%)
-> 2020-12-01: TOTAL availability 91.35% (40.94% / 44.81%) (of the included browsers)
-> 2021-01-01: chrome availability 92.97% (25.55% / 27.48%)
-> 2021-01-01: edge availability 90.32% (3.01% / 3.34%)
-> 2021-01-01: firefox availability 82.83% (3.09% / 3.73%)
-> 2021-01-01: safari availability 82.95% (3.60% / 4.34%)
-> 2021-01-01: TOTAL availability 90.65% (35.25% / 38.88%) (of the included browsers)
-> 2021-02-01: chrome availability 93.27% (24.78% / 26.57%)
-> 2021-02-01: edge availability 92.28% (3.08% / 3.33%)
-> 2021-02-01: firefox availability 83.66% (3.07% / 3.67%)
-> 2021-02-01: safari availability 84.31% (3.63% / 4.30%)
-> 2021-02-01: TOTAL availability 91.23% (34.55% / 37.87%) (of the included browsers)
-> 2021-03-01: chrome availability 94.18% (25.18% / 26.74%)
-> 2021-03-01: edge availability 93.07% (3.23% / 3.47%)
-> 2021-03-01: firefox availability 84.46% (3.00% / 3.56%)
-> 2021-03-01: safari availability 85.40% (3.66% / 4.28%)
-> 2021-03-01: TOTAL availability 92.18% (35.08% / 38.05%) (of the included browsers)
-> 2021-04-01: chrome availability 93.87% (25.61% / 27.28%)
-> 2021-04-01: edge availability 93.67% (3.41% / 3.64%)
-> 2021-04-01: firefox availability 83.92% (3.08% / 3.67%)
-> 2021-04-01: safari availability 82.74% (3.59% / 4.34%)
-> 2021-04-01: TOTAL availability 91.68% (35.69% / 38.93%) (of the included browsers)
-> 2021-05-01: chrome availability 94.02% (25.90% / 27.55%)
-> 2021-05-01: edge availability 94.35% (3.45% / 3.65%)
-> 2021-05-01: firefox availability 84.08% (3.03% / 3.61%)
-> 2021-05-01: safari availability 82.77% (3.56% / 4.30%)
-> 2021-05-01: TOTAL availability 91.89% (35.94% / 39.11%) (of the included browsers)
-> 2021-06-01: chrome availability 93.28% (25.36% / 27.18%)
-> 2021-06-01: edge availability 95.21% (3.39% / 3.56%)
-> 2021-06-01: firefox availability 83.13% (2.90% / 3.49%)
-> 2021-06-01: safari availability 82.65% (3.45% / 4.17%)
-> 2021-06-01: TOTAL availability 91.38% (35.10% / 38.41%) (of the included browsers)
-> 2021-07-01: chrome availability 93.10% (24.84% / 26.68%)
-> 2021-07-01: edge availability 95.59% (3.38% / 3.53%)
-> 2021-07-01: firefox availability 81.95% (2.73% / 3.33%)
-> 2021-07-01: safari availability 83.54% (3.41% / 4.08%)
-> 2021-07-01: TOTAL availability 91.31% (34.35% / 37.62%) (of the included browsers)
-> 2021-08-01: chrome availability 93.71% (24.63% / 26.28%)
-> 2021-08-01: edge availability 96.08% (3.40% / 3.53%)
-> 2021-08-01: firefox availability 81.73% (2.67% / 3.27%)
-> 2021-08-01: safari availability 85.81% (3.47% / 4.04%)
-> 2021-08-01: TOTAL availability 92.02% (34.16% / 37.13%) (of the included browsers)
-> 2021-09-01: chrome availability 93.83% (23.96% / 25.53%)
-> 2021-09-01: edge availability 96.47% (3.40% / 3.53%)
-> 2021-09-01: firefox availability 83.42% (2.82% / 3.38%)
-> 2021-09-01: safari availability 91.25% (3.57% / 3.92%)
-> 2021-09-01: TOTAL availability 92.84% (33.75% / 36.35%) (of the included browsers)
-> 2021-10-01: chrome availability 93.99% (24.45% / 26.01%)
-> 2021-10-01: edge availability 96.49% (3.57% / 3.70%)
-> 2021-10-01: firefox availability 84.25% (2.91% / 3.45%)
-> 2021-10-01: safari availability 91.69% (3.65% / 3.99%)
-> 2021-10-01: TOTAL availability 93.09% (34.58% / 37.14%) (of the included browsers)
-> 2021-11-01: chrome availability 94.11% (26.12% / 27.76%)
-> 2021-11-01: edge availability 96.36% (3.75% / 3.89%)
-> 2021-11-01: firefox availability 84.99% (3.05% / 3.59%)
-> 2021-11-01: safari availability 92.47% (3.76% / 4.07%)
-> 2021-11-01: TOTAL availability 93.33% (36.68% / 39.30%) (of the included browsers)
-> 2021-12-01: chrome availability 94.82% (26.19% / 27.62%)
-> 2021-12-01: edge availability 97.86% (3.95% / 4.04%)
-> 2021-12-01: firefox availability 85.73% (3.09% / 3.60%)
-> 2021-12-01: safari availability 92.69% (3.79% / 4.09%)
-> 2021-12-01: TOTAL availability 94.08% (37.02% / 39.35%) (of the included browsers)
-> 2022-01-01: chrome availability 95.23% (25.90% / 27.19%)
-> 2022-01-01: edge availability 98.15% (4.16% / 4.23%)
-> 2022-01-01: firefox availability 86.01% (3.31% / 3.84%)
-> 2022-01-01: safari availability 93.20% (3.96% / 4.24%)
-> 2022-01-01: TOTAL availability 94.43% (37.31% / 39.52%) (of the included browsers)
-> 2022-02-01: chrome availability 95.20% (24.78% / 26.03%)
-> 2022-02-01: edge availability 98.30% (3.94% / 4.01%)
-> 2022-02-01: firefox availability 85.53% (3.28% / 3.83%)
-> 2022-02-01: safari availability 93.45% (3.80% / 4.07%)
-> 2022-02-01: TOTAL availability 94.36% (35.80% / 37.94%) (of the included browsers)
-> 2022-03-01: chrome availability 95.28% (25.36% / 26.61%)
-> 2022-03-01: edge availability 98.66% (4.07% / 4.12%)
-> 2022-03-01: firefox availability 87.33% (3.61% / 4.13%)
-> 2022-03-01: safari availability 93.66% (3.87% / 4.13%)
-> 2022-03-01: TOTAL availability 94.62% (36.90% / 39.00%) (of the included browsers)
-> 2022-04-01: chrome availability 95.07% (24.80% / 26.09%)
-> 2022-04-01: edge availability 97.07% (4.00% / 4.13%)
-> 2022-04-01: firefox availability 86.96% (3.62% / 4.17%)
-> 2022-04-01: safari availability 92.94% (3.11% / 3.34%)
-> 2022-04-01: TOTAL availability 94.20% (35.54% / 37.72%) (of the included browsers)
-> 2022-05-01: chrome availability 95.42% (25.37% / 26.59%)
-> 2022-05-01: edge availability 97.77% (3.98% / 4.07%)
-> 2022-05-01: firefox availability 82.99% (2.78% / 3.35%)
-> 2022-05-01: safari availability 90.18% (2.08% / 2.30%)
-> 2022-05-01: TOTAL availability 94.21% (34.21% / 36.31%) (of the included browsers)
-> 2022-06-01: chrome availability 94.77% (23.44% / 24.73%)
-> 2022-06-01: edge availability 96.45% (3.98% / 4.12%)
-> 2022-06-01: firefox availability 81.16% (2.71% / 3.34%)
-> 2022-06-01: safari availability 92.30% (2.57% / 2.79%)
-> 2022-06-01: TOTAL availability 93.47% (32.69% / 34.98%) (of the included browsers)
-> 2022-07-01: chrome availability 95.29% (23.04% / 24.17%)
-> 2022-07-01: edge availability 97.30% (3.92% / 4.03%)
-> 2022-07-01: firefox availability 83.05% (2.67% / 3.22%)
-> 2022-07-01: safari availability 94.07% (3.05% / 3.24%)
-> 2022-07-01: TOTAL availability 94.28% (32.68% / 34.67%) (of the included browsers)
-> 2022-08-01: chrome availability 95.70% (23.00% / 24.03%)
-> 2022-08-01: edge availability 98.77% (4.06% / 4.11%)
-> 2022-08-01: firefox availability 84.07% (2.74% / 3.26%)
-> 2022-08-01: safari availability 94.11% (3.03% / 3.22%)
-> 2022-08-01: TOTAL availability 94.82% (32.83% / 34.62%) (of the included browsers)
-> 2022-09-01: chrome availability 95.46% (21.78% / 22.81%)
-> 2022-09-01: edge availability 98.71% (4.04% / 4.09%)
-> 2022-09-01: firefox availability 82.31% (2.72% / 3.31%)
-> 2022-09-01: safari availability 94.41% (3.02% / 3.20%)
-> 2022-09-01: TOTAL availability 94.46% (31.56% / 33.42%) (of the included browsers)
-> 2022-10-01: chrome availability 95.85% (23.05% / 24.05%)
-> 2022-10-01: edge availability 98.90% (4.23% / 4.28%)
-> 2022-10-01: firefox availability 83.75% (2.67% / 3.18%)
-> 2022-10-01: safari availability 94.29% (3.10% / 3.29%)
-> 2022-10-01: TOTAL availability 94.97% (33.05% / 34.80%) (of the included browsers)
-> 2022-11-01: chrome availability 96.30% (24.04% / 24.97%)
-> 2022-11-01: edge availability 98.71% (4.26% / 4.31%)
-> 2022-11-01: firefox availability 84.12% (2.65% / 3.15%)
-> 2022-11-01: safari availability 94.82% (3.25% / 3.42%)
-> 2022-11-01: TOTAL availability 95.38% (34.19% / 35.85%) (of the included browsers)
-> 2022-12-01: chrome availability 96.43% (24.57% / 25.48%)
-> 2022-12-01: edge availability 98.91% (4.34% / 4.39%)
-> 2022-12-01: firefox availability 84.08% (2.61% / 3.10%)
-> 2022-12-01: safari availability 95.31% (3.47% / 3.64%)
-> 2022-12-01: TOTAL availability 95.57% (34.99% / 36.61%) (of the included browsers)
-> 2023-01-01: chrome availability 96.24% (23.74% / 24.67%)
-> 2023-01-01: edge availability 99.02% (4.37% / 4.42%)
-> 2023-01-01: firefox availability 83.70% (2.58% / 3.09%)
-> 2023-01-01: safari availability 95.38% (3.48% / 3.65%)
-> 2023-01-01: TOTAL availability 95.41% (34.18% / 35.82%) (of the included browsers)
-> 2023-02-01: chrome availability 95.84% (22.65% / 23.64%)
-> 2023-02-01: edge availability 99.08% (4.17% / 4.21%)
-> 2023-02-01: firefox availability 81.37% (2.48% / 3.05%)
-> 2023-02-01: safari availability 95.29% (3.19% / 3.35%)
-> 2023-02-01: TOTAL availability 94.90% (32.49% / 34.23%) (of the included browsers)
-> 2023-03-01: chrome availability 95.88% (23.57% / 24.58%)
-> 2023-03-01: edge availability 99.01% (4.37% / 4.42%)
-> 2023-03-01: firefox availability 83.73% (2.54% / 3.03%)
-> 2023-03-01: safari availability 94.99% (3.44% / 3.62%)
-> 2023-03-01: TOTAL availability 95.14% (33.92% / 35.65%) (of the included browsers)
-> 2023-04-01: chrome availability 95.88% (22.68% / 23.66%)
-> 2023-04-01: edge availability 99.08% (4.23% / 4.27%)
-> 2023-04-01: firefox availability 83.99% (2.49% / 2.97%)
-> 2023-04-01: safari availability 95.15% (3.67% / 3.85%)
-> 2023-04-01: TOTAL availability 95.18% (33.07% / 34.75%) (of the included browsers)
-> 2023-05-01: chrome availability 96.06% (23.40% / 24.36%)
-> 2023-05-01: edge availability 99.12% (4.57% / 4.61%)
-> 2023-05-01: firefox availability 84.08% (2.50% / 2.97%)
-> 2023-05-01: safari availability 96.24% (4.23% / 4.40%)
-> 2023-05-01: TOTAL availability 95.49% (34.70% / 36.34%) (of the included browsers)
-> 2023-06-01: chrome availability 95.67% (23.15% / 24.20%)
-> 2023-06-01: edge availability 99.23% (4.89% / 4.93%)
-> 2023-06-01: firefox availability 83.08% (2.34% / 2.81%)
-> 2023-06-01: safari availability 96.31% (5.01% / 5.20%)
-> 2023-06-01: TOTAL availability 95.28% (35.39% / 37.14%) (of the included browsers)
2020-02-01
-> 2020-02-01: chrome availability 0.19% (0.06% / 29.40%)
-> 2020-02-01: edge availability 0.00% (0.00% / 2.04%)
-> 2020-02-01: firefox availability 0.00% (0.00% / 4.30%)
-> 2020-02-01: safari availability 0.00% (0.00% / 3.97%)
-> 2020-02-01: TOTAL availability 0.14% (0.06% / 39.71%) (of the included browsers)
-> 2020-03-01: chrome availability 0.31% (0.10% / 30.56%)
-> 2020-03-01: edge availability 0.00% (0.00% / 2.14%)
-> 2020-03-01: firefox availability 1.18% (0.05% / 4.60%)
-> 2020-03-01: safari availability 0.00% (0.00% / 3.92%)
-> 2020-03-01: TOTAL availability 0.36% (0.15% / 41.23%) (of the included browsers)
-> 2020-04-01: chrome availability 34.49% (10.71% / 31.06%)
-> 2020-04-01: edge availability 0.00% (0.00% / 2.14%)
-> 2020-04-01: firefox availability 29.66% (1.33% / 4.50%)
-> 2020-04-01: safari availability 0.00% (0.00% / 3.88%)
-> 2020-04-01: TOTAL availability 28.97% (12.05% / 41.57%) (of the included browsers)
-> 2020-05-01: chrome availability 86.56% (26.27% / 30.35%)
-> 2020-05-01: edge availability 0.00% (0.00% / 2.12%)
-> 2020-05-01: firefox availability 76.02% (3.32% / 4.37%)
-> 2020-05-01: safari availability 3.60% (0.15% / 4.04%)
-> 2020-05-01: TOTAL availability 72.74% (29.73% / 40.88%) (of the included browsers)
-> 2020-06-01: chrome availability 89.89% (25.65% / 28.54%)
-> 2020-06-01: edge availability 0.00% (0.00% / 2.17%)
-> 2020-06-01: firefox availability 78.11% (3.26% / 4.17%)
-> 2020-06-01: safari availability 29.75% (1.25% / 4.20%)
-> 2020-06-01: TOTAL availability 77.17% (30.16% / 39.08%) (of the included browsers)
-> 2020-07-01: chrome availability 90.19% (28.14% / 31.20%)
-> 2020-07-01: edge availability 0.00% (0.00% / 2.08%)
-> 2020-07-01: firefox availability 78.32% (3.40% / 4.34%)
-> 2020-07-01: safari availability 52.58% (2.30% / 4.37%)
-> 2020-07-01: TOTAL availability 80.59% (33.83% / 41.98%) (of the included browsers)
-> 2020-08-01: chrome availability 91.63% (29.31% / 31.99%)
-> 2020-08-01: edge availability 39.97% (1.10% / 2.75%)
-> 2020-08-01: firefox availability 79.20% (3.31% / 4.18%)
-> 2020-08-01: safari availability 67.96% (2.79% / 4.11%)
-> 2020-08-01: TOTAL availability 84.86% (36.51% / 43.02%) (of the included browsers)
-> 2020-09-01: chrome availability 91.39% (28.62% / 31.32%)
-> 2020-09-01: edge availability 67.38% (1.90% / 2.82%)
-> 2020-09-01: firefox availability 77.87% (3.26% / 4.18%)
-> 2020-09-01: safari availability 73.32% (2.84% / 3.87%)
-> 2020-09-01: TOTAL availability 86.78% (36.62% / 42.20%) (of the included browsers)
-> 2020-10-01: chrome availability 91.84% (28.41% / 30.93%)
-> 2020-10-01: edge availability 78.74% (2.30% / 2.92%)
-> 2020-10-01: firefox availability 78.19% (3.16% / 4.05%)
-> 2020-10-01: safari availability 77.26% (2.93% / 3.79%)
-> 2020-10-01: TOTAL availability 88.27% (36.80% / 41.69%) (of the included browsers)
-> 2020-11-01: chrome availability 92.65% (29.83% / 32.19%)
-> 2020-11-01: edge availability 85.03% (2.60% / 3.06%)
-> 2020-11-01: firefox availability 79.64% (3.24% / 4.07%)
-> 2020-11-01: safari availability 79.25% (3.26% / 4.11%)
-> 2020-11-01: TOTAL availability 89.63% (38.92% / 43.43%) (of the included browsers)
-> 2020-12-01: chrome availability 93.98% (31.28% / 33.29%)
-> 2020-12-01: edge availability 87.91% (2.85% / 3.24%)
-> 2020-12-01: firefox availability 82.69% (3.28% / 3.96%)
-> 2020-12-01: safari availability 81.19% (3.51% / 4.33%)
-> 2020-12-01: TOTAL availability 91.31% (40.92% / 44.81%) (of the included browsers)
-> 2021-01-01: chrome availability 92.97% (25.55% / 27.48%)
-> 2021-01-01: edge availability 90.32% (3.01% / 3.34%)
-> 2021-01-01: firefox availability 82.36% (3.07% / 3.73%)
-> 2021-01-01: safari availability 82.95% (3.60% / 4.34%)
-> 2021-01-01: TOTAL availability 90.61% (35.23% / 38.88%) (of the included browsers)
-> 2021-02-01: chrome availability 93.27% (24.78% / 26.57%)
-> 2021-02-01: edge availability 92.28% (3.08% / 3.33%)
-> 2021-02-01: firefox availability 83.21% (3.05% / 3.67%)
-> 2021-02-01: safari availability 84.31% (3.63% / 4.30%)
-> 2021-02-01: TOTAL availability 91.19% (34.53% / 37.87%) (of the included browsers)
-> 2021-03-01: chrome availability 94.18% (25.18% / 26.74%)
-> 2021-03-01: edge availability 93.07% (3.23% / 3.47%)
-> 2021-03-01: firefox availability 83.99% (2.99% / 3.56%)
-> 2021-03-01: safari availability 85.40% (3.66% / 4.28%)
-> 2021-03-01: TOTAL availability 92.14% (35.06% / 38.05%) (of the included browsers)
-> 2021-04-01: chrome availability 93.87% (25.61% / 27.28%)
-> 2021-04-01: edge availability 93.67% (3.41% / 3.64%)
-> 2021-04-01: firefox availability 83.57% (3.06% / 3.67%)
-> 2021-04-01: safari availability 82.74% (3.59% / 4.34%)
-> 2021-04-01: TOTAL availability 91.64% (35.67% / 38.93%) (of the included browsers)
-> 2021-05-01: chrome availability 94.02% (25.90% / 27.55%)
-> 2021-05-01: edge availability 94.35% (3.45% / 3.65%)
-> 2021-05-01: firefox availability 83.72% (3.02% / 3.61%)
-> 2021-05-01: safari availability 82.77% (3.56% / 4.30%)
-> 2021-05-01: TOTAL availability 91.86% (35.93% / 39.11%) (of the included browsers)
-> 2021-06-01: chrome availability 93.28% (25.36% / 27.18%)
-> 2021-06-01: edge availability 95.21% (3.39% / 3.56%)
-> 2021-06-01: firefox availability 82.89% (2.90% / 3.49%)
-> 2021-06-01: safari availability 82.65% (3.45% / 4.17%)
-> 2021-06-01: TOTAL availability 91.36% (35.09% / 38.41%) (of the included browsers)
-> 2021-07-01: chrome availability 93.10% (24.84% / 26.68%)
-> 2021-07-01: edge availability 95.59% (3.38% / 3.53%)
-> 2021-07-01: firefox availability 81.70% (2.72% / 3.33%)
-> 2021-07-01: safari availability 83.54% (3.41% / 4.08%)
-> 2021-07-01: TOTAL availability 91.29% (34.34% / 37.62%) (of the included browsers)
-> 2021-08-01: chrome availability 93.71% (24.63% / 26.28%)
-> 2021-08-01: edge availability 96.08% (3.40% / 3.53%)
-> 2021-08-01: firefox availability 81.21% (2.66% / 3.27%)
-> 2021-08-01: safari availability 85.81% (3.47% / 4.04%)
-> 2021-08-01: TOTAL availability 91.97% (34.15% / 37.13%) (of the included browsers)
-> 2021-09-01: chrome availability 93.83% (23.96% / 25.53%)
-> 2021-09-01: edge availability 96.47% (3.40% / 3.53%)
-> 2021-09-01: firefox availability 82.68% (2.79% / 3.38%)
-> 2021-09-01: safari availability 91.25% (3.57% / 3.92%)
-> 2021-09-01: TOTAL availability 92.77% (33.72% / 36.35%) (of the included browsers)
-> 2021-10-01: chrome availability 93.99% (24.45% / 26.01%)
-> 2021-10-01: edge availability 96.49% (3.57% / 3.70%)
-> 2021-10-01: firefox availability 84.02% (2.90% / 3.45%)
-> 2021-10-01: safari availability 91.69% (3.65% / 3.99%)
-> 2021-10-01: TOTAL availability 93.07% (34.57% / 37.14%) (of the included browsers)
-> 2021-11-01: chrome availability 94.11% (26.12% / 27.76%)
-> 2021-11-01: edge availability 96.36% (3.75% / 3.89%)
-> 2021-11-01: firefox availability 84.75% (3.04% / 3.59%)
-> 2021-11-01: safari availability 92.47% (3.76% / 4.07%)
-> 2021-11-01: TOTAL availability 93.31% (36.68% / 39.30%) (of the included browsers)
-> 2021-12-01: chrome availability 94.82% (26.19% / 27.62%)
-> 2021-12-01: edge availability 97.86% (3.95% / 4.04%)
-> 2021-12-01: firefox availability 85.49% (3.08% / 3.60%)
-> 2021-12-01: safari availability 92.69% (3.79% / 4.09%)
-> 2021-12-01: TOTAL availability 94.06% (37.01% / 39.35%) (of the included browsers)
-> 2022-01-01: chrome availability 95.23% (25.90% / 27.19%)
-> 2022-01-01: edge availability 98.15% (4.16% / 4.23%)
-> 2022-01-01: firefox availability 85.79% (3.30% / 3.84%)
-> 2022-01-01: safari availability 93.20% (3.96% / 4.24%)
-> 2022-01-01: TOTAL availability 94.41% (37.30% / 39.52%) (of the included browsers)
-> 2022-02-01: chrome availability 95.20% (24.78% / 26.03%)
-> 2022-02-01: edge availability 98.30% (3.94% / 4.01%)
-> 2022-02-01: firefox availability 85.20% (3.26% / 3.83%)
-> 2022-02-01: safari availability 93.45% (3.80% / 4.07%)
-> 2022-02-01: TOTAL availability 94.33% (35.79% / 37.94%) (of the included browsers)
-> 2022-03-01: chrome availability 95.28% (25.36% / 26.61%)
-> 2022-03-01: edge availability 98.66% (4.07% / 4.12%)
-> 2022-03-01: firefox availability 87.12% (3.60% / 4.13%)
-> 2022-03-01: safari availability 93.66% (3.87% / 4.13%)
-> 2022-03-01: TOTAL availability 94.60% (36.89% / 39.00%) (of the included browsers)
-> 2022-04-01: chrome availability 95.07% (24.80% / 26.09%)
-> 2022-04-01: edge availability 97.07% (4.00% / 4.13%)
-> 2022-04-01: firefox availability 86.76% (3.62% / 4.17%)
-> 2022-04-01: safari availability 92.94% (3.11% / 3.34%)
-> 2022-04-01: TOTAL availability 94.18% (35.53% / 37.72%) (of the included browsers)
-> 2022-05-01: chrome availability 95.42% (25.37% / 26.59%)
-> 2022-05-01: edge availability 97.77% (3.98% / 4.07%)
-> 2022-05-01: firefox availability 82.86% (2.77% / 3.35%)
-> 2022-05-01: safari availability 90.18% (2.08% / 2.30%)
-> 2022-05-01: TOTAL availability 94.20% (34.20% / 36.31%) (of the included browsers)
-> 2022-06-01: chrome availability 94.77% (23.44% / 24.73%)
-> 2022-06-01: edge availability 96.45% (3.98% / 4.12%)
-> 2022-06-01: firefox availability 81.04% (2.70% / 3.34%)
-> 2022-06-01: safari availability 92.30% (2.57% / 2.79%)
-> 2022-06-01: TOTAL availability 93.46% (32.69% / 34.98%) (of the included browsers)
-> 2022-07-01: chrome availability 95.29% (23.04% / 24.17%)
-> 2022-07-01: edge availability 97.30% (3.92% / 4.03%)
-> 2022-07-01: firefox availability 82.93% (2.67% / 3.22%)
-> 2022-07-01: safari availability 94.07% (3.05% / 3.24%)
-> 2022-07-01: TOTAL availability 94.27% (32.68% / 34.67%) (of the included browsers)
-> 2022-08-01: chrome availability 95.70% (23.00% / 24.03%)
-> 2022-08-01: edge availability 98.77% (4.06% / 4.11%)
-> 2022-08-01: firefox availability 83.96% (2.74% / 3.26%)
-> 2022-08-01: safari availability 94.11% (3.03% / 3.22%)
-> 2022-08-01: TOTAL availability 94.81% (32.82% / 34.62%) (of the included browsers)
-> 2022-09-01: chrome availability 95.46% (21.78% / 22.81%)
-> 2022-09-01: edge availability 98.71% (4.04% / 4.09%)
-> 2022-09-01: firefox availability 82.20% (2.72% / 3.31%)
-> 2022-09-01: safari availability 94.41% (3.02% / 3.20%)
-> 2022-09-01: TOTAL availability 94.44% (31.56% / 33.42%) (of the included browsers)
-> 2022-10-01: chrome availability 95.85% (23.05% / 24.05%)
-> 2022-10-01: edge availability 98.90% (4.23% / 4.28%)
-> 2022-10-01: firefox availability 83.63% (2.66% / 3.18%)
-> 2022-10-01: safari availability 94.29% (3.10% / 3.29%)
-> 2022-10-01: TOTAL availability 94.96% (33.05% / 34.80%) (of the included browsers)
-> 2022-11-01: chrome availability 96.30% (24.04% / 24.97%)
-> 2022-11-01: edge availability 98.71% (4.26% / 4.31%)
-> 2022-11-01: firefox availability 83.99% (2.65% / 3.15%)
-> 2022-11-01: safari availability 94.82% (3.25% / 3.42%)
-> 2022-11-01: TOTAL availability 95.37% (34.19% / 35.85%) (of the included browsers)
-> 2022-12-01: chrome availability 96.43% (24.57% / 25.48%)
-> 2022-12-01: edge availability 98.91% (4.34% / 4.39%)
-> 2022-12-01: firefox availability 83.95% (2.60% / 3.10%)
-> 2022-12-01: safari availability 95.31% (3.47% / 3.64%)
-> 2022-12-01: TOTAL availability 95.56% (34.99% / 36.61%) (of the included browsers)
-> 2023-01-01: chrome availability 96.24% (23.74% / 24.67%)
-> 2023-01-01: edge availability 99.02% (4.37% / 4.42%)
-> 2023-01-01: firefox availability 83.57% (2.58% / 3.09%)
-> 2023-01-01: safari availability 95.38% (3.48% / 3.65%)
-> 2023-01-01: TOTAL availability 95.40% (34.17% / 35.82%) (of the included browsers)
-> 2023-02-01: chrome availability 95.84% (22.65% / 23.64%)
-> 2023-02-01: edge availability 99.08% (4.17% / 4.21%)
-> 2023-02-01: firefox availability 81.25% (2.47% / 3.05%)
-> 2023-02-01: safari availability 95.29% (3.19% / 3.35%)
-> 2023-02-01: TOTAL availability 94.88% (32.48% / 34.23%) (of the included browsers)
-> 2023-03-01: chrome availability 95.88% (23.57% / 24.58%)
-> 2023-03-01: edge availability 99.01% (4.37% / 4.42%)
-> 2023-03-01: firefox availability 83.60% (2.53% / 3.03%)
-> 2023-03-01: safari availability 94.99% (3.44% / 3.62%)
