Skip to content

Instantly share code, notes, and snippets.

@dldx
Last active December 10, 2019 02:33
Show Gist options
  • Save dldx/08257c8f41b0367ad9a8f96832860e0c to your computer and use it in GitHub Desktop.
Save dldx/08257c8f41b0367ad9a8f96832860e0c to your computer and use it in GitHub Desktop.
Plant Latitude Longitude 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040
A.B. Brown Generating Station 37.9105389 -87.9230583 530 530 530 530 530 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Cayuga Generation Plant 42.6025444 -76.63597779999999 327 327 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Galabovo 42.1573 25.9084 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670 670
AES Hawaii Generation Plant 21.303111 -158.10805 204 204 204 204 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Puerto Rico power station 17.9455578 -66.1494397 510 510 510 510 510 510 510 510 510 510 510 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Shady Point Generation Plant 35.191944 -94.6425 350 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Somerset Generation Plant 43.3563833 -78.6035833 655 655 655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AES Warrior Run Generation Plant Unit 1 39.595591 -78.745402 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229 229
APP Jinhuasheng Mill power station 31.306491 120.845299 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
APP Zhenjiang Jindong Mill power station 32.194585 119.699653 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290 290
ARS Metals Gummidipoondi captive power station 13.423889 80.06611099999999 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Abakan power station 53.71913000000001 91.32308 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406 406
Aberthaw-B power station 51.387312 -3.404664 1725 1725 1725 1725 1725 1725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aboño power station 43.553557 -5.721851 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916 916
Adani Godda power station 24.82786 87.213676 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Adani Korba West power station 21.7437751 83.2740927 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Adipala power station -7.6859423 109.13756 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660
Aditya Aluminium power station 21.7400679 84.0605915 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900
Adityapur Works power station 22.79 86.166 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Afşin-Elbistan-A power station 38.34721079999999 37.0260017 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360
Afşin-Elbistan-B power station 38.353291 36.9810789 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Afşin-Elbistan-C power station 38.350818 37.00706 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Agios Dimitrios power station 40.394185 21.924886 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595 1595
Ajmer power station 26.073889 74.385 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Akita power station 39.718611 140.1025 0 0 0 0 0 0 0 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Ako Cement Plant power station 34.752983 134.364278 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103 103
Akrimota Power Project 23.7724998 68.6455556 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
Aksa power station 40.68927 29.40495 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142
Aksu Cogen power station 41.154153 80.399732 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Aksu Xuzhou power station 41.078773 80.16948000000001 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Alashan Left Qi Wusitai power station 39.446016 106.667694 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Alcúdia power station 39.810751 3.091411 510 510 260 260 260 260 260 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen S. King Generating Plant Unit 1 45.032414 -92.77877600000001 598 598 598 598 598 598 598 598 598 598 598 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpu power station 39.897 30.862 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
Altbach power station 48.717185 9.37079 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855 855
Amager power station 55.686777 12.627702 263 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amamapare Port power station -4.827751999999999 136.839082 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195
Amer power station 51.709806 4.843661 652 652 652 652 652 652 652 652 652 652 652 652 652 0 0 0 0 0 0 0 0 0 0 0
Amos Plant 38.4737167 -81.8249194 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932 2932
Amravati Thermal Power Project 21.0803156 77.9012418 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350
Amurang power station 1.182502 124.480564 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Amurang-2 power station 1.182502 124.480564 0 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Amurskaya-1 power station 50.22615 136.88528 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260
Amyntaio power station 40.61933 21.682777 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
An Khanh - Bac Giang power station 21.23238 106.35375 0 0 0 0 0 0 650 650 650 650 650 650 650 650 650 650 650 650 650 650 650 650 650 650
An Khanh power station 21.596912 105.766609 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Anadyrskaya power station 64.73021899999999 7.496925 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anda Cogen power station 46.399604 125.298159 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Andalas Cement power station 5.4510293 95.24709449999999 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Andrea Palladio power station 45.431161 12.246807 976 976 976 976 976 976 976 976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angul Smelter power station 20.84902641 85.19021988 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Angul power station 21.1270438 84.9805516 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Anhui Bengbu power station 32.78444 117.11472 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Anhui Huainan Panji power station 32.750622 116.807205 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320
Anhui Hwasu power station 32.584793 117.253237 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Anhui Xinyuan Thermal Power Station 32.93653 117.323709 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Anhui Xuancheng power station 30.86956 118.865 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660
Anin power station 37.733159 128.979405 0 0 0 0 0 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080
Anpara power station 24.202043 82.78912779999999 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630
Anpara-C power station 24.2037876 82.79733 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Anpara-D power station 24.1962622 82.8063422 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Anshan Cogen power station 41.116667 122.983333 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Antelope Valley Station 47.3705583 -101.8357722 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870
Antes power station 37.366667 28.033333 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
Anuppur Thermal Power Project 23.073731 81.784286 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Anwen Songzao power station 28.641111 106.753056 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620 1620
Aoweiqianyuan Captive power station 39.250733 111.143003 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Apache Generating Station 32.061875 -109.8946861 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204 204
Aral Xinhu Cogen power station 40.5894333 81.1954343 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800
Archer Daniels Midland Cedar Rapids Power Plant 41.9247333 -91.6863972 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256
Archer Daniels Midland Clinton Power Plant 41.82093889999999 -90.2094944 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180
Archer Daniels Midland Decatur Power Plant 39.87000829999999 -88.8909639 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335 335
Argayash power station 55.638704 60.77611700000001 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175
Arkhangelsk PPM power station 64.430999 40.833335 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168
Arnot power station -25.9438068 29.7920396 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352 2352
Artyomovskaya power station 43.371531 132.304051 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
As Pontes power station 43.441395 -7.862578 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468 1468
Asahimas Chemical power station -6.0293475 105.9398746 0 0 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Asam-Asam power station -3.9265336 115.105805 260 260 260 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460
Asansol Crescent power station 23.65 88.13 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Asbury Generating Station 37.3613194 -94.5886667 213 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asheville Plant 35.4705917 -82.5435056 414 414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asnaes power station 55.661528 11.080892 1057 1057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athiyakurichi power station 8.43 78.02 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640
Atimonan power station 14.0569 121.86168 0 0 0 0 0 0 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Atlas Enerji power station 36.69028 36.20909 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Avon Lake Power Plant 41.504475 -82.0547722 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680
Ayas power station 36.82211 35.86753 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625
Ağan power station 40.4498229364831 27.3043556213368 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580
BALCO Korba power station 22.3930944 82.7439443 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012
Bacau CHP power station 46.530524 26.9408744 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Baguanhe Washery power station 26.5957492 101.6118877 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
Baikal power station 51.5152411 104.1804701 49 49 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baise Smelter power station 23.78636 106.8202 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Baise Tiandong power station 23.629647 107.024096 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
Baise Tianyang power station 23.788337 106.815022 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Baitao cogen power station 29.585551 107.516544 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Baiyanghe power station 36.471944 117.8425 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890 890
Baiyinhua Industrial Park Captive power station 44.7973 118.5118 0 0 0 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Bakreswar Thermal Power Station 23.8292205 87.45103399999999 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050
Baldwin Energy Station 38.20453060000001 -89.85597779999999 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635 635
Balingasag power station 8.766 124.767 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165
Balingian New power station 2.7408969 112.47292027 0 0 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Ballarpur Bilt Power power station 20.46 79.8 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Bandel Thermal Power Station 22.9957456 88.40381540000001 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330 330
Bander power station 14.351195 80.143086 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320
Bandung Indosyntec power station -6.9705007 107.6057823 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Bangka Baru power station -2.0792451 106.1496166 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Bangko Tengah power station -3.838679 103.804133 0 0 0 0 600 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Banjarsari power station -3.72507 103.69039 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
Banshkhali power station (S Alam) 21.970844 91.888932 0 0 0 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224 1224
Banten Labuan power station -6.3921788 105.8277797 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632 632
Banten Lontar power station -6.0588745 106.4643002 945 945 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Banten Serang power station -5.882971599999999 106.0459286 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660 660
Banten Suralaya power station -5.8919073 106.0302341 4025 4025 4025 4025 4025 4025 5025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025 6025
Banten Suralaya-3 power station -5.885743499999999 106.0383443 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625
Baoding Northwest Suberb power station 38.961835 115.36719 350 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Baoshan Works power station 31.4421661 121.4355767 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050
Baosteel Zhanjiang power station 21.0698639 110.4940295 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Baotou Aluminum power station 40.557202 110.148382 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360
Baotou Donghua power station 40.578889 110.073611 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640
Baotou East Hope power station 40.595308 109.782198 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320
Baotou Hexi power station 40.5701785 109.7897806 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Baotou Olefins power station 40.608149 109.636772 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Baotou Sanfeng power station 40.660367 109.759561 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Baotou Works power station 40.660739 109.7579617 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Baotou Zhineng Waste Coal power station 40.689159 109.773998 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Baqiao power station 34.285136 109.0502778 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850
Bara Thermal Power Project 25.196345 81.6585338 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980
Barabinsk power station 55.44746 78.365926 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
Baradarha power station 21.9114358 83.18886280000001 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Barapukuria Coal Power Plant 25.5537569 88.94863120000001 250 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
Barauni Thermal Power Station 25.3913756 86.0234883 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
Barauni power station 25.3913756 86.0234883 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Barbil Jagannath power station 21.633 85.6 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Barethi Super Thermal Power Project 24.783333 79.9 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640
Barh I power station 25.4693 85.74516 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980 1980
Barh II power station 25.4865 85.74516 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320
Barisal power station 21.961035 90.062712 0 0 0 0 0 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
Barkhera Ipp power station 28.55 80.1 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Barnaulskaya-2 power station 53.389993 83.761134 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269
Barnaulskaya-3 power station 53.335634 83.610099 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470 470
Barru power station -4.29329 119.63135 100 100 100 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Barry Steam Plant 31.0065528 -88.0087528 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193 1193
Barsingsar Thermal Power Project 27.845022 73.19942590000001 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Batu Hijau power station -8.901172 116.738209 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124
Bay Shore Plant 41.6925278 -83.4377528 141 141 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayanhua Jinshan power station 44.9315393 118.7082624 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Bayswater power station -32.3940422 150.9500828 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640 0 0 0 0 0 0
Bedzin power station 50.303889 19.137778 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82
Bei'an power station 48.2323268 126.5290168 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Beihai Bebuwan power station 21.5821851 109.5816259 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640
Beihai Mill power station 21.53862 109.534681 0 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140
Beihai New Area Heating power station 38.0114475 117.9783154 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560
Beijing Energy Wujianfang power station 44.572488 116.739511 0 660 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320 1320
Beitun Cogen power station 47.325034 87.76778399999999 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
Bela power station 20.80915 79.05489200000001 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
Belchatow 51.266389 19.330556 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858 858
Belchatow power station 51.266389 19.330556 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172 4172
Belews Creek Steam Station 36.2825 -80.0585472 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160 0 0 0
Bellary Thermal Power Station 15.19317384 76.71950340000001 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700
Belle River Power Plant 42.7752917 -82.49431109999999 1396 1396 1396 1396 1396 1396 1396 1396 1396 1396 1396 1396 1396 0 0 0 0 0 0 0 0 0 0 0
Belovskaya power station 54.444885 86.425327 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Bengbu Tushan Cogen Power Station 32.928397 117.285053 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Bengkulu power station -3.9123478 102.2703754 0 0 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Berezovskaya power station 55.57954 89.07131195068399 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Bergkamen power station 51.636678 7.620603 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780
Berlin-Moabit power station 52.53709 13.345787 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0
Berlin-Reuter power station 52.532473 13.246593 132 132 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berlin-Reuter-West power station 52.534601 13.244531 600 600 600 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0
Bexbach-C power station 49.363454 7.237098 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780 780
Bhadradri power station 18.0274884 80.73564520000001 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080
Bhadreshwar power station (OPG) 22.896182 69.896263 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Bhandhakhar power station 22.3409542 82.43060290000001 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Bhavnagar power station 21.5831517 72.2221792 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Bhigwan Mill power station 18.53 73.84 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Bhubaneshwar Jasper power station 20.4793982 85.74492 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136 136
