Skip to content

Instantly share code, notes, and snippets.

@dadrian
Created November 19, 2015 15:44
Show Gist options
  • Save dadrian/229e3ef7c0d211b5a930 to your computer and use it in GitHub Desktop.
Save dadrian/229e3ef7c0d211b5a930 to your computer and use it in GitHub Desktop.
course_number course_name light_count light_fraction moderate_count moderate_fraction heavy_count heavy_fraction extremely_heavy_count extremely_heavy_fraction total_count average_score
182 Building Applications for Info. Systems 6 0.67 2 0.22 0 0 1 0.11 9 1.56
183 Elementary Programming Concepts 54 0.51 47 0.44 4 0.04 2 0.02 107 1.57
203 Discrete Mathematics 118 0.24 301 0.62 57 0.12 9 0.02 485 1.91
215 Introduction to Circuits 8 0.03 132 0.45 128 0.44 25 0.09 293 2.58
216 Introduction to Signals and Systems 12 0.05 128 0.50 95 0.37 19 0.07 254 2.48
230 Electromagnetics I 10 0.07 83 0.61 39 0.29 4 0.03 136 2.27
250 Electronic Sensing Systems 12 0.80 1 0.07 2 0.13 0 0 15 1.33
270 Introduction to Logic Design 23 0.08 200 0.67 65 0.22 9 0.03 297 2.20
280 Programming and Introductory Data Structures 37 0.06 374 0.59 185 0.29 35 0.06 631 2.35
281 Data Structures and Algorithms 3 0.01 62 0.14 286 0.62 109 0.24 460 3.09
282 Information Systems Design & Programming 3 0.30 5 0.50 2 0.20 0 0 10 1.90
283 Programming for Science and Engineering 0 0 2 1.00 0 0 0 0 2 2.00
285 A Programming Language or Computer System 29 0.55 17 0.32 6 0.11 1 0.02 53 1.60
301 Probablistic Methods in Engineering 14 0.16 61 0.70 11 0.13 1 0.01 87 1.99
311 Electronic Circuits 0 0 22 0.35 32 0.51 9 0.14 63 2.79
312 Digital Integrated Circuits 0 0 26 0.41 33 0.52 5 0.08 64 2.67
314 Electrical Circuits Systems and Applications 3 0.20 8 0.53 4 0.27 0 0 15 2.07
320 Introduction to Semiconductor Devices 22 0.14 113 0.71 20 0.13 3 0.02 158 2.03
330 Electromagnetics II 2 0.06 19 0.58 10 0.30 2 0.06 33 2.36
334 Principles of Optics 24 0.48 20 0.40 3 0.06 3 0.06 50 1.70
370 Introduction to Computer Organization 42 0.11 260 0.67 81 0.21 5 0.01 388 2.13
373 Design of Microprocessor Based Systems 0 0 7 0.09 51 0.62 24 0.29 82 3.21
376 Foundations of Computer Science 66 0.31 120 0.57 22 0.10 2 0.01 210 1.81
381 Object Oriented and Advanced Programming 3 0.06 2 0.04 3 0.06 47 0.85 55 3.71
382 Internet-scale Computing 2 0.50 2 0.50 0 0 0 0 4 1.50
388 Introduction to Computer Security 11 0.21 31 0.58 9 0.17 2 0.04 53 2.04
406 High-Tech Entrepreneurship (ENGR 406) 6 0.75 1 0.12 0 0 1 0.12 8 1.50
410 Patent Fundamentals for Engr. (ENGR 410) 0 0 4 0.80 1 0.20 0 0 5 2.20
411 Microwave Circuits I 0 0 5 0.36 9 0.64 0 0 14 2.64
413 Monolithic Amplifier Circuits 0 0 3 0.27 4 0.36 4 0.36 11 3.09
414 Introduction to MEMS 1 0.09 4 0.36 6 0.55 0 0 11 2.45
417 Electrical Biophysics 3 0.43 3 0.43 1 0.14 0 0 7 1.71
418 Power Electronics 0 0 3 0.38 5 0.62 0 0 8 2.63
419 Electric Machinery and Drives 1 0.17 5 0.83 0 0 0 0 6 1.83
421 Properties of Transistors 0 0 1 1.00 0 0 0 0 1 2.00
423 Solid-State Device Laboratory 0 0 1 0.25 3 0.75 0 0 4 2.75
425 Integrated Microsystems Laboratory 0 0 1 0.17 3 0.50 2 0.33 6 3.17
427 VSLI Design I 1 0.03 0 0 5 0.16 26 0.81 32 3.75
429 Semiconductor Optoelectronic Devices 3 0.43 2 0.29 2 0.29 0 0 7 1.86
430 Radiowave Propagation and Link Design 0 0 3 0.20 11 0.73 1 0.07 15 2.87
434 Principles of Photonics 1 0.50 1 0.50 0 0 0 0 2 1.50
438 Advanced Lasers and Optics Laboratory 0 0 2 0.67 1 0.33 0 0 3 2.33
441 Mobile App Development for Entrepreneurs 10 0.36 13 0.46 5 0.18 0 0 28 1.82
442 Computer Vision 1 0.09 3 0.27 5 0.46 2 0.18 11 2.73
445 Introduction to Machine Learning 1 0.14 2 0.29 3 0.43 1 0.14 7 2.57
451 Digital Signal Processing and Analysis 40 0.36 62 0.55 9 0.08 1 0.01 112 1.74
452 Digital Signal Processing Design Laboratory 0 0 4 0.14 17 0.61 7 0.25 28 3.11
455 Digital Communication Signals and Systems 0 0 5 0.71 2 0.29 0 0 7 2.29
458 Biomedical Instrumentation & Design 1 0.25 3 0.75 0 0 0 0 4 1.75
460 Control Systems Analysis and Design 8 0.14 44 0.75 7 0.12 0 0 59 1.98
461 Embedded Control Systems 11 0.18 32 0.53 13 0.22 4 0.07 60 2.17
463 Power Systems Design and Operation 2 0.33 2 0.33 2 0.33 0 0 6 2.00
467 Autonomous Robotics 1 0.05 0 0 4 0.20 15 0.75 20 3.65
470 Computer Architecture 1 0.02 1 0.02 7 0.12 49 0.84 58 3.79
475 Introduction to Cryptography 9 0.15 39 0.66 10 0.17 1 0.02 59 2.05
477 Introduction to Algorithms 0 0 11 0.61 4 0.22 3 0.17 18 2.56
478 Logic Circuit Synthesis and Optimization 4 0.12 24 0.73 5 0.15 0 0 33 2.03
480 Logic and Formal Verification 1 1.00 0 0 0 0 0 0 1 1.00
481 Software Engineering 7 0.17 21 0.51 12 0.29 1 0.02 41 2.17
482 Introduction to Operating Systems 1 0.01 8 0.05 88 0.56 59 0.38 156 3.31
483 Compiler Construction 2 0.06 15 0.42 16 0.44 3 0.08 36 2.56
484 Database Management Systems 20 0.15 101 0.74 13 0.10 2 0.01 136 1.98
485 Web Database and Information Systems 3 0.07 22 0.54 13 0.32 3 0.07 41 2.39
487 Interactive Computer Graphics 1 0.14 6 0.86 0 0 0 0 7 1.86
489 Computer Networks 6 0.18 20 0.59 5 0.15 3 0.09 34 2.15
492 Introduction to Artificial Intelligence 7 0.09 59 0.72 16 0.20 0 0 82 2.11
493 User Interface Development 8 0.23 20 0.59 6 0.18 0 0 34 1.94
494 Computer Game Design and Development 1 0.04 4 0.15 12 0.46 9 0.35 26 3.12
496 Major Design Experience Professionalism 80 0.86 12 0.13 0 0 1 0.01 93 1.16
497 EECS Major Design Projects 12 0.40 10 0.33 3 0.10 5 0.17 30 2.03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment