Skip to content

Instantly share code, notes, and snippets.

@dacr
Created September 1, 2024 10:15
Show Gist options
  • Save dacr/5c2f4290f0094aea93c7c1b2ef9042a2 to your computer and use it in GitHub Desktop.
Save dacr/5c2f4290f0094aea93c7c1b2ef9042a2 to your computer and use it in GitHub Desktop.
plotting with chartreuse - electric car battery degradation / published by https://github.com/dacr/code-examples-manager #417371d2-da5c-4fb7-a266-4377870acc19/41071c27124c96bd6462e867b47b8503b37293c4
// summary : plotting with chartreuse - electric car battery degradation
// keywords : chartreuse, plotting
// publish : gist
// authors : David Crosson
// license : Apache NON-AI License Version 2.0 (https://raw.githubusercontent.com/non-ai-licenses/non-ai-licenses/main/NON-AI-APACHE2)
// id : 417371d2-da5c-4fb7-a266-4377870acc19
// created-on : 2024-08-21T18:41:28+02:00
// managed-by : https://github.com/dacr/code-examples-manager
// run-with : scala-cli $file
// attachments : data-charging-sessions.csv
// ---------------------
//> using scala "3.4.2"
//> using dep "org.creativescala::chartreuse-core:0.2.0"
// ---------------------
import chartreuse.{*, given}
import doodle.core.{Color, Point}
import chartreuse.layout.*
import java.time.{Instant, ZoneOffset}
import scala.io.Source
import cats.effect.unsafe.implicits.global
import doodle.java2d.*
import doodle.syntax.all.*
case class Record(chargingSessionId: Int, degradation: Double, autonomy: Int, chargeKind: String)
val recordRE = """(\d{4}/\d{2}/\d{2}),(\d+(?:[.]\d+)?),(\d+),(\w*)""".r
val data =
Source
.fromFile("data-charging-sessions.csv")
.getLines()
.zipWithIndex
.collect { case (recordRE(date, degradation, autonomy, kind), index) =>
Record(index, degradation.toDouble, autonomy.toInt, kind)
}
.toList
.map(record => Point(record.chargingSessionId, record.degradation))
val layout =
Scatter
.default[Point]
.forThemeable(theme =>
theme
.withStrokeWidth(3d)
.withStrokeColor(Themeable.Override(Some(Color.red)))
)
val plot =
layout
.toPlot(data)
.withPlotTitle("Electric car battery degradation")
.withXTitle("Charging sessions")
.withYTitle("Degradation percentage")
val picture = plot.draw(800, 300)
picture.draw()
ChargeDate Degradation Autonomy charge
2021/06/23 0.18 567
2021/06/27 0 575 11kw
2021/06/30 0 568 11kw
2021/07/01 0 568 11kw
2021/07/02 0 569 150kw
2021/07/02 0 569 3kw
2021/07/03 0 568 3kw
2021/07/04 0 569 250kw
2021/07/05 0.18 567 11kw
2021/07/08 0.35 566 11kw
2021/07/10 0.35 566 11kw
2021/07/14 0.35 566 11kw
2021/07/15 0 570 11kw
2021/07/16 0 568 150kw
2021/07/16 0.35 566 11kw
2021/07/18 0 568 11kw
2021/07/22 0 570 11kw
2021/07/23 0 570 11kw
2021/07/24 0 568 11kw
2021/07/25 0 569 250kw
2021/07/25 0.18 567 150kw
2021/07/25 0 569 250kw
2021/07/25 0 568 150kw
2021/07/27 0 568 150kw
2021/07/30 0 568 150kw
2021/07/30 0 568 150kw
2021/07/31 0 568 250kw
2021/08/01 0.18 567 3kw
2021/08/02 0 570 3kw
2021/08/03 0 568 250kw
2021/08/03 0.35 566 150kw
2021/08/03 0.35 566 150kw
2021/08/03 0.18 567 3kw
2021/08/04 0 570 3kw
2021/08/06 0 570 3kw
2021/08/07 0 569 250kw
2021/08/07 0 569 150kw
2021/08/07 0.18 567 150kw
2021/08/07 0 570 11kw
2021/08/09 0 570 11kw
2021/08/11 0 570 11kw
2021/08/13 0.18 567 11kw
2021/08/14 0 569 3kw
2021/08/16 0.18 567 3kw
2021/08/17 0.18 567 3kw
2021/08/18 0.18 567 250kw
2021/08/18 0.18 567 3kw
2021/08/24 0 571 11kw
2021/08/25 0 571 11kw
2021/08/26 0 569 150kw
2021/08/26 0 569 11kw
2021/09/02 0 570 11kw
2021/09/08 0.35 566 11kw
2021/09/13 0.53 565 11kw
2021/09/17 0.35 566 11kw
2021/09/18 1.06 562 250kw
2021/09/18 0.7 564 250kw
2021/09/18 0.88 563 11kw
2021/09/23 0.88 563 11kw
2021/09/25 0 568 11kw
2021/09/27 0.53 565 11kw
2021/10/01 0.7 564 11kw
2021/10/02 0.7 564 250kw
2021/10/02 0 568 250kw
2021/10/02 0.18 567 11kw
2021/10/06 0.18 567 11kw
2021/10/08 0.88 563 11kw
2021/10/12 0.18 567 11kw
2021/10/14 0 568 11kw
2021/10/17 0.35 566 11kw
2021/10/20 0.88 563 11kw
2021/10/23 0.35 566 11kw
2021/10/28 0.53 565 11kw
2021/10/30 0.7 564 11kw
2021/11/01 0.88 563 11kw
2021/11/03 0.35 566 11kw
2021/11/04 0.53 565 250kw
2021/11/05 0.53 565 3kw
2021/11/06 0.53 565 3kw
2021/11/06 0.7 564 3kw
2021/11/07 0.18 567 250kw
2021/11/07 0 571 250kw
2021/11/07 0 570 11kw
2021/11/10 0.88 563 11kw
2021/11/13 0.53 565 11kw
2021/11/17 0 571 11kw
2021/11/20 0.18 567 11kw
2021/11/24 0.53 565 11kw
2021/11/26 0.88 563 11kw
2021/11/28 0.7 564 11kw
2021/12/01 1.23 561 11kw
2021/12/03 0.7 564 11kw
2021/12/06 0.35 566 11kw
2021/12/08 1.41 560 11kw
2021/12/10 0.7 564 11kw
2021/12/12 0.35 566 11kw
2021/12/13 0.88 563 150kw
2021/12/13 0.18 567 11kw
2021/12/17 0.7 564 11kw
2021/12/18 0.88 563 11kw
2021/12/19 0.7 564 11kw
2021/12/21 0.88 563 11kw
2021/12/22 1.58 559 11kw
2021/12/23 0.88 563 250kw
2021/12/23 1.23 561 3kw
2021/12/24 1.23 561 3kw
2021/12/26 1.06 562 3kw
2021/12/27 1.06 562 250kw
2021/12/27 1.41 560 11kw
2022/01/01 1.58 559 11kw
2022/01/02 0.7 564 250kw
2022/01/02 0.88 563 250kw
2022/01/03 0 568 11kw
2022/01/07 0.7 564 11kw
2022/01/08 0.88 563 11kw
2022/01/15 1.23 561 11kw
2022/01/17 1.23 561 11kw
2022/01/21 1.76 558 11kw
2022/01/26 0.88 563 11kw
2022/01/29 1.41 560 11kw
2022/01/30 0.18 567 11kw
2022/02/02 0.7 564 11kw
2022/02/03 0.35 566 11kw
2022/02/04 0.35 566 150kw
2022/02/04 0.88 563 150kw
2022/02/05 0.18 567 250kw
2022/02/05 0.35 566 150kw
2022/02/19 0.88 563 250kw
2022/02/19 0 568 250kw
2022/02/19 0.18 567 150kw
2022/02/19 0 568 250kw
2022/02/19 0 569 11kw
2022/02/22 1.06 562 11kw
2022/02/23 0 568 11kw
2022/02/24 0.7 564 11kw
2022/02/26 0.35 566 11kw
2022/03/02 0.7 564 11kw
2022/03/03 0.7 564 11kw
2022/03/07 0.18 567 11kw
2022/03/09 0.18 567 11kw
2022/03/11 0 569 11kw
2022/03/15 0.18 567 11kw
2022/03/17 0 569 11kw
2022/03/20 0 573 11kw
2022/03/25 0 573 11kw
2022/03/30 0.18 567 11kw
2022/03/31 0 574 11kw
2022/04/02 0 575 11kw
2022/04/06 0 575 11kw
2022/04/08 0 574 11kw
2022/04/12 0.35 566 11kw
2022/04/13 0 569 11kw
2022/04/15 0.18 567 11kw
2022/04/16 0 570 11kw
2022/04/17 0 568 250kw
2022/04/17 0 572 3kw
2022/04/18 0 569 3kw
2022/04/18 0 570 250kw
2022/04/18 0.18 567 11kw
2022/04/27 0 576 11kw
2022/04/29 0 571 11kw
2022/05/03 0 569 11kw
2022/05/07 0 569 11kw
2022/05/07 0 569 11kw
2022/05/11 0 569 11kw
2022/05/13 0 573 11kw
2022/05/16 0 569 11kw
2022/05/19 0 568 11kw
2022/05/24 0 571 11kw
2022/05/25 0 569 250kw
2022/05/25 0 572 3kw
2022/05/26 0 570 3kw
2022/05/28 0 570 250kw
2022/05/28 0 571 11kw
2022/06/01 0 569 11kw
2022/06/04 0 570 11kw
2022/06/05 0 574 11kw
2022/06/08 1.16 561 11kw
2022/06/10 0.04 568 11kw
2022/06/11 0 570 250kw
2022/06/11 0 569 3kw
2022/06/12 0 570 250kw
2022/06/12 0 570 11kw
2022/06/17 0 569 11kw
2022/06/19 0 569 11kw
2022/06/22 0.4 566 11kw
2022/06/27 0.4 566 11kw
2022/06/29 0 569 11kw
2022/06/30 0 569 11kw
2022/07/04 0.4 566 11kw
2022/07/09 0.4 566 11kw
2022/07/12 0.82 563 11kw
2022/07/13 1.02 562 250kw
2022/07/13 1.21 561 150kw
2022/07/14 1.21 561 150kw
2022/07/16 0.75 564 250kw
2022/07/16 0.63 564 150kw
2022/07/17 1.41 560 150kw
2022/07/17 1.66 559 11kw
2022/07/24 0.65 564 11kw
2022/08/03 0.91 563 11kw
2022/08/06 0.91 563 11kw
2022/08/11 1.16 561 11kw
2022/08/12 1.6 559 11kw
2022/08/13 2.19 556 11kw
2022/08/13 1.6 559 250kw
2022/08/16 1.8 558 250kw
2022/08/16 2.19 556 250kw
2022/08/19 2.78 552 250kw
2022/08/22 2.69 553 11kw
2022/08/22 2.58 553 250kw
2022/08/22 2.03 556 3kw
2022/08/23 2.39 554 3kw
2022/08/26 2.39 554 3kw
2022/08/28 2.16 556 250kw
2022/08/28 2.16 556 11kw
2022/09/02 2.41 554 11kw
2022/09/06 1.66 559 11kw
2022/09/08 1.91 557 11kw
2022/09/13 1.91 557 11kw
2022/09/19 1.91 557 11kw
2022/09/25 3.17 550 11kw
2022/09/27 2.67 553 11kw
2022/09/29 3.17 550 11kw
2022/10/04 3.17 550 11kw
2022/10/06 3.17 550 11kw
2022/10/08 3.17 550 11kw
2022/10/11 2.67 553 11kw
2022/10/13 2.67 553 11kw
2022/10/15 3.92 546 11kw
2022/10/19 3.42 549 11kw
2022/10/21 3.17 550 11kw
2022/10/26 3.17 550 11kw
2022/10/27 3.36 549 250kw
2022/10/27 3.36 549 3kw
2022/10/29 2.82 552 3kw
2022/10/29 3.17 550 250kw
2022/10/29 3.17 550 11kw
2022/10/31 3.17 550 11kw
2022/11/02 3.42 549 11kw
2022/11/06 3.42 549 11kw
2022/11/10 2.92 551 11kw
2022/11/14 2.92 551 11kw
2022/11/16 2.92 551 11kw
2022/11/18 2.67 553 11kw
2022/11/19 2.92 551 11kw
2022/11/23 2.41 554 11kw
2022/11/26 2.67 553 11kw
2022/11/30 2.41 554 11kw
2022/12/01 2.67 553 11kw
2022/12/03 2.41 554 11kw
2022/12/07 2.41 554 11kw
2022/12/08 2.41 554 11kw
2022/12/10 1.91 557 11kw
2022/12/11 2.16 556 11kw
2022/12/14 2.67 553 11kw
2022/12/15 2.16 556 11kw
2022/12/17 1.6 559 11kw
2022/12/17 1.8 558 250kw
2022/12/17 1.67 559 250kw
2022/12/18 1.91 557 11kw
2022/12/24 2.97 551 11kw
2022/12/24 3.17 550 11kw
2022/12/24 3.27 549 250kw
2022/12/24 3.39 549 3kw
2022/12/27 2.97 551 3kw
2022/12/30 2.78 552 3kw
2022/12/31 2.58 553 3kw
2023/01/01 2.39 554 250kw
2023/01/02 2.92 551 11kw
2023/01/06 2.92 551 11kw
2023/01/08 3.17 550 11kw
2023/01/11 3.17 550 11kw
2023/01/12 2.92 551 11kw
2023/01/14 3.17 550 11kw
2023/01/18 3.42 549 11kw
2023/01/19 2.92 551 11kw
2023/01/20 2.92 551 11kw
2023/01/21 2.67 553 11kw
2023/01/24 2.39 554 11kw
2023/01/27 2.67 553 11kw
2023/01/31 3.17 550 11kw
2023/02/01 2.67 553 11kw
2023/02/04 2.67 553 11kw
2023/02/05 2.92 551 11kw
2023/02/09 3.42 549 11kw
2023/02/10 3.17 550 11kw
2023/02/10 3.7 547 250kw
2023/02/11 3.7 547 250kw
2023/02/11 3.7 547 150kw
2023/02/19 3.17 550 250kw
2023/02/19 2.99 551 250kw
2023/02/19 2.99 551 150kw
2023/02/19 2.99 551 250kw
2023/02/20 2.92 551 11kw
2023/02/22 3.67 547 11kw
2023/02/23 3.42 549 11kw
2023/02/24 2.92 551 11kw
2023/02/25 2.67 553 11kw
2023/02/28 2.67 553 11kw
2023/03/01 1.91 557 11kw
2023/03/02 2.16 556 11kw
2023/03/03 1.91 557 11kw
2023/03/06 1.91 557 11kw
2023/03/09 1.91 557 11kw
2023/03/12 1.41 560 11kw
2023/03/15 1.66 559 11kw
2023/03/16 1.41 560 11kw
2023/03/17 1.41 560 11kw
2023/03/19 1.91 557 11kw
2023/03/21 1.91 557 11kw
2023/03/22 1.66 559 11kw
2023/03/24 2.41 554 11kw
2023/03/27 2.16 556 11kw
2023/03/30 2.41 554 11kw
2023/04/01 2.39 554 11kw
2023/04/02 3.17 550 11kw
2023/04/06 3.17 550 11kw
2023/04/07 3.42 549 11kw
2023/04/08 2.92 551 11kw
2023/04/08 2.92 551 250kw
2023/04/08 3.17 550 3kw
2023/04/09 2.78 552 3kw
2023/04/10 3.56 548 250kw
2023/04/11 3.92 546 11kw
2023/04/12 2.92 551 11kw
2023/04/17 3.67 547 11kw
2023/04/20 3.42 549 11kw
2023/04/21 3.42 549 11kw
2023/04/23 3.67 547 11kw
2023/04/29 3.35 549 11kw
2023/04/30 3.17 550 11kw
2023/05/04 3.17 550 11kw
2023/05/06 3.17 550 11kw
2023/05/08 2.92 551 11kw
2023/05/11 2.67 553 11kw
2023/05/12 2.67 553 11kw
2023/05/15 2.41 554 11kw
2023/05/20 2.67 553 11kw
2023/05/21 3.17 550 11kw
2023/05/25 2.92 551 11kw
2023/05/29 2.67 553 11kw
2023/05/30 2.41 554 11kw
2023/06/01 1.91 557 11kw
2023/06/02 1.66 559 11kw
2023/06/04 1.41 560 11kw
2023/06/07 1.16 561 11kw
2023/06/07 1.41 560 250kw
2023/06/07 1.16 561 250kw
2023/06/08 1.91 557 11kw
2023/06/08 2.41 554 11kw
2023/06/11 2.16 556 11kw
2023/06/12 2.16 556 11kw
2023/06/13 1.91 557 11kw
2023/06/13 2.16 556 250kw
2023/06/13 1.91 557 250kw
2023/06/14 2.67 553 11kw
2023/06/16 2.67 553 11kw
2023/06/18 2.41 554 11kw
2023/06/18 2.67 553 250kw
2023/06/19 3.42 549 11kw
2023/06/22 2.41 554 11kw
2023/06/23 2.67 553 11kw
2023/06/25 2.41 554 11kw
2023/06/26 2.16 556 11kw
2023/06/30 2.41 554 11kw
2023/06/30 2.41 554 250kw
2023/06/30 2.16 556 250kw
2023/07/01 2.67 553 11kw
2023/07/06 2.67 553 11kw
2023/07/07 2.67 553 11kw
2023/07/09 1.91 557 11kw
2023/07/09 2.67 553 250kw
2023/07/09 2.67 553 250kw
2023/07/09 2.67 553 250kw
2023/07/12 2.67 553 11kw
2023/07/15 2.67 553 11kw
2023/07/17 2.67 553 11kw
2023/07/18 2.92 551 11kw
2023/07/19 3.17 550 250kw
2023/07/19 3.17 550 250kw
2023/07/19 3.17 550 3kw
2023/07/20 2.92 551 250kw
2023/07/21 2.92 551 11kw
2023/07/23 2.92 551 11kw
2023/07/27 2.92 551 11kw
2023/07/27 2.92 551 250kw
2023/07/27 2.92 551 250kw
2023/07/28 3.17 550 11kw
2023/08/03 3.17 550 11kw
2023/08/05 3.67 547 11kw
2023/08/08 2.92 551 11kw
2023/08/12 3.42 549 11kw
2023/08/12 3.42 549 250kw
2023/08/12 3.42 549 3kw
2023/08/14 3.17 550 150kw
2023/08/14 3.17 550 3kw
2023/08/15 2.92 551 3kw
2023/08/17 3.42 549 250kw
2023/08/18 3.67 547 11kw
2023/08/19 3.67 547 11kw
2023/08/20 3.42 549 11kw
2023/08/21 3.67 547 11kw
2023/08/22 3.42 549 11kw
2023/08/26 3.17 550 11kw
2023/08/26 3.17 550 150kw
2023/08/27 3.17 550 150kw
2023/08/27 3.17 550 250kw
2023/08/27 3.92 546 11kw
2023/08/30 4.43 543 11kw
2023/09/01 4.18 544 11kw
2023/09/01 4.18 544 11kw
2023/09/01 4.43 543 250kw
2023/09/01 4.71 541 3kw
2023/09/02 4.43 543 3kw
2023/09/03 4.43 543 250kw
2023/09/04 4.43 543 11kw
2023/09/04 4.43 543 250kw
2023/09/04 4.43 543 250kw
2023/09/05 4.68 541 11kw
2023/09/08 4.18 544 11kw
2023/09/11 4.68 541 11kw
2023/09/12 4.43 543 11kw
2023/09/15 4.43 543 11kw
2023/09/17 4.18 544 11kw
2023/09/19 4.43 543 11kw
2023/09/21 4.43 543 11kw
2023/09/25 3.92 546 11kw
2023/09/26 3.67 547 11kw
2023/09/28 3.17 550 11kw
2023/09/29 3.17 550 11kw
2023/10/01 3.67 547 11kw
2023/10/02 3.92 546 11kw
2023/10/04 3.92 546 11kw
2023/10/06 3.42 549 11kw
2023/10/10 3.67 547 11kw
2023/10/13 3.17 550 11kw
2023/10/14 3.42 549 11kw
2023/10/17 3.67 547 11kw
2023/10/19 3.92 546 11kw
2023/10/20 3.67 547 11kw
2023/10/23 3.92 546 11kw
2023/10/26 3.92 546 11kw
2023/10/27 3.67 547 11kw
2023/10/28 3.67 547 11kw
2023/10/31 3.92 546 11kw
2023/11/01 3.67 547 11kw
2023/11/03 3.67 547 11kw
2023/11/03 3.67 547 250kw
2023/11/03 3.67 547 3kw
2023/11/04 4.18 544 3kw
2023/11/05 3.67 547 250kw
2023/11/06 3.92 546 11kw
2023/11/07 3.42 549 11kw
2023/11/10 4.18 544 11kw
2023/11/14 3.92 546 11kw
2023/11/15 3.92 546 11kw
2023/11/16 4.18 544 11kw
2023/11/19 3.67 547 11kw
2023/11/21 4.18 544 11kw
2023/11/23 3.92 546 11kw
2023/11/25 4.18 544 11kw
2023/11/28 4.18 544 11kw
2023/11/30 3.92 546 11kw
2023/12/01 3.42 549 11kw
2023/12/03 3.67 547 11kw
2023/12/06 3.42 549 11kw
2023/12/07 3.17 550 11kw
2023/12/08 3.42 549 11kw
2023/12/10 2.92 551 11kw
2023/12/10 2.92 551 11kw
2023/12/10 2.67 553 11kw
2023/12/10 2.67 553 11kw
2023/12/11 2.67 553 11kw
2023/12/14 3.42 549 11kw
2023/12/15 3.42 549 11kw
2023/12/20 3.17 550 11kw
2023/12/21 2.92 551 11kw
2023/12/21 2.92 551 150kw
2023/12/22 3.17 550 11kw
2023/12/24 2.67 553 11kw
2023/12/24 2.67 553 250kw
2023/12/24 2.67 553 3kw
2023/12/27 2.92 551 3kw
2023/12/28 3.17 550 3kw
2023/12/29 3.42 549 3kw
2023/12/30 3.67 547 250kw
2023/12/31 3.67 547 11kw
2024/01/01 4.68 541 11kw
2024/01/02 4.18 544 11kw
2024/01/03 3.67 547 11kw
2024/01/05 3.67 547 11kw
2024/01/07 3.92 546 11kw
2024/01/08 3.92 546 11kw
2024/01/11 4.18 544 11kw
2024/01/12 3.67 547 11kw
2024/01/14 3.67 547 11kw
2024/01/17 3.42 549 11kw
2024/01/19 3.92 546 11kw
2024/01/21 3.67 547 11kw
2024/01/24 3.17 550 11kw
2024/01/25 3.67 547 11kw
2024/01/26 3.17 550 11kw
2024/01/27 3.17 550 11kw
2024/01/30 2.92 551 11kw
2024/02/01 3.17 550 11kw
2024/02/02 2.92 551 11kw
2024/02/04 2.67 553 11kw
2024/02/06 2.67 553 11kw
2024/02/10 2.67 553 11kw
2024/02/13 3.39 549 11kw
2024/02/13 3.17 550 250kw
2024/02/13 2.29 555 250kw
2024/02/13 2.51 554 250kw
2024/02/13 2.51 554 3kw
2024/02/14 2.39 554 250kw
2024/02/14 2.39 554 250kw
2024/02/15 3.36 549 11kw
2024/02/17 3.92 546 11kw
2024/02/18 4.43 543 11kw
2024/02/22 4.18 544 11kw
2024/02/23 3.67 547 11kw
2024/02/24 4.43 543 11kw
2024/02/25 4.18 544 11kw
2024/02/25 3.87 546 250kw
2024/02/25 3.87 546 250kw
2024/02/25 3.87 546 250kw
2024/03/02 3.7 547 250kw
2024/03/02 3.87 546 150kw
2024/03/03 3.87 546 7kw
2024/03/03 4.05 545 250kw
2024/03/04 4.93 540 11kw
2024/03/06 5.18 539 11kw
2024/03/09 4.43 543 11kw
2024/03/14 4.18 544 11kw
2024/03/15 4.18 544 11kw
2024/03/21 4.43 543 11kw
2024/03/22 4.43 543 11kw
2024/03/24 4.68 541 11kw
2024/03/27 4.68 541 11kw
2024/03/30 3.92 546 11kw
2024/03/29 3.67 547 11kw
2024/03/29 3.67 547 250kw
2024/03/30 3.61 548 3kw
2024/03/30 4.93 540 3kw
2024/03/31 4.15 544 3kw
2024/04/01 3.76 547 250kw
2024/04/02 4.43 543 11kw
2024/04/03 4.68 541 11kw
2024/04/04 4.43 543 11kw
2024/04/06 3.92 546 11kw
2024/04/07 3.92 546 11kw
2024/04/10 4.18 544 11kw
2024/04/11 3.92 546 11kw
2024/04/14 3.42 549 11kw
2024/04/15 3.92 546 11kw
2024/04/21 3.67 547 11kw
2024/04/23 4.18 544 11kw
2024/04/24 4.18 544 11kw
2024/04/25 3.67 547 11kw
2024/04/27 4.18 544 11kw
2024/04/28 3.76 547 11kw
2024/04/28 3.92 546 250kw
2024/04/28 3.92 546 250kw
2024/05/12 4.18 544 250kw
2024/05/13 4.18 544 11kw
2024/05/16 4.18 544 11kw
2024/05/22 4.43 543 11kw
2024/05/23 4.68 541 11kw
2024/05/25 4.68 541 11kw
2024/05/28 4.68 541 11kw
2024/05/29 4.68 541 11kw
2024/05/30 4.43 543 11kw
2024/05/31 4.93 540 11kw
2024/06/01 4.68 541 250kw
2024/06/01 5.18 539 250kw
2024/06/02 5.68 536 11kw
2024/06/05 6.44 531 11kw
2024/06/07 6.44 531 11kw
2024/06/08 6.44 531 11kw
2024/06/08 6.44 531 250kw
2024/06/08 6.44 531 250kw
2024/06/09 6.69 530 11kw
2024/06/12 6.44 531 11kw
2024/06/13 6.44 531 11kw
2024/06/15 6.44 531 11kw
2024/06/16 6.44 531 11kw
2024/06/19 6.19 533 11kw
2024/06/21 6.69 530 11kw
2024/06/23 6.19 533 11kw
2024/06/24 6.19 533 11kw
2024/06/26 6.19 533 11kw
2024/06/27 5.94 534 11kw
2024/07/01 6.69 530 11kw
2024/07/04 6.19 533 11kw
2024/07/05 5.94 534 11kw
2024/07/05 6.44 531 250kw
2024/07/05 6.19 533 250kw
2024/07/05 6.44 531 150kw
2024/07/05 6.19 533 250kw
2024/07/06 6.19 533 3kw
2024/07/07 6.19 533 3kw
2024/07/08 6.19 533 250kw
2024/07/11 6.19 533 3kw
2024/07/12 5.94 534 3kw
2024/07/13 6.19 533 150kw
2024/07/13 6.44 531 150kw
2024/07/13 6.25 533 3kw
2024/07/14 6.49 531 3kw
2024/07/15 6.49 531 250kw
2024/07/16 6.34 532 11kw
2024/07/16 6.34 532 250kw
2024/07/16 6.51 531 250kw
2024/07/16 6.44 531 11kw
2024/07/25 6.44 531 11kw
2024/07/29 6.19 533 11kw
2024/07/30 6.44 531 11kw
2024/07/31 6.19 533 11kw
2024/08/06 6.19 533 11kw
2024/08/07 6.44 531 11kw
2024/08/08 6.44 531 11kw
2024/08/14 6.69 530 11kw
2024/08/15 6.69 530 11kw
2024/08/16 7.19 527 11kw
2024/08/17 6.69 530 250kw
2024/08/18 6.69 530 11kw
2024/08/20 6.94 529 11kw
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment