Skip to content

Instantly share code, notes, and snippets.

@cyring
Created September 9, 2024 19:24
Show Gist options
  • Save cyring/a0389e586ca16ec2bbe3b3d7efc695d4 to your computer and use it in GitHub Desktop.
Save cyring/a0389e586ca16ec2bbe3b3d7efc695d4 to your computer and use it in GitHub Desktop.
i5-13500
13th Gen Intel(R) Core(TM) i5-13500
@cyring
Copy link
Author

cyring commented Sep 9, 2024

 _  _     _  Processor [13th Gen Intel(R) Core(TM) i5-13500                                                  ]  20/20  CPU
| || ||_|| | Architecture [Raptor Lake/S                                                    ] Caches L1 Inst=32 Data=48 KB
|_||_|  ||_| Base Clock ~ 099,838,070 Hz                                                             L2=1280   L3=24576 KB
--- ! Relative frequency1-------------------------25-----------------35-----------------------48------------------------61
000                                                                                                                     
001                                                                                                                     
002                                                                                                                     
003                                                                                                                     
004                                                                                                                     
005~                                                                                                                    
006                                                                                                                     
007                                                                                                                     
008                                                                                                                     
009                                                                                                                     
010                                                                                                                     
011                                                                                                                     
012                                                                                                                     
013                                                                                                                     
014                                                                                                                     
015                                                                                                                     
016                                                                                                                     
017                                                                                                                     
018                                                                                         
019                                                                                                                     
--- Freq(MHz) Ratio - Turbo -- C0 ---- C1 -- C2:C3 - C4:C6 --- C7 -- Min TMP Max -----------------------------------------
000    1.34 ( 0.01)   0.05%   0.15%   0.00%   0.00%   0.00%  99.70%  16 / 18/ 20                                        
001    0.60 ( 0.01)   0.02%   0.07%   0.00%   0.00%   0.00%  99.70%  16 / 18/ 20                                        
002   40.30 ( 0.40)   1.61%   2.18%   0.01%   0.00%   4.73%  92.54%  18 / 20/ 20                                        
003    1.59 ( 0.02)   0.06%   0.20%   0.01%   0.00%   4.73%  92.54%  18 / 20/ 20                                        
004   10.46 ( 0.10)   0.42%   1.31%   0.01%   0.00%   1.44%  96.75%  17 / 19/ 20                                        
005    1.49 ( 0.01)   0.06%   0.19%   0.01%   0.00%   1.44%  96.75%  17 / 19/ 20                                        
006    3.85 ( 0.04)   0.15%   0.48%   0.00%   0.00%   0.00%  99.27%  20 / 20/ 22                                        
007    1.37 ( 0.01)   0.05%   0.17%   0.00%   0.00%   0.00%  99.27%  20 / 20/ 22                                        
008    9.50 ( 0.10)   0.38%   0.94%   0.01%   0.00%   0.65%  97.70%  18 / 18/ 20                                        
009    3.67 ( 0.04)   0.15%   0.45%   0.01%   0.00%   0.65%  97.70%  18 / 18/ 20                                        
010    5.26 ( 0.05)   0.21%   0.66%   0.02%   0.00%   2.26%  96.56%  20 / 21/ 24                                        
011    1.60 ( 0.02)   0.06%   0.20%   0.02%   0.00%   2.26%  96.56%  20 / 21/ 24                                        
012    0.55 ( 0.01)   0.02%   0.07%   0.00%   0.00%  99.89%   0.00%  20 / 22/ 23                                        
013    0.42 ( 0.00)   0.02%   0.05%   0.00%   0.00%  99.91%   0.00%  20 / 22/ 23                                        
014    0.59 ( 0.01)   0.02%   0.07%   0.00%   0.00%  99.88%   0.00%  20 / 22/ 23                                        
015    0.57 ( 0.01)   0.02%   0.07%   0.00%   0.00%  99.89%   0.00%  20 / 22/ 23                                        
016    0.60 ( 0.01)   0.02%   0.08%   0.00%   0.00%  99.87%   0.00%  19 / 19/ 22                                        
017    2.24 ( 0.02)   0.09%   0.27%   0.00%   0.00%  99.57%   0.00%  19 / 19/ 22                                        
018    1.55 ( 0.02)   0.06%   0.19%   0.00%   0.00%  99.76%   0.00%  19 / 19/ 22                                        
019    0.51 ( 0.01)   0.02%   0.06%   0.00%   0.00%  99.90%   0.00%  19 / 19/ 22                                        
------ % Averages [   0.18%   0.39%   0.01%   0.00%  40.84%  58.25% ]-----------------------------------------------------
Tech [TSC-INV,HTT,EIST,HWP,TURBO,C1E,PM5,C3A,C1A,C3U,C1U,TM,HOT]                                           V[0.78] T[ 23C]
Linux [6.9.9]                      B760M PG Lightning WiFi                      Tasks [   960] Mem [ 11907100/16010148 KB]

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment