Skip to content

Instantly share code, notes, and snippets.

@cstrachan88
Forked from anonymous/poke.md
Created July 18, 2016 05:23
Show Gist options
  • Save cstrachan88/3560fad2f82ea5a5e166b743ecdfd5c4 to your computer and use it in GitHub Desktop.
Save cstrachan88/3560fad2f82ea5a5e166b743ecdfd5c4 to your computer and use it in GitHub Desktop.
Pokemon Attack Defense Stamina Total
MEWTWO 284 202 212 698
SNORLAX 180 180 320 680
DRAGONITE 250 212 182 644
MEW 220 220 200 640
LAPRAS 186 190 260 636
ARTICUNO 198 242 180 620
MOLTRES 242 194 180 616
VAPOREON 186 168 260 614
ZAPDOS 232 194 180 606
CHANSEY 40 60 500 600
ARCANINE 230 180 180 590
EXEGGUTOR 232 164 190 586
GYARADOS 192 196 190 578
MUK 180 188 210 578
SLOWBRO 184 198 190 572
BLASTOISE 186 222 158 566
POLIWRATH 180 202 180 562
VENUSAUR 198 200 160 558
MACHAMP 198 180 180 558
WIGGLYTUFF 168 108 280 556
NIDOQUEEN 184 190 180 554
CHARIZARD 212 182 156 550
FLAREON 238 178 130 546
CLEFABLE 178 178 190 546
VILEPLUME 202 190 150 542
RHYDON 166 160 210 536
NIDOKING 204 170 162 536
GOLEM 176 198 160 534
VICTREEBEL 222 152 160 534
GOLDUCK 194 176 160 530
KANGASKHAN 142 178 210 530
HYPNO 162 196 170 528
DEWGONG 156 192 180 528
TENTACRUEL 170 196 160 526
OMASTAR 180 202 140 522
WEEZING 190 198 130 518
NINETALES 176 194 146 516
STARMIE 194 192 120 506
AERODACTYL 182 162 160 504
MAGMAR 214 158 130 502
PIDGEOT 170 166 166 502
KABUTOPS 190 190 120 500
RAPIDASH 200 170 130 500
PINSIR 184 186 130 500
JOLTEON 192 174 130 496
SCYTHER 176 180 140 496
CLOYSTER 196 196 100 492
SEAKING 172 160 160 492
ELECTABUZZ 198 160 130 488
TAUROS 148 184 150 482
GENGAR 204 156 120 480
GOLBAT 164 164 150 478
RAICHU 200 154 120 474
SANDSLASH 150 172 150 472
MAGNETON 186 180 100 466
VENOMOTH 172 154 140 466
LICKITUNG 126 160 180 466
MAROWAK 140 202 120 462
PRIMEAPE 178 150 130 458
MACHOKE 154 144 160 458
KINGLER 178 168 110 456
DODRIO 182 150 120 452
PARASECT 162 170 120 452
ARBOK 166 166 120 452
ALAKAZAM 186 152 110 448
TANGELA 164 152 130 446
ELECTRODE 150 174 120 444
PORYGON 156 158 130 444
DRAGONAIR 170 152 122 444
FEAROW 168 146 130 444
HITMONCHAN 138 204 100 442
GLOOM 162 158 120 440
WARTORTLE 144 176 118 438
SEADRA 176 150 110 436
JYNX 172 134 130 436
IVYSAUR 156 158 120 434
PERSIAN 156 146 130 432
WEEPINBELL 190 110 130 430
MR 154 196 80 430
HITMONLEE 148 172 100 420
CHARMELEON 160 140 116 416
BUTTERFREE 144 144 120 408
NIDORINA 132 136 140 408
GRAVELER 142 156 110 408
PONYTA 168 138 100 406
RATICATE 146 150 110 406
BEEDRILL 144 130 130 404
SLOWPOKE 110 110 180 400
POLIWHIRL 132 132 130 394
GRIMER 124 110 160 394
NIDORINO 142 128 122 392
RHYHORN 110 116 160 386
JIGGLYPUFF 98 54 230 382
HAUNTER 172 118 90 380
CLEFAIRY 116 124 140 380
GROWLITHE 156 110 110 376
FARFETCHD 138 132 104 374
PIDGEOTTO 126 122 126 374
SEEL 104 138 130 372
DROWZEE 104 140 120 364
OMANYTE 132 160 70 362
EXEGGCUTE 110 132 120 362
DUGTRIO 148 140 70 358
KOFFING 136 142 80 358
ODDISH 134 130 90 354
MACHOP 118 96 140 354
CUBONE 102 150 100 352
EEVEE 114 128 110 352
KABUTO 148 142 60 350
ONIX 90 186 70 346
VENONAT 108 118 120 346
PSYDUCK 132 112 100 344
KADABRA 150 112 80 342
SQUIRTLE 112 142 88 342
BULBASAUR 126 126 90 342
BELLSPROUT 158 78 100 336
GOLDEEN 112 126 90 328
TENTACOOL 106 136 80 322
DRATINI 128 110 82 320
STARYU 130 128 60 318
MAGNEMITE 128 138 50 316
DITTO 110 110 96 316
CHARMANDER 128 108 78 314
NIDORAN 100 104 110 314
PARAS 122 120 70 312
VOLTORB 102 124 80 306
SANDSHREW 90 114 100 304
GEODUDE 106 118 80 304
PIKACHU 124 108 70 302
VULPIX 106 118 76 300
MANKEY 122 96 80 298
NIDORAN 110 94 92 296
EKANS 112 112 70 294
SHELLDER 120 112 60 292
DODUO 126 96 70 292
POLIWAG 108 98 80 286
KRABBY 116 110 60 286
HORSEA 122 100 60 282
GASTLY 136 82 60 278
MEOWTH 104 94 80 278
PIDGEY 94 90 80 264
SPEAROW 102 78 80 260
ZUBAT 88 90 80 258
METAPOD 56 86 100 242
RATTATA 92 86 60 238
ABRA 110 76 50 236
KAKUNA 62 82 90 234
CATERPIE 62 66 90 218
DIGLETT 108 86 20 214
WEEDLE 68 64 80 212
MAGIKARP 42 84 40 166
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment