Skip to content

Instantly share code, notes, and snippets.

@chainsawriot
Last active August 29, 2015 14:22
Show Gist options
  • Save chainsawriot/1b4b9dd009d688876e88 to your computer and use it in GitHub Desktop.
Save chainsawriot/1b4b9dd009d688876e88 to your computer and use it in GitHub Desktop.
rainstorm
require(dplyr)
require(magrittr)
# 95% CI: assume normally distributed
read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(meanhr = mean(hr), sehr = sqrt(var(hr)/(length(hr)-1)), lowerCI = meanhr - (1.96*sehr), upperCI = meanhr + (1.96*sehr))
# Median and 2.5 and 97.5 percentile. Mean > Median, the data is positive skew and mean will overestimate the central tendency. Use median for robustness
read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(medianhr = median(hr), lowerqhr = quantile(hr, probs = 0.025), upperqhr = quantile(hr, probs = 0.975))
calBootMedianCI <- function(x, rep = 10000, probs) {
quantile(replicate(rep, median(sample(x, length(x), replace = TRUE))), probs = probs)
}
read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(medianhr = median(hr), medianlower = calBootMedianCI(hr, rep = 1000, probs = 0.025),medianupper = calBootMedianCI(hr, rep = 1000, probs = 0.975))
R version 3.2.0 (2015-04-16) -- "Full of Ingredients"
Copyright (C) 2015 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
Natural language support but running in an English locale
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> options(STERM='iESS', str.dendrogram.last="'", editor='emacsclient', show.error.locations=TRUE)
> require(dplyr)
Loading required package: dplyr
Attaching package: ‘dplyr’
The following object is masked from ‘package:stats’:
filter
The following objects are masked from ‘package:base’:
intersect, setdiff, setequal, union
> require(magrittr)
Loading required package: magrittr
>
> # 95% CI: assume normally distributed
>
> read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(meanhr = mean(hr), sehr = sqrt(var(hr)/(length(hr)-1)), lowerCI = meanhr - (1.96*sehr), upperCI = meanhr + (1.96*sehr))
Source: local data frame [3 x 5]
V1 meanhr sehr lowerCI upperCI
1 紅色 2.447650 0.2679073 1.922551 2.972748
2 黃色 2.722000 0.1267450 2.473580 2.970420
3 黑色 2.918421 0.3738652 2.185645 3.651197
>
> # Median and 2.5 and 97.5 percentile. Mean > Median, the data is positive skew and mean will overestimate the central tendency. Use median for robustness
>
> read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(medianhr = median(hr), lowerqhr = quantile(hr, probs = 0.025), upperqhr = quantile(hr, probs = 0.975))
Source: local data frame [3 x 4]
V1 medianhr lowerqhr upperqhr
1 紅色 1.708333 0.3270833 9.547917
2 黃色 1.916667 0.4458333 8.750000
3 黑色 2.333333 0.8541667 5.693333
>
> calBootMedianCI <- function(x, rep = 10000, probs) {
+ quantile(replicate(rep, median(sample(x, length(x), replace = TRUE))), probs = probs)
+ }
>
> read.table("rainstorm.fwf") %>% mutate(hr = V6 + (V7/60)) %>% group_by(V1) %>% summarise(medianhr = median(hr), medianlower = calBootMedianCI(hr, rep = 1000, probs = 0.025),medianupper = calBootMedianCI(hr, rep = 1000, probs = 0.975))
Source: local data frame [3 x 4]
V1 medianhr medianlower medianupper
1 紅色 1.708333 1.333333 2.125000
2 黃色 1.916667 1.833333 2.166667
3 黑色 2.333333 2.000000 4.083333
>
黃色 1998/04/12 05:15 1998/04/12 08:00 02 45
黃色 1998/04/26 21:15 1998/04/26 21:50 00 35
紅色 1998/04/26 21:50 1998/04/27 04:00 06 10
黃色 1998/04/27 04:00 1998/04/27 05:45 01 45
黃色 1998/05/02 16:20 1998/05/02 17:50 01 30
紅色 1998/05/02 17:50 1998/05/02 20:00 02 10
黃色 1998/05/15 08:40 1998/05/15 13:10 04 30
黃色 1998/05/24 08:15 1998/05/24 12:45 04 30
紅色 1998/05/24 12:45 1998/05/24 15:45 03 00
黃色 1998/06/04 05:00 1998/06/04 08:15 03 15
黃色 1998/06/04 19:00 1998/06/04 22:15 03 15
黃色 1998/06/09 02:45 1998/06/09 04:40 01 55
紅色 1998/06/09 04:40 1998/06/09 06:35 01 55
黑色 1998/06/09 06:35 1998/06/09 09:50 03 15
紅色 1998/06/09 09:50 1998/06/09 21:00 11 10
黃色 1998/06/10 04:00 1998/06/10 11:30 07 30
黃色 1998/06/11 05:25 1998/06/11 08:20 02 55
黃色 1998/06/23 14:50 1998/06/23 19:50 05 00
黃色 1998/07/02 16:00 1998/07/02 18:20 02 20
黃色 1998/07/03 10:00 1998/07/03 15:00 05 00
黃色 1998/07/04 08:00 1998/07/04 11:15 03 15
黃色 1998/07/04 17:40 1998/07/04 20:45 03 05
黃色 1998/07/13 04:25 1998/07/13 06:45 02 20
黃色 1998/08/07 05:40 1998/08/07 08:30 02 50
黃色 1998/08/28 15:10 1998/08/28 17:20 02 10
黃色 1998/08/30 22:20 1998/08/31 06:45 08 25
黃色 1998/09/01 11:45 1998/09/01 13:30 01 45
黃色 1998/09/06 15:45 1998/09/06 17:45 02 00
黃色 1999/04/12 01:15 1999/04/12 08:00 06 45
黃色 1999/05/19 04:40 1999/05/19 13:45 09 05
黃色 1999/06/07 03:20 1999/06/07 10:35 07 15
黃色 1999/06/17 08:40 1999/06/17 10:30 01 50
黃色 1999/06/20 11:20 1999/06/20 13:50 02 30
黃色 1999/06/21 09:00 1999/06/21 10:40 01 40
黃色 1999/07/08 10:30 1999/07/08 11:45 01 15
黃色 1999/07/09 11:20 1999/07/09 13:45 02 25
黃色 1999/08/04 07:35 1999/08/04 09:40 02 05
黃色 1999/08/05 18:25 1999/08/05 21:30 03 05
黃色 1999/08/10 05:00 1999/08/10 07:00 02 00
黃色 1999/08/11 17:35 1999/08/11 19:25 01 50
黃色 1999/08/22 13:55 1999/08/23 05:25 15 30
紅色 1999/08/23 05:25 1999/08/23 06:13 00 48
黑色 1999/08/23 06:13 1999/08/23 12:00 05 47
黃色 1999/08/23 12:00 1999/08/23 19:00 07 00
黃色 1999/08/24 02:05 1999/08/24 03:00 00 55
紅色 1999/08/24 03:00 1999/08/24 04:35 01 35
黑色 1999/08/24 04:35 1999/08/24 10:00 05 25
紅色 1999/08/24 10:00 1999/08/24 12:00 02 00
黃色 1999/08/25 03:30 1999/08/25 04:05 00 35
紅色 1999/08/25 04:05 1999/08/25 05:45 01 40
黃色 1999/08/25 05:45 1999/08/25 16:00 10 15
黃色 1999/09/16 04:50 1999/09/16 05:27 00 37
紅色 1999/09/16 05:27 1999/09/16 18:40 13 13
黃色 1999/09/26 09:55 1999/09/26 13:20 03 25
黃色 1999/10/16 06:30 1999/10/16 08:35 02 05
黃色 2000/04/02 22:15 2000/04/02 24:00 01 45
紅色 2000/04/03 00:00 2000/04/03 05:50 05 50
黃色 2000/04/03 05:50 2000/04/03 07:30 01 40
黃色 2000/04/03 20:05 2000/04/03 22:30 02 25
黃色 2000/04/14 03:00 2000/04/14 05:35 02 35
紅色 2000/04/14 05:35 2000/04/14 10:55 05 20
黃色 2000/04/14 10:55 2000/04/14 14:05 03 10
紅色 2000/04/14 14:05 2000/04/14 16:20 02 15
黃色 2000/04/22 23:40 2000/04/23 01:10 01 30
紅色 2000/04/23 01:10 2000/04/23 01:50 00 40
黑色 2000/04/23 01:50 2000/04/23 05:55 04 05
黃色 2000/04/23 05:55 2000/04/23 10:15 04 20
黃色 2000/04/26 16:55 2000/04/26 20:30 03 35
黃色 2000/04/28 15:25 2000/04/28 21:00 05 35
黃色 2000/05/02 05:40 2000/05/02 11:30 05 50
黃色 2000/05/02 20:15 2000/05/02 22:00 01 45
黃色 2000/05/10 12:38 2000/05/10 15:30 02 52
黃色 2000/05/25 01:10 2000/05/25 03:50 02 40
黃色 2000/06/12 03:00 2000/06/12 05:30 02 30
紅色 2000/06/12 05:30 2000/06/12 06:20 00 50
黑色 2000/06/12 06:20 2000/06/12 08:50 02 30
黃色 2000/06/12 08:50 2000/06/12 09:35 00 45
黃色 2000/06/18 06:20 2000/06/18 11:10 04 50
黃色 2000/06/20 06:40 2000/06/20 09:15 02 35
黃色 2000/07/18 05:05 2000/07/18 13:50 08 45
黃色 2000/07/19 12:55 2000/07/19 14:00 01 05
黃色 2000/08/01 10:40 2000/08/01 12:00 01 20
黃色 2000/08/02 05:45 2000/08/02 10:05 04 20
黃色 2000/08/03 05:40 2000/08/03 08:30 02 50
黃色 2000/08/03 11:15 2000/08/03 13:30 02 15
黃色 2000/08/04 07:35 2000/08/04 11:15 03 40
黃色 2000/08/04 14:40 2000/08/04 16:00 01 20
黃色 2000/08/06 08:35 2000/08/06 10:50 02 15
黃色 2000/08/24 00:25 2000/08/24 01:36 01 11
紅色 2000/08/24 01:36 2000/08/24 03:05 01 29
黑色 2000/08/24 03:05 2000/08/24 05:55 02 50
黃色 2000/08/24 13:50 2000/08/24 18:30 04 40
黃色 2000/08/26 11:20 2000/08/26 14:00 02 40
黃色 2000/08/27 14:00 2000/08/27 17:45 03 45
黃色 2000/09/02 08:25 2000/09/02 13:45 05 20
黃色 2001/03/25 13:25 2001/03/25 15:15 01 50
黃色 2001/04/09 17:35 2001/04/09 19:05 01 30
黃色 2001/05/09 15:35 2001/05/09 17:30 01 55
黃色 2001/05/18 09:20 2001/05/18 14:45 05 25
黃色 2001/05/21 17:35 2001/05/21 21:00 03 25
黃色 2001/05/30 16:05 2001/05/30 19:30 03 25
黃色 2001/06/05 18:05 2001/06/06 11:30 17 25
黃色 2001/06/07 05:00 2001/06/07 22:05 17 05
黃色 2001/06/08 04:25 2001/06/08 08:20 03 55
紅色 2001/06/08 08:20 2001/06/08 14:15 05 55
黃色 2001/06/08 14:15 2001/06/08 16:30 02 15
黃色 2001/06/09 04:15 2001/06/09 09:30 05 15
紅色 2001/06/09 09:30 2001/06/09 13:30 04 00
黃色 2001/06/09 13:30 2001/06/09 15:30 02 00
黃色 2001/06/10 08:20 2001/06/10 13:30 05 10
黃色 2001/06/11 07:20 2001/06/11 10:35 03 15
紅色 2001/06/11 10:35 2001/06/11 13:30 02 55
黃色 2001/06/11 13:30 2001/06/11 15:15 01 45
黃色 2001/06/12 02:35 2001/06/12 04:35 02 00
紅色 2001/06/12 04:35 2001/06/12 06:15 01 40
黃色 2001/06/12 06:15 2001/06/12 15:00 08 45
黃色 2001/06/13 05:35 2001/06/13 10:30 04 55
黃色 2001/06/23 20:35 2001/06/24 06:30 09 55
黃色 2001/06/25 18:05 2001/06/25 23:00 04 55
黃色 2001/06/26 15:00 2001/06/26 18:15 03 15
黃色 2001/06/27 08:45 2001/06/27 14:35 05 50
紅色 2001/06/27 14:35 2001/06/27 19:55 05 20
黃色 2001/06/27 19:55 2001/06/27 22:05 02 10
黃色 2001/07/06 12:30 2001/07/07 00:30 12 00
黃色 2001/07/13 01:30 2001/07/13 04:15 02 45
黃色 2001/07/15 14:45 2001/07/15 20:00 05 15
黃色 2001/07/17 13:40 2001/07/17 18:00 04 20
黃色 2001/07/18 06:10 2001/07/18 08:45 02 35
黃色 2001/07/21 03:15 2001/07/21 06:25 03 10
黃色 2001/08/01 15:30 2001/08/01 17:00 01 30
黃色 2001/08/02 18:45 2001/08/02 19:45 01 00
紅色 2001/08/02 19:45 2001/08/02 21:45 02 00
黃色 2001/08/12 22:10 2001/08/12 23:45 01 35
黃色 2001/08/27 22:15 2001/08/28 00:05 01 50
黃色 2001/08/30 12:55 2001/08/30 17:20 04 25
黃色 2001/09/01 05:20 2001/09/01 10:00 04 40
黃色 2001/09/01 17:30 2001/09/01 22:05 04 35
紅色 2001/09/01 22:05 2001/09/01 22:45 00 40
黑色 2001/09/01 22:45 2001/09/02 03:15 04 30
黃色 2001/09/03 02:40 2001/09/03 10:15 07 35
紅色 2001/09/03 10:15 2001/09/03 12:15 02 00
黃色 2001/09/03 12:15 2001/09/03 14:40 02 25
黃色 2001/09/05 06:00 2001/09/05 12:00 06 00
黃色 2001/09/07 15:10 2001/09/07 15:45 00 35
紅色 2001/09/07 15:45 2001/09/07 20:30 04 45
黃色 2002/03/23 06:00 2002/03/23 11:30 05 30
黃色 2002/05/10 06:45 2002/05/10 07:45 01 00
黃色 2002/05/11 04:20 2002/05/11 06:00 01 40
黃色 2002/05/20 20:40 2002/05/21 00:10 03 30
黃色 2002/05/22 21:50 2002/05/23 01:20 03 30
黃色 2002/06/11 06:25 2002/06/11 12:15 05 50
黃色 2002/07/17 02:20 2002/07/17 04:30 02 10
黃色 2002/07/17 06:55 2002/07/17 08:40 01 45
黃色 2002/07/29 12:55 2002/07/29 13:55 01 00
黃色 2002/08/06 06:10 2002/08/06 11:35 05 25
黃色 2002/08/09 07:20 2002/08/09 11:15 03 55
黃色 2002/08/09 14:35 2002/08/09 17:55 03 20
黃色 2002/08/10 04:35 2002/08/10 06:50 02 15
黃色 2002/08/10 11:30 2002/08/10 13:30 02 00
黃色 2002/09/14 21:10 2002/09/15 03:30 06 20
紅色 2002/09/15 03:30 2002/09/15 06:15 02 45
黃色 2002/09/15 06:15 2002/09/15 09:55 03 40
黃色 2002/09/16 23:30 2002/09/17 04:30 05 00
黃色 2002/09/17 18:05 2002/09/17 21:00 02 55
黃色 2002/10/18 09:57 2002/10/18 10:35 00 38
紅色 2002/10/18 10:35 2002/10/18 13:20 02 45
黃色 2002/10/21 04:20 2002/10/21 07:10 02 50
黃色 2003/04/08 20:40 2003/04/09 00:30 03 50
黃色 2003/05/04 18:55 2003/05/04 20:20 01 25
黃色 2003/05/05 01:45 2003/05/05 04:45 03 00
紅色 2003/05/05 04:45 2003/05/05 14:10 09 25
黃色 2003/05/05 14:10 2003/05/05 15:20 01 10
黃色 2003/05/05 22:20 2003/05/05 23:30 01 10
黃色 2003/05/18 05:05 2003/05/18 06:20 01 15
黃色 2003/06/09 09:05 2003/06/09 16:30 07 25
黃色 2003/06/10 08:45 2003/06/10 10:40 01 55
黃色 2003/06/10 20:20 2003/06/10 22:05 01 45
黃色 2003/06/10 23:30 2003/06/11 14:20 14 50
黃色 2003/06/13 16:10 2003/06/13 18:10 02 00
黃色 2003/06/14 09:00 2003/06/14 10:45 01 45
黃色 2003/08/04 19:15 2003/08/04 23:00 03 45
黃色 2003/08/17 01:25 2003/08/17 05:00 03 35
黃色 2003/08/22 03:00 2003/08/22 05:00 02 00
黃色 2003/08/24 04:20 2003/08/24 05:30 01 10
黃色 2003/09/02 21:05 2003/09/03 05:00 07 55
黃色 2004/03/30 23:05 2004/03/31 00:45 01 40
黃色 2004/04/14 03:35 2004/04/14 07:25 03 50
黃色 2004/04/17 17:55 2004/04/17 19:35 01 40
黃色 2004/04/27 06:40 2004/04/27 07:55 01 15
黃色 2004/05/08 04:10 2004/05/08 06:40 02 30
紅色 2004/05/08 06:40 2004/05/08 07:20 00 40
黑色 2004/05/08 07:20 2004/05/08 08:00 00 40
紅色 2004/05/08 08:00 2004/05/08 10:15 02 15
黃色 2004/05/08 10:15 2004/05/08 11:00 00 45
黃色 2004/05/14 09:55 2004/05/14 11:30 01 35
黃色 2004/07/16 17:00 2004/07/16 18:50 01 50
黃色 2004/07/17 02:20 2004/07/17 03:30 01 10
黃色 2004/07/21 09:55 2004/07/21 10:35 00 40
黃色 2004/07/29 02:40 2004/07/29 10:45 08 05
黃色 2004/08/06 04:50 2004/08/06 08:45 03 55
黃色 2004/08/14 06:36 2004/08/14 07:20 00 44
黃色 2004/08/29 06:14 2004/08/29 11:55 05 41
黃色 2004/08/29 14:40 2004/08/29 16:15 01 35
黃色 2004/09/21 20:25 2004/09/21 21:30 01 05
黃色 2005/05/08 10:35 2005/05/08 14:00 03 25
黃色 2005/05/09 12:10 2005/05/09 14:20 02 10
黃色 2005/05/10 02:35 2005/05/10 05:00 02 25
黃色 2005/05/10 11:15 2005/05/10 12:30 01 15
黃色 2005/05/18 22:50 2005/05/19 00:30 01 40
黃色 2005/05/20 19:30 2005/05/20 22:00 02 30
黃色 2005/05/27 18:35 2005/05/27 20:35 02 00
黃色 2005/06/15 16:00 2005/06/15 23:15 07 15
黃色 2005/06/21 09:10 2005/06/21 14:40 05 30
黃色 2005/06/24 01:30 2005/06/24 10:00 08 30
紅色 2005/06/24 10:00 2005/06/24 13:30 03 30
黃色 2005/07/19 02:05 2005/07/19 03:15 01 10
黃色 2005/07/20 23:00 2005/07/21 01:35 02 35
黃色 2005/08/13 11:40 2005/08/13 13:15 01 35
黃色 2005/08/13 20:45 2005/08/14 00:20 03 35
黃色 2005/08/19 19:25 2005/08/20 00:55 05 30
黃色 2005/08/20 08:35 2005/08/20 21:10 12 35
黃色 2006/04/24 01:15 2006/04/24 01:40 00 25
紅色 2006/04/24 01:40 2006/04/24 02:30 00 50
黑色 2006/04/24 02:30 2006/04/24 04:30 02 00
紅色 2006/04/24 04:30 2006/04/24 05:30 01 00
黃色 2006/04/24 05:30 2006/04/24 07:45 02 15
黃色 2006/04/28 04:40 2006/04/28 10:15 05 35
黃色 2006/05/02 21:10 2006/05/02 21:55 00 45
紅色 2006/05/02 21:55 2006/05/03 03:45 05 50
黃色 2006/05/03 03:45 2006/05/03 07:10 03 25
黃色 2006/06/02 10:35 2006/06/02 10:55 00 20
紅色 2006/06/02 10:55 2006/06/02 14:45 03 50
黃色 2006/06/02 14:45 2006/06/02 15:30 00 45
黃色 2006/06/09 02:00 2006/06/09 03:00 01 00
黃色 2006/06/09 10:25 2006/06/09 10:55 00 30
紅色 2006/06/09 10:55 2006/06/09 11:15 00 20
黑色 2006/06/09 11:15 2006/06/09 13:30 02 15
紅色 2006/06/09 13:30 2006/06/09 14:20 00 50
黃色 2006/06/09 14:20 2006/06/09 15:20 01 00
黃色 2006/06/09 20:40 2006/06/09 22:30 01 50
黃色 2006/06/13 03:35 2006/06/13 04:15 00 40
紅色 2006/06/13 04:15 2006/06/13 05:35 01 20
黃色 2006/07/08 09:00 2006/07/08 11:10 02 10
黃色 2006/07/16 02:10 2006/07/16 02:35 00 25
紅色 2006/07/16 02:35 2006/07/16 02:50 00 15
黑色 2006/07/16 02:50 2006/07/16 05:00 02 10
紅色 2006/07/16 05:00 2006/07/16 05:45 00 45
黃色 2006/07/16 05:45 2006/07/16 07:45 02 00
黃色 2006/07/27 05:25 2006/07/27 09:20 03 55
黃色 2006/07/28 03:25 2006/07/28 10:00 06 35
黃色 2006/08/10 00:10 2006/08/10 01:40 01 30
黃色 2006/08/19 00:20 2006/08/19 01:40 01 20
黃色 2006/09/09 13:05 2006/09/09 13:45 00 40
紅色 2006/09/09 13:45 2006/09/09 15:30 01 45
黃色 2006/09/09 15:30 2006/09/09 16:15 00 45
黃色 2006/09/13 07:50 2006/09/13 09:30 01 40
紅色 2006/09/13 09:30 2006/09/13 12:15 02 45
黃色 2006/09/13 12:15 2006/09/13 13:45 01 30
黃色 2006/09/13 17:40 2006/09/13 23:15 05 35
黃色 2006/11/21 15:30 2006/11/21 20:25 04 55
黃色 2007/04/24 10:15 2007/04/24 10:40 00 25
紅色 2007/04/24 10:40 2007/04/24 12:30 01 50
黃色 2007/04/24 12:30 2007/04/24 13:20 00 50
黃色 2007/05/19 16:30 2007/05/19 18:30 02 00
黃色 2007/05/20 07:10 2007/05/20 11:55 04 45
黃色 2007/05/27 04:35 2007/05/27 05:35 01 00
黃色 2007/05/27 14:45 2007/05/27 16:00 01 15
黃色 2007/06/10 02:45 2007/06/10 03:25 00 40
紅色 2007/06/10 03:25 2007/06/10 04:55 01 30
黃色 2007/06/10 04:55 2007/06/10 08:30 03 35
黃色 2007/06/28 09:00 2007/06/28 10:30 01 30
黃色 2007/06/29 05:40 2007/06/29 06:25 00 45
黃色 2007/08/06 03:55 2007/08/06 05:30 01 35
黃色 2007/08/22 10:00 2007/08/22 11:00 01 00
黃色 2008/04/19 16:40 2008/04/19 17:10 00 30
紅色 2008/04/19 17:10 2008/04/19 19:15 02 05
黑色 2008/04/19 19:15 2008/04/19 21:30 02 15
黃色 2008/05/29 09:05 2008/05/29 11:40 02 35
黃色 2008/06/03 18:35 2008/06/03 20:10 01 35
黃色 2008/06/06 13:20 2008/06/06 16:10 02 50
黃色 2008/06/07 05:15 2008/06/07 05:55 00 40
紅色 2008/06/07 05:55 2008/06/07 06:40 00 45
黑色 2008/06/07 06:40 2008/06/07 11:00 04 20
紅色 2008/06/07 11:00 2008/06/07 11:30 00 30
黃色 2008/06/07 11:30 2008/06/07 13:30 02 00
黃色 2008/06/13 21:40 2008/06/13 22:15 00 35
紅色 2008/06/13 22:15 2008/06/14 02:50 04 35
黃色 2008/06/14 02:50 2008/06/14 04:10 01 20
黃色 2008/06/25 05:15 2008/06/25 06:00 00 45
紅色 2008/06/25 06:00 2008/06/25 10:10 04 10
黃色 2008/06/25 10:10 2008/06/25 12:20 02 10
黃色 2008/06/26 08:30 2008/06/26 08:50 00 20
紅色 2008/06/26 08:50 2008/06/26 10:00 01 10
黃色 2008/07/06 17:35 2008/07/06 19:20 01 45
黃色 2008/07/08 09:15 2008/07/08 10:45 01 30
黃色 2008/07/10 06:35 2008/07/10 11:15 04 40
黃色 2008/07/12 02:15 2008/07/12 03:00 00 45
紅色 2008/07/12 03:00 2008/07/12 07:10 04 10
黃色 2008/07/12 07:10 2008/07/12 07:45 00 35
黃色 2008/07/14 23:25 2008/07/15 01:30 02 05
黃色 2008/08/08 07:15 2008/08/08 09:05 01 50
黃色 2008/09/24 11:05 2008/09/24 16:20 05 15
黃色 2008/10/05 08:50 2008/10/05 11:30 02 40
黃色 2008/10/05 18:15 2008/10/05 20:40 02 25
黃色 2009/03/05 14:00 2009/03/05 15:00 01 00
黃色 2009/03/05 16:10 2009/03/05 17:10 01 00
黃色 2009/03/24 08:20 2009/03/24 09:30 01 10
黃色 2009/04/16 02:05 2009/04/16 03:25 01 20
黃色 2009/04/25 10:20 2009/04/25 12:40 02 20
黃色 2009/05/21 05:50 2009/05/21 08:30 02 40
黃色 2009/05/23 16:45 2009/05/23 19:00 02 15
黃色 2009/05/24 13:05 2009/05/24 15:00 01 55
黃色 2009/06/04 00:20 2009/06/04 01:10 00 50
紅色 2009/06/04 01:10 2009/06/04 02:10 01 00
黃色 2009/06/04 02:10 2009/06/04 03:35 01 25
黃色 2009/06/11 06:15 2009/06/11 08:40 02 25
黃色 2009/06/12 10:25 2009/06/12 11:45 01 20
黃色 2009/07/06 01:05 2009/07/06 04:20 03 15
黃色 2009/07/19 01:45 2009/07/19 02:25 00 40
紅色 2009/07/19 02:25 2009/07/19 05:30 03 05
黃色 2009/08/05 20:40 2009/08/05 23:00 02 20
黃色 2009/08/11 07:10 2009/08/11 08:15 01 05
黃色 2009/09/13 19:15 2009/09/13 20:30 01 15
黃色 2009/09/15 03:55 2009/09/15 10:20 06 25
黃色 2009/09/15 17:55 2009/09/15 19:45 01 50
黃色 2009/09/30 17:20 2009/09/30 20:00 02 40
黃色 2010/05/07 06:35 2010/05/07 08:25 01 50
黃色 2010/05/19 15:35 2010/05/19 18:10 02 35
黃色 2010/06/10 05:10 2010/06/10 06:25 01 15
黃色 2010/06/26 03:58 2010/06/26 05:30 01 32
黃色 2010/06/27 12:50 2010/06/27 13:55 01 05
黃色 2010/06/28 12:45 2010/06/28 14:50 02 05
黃色 2010/07/22 16:35 2010/07/22 17:20 00 45
紅色 2010/07/22 17:20 2010/07/22 17:30 00 10
黑色 2010/07/22 17:30 2010/07/22 19:50 02 20
黃色 2010/07/22 19:50 2010/07/22 21:00 01 10
黃色 2010/07/28 14:30 2010/07/28 15:15 00 45
紅色 2010/07/28 15:15 2010/07/28 15:35 00 20
黑色 2010/07/28 15:35 2010/07/28 17:00 01 25
紅色 2010/07/28 17:00 2010/07/28 18:10 01 10
黃色 2010/08/05 18:45 2010/08/05 19:05 00 20
紅色 2010/08/05 19:05 2010/08/05 20:05 01 00
黃色 2010/08/28 14:15 2010/08/28 15:50 01 35
黃色 2010/09/05 07:25 2010/09/05 08:25 01 00
黃色 2010/09/09 00:10 2010/09/09 00:40 00 30
紅色 2010/09/09 00:40 2010/09/09 01:45 01 05
黃色 2010/09/10 22:10 2010/09/10 23:25 01 15
紅色 2010/09/10 23:25 2010/09/11 00:40 01 15
黃色 2010/09/20 20:05 2010/09/20 21:50 01 45
黃色 2010/09/21 01:55 2010/09/21 02:40 00 45
紅色 2010/09/21 02:40 2010/09/21 04:55 02 15
黃色 2010/09/21 04:55 2010/09/21 05:25 00 30
黃色 2011/04/17 15:55 2011/04/17 17:00 01 05
黃色 2011/05/13 05:30 2011/05/13 08:00 02 30
黃色 2011/05/22 10:45 2011/05/22 11:10 00 25
紅色 2011/05/22 11:10 2011/05/22 14:45 03 35
黃色 2011/05/22 20:45 2011/05/22 21:55 01 10
紅色 2011/05/22 21:55 2011/05/22 23:25 01 30
黃色 2011/05/22 23:25 2011/05/23 00:25 01 00
黃色 2011/06/11 17:50 2011/06/11 20:05 02 15
黃色 2011/06/12 06:15 2011/06/12 09:20 03 05
黃色 2011/06/16 08:45 2011/06/16 11:45 03 00
黃色 2011/06/17 02:50 2011/06/17 04:00 01 10
黃色 2011/06/28 14:25 2011/06/28 16:05 01 40
黃色 2011/06/29 13:35 2011/06/29 15:20 01 45
黃色 2011/07/16 00:30 2011/07/16 02:50 02 20
黃色 2011/08/10 13:40 2011/08/10 15:30 01 50
黃色 2011/09/19 18:15 2011/09/19 19:30 01 15
黃色 2012/04/16 16:40 2012/04/16 19:10 02 30
黃色 2012/04/20 10:55 2012/04/20 12:20 01 25
黃色 2012/04/27 15:20 2012/04/27 17:30 02 10
黃色 2012/04/29 06:10 2012/04/29 08:30 02 20
紅色 2012/04/29 08:30 2012/04/29 10:10 01 40
黃色 2012/05/04 21:20 2012/05/04 23:55 02 35
黃色 2012/05/18 08:55 2012/05/18 10:45 01 50
黃色 2012/05/26 11:05 2012/05/26 12:50 01 45
黃色 2012/05/28 02:40 2012/05/28 04:35 01 55
黃色 2012/06/13 15:15 2012/06/13 16:40 01 25
黃色 2012/07/05 09:20 2012/07/05 10:20 01 00
黃色 2012/07/18 06:10 2012/07/18 08:20 02 10
黃色 2012/07/21 17:35 2012/07/21 18:40 01 05
黃色 2012/07/24 01:55 2012/07/24 10:40 08 45
黃色 2012/07/25 11:30 2012/07/25 14:20 02 50
黃色 2012/07/27 11:00 2012/07/27 12:30 01 30
黃色 2012/07/31 17:10 2012/07/31 18:35 01 25
黃色 2012/08/11 06:40 2012/08/11 08:25 01 45
黃色 2012/09/24 13:20 2012/09/24 14:20 01 00
黃色 2012/09/24 20:40 2012/09/24 21:50 01 10
紅色 2012/09/24 21:50 2012/09/25 00:50 03 00
黃色 2013/03/19 15:50 2013/03/19 19:15 03 25
黃色 2013/03/26 16:50 2013/03/26 19:35 02 45
黃色 2013/04/05 08:40 2013/04/05 10:30 01 50
黃色 2013/04/06 00:00 2013/04/06 02:30 02 30
黃色 2013/04/25 19:30 2013/04/25 21:00 01 30
黃色 2013/04/30 14:20 2013/04/30 16:15 01 55
黃色 2013/05/08 21:45 2013/05/09 01:30 03 45
黃色 2013/05/16 13:35 2013/05/16 15:20 01 45
黃色 2013/05/20 20:10 2013/05/20 21:20 01 10
黃色 2013/05/21 11:10 2013/05/21 12:30 01 20
黃色 2013/05/22 01:30 2013/05/22 03:20 01 50
