Skip to content

Instantly share code, notes, and snippets.

@benigumocom
Last active August 5, 2024 09:51
Show Gist options
  • Save benigumocom/fe6e80ace2833be52642a968210ecf03 to your computer and use it in GitHub Desktop.
Save benigumocom/fe6e80ace2833be52642a968210ecf03 to your computer and use it in GitHub Desktop.
Android Version Market Share Worldwide
2024-08-05
+-----+------+--------------+-------+-------+----------+----------+
| API | OS | CODE_NAME | WW % | JP % | WW SUM % | JP SUM % |
+=====+======+==============+=======+=======+==========+==========+
| 19 | 4.4 | KITKAT | 0.17 | 0.14 | 99.73 | 99.29 |
+-----+------+--------------+-------+-------+----------+----------+
| 21 | 5.0 | LOLLIPOP | 0.55 | 0.31 | 99.56 | 99.15 |
+-----+------+--------------+-------+-------+----------+----------+
| 22 | 5.1 | LOLLIPOP_MR1 | 0.60 | 0.68 | 99.01 | 98.84 |
+-----+------+--------------+-------+-------+----------+----------+
| 23 | 6.0 | M | 1.44 | 0.76 | 98.41 | 98.16 |
+-----+------+--------------+-------+-------+----------+----------+
| 24 | 7.0 | N | 1.26 | 1.19 | 96.97 | 97.40 |
+-----+------+--------------+-------+-------+----------+----------+
| 25 | 7.1 | N_MR1 | 0.36 | 0.35 | 95.71 | 96.21 |
+-----+------+--------------+-------+-------+----------+----------+
| 26 | 8.0 | O | 2.81 | 2.01 | 95.35 | 95.86 |
+-----+------+--------------+-------+-------+----------+----------+
| 27 | 8.1 | O_MR1 | 1.42 | 0.82 | 92.54 | 93.85 |
+-----+------+--------------+-------+-------+----------+----------+
| 28 | 9.0 | P | 4.86 | 6.30 | 91.12 | 93.03 |
+-----+------+--------------+-------+-------+----------+----------+
| 29 | 10.0 | Q | 7.63 | 8.83 | 86.26 | 86.73 |
+-----+------+--------------+-------+-------+----------+----------+
| 30 | 11.0 | R | 13.69 | 9.70 | 78.63 | 77.90 |
+-----+------+--------------+-------+-------+----------+----------+
| 31 | 12.0 | S | 15.52 | 15.70 | 64.94 | 68.20 |
+-----+------+--------------+-------+-------+----------+----------+
| 33 | 13.0 | T | 21.31 | 18.68 | 49.42 | 52.50 |
+-----+------+--------------+-------+-------+----------+----------+
| 34 | 14.0 | U | 28.11 | 33.82 | 28.11 | 33.82 |
+-----+------+--------------+-------+-------+----------+----------+
@benigumocom
Copy link
Author

benigumocom commented Mar 2, 2022

@benigumocom
Copy link
Author

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment