Skip to content

Instantly share code, notes, and snippets.

@bede
Last active July 5, 2024 18:14
Show Gist options
  • Save bede/821a8bdc3b5a1a7877a78dbacd3c73d2 to your computer and use it in GitHub Desktop.
Save bede/821a8bdc3b5a1a7877a78dbacd3c73d2 to your computer and use it in GitHub Desktop.
UK General Election 2024-07-04: constituencies in which Greens beat Conservatives
constituency GRN CON delta winner
0 Brighton Pavilion 28809 3975 24834 GRN
1 Bristol Central 24539 1998 22541 GRN
2 Hackney South and Shoreditch 9987 2076 7911 LAB
3 Bristol East 14142 6435 7707 LAB
4 Lewisham North 9685 2701 6984 LAB
5 Walthamstow 9176 2353 6823 LAB
6 Sheffield Central 8283 2339 5944 LAB
7 Bristol South 10855 4947 5908 LAB
8 North Herefordshire 21736 15842 5894 GRN
9 Hackney North and Stoke Newington 9275 3457 5818 LAB
10 Manchester Withington 8084 2280 5804 LAB
11 Waveney Valley 20467 14873 5594 GRN
12 Lewisham West and East Dulwich 9009 3477 5532 LAB
13 Birkenhead 8670 3238 5432 LAB
14 Tottenham 7632 2320 5312 LAB
15 Peckham 7585 2276 5309 LAB
16 Leeds Central and Headingley 7431 2237 5194 LAB
17 Manchester Rusholme 6819 1678 5141 LAB
18 Liverpool Wavertree 6773 1887 4886 LAB
19 Dulwich and West Norwood 8567 3873 4694 LAB
20 Bethnal Green and Stepney 6391 1920 4471 LAB
21 Stratford and Bow 7511 3114 4397 LAB
22 Huddersfield 10568 6559 4009 LAB
23 Glasgow South 5554 1617 3937 LAB
24 Islington South and Finsbury 7491 3584 3907 LAB
25 Vauxhall and Camberwell Green 6416 2809 3607 LAB
26 Manchester Central 6387 2823 3564 LAB
27 Hornsey and Friern Barnet 7060 4011 3049 LAB
28 Edmonton and Winchmore Hill 3681 788 2893 LAB
29 Glasgow North 4233 1366 2867 LAB
30 Norwich South 8245 5806 2439 LAB
31 Streatham and Croydon North 7629 5328 2301 LAB
32 Bootle 3904 1674 2230 LAB
33 Edinburgh North and Leith 5417 3254 2163 LAB
34 Edinburgh East and Musselburgh 4669 2598 2071 LAB
35 Liverpool Riverside 5246 3272 1974 LAB
36 Leyton and Wanstead 6791 4846 1945 LAB
37 Glasgow West 3662 1720 1942 LAB
38 Gorton and Denton 4810 2888 1922 LAB
39 Cambridge 6842 5073 1769 LAB
40 Newcastle upon Tyne East and Wallsend 5257 3522 1735 LAB
41 Leeds South 5838 4172 1666 LAB
42 Bristol North East 7837 6216 1621 LAB
43 Bristol North West 8389 6773 1616 LAB
44 Salford 5188 3583 1605 LAB
45 Bermondsey and Old Southwark 4477 2879 1598 LAB
46 Orkney and Shetland 2046 586 1460 LDM
47 Clapham and Brixton Hill 5768 4360 1408 LAB
48 Glasgow South West 2727 1387 1340 LAB
49 South Shields 5433 4128 1305 LAB
50 Glasgow North East 2471 1182 1289 LAB
51 Knowsley 2772 1496 1276 LAB
52 Birmingham Ladywood 3478 2218 1260 LAB
53 Holborn and St Pancras 4030 2776 1254 LAB
54 Poplar and Limehouse 5975 4738 1237 LAB
55 Lewisham East 5573 4401 1172 LAB
56 Liverpool Walton 2388 1282 1106 LAB
57 Liverpool West Derby 2647 1566 1081 LAB
58 Glasgow East 2727 1707 1020 LAB
59 Hove and Portslade 7418 6630 788 LAB
60 Greenwich and Woolwich 5633 4863 770 LAB
61 Islington North 2660 1950 710 IND
62 Barking 4988 4294 694 LAB
63 Sheffield Heeley 5926 5242 684 LAB
64 Bradford West 3690 3055 635 LAB
65 Sheffield Brightside and Hillsborough 4701 4069 632 LAB
66 Strangford 703 146 557 DUP
67 Nottingham East 4332 3925 407 LAB
68 South Down 444 46 398 SF
69 East Ham 4226 3876 350 LAB
70 Oxford East 5076 4739 337 LAB
71 Edinburgh South 4270 4001 269 LAB
72 East Londonderry 445 187 258 DUP
73 Cardiff South and Penarth 5661 5459 202 LAB
74 Queen's Park and Maida Vale 5213 5088 125 LAB
75 Blackley and Middleton South 3197 3073 124 LAB
76 West Ham and Beckton 3897 3781 116 LAB
77 Birmingham Hall Green and Moseley 3913 3845 68 LAB
78 West Dunbartonshire 1496 1474 22 LAB
79 Cardiff East 3916 3913 3 LAB
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment