Skip to content

Instantly share code, notes, and snippets.

/-

Created October 27, 2014 11:26
Show Gist options
  • Save anonymous/4274925eb94d2a9331ed to your computer and use it in GitHub Desktop.
Save anonymous/4274925eb94d2a9331ed to your computer and use it in GitHub Desktop.
Image: ./input-87d36fbe8c87ea03cf7fc7a4907202be.tif
Format: TIFF (Tagged Image File Format)
Mime type: image/tiff
Class: DirectClass
Geometry: 1241x3747+0+0
Resolution: 240x240
Print size: 5.17083x15.6125
Units: PixelsPerInch
Type: TrueColor
Base type: TrueColor
Endianess: MSB
Colorspace: sRGB
Depth: 8-bit
Channel depth:
red: 8-bit
green: 8-bit
blue: 8-bit
Channel statistics:
Pixels: 4650027
Red:
min: 0 (0)
max: 255 (1)
mean: 208.706 (0.818455)
standard deviation: 77.5717 (0.304203)
kurtosis: 1.74307
skewness: -1.75512
Green:
min: 0 (0)
max: 255 (1)
mean: 197.687 (0.775245)
standard deviation: 81.4299 (0.319333)
kurtosis: 0.28958
skewness: -1.24324
Blue:
min: 0 (0)
max: 255 (1)
mean: 169.404 (0.66433)
standard deviation: 104.084 (0.408173)
kurtosis: -1.68535
skewness: -0.460078
Image statistics:
Overall:
min: 0 (0)
max: 255 (1)
mean: 191.933 (0.752677)
standard deviation: 88.4716 (0.346948)
kurtosis: -0.324198
skewness: -1.12192
Rendering intent: Perceptual
Gamma: 0.454545
Chromaticity:
red primary: (0.64,0.33)
green primary: (0.3,0.6)
blue primary: (0.15,0.06)
white point: (0.3127,0.329)
Background color: white
Border color: srgb(223,223,223)
Matte color: grey74
Transparent color: black
Interlace: None
Intensity: Undefined
Compose: Over
Page geometry: 1241x3747+0+0
Dispose: Undefined
Iterations: 0
Compression: None
Orientation: TopLeft
Properties:
date:create: 2014-10-16T19:30:15+02:00
date:modify: 2014-10-16T19:30:15+02:00
exif:ApertureValue: 6
exif:CustomRendered: 0
exif:DateTimeDigitized: 2013:12:02 02:40:11
exif:DateTimeOriginal: 2013:12:02 02:40:11
exif:ExposureBiasValue: 0
exif:ExposureMode: 1
exif:ExposureProgram: 1
exif:ExposureTime: 0.8
exif:Flash: 16
exif:FNumber: 8
exif:FocalLength: 47
exif:FocalPlaneResolutionUnit: 2
exif:FocalPlaneXResolution: 5728.18
exif:FocalPlaneYResolution: 5808.4
exif:ISOSpeedRatings: 100
exif:MaxApertureValue: 4.625
exif:MeteringMode: 5
exif:PixelXDimension: 1241
exif:PixelYDimension: 3747
exif:SceneCaptureType: 0
exif:ShutterSpeedValue: 0.321928
exif:SubjectDistance: 1.76
exif:SubSecTime: 39
exif:SubSecTimeDigitized: 39
exif:SubSecTimeOriginal: 39
exif:WhiteBalance: 0
icc:copyright: Copyright 1999 Adobe Systems Incorporated
icc:description: Adobe RGB (1998)
icc:manufacturer: Adobe RGB (1998)
icc:model: Adobe RGB (1998)
signature: 753668eaad880b01daae6f656806bb7225ad5406e77dcbfcd43e0773591baa08
tiff:endian: msb
tiff:make: Canon
tiff:model: Canon EOS 60D
tiff:photometric: RGB
tiff:rows-per-strip: 2
tiff:software: Adobe Photoshop CC (Macintosh)
tiff:timestamp: 2013:12:12 09:28:28
Clipping path:
<?xml version="1.0" encoding="iso-8859-1"?>
<svg xmlns="http://www.w3.org/2000/svg" width="1241" height="3747">
<g>
<path fill-rule="evenodd" style="fill:#00000000;stroke:#00000000;stroke-width:0;stroke-antialiasing:false" d="
M 176.048 2621.69
C 159.966 2579.21 140.717 2536.15 126.461 2492.76
C 112.205 2449.36 96.0895 2391.92 98.9821 2335.31
C 101.003 2295.76 112.618 2228.69 169.436 2184.89
C 196.113 2164.32 232.866 2146.46 292.783 2150.18
C 292.163 2147.9 293.608 2148.31 297.121 2147.7
C 301.873 2146.87 301.873 2147.9 301.873 2144.39
C 301.873 2140.88 302.7 2141.08 299.394 2136.54
C 296.088 2131.99 292.369 2125.17 291.336 2123.31
C 290.303 2121.46 293.816 2118.98 299.601 2120.01
C 305.386 2121.04 328.733 2124.35 334.105 2125.38
C 339.477 2126.41 340.303 2127.45 336.378 2131.17
C 332.452 2134.89 323.568 2142.53 321.501 2143.98
S 321.501 2148.32 321.501 2150.38
C 329.353 2153.07 329.973 2153.69 329.559 2157.61
C 403.939 2180.34 453.732 2214.23 466.129 2221.46
C 478.525 2228.69 513.236 2232 526.666 2186.33
C 527.905 2145.84 533.484 1914.42 534.31 1845.2
C 535.137 1775.98 544.021 1304.26 544.847 1267.49
C 545.674 1230.71 553.525 820.562 553.732 798.04
C 553.938 775.518 554.558 671.38 554.558 658.983
C 554.558 646.586 548.98 640.8 539.682 632.949
C 530.385 625.097 510.963 612.906 503.525 598.443
C 496.087 583.979 500.22 571.582 504.765 556.498
C 509.31 541.415 516.748 518.273 518.608 507.322
L 499.186 501.537
C 492.368 511.661 492.368 511.661 486.583 509.388
C 480.798 507.116 462.823 502.57 458.484 500.297
C 454.145 498.024 453.732 495.958 454.352 489.553
C 454.972 483.148 458.071 474.676 460.964 471.577
C 463.856 468.477 464.683 467.238 468.608 469.304
C 472.534 471.37 485.137 474.469 492.162 475.502
C 499.186 476.536 504.145 477.982 502.906 490.999
S 510.757 493.478 521.914 497.198
Q 539.269 442.03 545.261 421.161
L 525.013 414.962
C 519.228 429.012 505.178 437.277 493.401 431.492
C 481.625 425.707 476.253 415.375 481.418 395.54
C 486.583 375.704 503.732 369.299 512.203 372.398
C 520.674 375.497 529.765 380.869 528.938 405.251
S 538.649 407.937 547.947 411.036
Q 569.847 344.297 570.88 335.826
S 564.062 332.107 550.426 329.007
C 541.335 344.711 536.376 350.909 520.261 343.264
C 504.145 335.619 504.558 323.015 508.484 308.138
C 512.41 293.262 526.046 282.517 541.129 289.129
C 556.211 295.741 555.591 314.957 555.385 318.469
S 562.616 321.569 574.393 325.701
Q 593.194 268.054 597.326 250.078
S 589.682 246.978 577.285 243.466
C 565.095 260.409 561.583 264.541 545.054 257.103
C 530.812 250.693 529.145 234.994 534.517 221.357
C 539.889 207.72 549.806 197.802 564.889 203.587
C 579.971 209.373 581.831 218.258 581.831 233.134
S 588.855 236.027 600.632 239.953
C 608.69 215.158 619.847 180.033 623.566 164.536
S 620.674 162.057 604.145 156.891
C 598.36 164.536 596.087 164.329 591.335 161.643
C 586.583 158.957 577.905 155.238 566.542 153.172
C 558.009 151.62 555.385 150.692 560.55 136.022
C 565.715 121.352 567.988 123.005 574.186 125.691
C 580.384 128.377 599.186 134.576 603.525 135.402
C 607.864 136.229 608.277 136.435 608.277 146.766
S 615.508 149.246 627.285 153.172
Q 647.674 91.4569 650.36 76.5799
S 642.922 73.6872 630.591 70.5227
C 620.26 86.4327 614.888 88.499 599.393 81.2673
C 585.296 74.6884 580.384 64.5308 588.029 46.1413
C 595.674 27.7521 606.004 25.4794 620.674 32.5043
C 635.343 39.5296 635.136 44.282 634.93 59.9852
S 641.954 62.8779 654.558 66.8037
C 661.376 44.9018 666.128 22.793 676.458 13.0818
C 686.789 3.37063 702.491 -959233 727.904 3.37063
C 753.317 7.91646 776.458 32.0911 783.483 54.4064
C 790.507 76.7217 790.094 101.31 777.284 120.939
C 764.474 140.568 751.045 155.238 744.64 165.156
C 738.235 175.074 736.375 193.05 741.127 202.968
C 745.879 212.885 762.615 242.019 769.846 268.26
C 777.078 294.501 777.284 308.965 777.284 324.462
C 777.284 339.958 776.458 362.273 764.474 392.647
C 752.491 423.02 730.59 466.204 719.846 523.026
C 709.103 579.847 704.351 617.245 706.83 644.106
C 708.082 657.67 709.309 654.024 709.516 668.488
C 709.723 682.951 710.549 814.776 710.962 838.538
C 711.375 862.299 715.921 1170.17 716.334 1220.79
C 716.747 1271.41 722.532 1719.57 723.152 1762.76
S 723.772 1805.94 731.21 2355.76
C 736.995 2364.86 739.888 2371.26 750.012 2391.1
C 760.136 2410.93 775.838 2436.35 825.218 2437.79
C 878.523 2435.11 918.812 2401.63 944.432 2357
C 970.052 2312.37 977.283 2279.73 987.2 2248.73
C 997.118 2217.74 1017.99 2180.55 1054.56 2178.9
C 1091.13 2177.24 1113.44 2195.63 1134.31 2239.02
C 1155.17 2282.41 1167.57 2374.36 1128.32 2481.8
C 1095.85 2570.67 1070.67 2619.41 1060.96 2666.32
C 1051.25 2713.22 1051.87 2757.85 1082.24 2838.64
C 1108.11 2907.45 1140.71 2959.31 1172.74 3039.27
C 1204.76 3119.23 1230.79 3197.13 1237.41 3275.44
C 1244.02 3353.75 1237.2 3398.38 1217.78 3448.8
C 1220.67 3451.69 1219.43 3453.96 1213.44 3467.39
C 1207.45 3480.82 1193.81 3510.58 1180.59 3532.07
C 1176.89 3538.07 1176.46 3538.26 1173.15 3538.68
C 1156.41 3567.4 1128.73 3616.99 1043.81 3659.96
C 999.39 3681.87 922.738 3699.64 833.689 3707.69
C 744.64 3715.75 667.987 3715.96 628.318 3716.99
L 627.905 3721.33
C 633.483 3727.74 637.409 3733.11 640.095 3736.62
C 642.781 3740.13 645.26 3743.44 635.963 3744.47
C 626.665 3745.51 606.831 3746.75 595.26 3744.47
C 590.192 3743.48 591.128 3739.72 594.847 3735.79
S 598.566 3731.87 606.417 3721.95
L 606.417 3717.41
C 551.872 3716.99 440.716 3714.51 383.898 3708.11
C 327.08 3701.7 214.477 3688.68 124.808 3613.27
C 68.057 3565.54 10.0345 3476.02 2.381 3367.87
C -317699 3287.55 8.37067 3174.21 82.9086 3015.82
C 142.41 2889.39 190.39 2801.2 193.717 2737.64
C 197.045 2674.09 184.682 2644.49 176.048 2621.69 Z
"/>
</g>
</svg>
Profiles:
Profile-8bim: 8528 bytes
Profile-icc: 560 bytes
Profile-xmp: 344 bytes
Artifacts:
filename: ./input-87d36fbe8c87ea03cf7fc7a4907202be.tif
verbose: true
Tainted: False
Filesize: 13.98MB
Number pixels: 4.65M
Pixels per second: 9.894MB
User time: 0.310u
Elapsed time: 0:01.469
Version: ImageMagick 6.8.9-7 Q16 x86_64 2014-10-26 http://www.imagemagick.org
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment