Skip to content

Instantly share code, notes, and snippets.

@alexbfree
Created March 30, 2016 12:24
Show Gist options
  • Save alexbfree/1454be87321c03fb3ab2acd24d2c7c96 to your computer and use it in GitHub Desktop.
Save alexbfree/1454be87321c03fb3ab2acd24d2c7c96 to your computer and use it in GitHub Desktop.
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd61d87ee0404d507427d_0.JPG ASG001e9jy 1 8 L10 R1 First 5 opinions were blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001e9jy
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd70587ee0404d507b6e1_0.JPG ASG001ej9i 1 8 M04 R2 First 5 opinions were blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001ej9i
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd60587ee0404d5073651_0.JPG ASG001e8mp 1 8 L08 R3 First 5 opinions were blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001e8mp
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcff687ee0404d50433c3_0.JPG ASG001btpf 1 8 G10 R1 First 5 opinions were blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001btpf
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd58b87ee0404d506f8f5_0.JPG ASG001e3r6 1 8 L04 R4 First 5 opinions were blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001e3r6
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcfce87ee0404d5041fe5_0.JPG ASG001bveo 1 8 G09 R3 10 opinions agree this is blank No animals present 0 0 https://talk.snapshotserengeti.org/#/subjects/ASG001bveo
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcf0f87ee0404d503c10b_0.JPG ASG00191c7 1 8 G01 R2 10 opinions agree upon the species present Buffalo 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG00191c7
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd11387ee0404d504c07f_0.JPG ASG001bgog 1 8 H06 R1 10 opinions agree upon the species present Buffalo 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001bgog
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd31187ee0404d505bf35_0.JPG ASG0019827 1 8 J03 R2 10 opinions agree upon the species present Buffalo 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0019827
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd06a87ee0404d5046d07_0.JPG ASG00192yk 1 8 H02 R3 10 opinions agree upon the species present Buffalo 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG00192yk
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc76787ee0404d500021d_0.JPG ASG0018ojc 1 8 B03 R1 10 opinions agree upon the species present Buffalo 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG0018ojc
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd98987ee0404d508f3bf_0.JPG ASG001d0vm 1 8 O08 R1 10 opinions agree upon the species present Buffalo 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001d0vm
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd3db87ee0404d5062423_0.JPG ASG0019a1a 1 8 K04 R2 10 opinions agree upon the species present Elephants 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0019a1a
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd39987ee0404d5060359_0.JPG ASG001amec 1 8 J09 R3 10 opinions agree upon the species present Elephants 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001amec
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd27987ee0404d505728d_0.JPG ASG001b1ly 1 8 I07 R2 10 opinions agree upon the species present Elephants 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG001b1ly
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcdf387ee0404d5033577_0.JPG ASG001fyha 1 8 F04 R1 10 opinions agree upon the species present Elephants 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001fyha
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd25787ee0404d5056391_0.JPG ASG001b2t3 1 8 I06 R2 10 opinions agree upon the species present Elephants 1 5 https://talk.snapshotserengeti.org/#/subjects/ASG001b2t3
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd1f187ee0404d5052fc9_0.JPG ASG001b711 1 8 I01 R2 10 opinions agree upon the species present Elephants 1 5 https://talk.snapshotserengeti.org/#/subjects/ASG001b711
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd61087ee0404d5073bbb_0.JPG ASG001e92u 1 8 L09 R3 10 opinions agree upon the species present Gazelles (Grant's) 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e92u
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdd5787ee0404d50acdf3_0.JPG ASG0019fdx 1 8 T12 R1 10 opinions agree upon the species present Gazelles (Grant's) 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0019fdx
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd37487ee0404d505f125_0.JPG ASG00198e2 1 8 J08 R3 10 opinions agree upon the species present Gazelles (Grant's) 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG00198e2
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd5f787ee0404d5072f91_0.JPG ASG001e86q 1 8 L07 R3 10 opinions agree upon the species present Gazelles (Thomson's) 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e86q
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd60987ee0404d50737e7_0.JPG ASG001e8t7 1 8 L09 R3 10 opinions agree upon the species present Gazelles (Thomson's) 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e8t7
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd5fd87ee0404d5073247_0.JPG ASG001e8dh 1 8 L07 R3 10 opinions agree upon the species present Gazelles (Thomson's) 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e8dh
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd60587ee0404d50736b5_0.JPG ASG001e8qx 1 8 L08 R3 10 opinions agree upon the species present Giraffes 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e8qx
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcae587ee0404d501bcdf_0.JPG ASG0018kwk 1 8 D11 R3 10 opinions agree upon the species present Giraffes 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0018kwk
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcdf287ee0404d5033507_0.JPG ASG001fyk2 1 8 F04 R1 10 opinions agree upon the species present Giraffes 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001fyk2
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcba287ee0404d50211f5_0.JPG ASG0018jt5 1 8 E05 R2 10 opinions agree upon the species present Giraffes 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG0018jt5
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd41087ee0404d5063e37_0.JPG ASG001arr3 1 8 K06 R3 10 opinions agree upon the species present Giraffes 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001arr3
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdbff87ee0404d50a2417_0.JPG ASG0019thl 1 8 R05 R2 10 opinions agree upon the species present Giraffes 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0019thl
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc7b187ee0404d50028bb_0.JPG ASG001dun9 1 8 B07 R1 10 opinions agree upon the species present Guinea Fowls 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001dun9
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd44187ee0404d50656a1_0.JPG ASG001au55 1 8 K08 R1 10 opinions agree upon the species present Guinea Fowls 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001au55
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd38d87ee0404d505fdf7_0.JPG ASG00199nv 1 8 J09 R2 10 opinions agree upon the species present Guinea Fowls 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG00199nv
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd37387ee0404d505f07d_0.JPG ASG00198jn 1 8 J08 R2 10 opinions agree upon the species present Guinea Fowls 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG00198jn
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdaf887ee0404d509a313_0.JPG ASG001clcq 1 8 P13 R2 10 opinions agree upon the species present Guinea Fowls 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001clcq
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd08f87ee0404d5047ee3_0.JPG ASG001bnde 1 8 H03 R2 10 opinions agree upon the species present Guinea Fowls 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001bnde
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd61687ee0404d5073ec1_0.JPG ASG001e95x 1 8 L10 R1 10 opinions agree upon the species present Hartebeest 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e95x
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdd3d87ee0404d50ac169_0.JPG ASG001a6e2 1 8 T10 R1 10 opinions agree upon the species present Hartebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001a6e2
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc85787ee0404d5007c37_0.JPG ASG001cdg5 1 8 C01 R3 10 opinions agree upon the species present Hartebeest 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001cdg5
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd61687ee0404d5073efb_0.JPG ASG001e9h8 1 8 L10 R1 10 opinions agree upon the species present Hartebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001e9h8
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd97687ee0404d508eb23_0.JPG ASG001d1v5 1 8 O07 R1 10 opinions agree upon the species present Hartebeest 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG001d1v5
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd62c87ee0404d5074a17_0.JPG ASG001ea0e 1 8 L10 R3 10 opinions agree upon the species present Hartebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001ea0e
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd49987ee0404d50682d3_0.JPG ASG001axfx 1 8 K11 R2 10 opinions agree upon the species present Ostriches 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG001axfx
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc85a87ee0404d5007e07_0.JPG ASG001ejh2 1 8 C01 R3 10 opinions agree upon the species present Ostriches 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG001ejh2
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd0df87ee0404d504a723_0.JPG ASG001bj2x 1 8 H05 R2 10 opinions agree upon the species present Ostriches 1 4 https://talk.snapshotserengeti.org/#/subjects/ASG001bj2x
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc91e87ee0404d500dd99_0.JPG ASG001c9b4 1 8 C07 R3 10 opinions agree upon the species present Ostriches 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001c9b4
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfda6d87ee0404d5095ddd_0.JPG ASG001cra6 1 8 P05 R3 10 opinions agree upon the species present Ostriches 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001cra6
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdac587ee0404d50989df_0.JPG ASG001cnm0 1 8 P09 R3 10 opinions agree upon the species present Ostriches 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001cnm0
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc7bd87ee0404d5002e6b_0.JPG ASG001dv6e 1 8 B07 R2 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001dv6e
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfdd8287ee0404d50ae3bd_0.JPG ASG001a9an 1 8 U10 R3 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001a9an
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd71c87ee0404d507c2a9_0.JPG ASG001dqoo 1 8 M05 R1 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001dqoo
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd47287ee0404d5066f3b_0.JPG ASG001avsm 1 8 K09 R2 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001avsm
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd31087ee0404d505beaf_0.JPG ASG001ah9v 1 8 J03 R1 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001ah9v
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc9eb87ee0404d50142cd_0.JPG ASG001esle 1 8 D06 R3 10 opinions agree upon the species present Warthogs 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001esle
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcb1787ee0404d501d397_0.JPG ASG0018kn2 1 8 E01 R2 10 opinions agree upon the species present Wildebeest 1 5 https://talk.snapshotserengeti.org/#/subjects/ASG0018kn2
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfda2187ee0404d5093943_0.JPG ASG0018whg 1 8 P03 R2 10 opinions agree upon the species present Wildebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG0018whg
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd60087ee0404d50733f3_0.JPG ASG001e8ba 1 8 L08 R2 10 opinions agree upon the species present Wildebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001e8ba
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd06d87ee0404d5046e8d_0.JPG ASG001bots 1 8 H02 R3 10 opinions agree upon the species present Wildebeest 1 5 https://talk.snapshotserengeti.org/#/subjects/ASG001bots
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd29187ee0404d5057eef_0.JPG ASG001azt3 1 8 I08 R2 10 opinions agree upon the species present Wildebeest 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001azt3
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfda7e87ee0404d50965db_0.JPG ASG001cqvq 1 8 P06 R2 10 opinions agree upon the species present Wildebeest 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001cqvq
url Subject ID Frame Season Site Roll Decision Type Crowd Determination Number of Species Present Number of Animals Present View Discussions
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd52487ee0404d506c7b5_0.JPG ASG0019o5q 1 8 L02 R1 10 opinions agree upon the species present Zebras 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG0019o5q
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfd52487ee0404d506c7bb_0.JPG ASG0019oda 1 8 L02 R1 10 opinions agree upon the species present Zebras 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG0019oda
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc84187ee0404d500719d_0.JPG ASG001e1jw 1 8 C01 R1 10 opinions agree upon the species present Zebras 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG001e1jw
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc88d87ee0404d5009699_0.JPG ASG0018o55 1 8 C03 R2 10 opinions agree upon the species present Zebras 1 2 https://talk.snapshotserengeti.org/#/subjects/ASG0018o55
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfcf2e87ee0404d503d0f3_0.JPG ASG00191nu 1 8 G03 R1 10 opinions agree upon the species present Zebras 1 1 https://talk.snapshotserengeti.org/#/subjects/ASG00191nu
http://zooniverse-static.s3.amazonaws.com/www.snapshotserengeti.org/subjects/standard/54cfc83187ee0404d500694d_0.JPG ASG001e0wq 1 8 C01 R1 10 opinions agree upon the species present Zebras 1 3 https://talk.snapshotserengeti.org/#/subjects/ASG001e0wq
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment