Skip to content

Instantly share code, notes, and snippets.

@abads
Last active November 23, 2017 10:04
Show Gist options
  • Save abads/11b2d7211c0a25cbe92e1cac46d937d8 to your computer and use it in GitHub Desktop.
Save abads/11b2d7211c0a25cbe92e1cac46d937d8 to your computer and use it in GitHub Desktop.
CCAA Left Bottom Right Top
Andalucia -7.522878 35.937615 -1.630124 38.729087
Aragon -2.173671 39.846778 0.771307 42.924495
Canarias -18.161310 27.637839 -13.333644 29.416499
Cantabria -4.851778 42.758050 -3.149652 43.513693
Castilla La Mancha -5.406184 38.022440 -0.915793 41.327632
Castilla y Leon -7.077054 40.082450 -1.775372 43.238633
Cataluña 0.159181 40.523047 3.332554 42.861450
Ciudad Autonoma de Ceuta -5.430000 35.862000 -5.273000 35.926000
Ciudad Autonoma de Melilla -2.970316 35.265458 -2.923260 35.320288
Comunidad de Madrid -4.579076 39.884720 -3.052983 41.165845
Comunidad Foral de Navarra -2.500083 41.909894 -0.723950 43.314792
Comunitat Valenciana -1.528945 37.843899 0.691228 40.788631
Extremadura -7.545025 37.941026 -4.647577 40.486651
Galicia -9.301516 41.807478 -6.733953 43.792380
Illes Balears 1.157241 38.640388 4.327785 40.094574
La Rioja -3.134271 41.919034 -1.678701 42.644265
Pais Vasco/Euskadi -3.450329 42.472255 -1.729343 43.457246
Principado de Asturias -7.182489 42.882543 -4.510594 43.666532
Region de Murcia -2.344411 37.373753 -0.647983 38.755085
España -18.161310 27.637839 4.327785 43.792380
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment