Skip to content

Instantly share code, notes, and snippets.

@Shog9
Created January 26, 2018 02:04
Show Gist options
  • Save Shog9/d11c370aafe2ff0f9dc2d51e9b2228b7 to your computer and use it in GitHub Desktop.
Save Shog9/d11c370aafe2ff0f9dc2d51e9b2228b7 to your computer and use it in GitHub Desktop.
Site Asked AskedAndClosed PctAskedAndClosed AllClosed DuplicatesClosed DuplicatesReopened OTClosed OTReopened UnclearClosed UnclearReopened TooBroadClosed TooBroadReopened OpinionBasedClosed OpinionBasedReopened
Stack Overflow 3157603 341165 10.804556494277 360489 139647 5417 93931 1532 47332 1109 67366 848 12213 92
Super User 59152 10427 17.627468217473 11317 2126 67 4783 105 1959 70 2002 52 447 15
Server Fault 33913 7176 21.160027128239 7378 725 20 5488 99 606 32 457 7 102 4
Stack Apps 405 137 33.827160493827 140 19 0 102 0 9 0 10 0 0 0
Seasoned Advice 2633 481 18.268135206988 497 201 8 112 4 87 3 39 1 58 1
Home Improvement 8740 1059 12.116704805491 1126 106 1 536 10 325 5 74 0 85 1
Game Development 8083 1381 17.085240628479 1702 196 4 785 14 207 12 348 4 166 1
Arqade 10368 2314 22.318672839506 2454 672 11 983 37 485 24 171 11 143 8
GIS 22300 5938 26.627802690582 7253 1271 110 2058 234 1802 329 1905 341 217 17
Mathematics 230499 33461 14.516765799417 34890 7545 186 21095 467 5447 161 550 15 253 5
Photography 3128 832 26.598465473145 881 373 11 317 9 117 10 40 2 34 3
Cross Validated 40671 9481 23.311450419217 10349 1463 55 5045 222 3059 398 689 38 93 7
Web Applications 5421 1670 30.806124331304 2289 307 3 1430 10 380 16 119 1 53 1
Webmasters 4870 2195 45.071868583162 2246 509 26 871 35 363 86 333 30 170 13
Ask Different 20401 2551 12.50428900544 2758 972 49 667 52 777 113 206 40 136 14
Theoretical Computer Science 1661 422 25.406381697772 432 4 0 368 3 51 1 9 0 0 0
English Language & Usage 23300 12773 54.81974248927 13224 2018 46 8269 178 1539 50 336 13 1062 29
Money 5139 1168 22.728157229032 1273 220 11 652 17 179 7 105 0 117 1
RPG 6321 1822 28.824553077044 1956 399 59 264 23 523 258 401 120 369 85
TeX - LaTeX 27545 5104 18.529678707569 6685 2964 134 1370 29 1993 36 269 14 89 3
Ask Ubuntu 68563 16252 23.703746918892 18960 8284 169 5458 124 4123 239 635 37 460 14
Unix & Linux 34926 6693 19.163373990723 7056 1686 52 1525 26 2583 115 1008 18 254 4
WordPress Development 21181 4700 22.189698314527 4890 197 2 3813 19 368 8 449 7 63 1
Bicycles 1993 344 17.26041144004 369 101 0 149 3 72 0 30 1 17 0
Software Engineering 9672 3575 36.962365591397 3709 206 2 2106 14 469 8 595 5 333 7
Android Enthusiasts 11330 2556 22.559576345984 2605 403 5 1703 20 407 26 38 1 54 2
Board & Card Games 1368 261 19.078947368421 294 134 9 60 2 36 9 33 1 31 2
Physics 36143 11508 31.840190354978 11812 2389 38 6076 55 2621 78 509 26 217 3
Homebrewing 436 14 3.211009174311 16 3 0 11 0 1 0 0 0 1 0
Information Security 12363 4449 35.986411065275 4573 795 21 2236 26 585 15 751 4 206 1
Writing 1657 381 22.99336149668 394 41 1 263 8 34 3 32 3 24 1
Electrical Engineering 28452 7434 26.12821594264 7607 550 9 3175 50 2448 61 1205 17 229 4
Graphic Design 10374 1664 16.040100250626 1727 317 7 624 16 342 25 369 17 75 3
DBA 14648 3095 21.129164391043 3343 367 23 998 27 1154 88 663 14 161 3
Science Fiction & Fantasy 9900 2190 22.121212121212 2390 1243 70 456 57 146 28 232 45 313 55
Area 51 Discussions 810 185 22.839506172839 185 33 0 144 2 6 1 2 0 0 0
Code Review 15419 5034 32.648031649263 5093 53 6 4448 317 532 93 46 6 14 3
Code Golf 3293 1301 39.508047373215 1398 328 85 510 37 498 179 58 10 4 0
Quantitative Finance 3204 614 19.163545568039 621 49 1 392 1 109 2 52 1 19 0
Project Management 806 155 19.230769230769 170 4 0 99 3 14 0 31 3 22 0
Skeptics 1642 644 39.220462850182 657 62 2 328 41 169 55 19 5 79 12
Drupal Answers 16023 2295 14.323160456843 2649 337 22 787 19 714 43 714 24 97 6
Physical Fitness 1152 420 36.458333333333 435 101 0 216 2 21 0 23 0 74 1
Motor Vehicles 4074 459 11.266568483063 481 90 3 163 7 104 8 76 4 48 3
Parenting 952 290 30.462184873949 301 46 0 154 12 50 5 25 4 26 2
SharePoint 14430 782 5.419265419265 798 159 8 241 9 231 43 107 12 60 4
Music 3479 915 26.300661109514 949 124 0 459 5 132 8 103 2 131 3
Software Quality Assurance & Testing 2468 710 28.768233387358 850 52 2 272 14 296 16 154 15 76 8
Mi Yodeya 4013 961 23.947171692 1072 372 17 361 36 211 26 82 14 46 2
Astronomy 2453 406 16.551161842641 431 106 1 122 2 134 2 46 2 23 0
German Language 2217 482 21.741091565178 494 82 6 313 24 51 4 28 2 20 0
Japanese Language 4217 798 18.923405264405 816 273 6 441 8 56 7 30 0 16 0
Gardening & Landscaping 1932 95 4.91718426501 114 29 2 33 5 37 4 13 0 2 0
Philosophy 2518 672 26.687847498014 687 67 1 333 14 161 5 68 4 58 2
Personal Productivity 365 139 38.082191780821 147 27 0 72 1 14 2 20 0 14 1
Travel 8633 3841 44.492065330707 4027 1419 62 1083 71 736 91 276 37 513 44
Cryptography 4947 1431 28.926622195269 1497 181 15 1004 77 167 19 109 15 36 5
Literature 1718 207 12.048894062863 207 3 0 77 20 32 9 58 12 37 8
Signal Processing 4469 830 18.572387558737 846 82 3 280 12 322 38 145 10 17 1
French Language 1571 169 10.757479312539 173 69 2 77 4 10 0 8 0 9 0
Christianity 2120 1009 47.594339622641 1146 99 5 347 16 181 5 145 5 374 18
Bitcoin 7450 1875 25.167785234899 1933 982 16 411 12 286 16 147 7 107 1
Linguistics 1407 390 27.718550106609 406 22 0 244 8 66 0 49 1 25 1
Biblical Hermeneutics 1279 337 26.348709929632 358 72 2 173 14 47 4 17 3 49 8
Economics 2537 670 26.409144659046 707 53 0 442 10 137 0 49 2 26 0
History 2496 776 31.089743589743 797 42 3 372 18 133 4 115 7 135 6
Bricks 470 63 13.404255319148 66 24 1 14 2 17 2 8 2 3 0
Spanish Language 1407 152 10.803127221037 160 49 3 91 13 11 0 6 0 3 0
Computational Science 1482 349 23.549257759784 377 19 1 244 0 82 1 24 0 8 0
Movies & TV 7915 2940 37.144662034112 3249 246 9 2429 62 215 18 139 16 220 15
Chinese Language 1421 159 11.189303307529 161 14 0 118 0 18 0 4 0 7 0
Biology 6444 1787 27.731222842954 1833 161 7 832 23 402 7 269 2 169 4
Poker 294 75 25.510204081632 81 47 0 11 0 6 0 8 0 9 0
Mathematica 12357 3352 27.126325159828 3574 1013 30 2158 61 351 23 45 2 7 1
Psychology & Neuroscience 1271 635 49.960660896931 744 44 1 289 18 192 15 136 4 83 4
The Great Outdoors 772 131 16.968911917098 138 29 2 54 6 23 4 19 5 13 3
Martial Arts 274 61 22.262773722627 62 13 0 19 0 9 0 8 0 13 1
Sports 960 247 25.729166666666 263 46 2 89 3 28 4 50 7 50 9
Academia 6750 2550 37.777777777777 2582 420 8 1526 37 327 15 169 3 140 7
Computer Science 8985 2209 24.585420144685 2230 346 7 949 15 710 32 133 3 92 2
The Workplace 7349 3457 47.040413661722 3499 712 15 1831 112 433 28 182 8 341 30
Windows Phone 369 51 13.821138211382 53 24 1 19 1 7 0 1 0 2 0
Chemistry 11592 5179 44.677363699102 5351 614 22 2792 81 1135 46 724 21 86 7
Chess 882 137 15.532879818594 145 52 0 38 2 26 2 15 0 14 0
Raspberry Pi 8181 1643 20.083119423053 1684 295 18 460 21 489 50 379 9 61 0
Russian Language 521 136 26.103646833013 141 11 1 100 14 19 8 11 1 0 0
Islam 3101 981 31.634956465656 1234 335 0 329 1 297 14 119 4 154 2
Salesforce 23544 3262 13.854909955827 3384 791 29 1555 33 592 14 355 5 91 3
Ask Patents 1016 381 37.5 385 36 0 310 9 36 3 2 0 1 0
UX 4109 1115 27.135556096373 1155 123 0 488 7 87 3 190 1 267 4
Genealogy & Family History 500 84 16.8 93 39 9 23 4 14 1 15 3 2 0
Robotics 1308 381 29.128440366972 393 19 0 113 5 109 8 33 1 119 7
ExpressionEngine® Answers 770 14 1.818181818181 14 1 0 8 0 4 1 0 0 1 0
Politics 3219 1239 38.490214352283 1298 147 18 448 65 169 24 155 26 379 56
Video Production 1450 135 9.310344827586 142 19 0 74 1 24 0 13 0 12 2
Anime & Manga 2261 762 33.701901813356 780 96 0 520 8 61 5 32 2 71 4
Magento 26758 2103 7.859331788623 2407 599 10 854 6 407 17 406 6 141 0
English Language Learners 14878 2620 17.60989380293 2679 510 22 1758 122 175 10 139 8 97 6
Sustainable Living 183 28 15.300546448087 30 5 1 10 0 7 0 6 0 2 0
Tridion 874 16 1.83066361556 21 13 0 2 0 4 0 2 0 0 0
Reverse Engineering 1423 260 18.271257905832 292 27 1 114 3 85 2 55 0 11 0
Arduino 6122 1528 24.959163672002 1704 110 2 495 8 645 12 434 4 20 0
Network Engineering 5008 2600 51.916932907348 2998 97 1 2471 35 55 13 326 19 49 4
Open Data 909 65 7.150715071507 68 23 2 31 2 10 1 4 0 0 0
Freelancing 375 77 20.533333333333 80 3 0 31 0 6 0 25 0 15 0
Blender 14162 2289 16.162971331732 2365 1270 24 441 14 441 35 140 10 73 2
MathOverflow 16603 3398 20.466180810696 3465 72 2 2888 60 432 20 39 3 34 5
Space Exploration 1810 328 18.121546961325 332 89 2 88 3 49 2 62 6 44 2
Sound Design 845 200 23.668639053254 222 20 0 157 9 18 2 13 0 14 0
Tor 1496 437 29.211229946524 488 227 1 57 0 177 2 21 2 6 0
Pets 1166 160 13.722126929674 164 99 6 37 2 16 0 5 0 7 0
Amateur Radio 516 74 14.341085271317 81 6 1 41 4 9 2 15 0 10 3
Italian Language 430 44 10.232558139534 46 7 1 25 0 8 0 3 0 3 0
Stack Overflow em Português 44945 8844 19.677383468683 9130 1904 45 2534 147 3218 104 1189 26 285 12
Aviation 3788 938 24.762407602956 949 351 28 229 22 154 24 127 22 88 8
Ebooks 309 45 14.563106796116 50 4 0 37 0 7 0 0 0 2 0
Beer, Wine & Spirits 223 24 10.762331838565 24 2 0 8 0 7 3 6 1 1 0
Software Recommendations 3970 413 10.403022670025 422 12 0 267 13 93 17 39 0 11 2
CS50 2762 80 2.896451846488 104 59 0 15 0 26 0 3 0 1 0
Expatriates 1401 341 24.339757316202 526 49 3 81 2 157 5 154 9 85 2
Mathematics Educators 411 97 23.600973236009 97 4 0 69 1 8 1 12 0 4 0
Earth Science 1153 181 15.698178664353 191 26 1 74 2 52 4 33 2 6 0
Joomla 1095 78 7.123287671232 88 20 0 29 1 14 2 23 2 2 0
Data Science 5077 944 18.593657671853 978 28 0 267 3 347 14 263 6 73 0
Puzzling 3200 469 14.65625 479 118 2 184 3 60 7 101 6 16 0
Craft CMS 2467 87 3.526550466153 89 31 0 49 1 5 1 4 0 0 0
Buddhism 1194 114 9.547738693467 115 39 4 39 5 18 5 6 2 13 2
Hinduism 2727 662 24.275760909424 744 388 27 189 35 43 10 33 9 91 20
Community Building 69 13 18.840579710144 14 2 0 9 0 2 0 0 0 1 0
Startups 801 107 13.358302122347 111 5 0 64 0 14 0 25 0 3 0
Worldbuilding 5927 2438 41.133794499746 2493 234 13 633 47 347 34 784 61 495 29
スタック・オーバーフロー 4874 256 5.25235945835 261 14 1 104 13 72 10 49 2 22 2
Emacs 4104 145 3.533138401559 155 68 2 24 0 38 4 15 1 10 0
History of Science and Mathematics 575 55 9.565217391304 57 19 0 19 0 9 0 4 0 6 0
Lifehacks 496 222 44.758064516129 229 20 0 197 4 9 3 2 0 1 0
Engineering 2875 745 25.91304347826 757 22 1 190 3 319 11 205 4 21 0
Coffee 184 15 8.152173913043 15 3 0 5 0 2 0 1 0 4 0
Vi and Vim 1778 184 10.348706411698 191 96 4 65 2 18 3 9 0 3 1
Music Fans 743 77 10.36339165545 104 6 0 50 0 17 0 14 0 17 0
Woodworking 560 61 10.892857142857 64 18 0 22 2 8 1 10 1 6 2
CiviCRM 2510 43 1.713147410358 44 27 0 12 0 5 0 0 0 0 0
Health 2380 481 20.210084033613 508 16 0 409 4 27 2 28 0 28 1
Stack Overflow на русском 79398 9073 11.427239980855 9561 2117 58 3447 188 1774 86 1263 51 960 28
Русский язык 2331 195 8.365508365508 243 61 6 119 15 32 6 14 2 17 2
Mythology & Folklore 370 38 10.27027027027 40 8 1 13 2 4 1 12 0 3 0
Law 3816 729 19.103773584905 741 45 2 449 22 135 11 95 8 17 1
Open Source 674 111 16.46884272997 112 26 0 61 2 13 0 9 0 3 0
elementary OS 2133 200 9.376465072667 252 94 1 113 0 29 0 13 0 3 0
Portuguese Language 312 19 6.089743589743 19 2 0 13 0 2 0 1 0 1 0
Computer Graphics 841 142 16.884661117717 145 8 0 85 3 27 3 19 0 6 0
Hardware Recommendations 1311 582 44.393592677345 589 4 0 483 5 16 3 60 2 26 1
Stack Overflow en español 41465 9262 22.336910647534 9568 659 21 1857 157 3228 202 2737 143 1087 50
3D Printing 705 93 13.191489361702 97 1 0 29 0 25 2 22 0 20 0
Ethereum 10066 1324 13.15318895291 1351 666 12 350 5 134 9 113 1 88 3
Latin Language 989 28 2.83114256825 30 12 0 6 1 8 2 4 0 0 0
Language Learning 284 67 23.591549295774 69 6 0 38 1 4 0 14 4 7 1
Retrocomputing 640 80 12.5 80 6 0 36 5 6 4 26 7 6 2
Arts & Crafts 401 83 20.698254364089 83 6 1 51 1 8 0 11 0 7 0
Korean Language 330 13 3.939393939393 13 4 0 1 0 4 3 4 2 0 0
Monero 1275 114 8.941176470588 115 60 0 14 0 13 0 16 0 12 0
Artificial Intelligence 1047 147 14.04011461318 149 3 0 105 1 14 2 23 0 4 1
Esperanto Language 289 13 4.498269896193 13 8 2 1 0 1 0 1 0 2 0
Sitecore 2347 328 13.975287601193 341 54 5 198 14 29 3 52 3 8 0
Internet of Things 718 216 30.08356545961 216 11 0 90 3 48 3 57 7 10 1
Vegetarianism 408 97 23.774509803921 97 7 3 24 4 7 1 40 5 19 4
Ukrainian Language 634 49 7.728706624605 49 6 0 14 1 14 6 9 3 6 1
DevOps 1079 151 13.994439295644 151 12 1 34 3 53 6 34 7 18 5
Bioinformatics 810 67 8.271604938271 67 6 1 23 3 9 0 24 6 5 3
Computer Science Educators 505 83 16.435643564356 83 2 0 40 7 4 4 29 10 8 3
Interpersonal Skills 1533 600 39.138943248532 600 29 6 189 25 103 17 214 46 65 13
Augur 253 36 14.229249011857 36 2 0 13 0 2 0 16 1 3 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment