Skip to content

Instantly share code, notes, and snippets.

@Apihplays
Last active October 31, 2022 15:40
Show Gist options
  • Save Apihplays/636c34a342b070188780f7f0a417d290 to your computer and use it in GitHub Desktop.
Save Apihplays/636c34a342b070188780f7f0a417d290 to your computer and use it in GitHub Desktop.
pocket kingdom own the world uncomplete guide. Ripoff from gamefaq/gamespot and editted
please visit my website at http://pk.warcry.com/
==============================================================================
RANKING UP YOUR UNITS
==============================================================================
You can begin to rank up your units after you have completed the first map.
And you'll need to too, as the second boss is a real pain, and might very well
be impossible to defeat with only the most basic troops.
Once you complete the first map, your Lab will open. Visit the Lab from the
main kingdom menu and you will have an option to RankUp your units. In order
to rank up a uit, it needs to have enough levels, your kingdom needs to have
enough VP, and you need to have the correct emblem.
Units begin at level 0, and will earn a level every time they participate in
a battle (even if they are knocked out). When you upgrade a unit, it return to
level 0, so you'll need to fight with them again in order to rank them up
again.
VP are earned each time you defeat a boss battle or another player. You
usually earn 10 VP for each battle, and you'll lose VP for losing battles
while online. You don't lose VP for upgrading a unit - you only need to have
a certain level in order to perform the rankup.
Emblems are special items that are used only to rank up units. You create
emblems in a lab, or will very rarely get them as rewards from townsfolk for
bringing the items they want. Emblems are consumed when you use them to rank
up a unit. A list of emblems and the items you need to create them is at the
bottom of this guide.
==============================================================================
UNIT RANKUP CHART
==============================================================================
Start Unit | End Unit | SP | Rank | Level | VP | Emblem
----------------|-----------------|----|------|-------|---------------------
Soldier | Knight | 11 | 3 | 2 | 40 | Hero Emblem
-> | Warrior | | 2 | 1 | 10 | Warrior Emblem
-> | Monk | | 3 | 2 | 40 | Jackal Emblem
-> | Archer | | 2 | 1 | 10 | Bone Emblem
-> | Thief | | 2 | 1 | 10 | Hound Emblem
Warrior | Swordman | 13 | 5 | 3 | 110 | Knight Emblem
-> | Phalanx | | 4 | 2 | 70 | Soldier Emblem
Phalanx | Ogre | | 7 | 3 | 200 | Shogun Emblem
Orc | Orc Chief | | 4 | 2 | 70 | Soldier Emblem
Orc Chief | Ogre | | 7 | 3 | 200 | Shogun Emblem
Ogre | Khazad's Ghost | | 9 | 5 | 300 | Dragon Emblem
Swordman | Sword Master | 24 | 8 | 4 | 250 | Champion Emblem
Sword Master | Mikaduchi | | 9 | 5 | 300 | Dragon Emblem
Monk | Expert Monk | 17 | 5 | 3 | 150 | Victor Emblem
Expert Monk | Master Monk | | 8 | 4 | 250 | Champion Emblem
Master Monk | Master Fist | | 9 | 5 | 350 | Origin Emblem
Knight | Temple Knight | 14 | 5 | 3 | 110 | Knight Emblem
-> | Undead Knight | | 4 | 2 | 70 | Mist Emblem
Temple Knight | Paladin | 18 | 7 | 4 | 200 | Shogun Emblem
Paladin | Lord Redrick | | 9 | 5 | 300 | Dragon Emblem
-> | Durahan | | 9 | 5 | 300 | Immortal Emblem
Undead Knight | Vampire | | 6 | 3 | 150 | Chain Emblem
Vampire | August | | 9 | 5 | 300 | Dragon Emblem
Thief | Rogue | 14 | 4 | 2 | 70 | Soldier Emblem
Rogue | Assassin | 21 | 7 | 4 | 200 | Shogun Emblem
Assassin | Genzoh | | 9 | 5 | 300 | Dragon Emblem
Archer | Hunter | 13 | 4 | 2 | 70 | Soldier Emblem
Hunter | Sniper | 19 | 7 | 4 | 200 | Shogun Emblem
Sniper | Hell Sniper | | 9 | 5 | 350 | Origin Emblem
Noble | Necromancer | 11 | 3 | 2 | 40 | Jackal Emblem
-> | Priest | 2 | 1 | 10 | Bone Emblem
-> | Theoricus | 3 | 2 | 40 | Hero Emblem
Theoricus | Philosophas | 17 | 5 | 3 | 110 | Knight Emblem
Philosophas | Adept | 8 | 4 | 250 | Champion Emblem
Adept | Mage Silion | 9 | 5 | 300 | Dragon Emblem
Priest | High Priest | 5 | 3 | 110 | Knight Emblem
High Priest | Bishop | 7 | 4 | 200 | Shogun Emblem
Bishop | Savior | 9 | 5 | 350 | Origin Emblem
Necromancer | Lich | 14 5 | 3 | 110 | Needle Emblem
Lich | Lich Lord | 19 8 | 4 | 250 | Moon Emblem
Lich Lord | Al Acid | 9 | 5 | 300 | Immortal Emblem
Lizardfoot | Scale Runner | 2 | 1 | 10 | Hound Emblem
Scale Runner | Large Scale | 4 | 2 | 70 | Bear Emblem
Large Scale | Serpent | 6 | 3 | 150 | Chimera Emblem
-> | Dragon Runner | 5 | 2 | 110 | Lion Emblem
Serpent | Naga | 8 | 4 | 250 | Beast Emblem
Naga | Leviathan | 9 | 5 | 300 | Dragon Emblem
Dragon Runner | Wyvern | 7 | 3 | 200 | Griffon Emblem
-> | Dragon | 8 | 4 | 250 | Beast Emblem
Wyvern | Tiamat | 9 | 5 | 300 | Dragon Emblem
Dragon | Bardion | 9 | 5 | 300 | Immortal Emblem
Dragon | Thyrion | 9 | 5 | 300 | Dragon Emblem
Skeleton | Zombie | 2 | 1 | 10 | Warrior Emblem
-> | Wight | 2 | 1 | 10 | Bone Emblem
-> | Skeleton Knight | 3 | 2 | 40 | Hero Emblem
-> | Skull King | 9 | 5 | 350 | Darkness Emblem
Skeleton Knight | Skeleton Lord | 5 | 3 | 110 | Needle Emblem
Wight | Wraith | 4 | 2 | 70 | Mist Emblem
Wraith | Specter | 6 | 4 | 150 | Chain Emblem
Specter | Lich Lord | 8 | 4 | 250 | Moon Emblem
Zombie | Living Dead | 5 | 2 | 110 | Needle Emblem
Living Dead | Ghoul | 6 | 3 | 150 | Chain Emblem
Ghoul | Nephilia | 9 | 5 | 350 | Darkness Emblem
Sprite | Vulture | 3 | 2 | 40 | Jackal Emblem
-> | Harpy | 2 | 1 | 10 | Hound Emblem
Harpy | Sky Stalker | 4 | 2 | 70 | Soldier Emblem
Sky Stalker | Ladyhawke | 7 | 4 | 200 | Shogun Emblem
Ladyhawke | Lady Sky | 9 | 5 | 350 | Origin Emblem
Vulture | Garuda | 6 | 3 | 150 | Chimera Emblem
Garuda | Rock | 8 | 4 | 250 | Beast Emblem
Rock | Tempest | 9 | 5 | 300 | Dragon Emblem
Amazoness | High Elf | 16 3 | 2 | 40 | Hero Emblem
-> | Banshee | 2 | 1 | 10 | Bone Emblem
High Elf | Valkyrie | 5 | 3 | 110 | Knight Emblem
Valkyrie | Scathacha | 8 | 4 | 250 | Champion Emblem
Scathacha | Luna | 9 | 5 | 300 | Dragon Emblem
Banshee | Siren | 21 4 | 2 | 70 | Soldier Emblem
Siren | Succubus | 32 7 | 4 | 200 | Night Emblem
Succubus | Morrigan | 8 | 4 | 250 | Moon Emblem
Morrigan | Luna | 9 | 5 | 300 | Dragon Emblem
Lycanthrope | Orc | 2 | 1 | 10 | Warrior Emblem
-> | Imp | 3 | 1 | 40 | Jackal Emblem
-> | Caveman | 2 | 1 | 10 | Bone Emblem
-> | Dingo | 2 | 1 | 10 | Hound Emblem
Imp | Lesser Demon | 5 | 3 | 110 | Knight Emblem
Lesser Demon | Arc Demon | 7 | 4 | 200 | Shogun Emblem
Arc Demon | Bahzam DeGole | 9 | 5 | 300 | Dragon Emblem
Caveman | Troll | 4 | 2 | 70 | Soldier Emblem
Troll | Troll King | 6 | 3 | 150 | Victor Emblem
Troll King | Gigantes | 9 | 5 | 350 | Battleaxe Emblem
Dingo | Shadow Wolf | 21 | 4 | 2 | 70 | Bear Emblem
Shadow Wolf | Hell Hound | 32 7 | 4 | 200 | Griffon Emblem
Hell Hound | Fenril | 9 | 5 | 300 | Dragon Emblem
Gargoyle | Steel Gargoyle | 3 | 2 | 40 | Hero Emblem
-> | Golem | 3 | 1 | 40 | Jackal Emblem
Steel Gargoyle | Wing Guarder | 5 | 3 | 110 | Feather Emblem
Wing Guarder | Imperial Guard | 7 | 4 | 200 | Sky Emblem
Imperial Guard | Balrog | 9 | 5 | 300 | Rapier Emblem
Golem | Colossus | 6 | 3 | 150 | Lightning Emblem
Colossus | Talos | 8 | 4 | 250 | Storm Emblem
Talos | Behemoth | 9 | 5 | 300 | Rapier Emblem
Primitive Cell | Mud Wall | 2 | 1 | 10 | Warrior Emblem
-> | Poison Jelly | 3 | 2 | 40 | Jackal Emblem
Poison Jelly | Acid Ooze | 5 | 3 | 110 | Feather Emblem
Acid Ooze | Blood Ooze | 7 | 4 | 200 | Sky Emblem
Blood Ooze | Kraken | 9 | 5 | 300 | Dragon Emblem
Mud Wall | Rock Wall | 4 | 2 | 70 | Wind Emblem
Rock Wall | Thorn Wall | 6 | 3 | 150 | Lightning Emblem
Thorn Wall | Talos | 8 | 5 | 250 | Storm Emblem
------------------------------------------------------------------------------
==============================================================================
EMBLEM CREATION CHART
==============================================================================
Emblem | Ore | Jewel | Item | Success
-------------------------|-----------|--------------|--------------|----------
Warrior Emblem | Copper | Garnet | Black Leaf | 90%
Warrior Emblem | Copper | Azulite | Black Leaf | 90%
Warrior Emblem | Copper | Agate | Black Leaf | 90%
Hound Emblem | Copper | Garnet | Yellow Leaf | 90%
Hound Emblem | Copper | Azulite | Yellow Leaf | 90%
Hound Emblem | Copper | Agate | Yellow Leaf | 90%
Bone Emblem | Copper | Garnet | Red Leaf | 90%
Bone Emblem | Copper | Azulite | Red Leaf | 90%
Bone Emblem | Copper | Agate | Red Leaf | 90%
Hero Emblem | Copper | Cat's Eye | Black Leaf | 80%
Hero Emblem | Copper | Tourmaline | Black Leaf | 80%
Jackal Emblem | Copper | Cat's Eye | Yellow Leaf | 80%
Jackal Emblem | Copper | Tourmaline | Yellow Leaf | 80%
Soldier Emblem | Chrome | Lapis Lazuli | Black Leaf | 80%
Soldier Emblem | Chrome | Aquamarine | Black Leaf | 80%
Soldier Emblem | Chrome | Jade | Black Leaf | 80%
Mist Emblem | Chrome | Lapis Lazuli | Yellow Leaf | 80%
Mist Emblem | Chrome | Aquamarine | Yellow Leaf | 80%
Mist Emblem | Chrome | Jade | Yellow Leaf | 80%
Wind Emblem | Chrome | Lapis Lazuli | Red Leaf | 80%
Wind Emblem | Chrome | Aquamarine | Red Leaf | 80%
Wind Emblem | Chrome | Jade | Red Leaf | 80%
Bear Emblem | Chrome | Lapis Lazuli | Green Horn | 80%
Bear Emblem | Chrome | Aquamarine | Green Horn | 80%
Bear Emblem | Chrome | Jade | Green Horn | 80%
Knight Emblem | Silver | Crystal | Yellow Leaf | 80%
Knight Emblem | Silver | Onyx | Yellow Leaf | 80%
Needle Emblem | Silver | Crystal | Red Leaf | 80%
Needle Emblem | Silver | Onyx | Red Leaf | 80%
Feather Emblem | Silver | Crystal | Green Horn | 80%
Feather Emblem | Silver | Onyx | Green Horn | 80%
Lion Emblem | Silver | Crystal | Blue Horn | 80%
Lion Emblem | Silver | Onyx | Blue Horn | 80%
Victor Emblem | Gold | Ruby | Yellow Leaf | 70%
Victor Emblem | Gold | Turquoise | Yellow Leaf | 70%
Chain Emblem | Gold | Ruby | Red Leaf | 70%
Chain Emblem | Gold | Turquoise | Red Leaf | 70%
Lightning Emblem | Gold | Ruby | Green Horn | 70%
Lightning Emblem | Gold | Turquoise | Green Horn | 70%
Chimera Emblem | Gold | Ruby | Blue Horn | 70%
Chimera Emblem | Gold | Turquoise | Blue Horn | 70%
Shogun Emblem | Platinum | Peridot | Red Claw | 60%
Shogun Emblem | Platinum | Amethyst | Red Claw | 60%
Night Emblem | Platinum | Peridot | Green Horn | 60%
Night Emblem | Platinum | Amethyst | Green Horn | 60%
Sky Emblem | Platinum | Peridot | Blue Horn | 60%
Sky Emblem | Platinum | Amethyst | Blue Horn | 60%
Griffon Emblem | Platinum | Peridot | Purple Claw | 60%
Griffon Emblem | Platinum | Amethyst | Purple Claw | 60%
Champion Emblem | Mythril | Pearl | Red Claw | 50%
Champion Emblem | Mythril | Opal | Red Claw | 50%
Champion Emblem | Mythril | Topaz | Red Claw | 50%
Moon Emblem | Mythril | Pearl | Green Horn | 50%
Moon Emblem | Mythril | Opal | Green Horn | 50%
Moon Emblem | Mythril | Topaz | Green Horn | 50%
Storm Emblem | Mythril | Pearl | Blue Horn | 50%
Storm Emblem | Mythril | Opal | Blue Horn | 50%
Storm Emblem | Mythril | Topaz | Blue Horn | 50%
Beast Emblem | Mythril | Pearl | Purple Claw | 50%
Beast Emblem | Mythril | Opal | Purple Claw | 50%
Beast Emblem | Mythril | Topaz | Purple Claw | 50%
Dragon Emblem | Orihalcon | Sapphire | White Jewel | 40%
Dragon Emblem | Orihalcon | Emerald | White Jewel | 40%
Immortal Emblem | Orihalcon | Sapphire | Golden Jewel | 40%
Immortal Emblem | Orihalcon | Emerald | Golden Jewel | 40%
Rapier Emblem | Orihalcon | Sapphire | Black Jewel | 40%
Rapier Emblem | Orihalcon | Emerald | Black Jewel | 40%
Origin Emblem | Orihalcon | Diamond | White Jewel | 30%
Darkness Emblem | Orihalcon | Diamond | Golden Jewel | 30%
Battleaxe Emblem | Orihalcon | Diamond | Black Jewel | 30%
------------------------------------------------------------------------------
* Note: Creating an emblem also requires a RankUp mold, which can be bought at
the Shop in certain maps, starting at map 2.
=====================================================================================================================
Weapons/Armors/Accessories Creation Chart
=====================================================================================================================
Mold | Ore | Item1 | Item2 | Result | Effect | Success
---------------------------------------------------------------------------------------------------------------------
Sword | Copper | Jade | MercuryRock | Giant's Mustache | HPAbsortiopn1 | 30%
Sword | Chrome | Crystal | SnakeEye | Bamboo Sword | StrongSilence | 30%
Sword | Silver | Crystal | VenusRock | Thief's Blade | GoldRecoveryUP1 | 30%
Sword | Gold | Turquoise | UranusRock | Z Calibur | Counter1 | 20%
Sword | Platinum | Peridot | NagaEye | Anaconda Sword | DeadlyPoison | 20%
Sword | Mythril | Amethyst | VulcanRock | Murasame Sword | HPAbsortiopn2 | 20%
Sword | Orihalcon | Diamond | DeimosRock | Sword of Justice | Critical2 | 10%
Spear | Copper | Jade | SkyllaEye | Dragonfly Lance | DeepSleep | 30%
Spear | Chrome | Onyx | UranusRock | Knight Lance | Counter1 | 30%
Spear | Silver | Turquoise | NeptuneRock | Longinus Lance | PhysicalReduction1 | 30%
Spear | Gold | Ruby | PlutoRock | Shield Lance | MagicReduction | 20%
Spear | Platinum | Crystal | ChrysaorEye | Storm Lance | SevereParalysis | 20%
Spear | Mythril | Amethyst | VulcanRock | Brionac | HPAbsorption2 | 20%
Spear | Orihalcon | Diamond | NereidRock | Chaos Tower | PhysicalReduction2 | 10%
Axe | Copper | Jade | SnakeEye | Sickle | StrongSilence | 30%
Axe | Chrome | Garnet | MarsRock | Hades Battleaxe | Critical 1 | 30%
Axe | Silver | Crystal | Gunpowder | Hellfire Axe | Self Destruct | 30%
Axe | Gold | Ruby | MercuryRock | Mirror Axe | HPAbsorption1 | 20%
Axe | Platinum | Peridot | NagaEye | G-Force | DeadlyPoison | 20%
Axe | Mythril | Amethyst | VulcanRock | Bloodsucker Axe | HPAbsorption2 | 20%
Axe | Orihalcon | Topaz | PhobosRock | Death Axe | Critical3 | 10%
Claw | Copper | Jade | NeptuneRock | Elf's Claw | PhysicalReduction1 | 30%
Claw | Chrome | Onyx | OberonRock | Dragon's Claw | Counter2 | 30%
Claw | Silver | Turquoise | NeptuneRock | Shield Claw | PhysicalReduction1 | 30%
Claw | Gold | Ruby | MercuryRock | Black Anis Claw | HPAbsortiopn1 | 20%
Claw | Platinum | Ruby | ShyffRock | Demon's Claw | GoldRecoveryUP2 | 20%
Claw | Mythril | Pearl | MarsRock | Skylla's Claw | Critical1 | 20%
Claw | Orihalcon | Opal | TitaniaRock | Chaos Claw | Counter3 | 10%
Blade | Copper | Jade | SnakeEye | Bizen Boat | StrongSilence | 30%
Blade | Chrome | Jade | NagaEye | NinjaBlade | DeadlyPoison | 30%
Blade | Silver | Crystal | VenusRock | Twin Blade | GoldRecoveryUP1 | 30%
Blade | Gold | Jade | SkyllaEye | Assassin Dagger | DeepSleep | 20%
Blade | Platinum | Jade | ChrysaorEye | Queen Bee Sting | SevereParalysis | 20%
Blade | Mythril | Pearl | MarsRock | Pilgrim's Staff | Critical1 | 20%
Blade | Orihalcon | Sapphire | GalaRock | Judgement Blade | GoldRecoveryUP3 | 10%
Bow | Copper | Jade | MercuryRock | Apollo Bow | HPAbsortiopn1 | 30%
Bow | Chrome | Jade | SkyllaEye | Elfin Bow | DeepSleep | 30%
Bow | Silver | Jade | NagaEye | Goliat Sling | DeadlyPoison | 30%
Bow | Gold | Jade | ChrysaorEye | Nasu Yoichi Bow | SevereParalysis | 20%
Bow | Platinum | Amethyst | JupiterRock | Robin Hood Bow | AutoHPRestore1 | 20%
Bow | Mythril | Pearl | MarsRock | Kenkon Bow | Critical1 | 20%
Bow | Orihalcon | Sapphire | SnakeEye | Star Bow | StrongSilence | 10%
Staff | Copper | Jade | UranusRock | Mitsue Staff | Counter1 | 30%
Staff | Chrome | Jade | NagaEye | Coatl Staff | DeadlyPoison | 30%
Staff | Silver | Turquoise | NereidRock | Shield Staff | PhysicalReduction2 | 30%
Staff | Gold | Ruby | PlutoRock | Twin Snake | MagicReduction | 20%
Staff | Platinum | Amethyst | IoRock | Shaman God Staff | AutoHPRestore2 | 20%
Staff | Mythril | Crystal | ShyffRock | Aztec Gold Staff | GoldRecoveryUP2 | 20%
Staff | Orihalcon | Topaz | Mage's Book | Emperor's Staff | Proof of Contract | 10%
Mace | Copper | Jade | MercuryRock | ForestMace | HPAbsortiopn1 | 30%
Mace | Chrome | Jade | SkyllaEye | Awakening Mace | DeepSleep | 30%
Mace | Silver | Crystal | ChrysaorEye | Victory Cry | SevereParalysis | 30%
Mace | Gold | Jade | NeptuneRock | Purity Mace | PhysicalReduction1 | 20%
Mace | Platinum | Ruby | GaiaRock | Shinning Mace | MagicReflection | 20%
Mace | Mythril | Ruby | DeimosRock | Divine Power | Critical2 | 20%
Mace | Orihalcon | Pearl | GanymedeRock | Hierophant Staff | AutoHPRestore3 | 10%
Armor | Copper | Amethyst | OceanTears | Armored Casket | Revive | 20%
Armor | Chrome | Onyx | SkyllaEye | Shinning Robe | DeepSleep | 20%
Armor | Silver | Amethyst | SaturnRock | Soul Jacket | ItemRecovery | 20%
Armor | Gold | Amethyst | JupiterRock | Fairy Cloack | AutoHPRestore1 | 20%
Armor | Platinum | Amethyst | PlutoRock | Mirror Armor | MagicReduction | 15%
Armor | Mythril | Amethyst | IoRock | Survivor Armor | AutoHPRestore2 | 15%
Armor | Orihalcon | Emerald | ProteusRock | War Chariot | PhysicalReduction3 | 5%
Accessories | Silver | Lapis Lazuli | Spellbook-Sickle | Wolf Ring | Warrior's Spirit | 30%
Accessories | Gold | Topaz | Mage's Book | Mage Necklace | Proof of Contract | 25%
Accessories | Gold | Any | ChaostHeart | Rebirth Necklace | Regenerate | 40%
Accessories | Gold | Any | Dividing Heart | Dividing Necklace| Multiply | 40%
Accessories | Platinum | MercuryRock | JupiterRock | Ring of Life | HPAbsortiopn1 AutoHPRestore1 | 10%
Accessories | Mythril | Peridot | BlackMagicBook | Owl Ring | Mage's Spirit | 30%
Accessories | Orihalcon | Opal | Forbidden Spells | Ring of the Sun | Hero's Spirit | 5%
====================================================================================================================
Search power is tied to the agility stat of the unit
Cheat engine/hacking pocket kingdown own the world eka2l1 (master cfa1b4890)
address ending with:
30 or 18 = success rate
38 = rank up unit (same for gameguardian address
3c or 24 = effect item
see using memory viewer or address view in gameguardian android(required root) and add the code to the list correspondingly
effect list
0 atk up
1 atk down
2 def up
3 def down
4 agi up
5 agi down
6 dex up
7 dex down
8 int up
9 int down
10 wis up
11 wis down
12 sleep
13 deep sleep
14 sleep resistance
15 paralysis
16 severe paralysis
17 paralysis resistance
18 poison
19 severe poison
20 poison resistance
21 silence
22 severe silence
23 silence resistance
24 auto hp restore 1
25 auto hp restore 2
26 auto hp restore 3
27 hp absorp 1
28 hp absorp 2
29 critical 1
30 critical 2
31 critical 3
32 counter 1
33 counter 2
34 counter 3
35 phy reduc 1
36 phy reduc 2
37 phy reduc 3
38 magic reduction
39 magic reflection
40 proof of contract
41 warrior spirit
42 mage spirit
43 hero spirit
44 self destruct
45 regenerate
46 multiply
47 revive
48 item recovery
49 loot recovery up 1
50 loot recovery up 2
51 loot recovery up 3
Here is the unit id guide :
Unit 0 Soldier
Unit 1 Warrior
Unit 2 Phalanx
Unit 3 Orc
Unit 4 Orc Chief
Unit 5 Ogre
Unit 6 Khazad's Ghost
Unit 7 Swordman
Unit 8 Sword Master
Unit 9 Mikaduchi
Unit 10 Monk
Unit 11 Expert Monk
Unit 12 Master Monk
Unit 13 Master Fist
Unit 14 Knight
Unit 15 Temple Knight
Unit 16 Paladin
Unit 17 Lord Redrick
Unit 18 Durahan
Unit 19 Undead Knight
Unit 20 Vampire
Unit 21 August
Unit 22 Thief
Unit 23 Rogue
Unit 24 Assassin
Unit 25 Genzoh (best special)
Unit 26 Archer
Unit 27 Hunter
Unit 28 Sniper
Unit 29 Hell Sniper
Unit 30 Noble
Unit 31 Theoricus
Unit 32 Philosophas
Unit 33 Adept
Unit 34 Mage Silion (best special) (best Ai) (like to nuke early)
Unit 35 Priest
Unit 36 High Priest
Unit 37 Bishop
Unit 38 Savior (best healer than Redrick)
Unit 39 Necromancer
Unit 40 Lich
Unit 41 Lich Lord
Unit 42 Al Acid
Unit 43 Lizardfoot
Unit 44 Scale Runner
Unit 45 Large Scale
Unit 46 Serpent
Unit 47 Naga
Unit 48 Leviathan
Unit 49 Dragon Runner
Unit 50 Wyvern
Unit 51 Dragon
Unit 52 Tiamat
Unit 53 Bardion (best special)(strong poison effect)
Unit 54 Thyrion (best special)
Unit 55 Skeleton
Unit 56 Skeleton Knight
Unit 57 Skeleton Lord (high search power)
Unit 58 Skull King
Unit 59 Wight
Unit 60 Wraith
Unit 61 Specter
Unit 62 Zombie
Unit 63 Living Dead
Unit 64 Ghoul
Unit 65 Nephilia
Unit 66 Sprite
Unit 67 Harpy
Unit 68 Sky Stalker
Unit 69 Ladyhawke
Unit 70 Lady Sky
Unit 71 Vulture
Unit 72 Garuda
Unit 73 Rock
Unit 74 Tempest (best special)
Unit 75 Amazoness
Unit 76 High Elf
Unit 77 Valkyrie
Unit 78 Scathacha
Unit 79 Luna (best debuffer)
Unit 80 Banshee
Unit 81 Siren
Unit 82 Succubus
Unit 83 Morrigan (high search power)
Unit 84 Lycanthrope
Unit 85 Imp
Unit 86 Lesser Demon
Unit 87 Arc Demon
Unit 88 Bahzam DeGole
Unit 89 Caveman
Unit 90 Troll
Unit 91 Troll King
Unit 92 Gigantes (best tank)
Unit 93 Dingo
Unit 94 Shadow Wolf
Unit 95 Hell Hound
Unit 96 Fenril
Unit 97 Gargoyle
Unit 98 Steel Gargoyle
Unit 99 Wing Guarder
Unit 100 Imperial Guard
Unit 101 Balrog (Best Tank/Cant be affected by status)
Unit 102 Golem
Unit 103 Colossus
Unit 104 Talos
Unit 105 Behemoth ( Best special/Tank)
Unit 106 Primitive Cell
Unit 107 Poison Jelly
Unit 108 Acid Ooze
Unit 109 Blood Ooze
Unit 110 Kraken (best special)
Unit 111 O'Rosam
Unit 112 Mud Wall
Unit 113 Rock Wall
Unit 114 Thorn Wall
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment