Skip to content

Instantly share code, notes, and snippets.

@mcallaghan
Last active August 29, 2015 14:15
Show Gist options
  • Save mcallaghan/9d761d2c1e1a8647e378 to your computer and use it in GitHub Desktop.
Save mcallaghan/9d761d2c1e1a8647e378 to your computer and use it in GitHub Desktop.
Support for UKIP and Immigration Levels
Order No. Seat Candidate Party Vote pcntVote Sitting Member Elected Winner % Majority % Turnout Change Lab->C, % swing C->LD, % swing Lab->LD, % swing Holder-> Winner
1 1 Aberavon Francis, Hywel Lab 16,073 51.92 * * Lab 35.66 60.95 - 6.1 -0.8 5.3 2
2 1 Aberavon Davies, Keith LD 5,034 16.26 Lab 35.66 60.95 - 6.1 -0.8 5.3 3
3 1 Aberavon Jones, Caroline C 4,411 14 Lab 36 61 - 6 -1 5 4
4 1 Aberavon Nicholls-Jones, Paul PC 2,198 7 Lab 36 61 - 6 -1 5
5 1 Aberavon Edwards, Kevin BNP 1,276 4.12 Lab 35.66 60.95 - 6.1 -0.8 5.3
6 1 Aberavon Tutton, Andrew Ind 919 2.97 Lab 35.66 60.95 - 6.1 -0.8 5.3
7 1 Aberavon Beany, Captain Bean 558 1.8 Lab 35.66 60.95 - 6.1 -0.8 5.3
8 1 Aberavon Callan, Joe UKIP 489 1.58 Lab 35.66 60.95 - 6.1 -0.8 5.3
9 2 Aberconwy Bebb, Guto C 10,734 36 * C 11 67 C gain from Lab 8 -3 4
10 2 Aberconwy Hughes, Ronald Lab 7,336 24.48 C 11.34 67.2 C gain from Lab 7.6 -3.3 4.4
11 2 Aberconwy Priestley, Mike LD 5,786 19.31 C 11.34 67.2 C gain from Lab 7.6 -3.3 4.4
12 2 Aberconwy Edwards, Phil PC 5,341 17.82 C 11.34 67.2 C gain from Lab 7.6 -3.3 4.4
13 2 Aberconwy Wieteska, Mike UKIP 632 2.11 C 11.34 67.2 C gain from Lab 7.6 -3.3 4.4
14 2 Aberconwy Wynne-Jones, Louise Ch P 137 0 C 11 67 C gain from Lab 8 -3 4
15 3 Aberdeen North Doran, Frank Lab 16,746 44.42 * * Lab 22.18 58.17 - 0.5 -4.2 -3.7
16 3 Aberdeen North Strathdee, Joanna SNP 8,385 22 Lab 22 58 - 1 -4 -4
17 3 Aberdeen North Chapman, Kristian LD 7,001 18.57 Lab 22.18 58.17 - 0.5 -4.2 -3.7
18 3 Aberdeen North Whyte, Stewart C 4,666 12.38 Lab 22.18 58.17 - 0.5 -4.2 -3.7
19 3 Aberdeen North Jones, Roy BNP 635 1.68 Lab 22.18 58.17 - 0.5 -4.2 -3.7
20 3 Aberdeen North Robertson, Ewan SSP 268 0.71 Lab 22.18 58.17 - 0.5 -4.2 -3.7
21 4 Aberdeen South Begg, Anne Lab 15,722 36.53 * * Lab 8.15 67.21 - 1.9 -4.3 -2.5
22 4 Aberdeen South Sleigh, John LD 12,216 28.39 Lab 8.15 67.21 - 1.9 -4.3 -2.5
23 4 Aberdeen South Harvie, Amanda C 8,914 21 Lab 8 67 - 2 -4 -3
24 4 Aberdeen South McDonald, Mark SNP 5,102 12 Lab 8 67 - 2 -4 -3
25 4 Aberdeen South Ross, Susan BNP 529 1.23 Lab 8.15 67.21 - 1.9 -4.3 -2.5
26 4 Aberdeen South Reekie, Rhonda Green 413 0.96 Lab 8.15 67.21 - 1.9 -4.3 -2.5
27 4 Aberdeen South Green, Robert SACL 138 0.32 Lab 8.15 67.21 - 1.9 -4.3 -2.5
28 5 Aberdeenshire West and Kincardine Smith, Robert LD 17,362 38.42 * * LD 8.15 68.36 - 0.7 -4.9 -4.2
29 5 Aberdeenshire West and Kincardine Johnstone, Alex C 13,678 30.26 LD 8.15 68.36 - 0.7 -4.9 -4.2
30 5 Aberdeenshire West and Kincardine Robertson, Dennis SNP 7,086 15.68 LD 8.15 68.36 - 0.7 -4.9 -4.2
31 5 Aberdeenshire West and Kincardine Williams, Greg Lab 6,159 13.63 LD 8.15 68.36 - 0.7 -4.9 -4.2
32 5 Aberdeenshire West and Kincardine Raikes, Gary BNP 513 1.14 LD 8.15 68.36 - 0.7 -4.9 -4.2
33 5 Aberdeenshire West and Kincardine Atkinson, Anthony UKIP 397 0.88 LD 8.15 68.36 - 0.7 -4.9 -4.2
34 6 Airdrie and Shotts Nash, Pamela Lab 20,849 58.16 * Lab 34.61 57.48 - -0.1 -1.1 -1.3
35 6 Airdrie and Shotts Coyle, Sophia SNP 8,441 24 Lab 35 57 - 0 -1 -1
36 6 Airdrie and Shotts Whitfield, Ruth C 3,133 9 Lab 35 57 - 0 -1 -1
37 6 Airdrie and Shotts Love, John LD 2,898 8.08 Lab 34.61 57.48 - -0.1 -1.1 -1.3
38 6 Airdrie and Shotts McGeechan, John Ind 528 1.47 Lab 34.61 57.48 - -0.1 -1.1 -1.3
39 7 Aldershot Howarth, Gerald C 21,203 46.72 * * C 12.31 63.5 - 6.2 1.4 7.6
40 7 Aldershot Collett, Adrian LD 15,617 34.41 C 12.31 63.5 - 6.2 1.4 7.6
41 7 Aldershot Slater, Jonathan Lab 5,489 12 C 12 64 - 6 1 8
42 7 Aldershot Snare, Robert UKIP 2,041 4.5 C 12.31 63.5 - 6.2 1.4 7.6
43 7 Aldershot Crowd, Gary Eng Ind 803 1.77 C 12.31 63.5 - 6.2 1.4 7.6
44 7 Aldershot Brimicombe, Juliana Ch P 231 0.51 C 12.31 63.5 - 6.2 1.4 7.6
45 8 Aldridge-Brownhills Shepherd, Richard C 22,913 59.31 * * C 39.51 65.09 - 12 -2.7 9.4
46 8 Aldridge-Brownhills Hussain, Ashiq Lab 7,647 20 C 40 65 - 12 -3 9
47 8 Aldridge-Brownhills Jenkins, Ian LD 6,833 17.69 C 39.51 65.09 - 12 -2.7 9.4
48 8 Aldridge-Brownhills Macnaughton, Karl Green 847 2 C 40 65 - 12 -3 9
49 8 Aldridge-Brownhills Gray, Sue Ch P 394 1.02 C 39.51 65.09 - 12 -2.7 9.4
50 9 Altrincham and Sale West Brady, Graham C 24,176 48.95 * * C 23.47 69.32 - 4.5 0.8 5.3
51 9 Altrincham and Sale West Brophy, Jane LD 12,581 25.47 C 23.47 69.32 - 4.5 0.8 5.3
52 9 Altrincham and Sale West Ross, Tom Lab 11,073 22.42 C 23.47 69.32 - 4.5 0.8 5.3
53 9 Altrincham and Sale West Bullman, Kenneth UKIP 1,563 3.16 C 23.47 69.32 - 4.5 0.8 5.3
54 10 Alyn and Deeside Tami, Mark Lab 15,804 39.59 * * Lab 7.31 65.52 - 8.1 -3.1 5.1
55 10 Alyn and Deeside Gallagher, Will C 12,885 32 Lab 7 66 - 8 -3 5
56 10 Alyn and Deeside Brighton, Paul LD 7,308 18 Lab 7 66 - 8 -3 5
57 10 Alyn and Deeside Jones, Maurice PC 1,549 3.88 Lab 7.31 65.52 - 8.1 -3.1 5.1
58 10 Alyn and Deeside Walker, John BNP 1,368 3.43 Lab 7.31 65.52 - 8.1 -3.1 5.1
59 10 Alyn and Deeside Howson, James UKIP 1,009 2.53 Lab 7.31 65.52 - 8.1 -3.1 5.1
60 11 Amber Valley Mills, Nigel C 17,746 38.61 * C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
61 11 Amber Valley Mallaber, Judy Lab 17,210 37.45 * C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
62 11 Amber Valley Snowdon, Tom LD 6,636 14.44 C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
63 11 Amber Valley Clarke, Michael BNP 3,195 6.95 C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
64 11 Amber Valley Ransome, Sue UKIP 906 1.97 C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
65 11 Amber Valley Thing, Sam Loony 265 0.58 C 1.17 65.49 C gain from Lab 6.8 -1.3 5.5
66 12 Angus Weir, Mike SNP 15,020 39.57 * * SNP 8.65 60.39 - 1.1 -4.1 -3
67 12 Angus Costa, Alberto C 11,738 31 SNP 9 60 - 1 -4 -3
68 12 Angus Hutchens, Kevin Lab 6,535 17 SNP 9 60 - 1 -4 -3
69 12 Angus Samani, Sanjay LD 4,090 10.77 SNP 8.65 60.39 - 1.1 -4.1 -3
70 12 Angus Gray, Martin UKIP 577 1.52 SNP 8.65 60.39 - 1.1 -4.1 -3
71 13 Antrim East Wilson, Sammy DUP 13,993 45.88 * DUP 22.2 50.66 - - - -
72 13 Antrim East McCune, Rodney UCUNF 7,223 23.68 DUP 22.2 50.66 - - - -
73 13 Antrim East Lynch, Gerry Alliance 3,377 11 DUP 22 51 - - - -
74 13 Antrim East McMullan, Oliver SF 2,064 6.77 DUP 22.2 50.66 - - - -
75 13 Antrim East McCamphill, Justin SDLP 2,019 6.62 DUP 22.2 50.66 - - - -
76 13 Antrim East Morrison, Samuel TUV 1,826 5.99 DUP 22.2 50.66 - - - -
77 14 Antrim North Paisley Junior, Ian DUP 19,672 46.4 * DUP 29.62 57.81 - - - -
78 14 Antrim North Allister, Jim TUV 7,114 17 DUP 30 58 - - - -
79 14 Antrim North McKay, Daithi SF 5,265 12.42 DUP 29.62 57.81 - - - -
80 14 Antrim North Armstrong, Irwin UCUNF 4,634 11 DUP 30 58 - - - -
81 14 Antrim North O'Loan, Declan SDLP 3,738 8.82 DUP 29.62 57.81 - - - -
82 14 Antrim North Dunlop, Jayne Alliance 1,368 3.23 DUP 29.62 57.81 - - - -
83 14 Antrim North Cubitt, Lyle ND 606 1.43 DUP 29.62 57.81 - - - -
84 15 Antrim South McCrea, William DUP 11,536 33.92 * DUP 3.48 53.94 - - - -
85 15 Antrim South Empey, Reg UCUNF 10,353 30.44 DUP 3.48 53.94 - - - -
86 15 Antrim South McLaughlin, Mitchel SF 4,729 13.91 DUP 3.48 53.94 - - - -
87 15 Antrim South Byrne, Michelle SDLP 2,955 9 DUP 3 54 - - - -
88 15 Antrim South Lawther, Alan Alliance 2,607 8 DUP 3 54 - - - -
89 15 Antrim South Lucas, Melwyn TUV 1,829 5.38 DUP 3.48 53.94 - - - -
90 16 Arfon Williams, Hywel PC 9,383 35.98 * * PC 5.58 63.3 PC gain from Lab 2 -1.1 0.9 3.7 (Lab to PC)
91 16 Arfon Pugh, Alan Lab 7,928 30.4 PC 5.58 63.3 PC gain from Lab 2 -1.1 0.9 3.7 (Lab to PC)
92 16 Arfon Millar, Robin C 4,416 16.93 PC 5.58 63.3 PC gain from Lab 2 -1.1 0.9 3.7 (Lab to PC)
93 16 Arfon Green, Sarah LD 3,666 14.06 PC 5.58 63.3 PC gain from Lab 2 -1.1 0.9 3.7 (Lab to PC)
94 16 Arfon Williams, Elwyn UKIP 685 2.63 PC 5.58 63.3 PC gain from Lab 2 -1.1 0.9 3.7 (Lab to PC)
95 17 Argyll and Bute Reid, Alan LD 14,292 31.61 * * LD 7.59 67.31 - 0.1 -2.7 -2.6
96 17 Argyll and Bute Mulvaney, Gary C 10,861 24.03 LD 7.59 67.31 - 0.1 -2.7 -2.6
97 17 Argyll and Bute Graham, David Lab 10,274 22.73 LD 7.59 67.31 - 0.1 -2.7 -2.6
98 17 Argyll and Bute MacKenzie, Michael SNP 8,563 18.94 LD 7.59 67.31 - 0.1 -2.7 -2.6
99 17 Argyll and Bute Morrison, Elaine Green 789 2 LD 8 67 - 0 -3 -3
100 17 Argyll and Bute Doyle, George Ind 272 1 LD 8 67 - 0 -3 -3
101 17 Argyll and Bute Black, John Jacobite 156 0.35 LD 7.59 67.31 - 0.1 -2.7 -2.6
102 18 Arundel and South Downs Herbert, Nick C 32,333 57.76 * * C 29.81 72.18 - 8.1 -3 5.1
103 18 Arundel and South Downs Deedman, Derek LD 15,642 27.94 C 29.81 72.18 - 8.1 -3 5.1
104 18 Arundel and South Downs Lunnon, Tim Lab 4,835 8.64 C 29.81 72.18 - 8.1 -3 5.1
105 18 Arundel and South Downs Bower, Stuart UKIP 3,172 6 C 30 72 - 8 -3 5
106 19 Ashfield de Piero, Gloria Lab 16,239 33.69 * Lab 0.4 62.29 - 6.4 10.8 17.2
107 19 Ashfield Zadrozny, Jason LD 16,047 33.3 Lab 0.4 62.29 - 6.4 10.8 17.2
108 19 Ashfield Hickton, Garry C 10,698 22.2 Lab 0.4 62.29 - 6.4 10.8 17.2
109 19 Ashfield Holmes, Edward BNP 2,781 5.77 Lab 0.4 62.29 - 6.4 10.8 17.2
110 19 Ashfield Ellis, Tony Eng Dem 1,102 2 Lab 0 62 - 6 11 17
111 19 Ashfield Coleman, Terry UKIP 933 1.94 Lab 0.4 62.29 - 6.4 10.8 17.2
112 19 Ashfield Smith, Eddie Ind 396 1 Lab 0 62 - 6 11 17
113 20 Ashford Green, Damian C 29,878 54.14 * * C 31.34 67.9 - 6.2 2.2 8.5
114 20 Ashford Took, Chris LD 12,581 22.8 C 31.34 67.9 - 6.2 2.2 8.5
115 20 Ashford Clark, Chris Lab 9,204 16.68 C 31.34 67.9 - 6.2 2.2 8.5
116 20 Ashford Elenor, Jeffrey UKIP 2,508 4.54 C 31.34 67.9 - 6.2 2.2 8.5
117 20 Ashford Campkin, Steve Green 1,014 1.84 C 31.34 67.9 - 6.2 2.2 8.5
118 21 Ashton-under-Lyne Heyes, David Lab 18,604 48.41 * * Lab 23.66 56.88 - 7.3 -0.7 6.6
119 21 Ashton-under-Lyne Kennedy, Seema C 9,510 25 Lab 24 57 - 7 -1 7
120 21 Ashton-under-Lyne Larkin, Paul LD 5,703 15 Lab 24 57 - 7 -1 7
121 21 Ashton-under-Lyne Lomas, David BNP 2,929 7.62 Lab 23.66 56.88 - 7.3 -0.7 6.6
122 21 Ashton-under-Lyne McManus, Angela UKIP 1,686 4.39 Lab 23.66 56.88 - 7.3 -0.7 6.6
123 22 Aylesbury Lidington, David C 27,736 52.17 * * C 23.73 68.21 - 4.8 -2.1 2.6
124 22 Aylesbury Lambert, Steven LD 15,118 28.44 C 23.73 68.21 - 4.8 -2.1 2.6
125 22 Aylesbury White, Kathryn Lab 6,695 12.59 C 23.73 68.21 - 4.8 -2.1 2.6
126 22 Aylesbury Adams, Chris UKIP 3,613 6.8 C 23.73 68.21 - 4.8 -2.1 2.6
127 23 Ayr, Carrick and Cumnock Osborne, Sandra Lab 21,632 47.14 * * Lab 21.6 62.59 - 0.3 -3.6 -3.3
128 23 Ayr, Carrick and Cumnock Grant, William C 11,721 25.54 Lab 21.6 62.59 - 0.3 -3.6 -3.3
129 23 Ayr, Carrick and Cumnock Brodie, Charles SNP 8,276 18.03 Lab 21.6 62.59 - 0.3 -3.6 -3.3
130 23 Ayr, Carrick and Cumnock Taylor, James LD 4,264 9.29 Lab 21.6 62.59 - 0.3 -3.6 -3.3
131 24 Ayrshire Central Donohoe, Brian Lab 20,950 48 * * Lab 27 64 - -2 -1 -3
132 24 Ayrshire Central Golden, Maurice C 8,943 20 Lab 27 64 - -2 -1 -3
133 24 Ayrshire Central Mullen, John SNP 8,364 19.05 Lab 27.34 64.25 - -1.5 -1.2 -2.7
134 24 Ayrshire Central Chamberlain, Andrew LD 5,236 11.92 Lab 27.34 64.25 - -1.5 -1.2 -2.7
135 24 Ayrshire Central McDaid, James Soc Lab 422 0.96 Lab 27.34 64.25 - -1.5 -1.2 -2.7
136 25 Ayrshire North and Arran Clark, Katy Lab 21,860 47.4 * * Lab 21.46 61.53 - -3.1 -1.8 -4.9
137 25 Ayrshire North and Arran Gibson, Patricia SNP 11,965 26 Lab 21 62 - -3 -2 -5
138 25 Ayrshire North and Arran Lardner, Philip C 7,212 15.64 Lab 21.46 61.53 - -3.1 -1.8 -4.9
139 25 Ayrshire North and Arran Cole-Hamilton, Gillian LD 4,630 10.04 Lab 21.46 61.53 - -3.1 -1.8 -4.9
140 25 Ayrshire North and Arran McDaid, Louise Soc Lab 449 0.97 Lab 21.46 61.53 - -3.1 -1.8 -4.9
141 26 Banbury Baldry, Tony C 29,703 52.81 * * C 32.41 64.66 - 7.4 -1.5 5.9
142 26 Banbury Rundle, David LD 11,476 20 C 32 65 - 7 -2 6
143 26 Banbury Sibley, Les Lab 10,773 19.16 C 32.41 64.66 - 7.4 -1.5 5.9
144 26 Banbury Fairweather, David UKIP 2,806 5 C 32 65 - 7 -2 6
145 26 Banbury White, Alastair Green 959 1.71 C 32.41 64.66 - 7.4 -1.5 5.9
146 26 Banbury Edwards, Roseanne Ind 524 0.93 C 32.41 64.66 - 7.4 -1.5 5.9
147 27 Banff and Buchan Whiteford, Eilidh SNP 15,868 41.25 * SNP 10.47 59.82 - 4.7 -6.7 -2
148 27 Banff and Buchan Buchan, Jimmy C 11,841 30.78 SNP 10.47 59.82 - 4.7 -6.7 -2
149 27 Banff and Buchan Reynolds, Glen Lab 5,382 13.99 SNP 10.47 59.82 - 4.7 -6.7 -2
150 27 Banff and Buchan Milne, Galen LD 4,365 11.35 SNP 10.47 59.82 - 4.7 -6.7 -2
151 27 Banff and Buchan Payne, Richard BNP 1,010 3 SNP 10 60 - 5 -7 -2
152 28 Barking Hodge, Margaret Lab 24,628 54 * * Lab 37 61 - -2 -2 -4
153 28 Barking Marcus, Simon C 8,073 17.8 Lab 36.51 61.39 - -1.7 -1.9 -3.6
154 28 Barking Griffin, Nick BNP 6,620 14.6 Lab 36.51 61.39 - -1.7 -1.9 -3.6
155 28 Barking Carman, Dominic LD 3,719 8.2 Lab 36.51 61.39 - -1.7 -1.9 -3.6
156 28 Barking Maloney, Frank UKIP 1,300 2.87 Lab 36.51 61.39 - -1.7 -1.9 -3.6
157 28 Barking Hargreaves, George Ch P 482 1.06 Lab 36.51 61.39 - -1.7 -1.9 -3.6
158 28 Barking Forbes, Jayne Green 317 0.7 Lab 36.51 61.39 - -1.7 -1.9 -3.6
159 28 Barking Dowling, Crucial Chris Loony 82 0.18 Lab 36.51 61.39 - -1.7 -1.9 -3.6
160 28 Barking Darwood, Thomas Ind 77 0.17 Lab 36.51 61.39 - -1.7 -1.9 -3.6
161 28 Barking Sijuwola, Dapo RP 45 0.1 Lab 36.51 61.39 - -1.7 -1.9 -3.6
162 29 Barnsley Central Illsley, Eric Lab 17,487 47.26 * * Lab 29.98 56.45 - 6.5 -2.3 4.2
163 29 Barnsley Central Wiggin, Christopher LD 6,394 17 Lab 30 56 - 7 -2 4
164 29 Barnsley Central Tempest, Piers C 6,388 17 Lab 30 56 - 7 -2 4
165 29 Barnsley Central Sutton, Ian BNP 3,307 8.94 Lab 29.98 56.45 - 6.5 -2.3 4.2
166 29 Barnsley Central Silver, David UKIP 1,727 4.67 Lab 29.98 56.45 - 6.5 -2.3 4.2
167 29 Barnsley Central Wood, Donald Ind 732 1.98 Lab 29.98 56.45 - 6.5 -2.3 4.2
168 29 Barnsley Central Devoy, Tony Ind 610 1.65 Lab 29.98 56.45 - 6.5 -2.3 4.2
169 29 Barnsley Central Robinson, Terry Soc Lab 356 1 Lab 30 56 - 7 -2 4
170 30 Barnsley East Dugher, Michael Lab 18,059 47.05 * Lab 28.89 56.09 - 13.9 0.2 14
171 30 Barnsley East Brown, John LD 6,969 18.16 Lab 28.89 56.09 - 13.9 0.2 14
172 30 Barnsley East Hockney, James C 6,329 16.49 Lab 28.89 56.09 - 13.9 0.2 14
173 30 Barnsley East Porter, Colin BNP 3,301 8.6 Lab 28.89 56.09 - 13.9 0.2 14
174 30 Barnsley East Watson, Tony UKIP 1,731 5 Lab 29 56 - 14 0 14
175 30 Barnsley East Hogan, Kevin Ind 712 1.85 Lab 28.89 56.09 - 13.9 0.2 14
176 30 Barnsley East Devoy, Eddie Ind 684 2 Lab 29 56 - 14 0 14
177 30 Barnsley East Capstick, Ken Soc Lab 601 1.57 Lab 28.89 56.09 - 13.9 0.2 14
178 31 Barrow and Furness Woodcock, John Lab Co-op 21,226 48.11 * Lab Co-op 11.8 64.17 Lab Co-op gain from Lab 1.8 -5.7 -3.9 24.1 (Lab to Lab Co-op)
179 31 Barrow and Furness Gough, John C 16,018 36.3 Lab Co-op 11.8 64.17 Lab Co-op gain from Lab 1.8 -5.7 -3.9 24.1 (Lab to Lab Co-op)
180 31 Barrow and Furness Rabone, Barry LD 4,424 10.03 Lab Co-op 11.8 64.17 Lab Co-op gain from Lab 1.8 -5.7 -3.9 24.1 (Lab to Lab Co-op)
181 31 Barrow and Furness Smith, John UKIP 841 1.91 Lab Co-op 11.8 64.17 Lab Co-op gain from Lab 1.8 -5.7 -3.9 24.1 (Lab to Lab Co-op)
182 31 Barrow and Furness Ashburner, Mike BNP 840 1.9 Lab Co-op 11.8 64.17 Lab Co-op gain from Lab 1.8 -5.7 -3.9 24.1 (Lab to Lab Co-op)
183 31 Barrow and Furness Loynes, Christopher Green 530 1 Lab Co-op 12 64 Lab Co-op gain from Lab 2 -6 -4 24.1 (Lab to Lab Co-op)
184 31 Barrow and Furness Greaves, Brian Ind 245 1 Lab Co-op 12 64 Lab Co-op gain from Lab 2 -6 -4 24.1 (Lab to Lab Co-op)
185 32 Basildon and Billericay Baron, John C 21,922 52.74 * * C 29.68 63.48 - 9.2 -2.1 7.1
186 32 Basildon and Billericay Davies, Allan Lab 9,584 23.06 C 29.68 63.48 - 9.2 -2.1 7.1
187 32 Basildon and Billericay Hibbs, Mike LD 6,538 15.73 C 29.68 63.48 - 9.2 -2.1 7.1
188 32 Basildon and Billericay Bateman, Irene BNP 1,934 4.65 C 29.68 63.48 - 9.2 -2.1 7.1
189 32 Basildon and Billericay Broad, Alan UKIP 1,591 3.83 C 29.68 63.48 - 9.2 -2.1 7.1
190 33 South Basildon and East Thurrock Metcalfe, Stephen C 19,624 43.87 * C 12.9 62.29 C gain from Lab 2.7 -1.3 1.4
191 33 South Basildon and East Thurrock Smith, Angela Lab Co-op 13,852 30.96 * C 12.9 62.29 C gain from Lab 2.7 -1.3 1.4
192 33 South Basildon and East Thurrock Williams, Geoff LD 5,977 13.36 C 12.9 62.29 C gain from Lab 2.7 -1.3 1.4
193 33 South Basildon and East Thurrock Smith, Kerry UKIP 2,639 5.9 C 12.9 62.29 C gain from Lab 2.7 -1.3 1.4
194 33 South Basildon and East Thurrock Roberts, Chris BNP 2,518 5.63 C 12.9 62.29 C gain from Lab 2.7 -1.3 1.4
195 33 South Basildon and East Thurrock X, None Of The Above ND 125 0 C 13 62 C gain from Lab 3 -1 1
196 34 Basingstoke Miller, Maria C 25,590 51 * * C 26 67 - 12 -5 7
197 34 Basingstoke Shaw, John LD 12,414 24.51 C 26.01 67.12 - 11.9 -4.6 7.4
198 34 Basingstoke Pepperell, Funda Lab 10,327 20.39 C 26.01 67.12 - 11.9 -4.6 7.4
199 34 Basingstoke Howell, Stella UKIP 2,076 4.1 C 26.01 67.12 - 11.9 -4.6 7.4
200 34 Basingstoke Saul, Steve BCP 247 0.49 C 26.01 67.12 - 11.9 -4.6 7.4
201 35 Bassetlaw Mann, John Lab 25,018 50 * * Lab 17 65 - 1 0 1
202 35 Bassetlaw Girling, Keith C 16,803 33.89 Lab 16.57 64.77 - 0.7 0.2 0.9
203 35 Bassetlaw Dobbie, David LD 5,570 11.24 Lab 16.57 64.77 - 0.7 0.2 0.9
204 35 Bassetlaw Hamilton, Andrea UKIP 1,779 3.59 Lab 16.57 64.77 - 0.7 0.2 0.9
205 35 Bassetlaw Whithurst, Grahame Ind 407 0.82 Lab 16.57 64.77 - 0.7 0.2 0.9
206 36 Bath Foster, Don LD 26,651 57 * * LD 25 72 - 4 6 9
207 36 Bath Richter, Fabian C 14,768 31.36 LD 25.24 71.77 - 3.5 5.8 9.3
208 36 Bath Ajderian, Hattie Lab 3,251 7 LD 25 72 - 4 6 9
209 36 Bath Lucas, Eric Green 1,120 2.38 LD 25.24 71.77 - 3.5 5.8 9.3
210 36 Bath Warrender, Ernie UKIP 890 1.89 LD 25.24 71.77 - 3.5 5.8 9.3
211 36 Bath Hewett, Steve Ch P 250 0.53 LD 25.24 71.77 - 3.5 5.8 9.3
212 36 Bath ANON ND 69 0.15 LD 25.24 71.77 - 3.5 5.8 9.3
213 36 Bath Geddis, Sean Ind 56 0.12 LD 25.24 71.77 - 3.5 5.8 9.3
214 36 Bath Craig, Robert South 31 0.07 LD 25.24 71.77 - 3.5 5.8 9.3
215 37 Batley and Spen Wood, Mike Lab 21,565 42 * * Lab 9 67 - 3 -1 2
216 37 Batley and Spen Small, Janice C 17,159 34 Lab 9 67 - 3 -1 2
217 37 Batley and Spen Bentley, Neil LD 8,095 15.84 Lab 8.62 66.61 - 2.5 -0.7 1.8
218 37 Batley and Spen Exley, David BNP 3,685 7.21 Lab 8.62 66.61 - 2.5 -0.7 1.8
219 37 Batley and Spen Blakeley, Matt Green 605 1.18 Lab 8.62 66.61 - 2.5 -0.7 1.8
220 38 Battersea Ellison, Jane C 23,103 47.35 * C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
221 38 Battersea Linton, Martin Lab 17,126 35.1 * C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
222 38 Battersea Moran, Layla LD 7,176 14.71 C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
223 38 Battersea Evans, Guy Green 559 1.15 C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
224 38 Battersea MacDonald, Christopher UKIP 505 1.04 C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
225 38 Battersea Salmon, Hugh Battersea 168 0.34 C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
226 38 Battersea Fox, Tom Ind 155 0.32 C 12.25 65.67 C gain from Lab 6.5 -3.6 2.9
227 39 Beaconsfield Grieve, Dominic C 32,053 61 * * C 42 70 - 7 -5 3
228 39 Beaconsfield Edwards, John LD 10,271 20 C 42 70 - 7 -5 3
229 39 Beaconsfield Miles, Jeremy Lab 6,135 11.69 C 41.5 70 - 7.4 -4.7 2.7
230 39 Beaconsfield Gray-Fisk, Delphine UKIP 2,597 4.95 C 41.5 70 - 7.4 -4.7 2.7
231 39 Beaconsfield Bailey, Jem Green 768 1.46 C 41.5 70 - 7.4 -4.7 2.7
232 39 Beaconsfield Cowen, Andrew MP Expense 475 0.9 C 41.5 70 - 7.4 -4.7 2.7
233 39 Beaconsfield Baron, Quentin Ind 191 0 C 42 70 - 7 -5 3
234 40 Beckenham Stewart, Bob C 27,597 57.87 * C 37.29 72.01 - 1.5 3.2 4.7
235 40 Beckenham Jenkins, Steve LD 9,813 20.58 C 37.29 72.01 - 1.5 3.2 4.7
236 40 Beckenham Egan, Damien Lab 6,893 14.45 C 37.29 72.01 - 1.5 3.2 4.7
237 40 Beckenham Brolly, Owen UKIP 1,551 3.25 C 37.29 72.01 - 1.5 3.2 4.7
238 40 Beckenham Tonks, Roger BNP 1,001 2 C 37 72 - 2 3 5
239 40 Beckenham Garrett, Ann Green 608 1.28 C 37.29 72.01 - 1.5 3.2 4.7
240 40 Beckenham Eastgate, Dan Eng Dem 223 0 C 37 72 - 2 3 5
241 41 Bedford Fuller, Richard C 17,546 38.9 * C 3 65.85 C gain from Lab 5.5 -3.7 1.9
242 41 Bedford Hall, Patrick Lab 16,193 35.9 * C 3 65.85 C gain from Lab 5.5 -3.7 1.9
243 41 Bedford Vann, Henry LD 8,957 19.86 C 3 65.85 C gain from Lab 5.5 -3.7 1.9
244 41 Bedford Adkin, Mark UKIP 1,136 2.52 C 3 65.85 C gain from Lab 5.5 -3.7 1.9
245 41 Bedford Dewick, William BNP 757 1.68 C 3 65.85 C gain from Lab 5.5 -3.7 1.9
246 41 Bedford Foley, Ben Green 393 0.87 C 3 65.85 C gain from Lab 5.5 -3.7 1.9
